|
Chichester YC |
|
| Autumn Series |
|
for Fleet = Fast
Sailed:7 Discards:3 To count:4 To qualify:4 Ratings:PY Entries:27 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Notes |
| 1st | Fast | LARK | 2029 | Martin Orton | Cindy Orton | 1073 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||||
| 2nd | Fast | SOLO | 3751 | John Crawley | 1155 | 2.0 | 2.0 | 5.0 | 1.0 | 10.0 | ||||||
| 3rd | Fast | LASER STD | 166550 | Ian Payne | 1078 | 4.0 | 2.0 | 1.0 | 4.0 | 11.0 | ||||||
| 4th | Fast | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 | |||||
| 5th | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 4.0 | 5.0 | 4.0 | 3.0 | 16.0 | ||||||
| 6th | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 3.0 | 4.0 | 4.0 | 6.0 | 17.0 | ||||||
| 7th | Fast | MIRACLE | 1597 | Andrew Martin | Cassie Martin | 1178 | 5.0 | 7.0 | 2.0 | 6.0 | 20.0 | |||||
| 8th | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 5.0 | 7.0 | 4.0 | 9.0 | 25.0 | ||||||
| 9th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 7.0 | 8.0 | 8.0 | 9.0 | 32.0 | Std or Radial | ||||
| 10th | Fast | LASER STD | 182598 | David Renton-Rose | 1078 | 6.0 | 9.0 | 8.0 | 10.0 | 33.0 | ||||||
| DNQ | Fast | Any Day Now | SOLO | 4581 | Derek Jackman | 1155 | 1.0 | 3.0 | 2.0 | DNC | 34.0 | |||||
| DNQ | Fast | Call Me Al | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 2.0 | 3.0 | DNC | DNC | 61.0 | ||||
| DNQ | Fast | SOLO | 3029 | John Fisher | 1155 | 10.0 | 13.0 | DNF(11) | DNC | 62.0 | ||||||
| DNQ | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | DNF(15) | 9.0 | 11.0 | DNC | 63.0 | |||||
| DNQ | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 8.0 | DNC | DNF(15) | DNF(14) | 65.0 | ||||
| DNQ | Fast | U B | LASER STD | 134292 | Rob Payne | 1078 | DNC | DNC | 5.0 | 5.0 | 66.0 | |||||
| DNQ | Fast | LASER 2000 | 2945 | David Eglinton | Alison Eglinton | 1089 | DNF(15) | 12.0 | 12.0 | DNC | 67.0 | |||||
| DNQ | Fast | SOLO | 3530 | Ron Green | 1155 | DNC | DNC | 8.0 | 7.0 | 71.0 | ||||||
| DNQ | Fast | 505 | 7961 | John Miles | Tony Mobbs | 902 | 11.0 | DNC | 6.0 | DNC | 73.0 | |||||
| DNQ | Fast | LASER 2000 | 2738 | N. Baker | N. Parfitt | 1089 | DNC | DNC | 10.0 | 11.0 | 77.0 | |||||
| DNQ | Fast | LASER 2000 | 21593 | Gary Pickled | Georgie Wright | 1089 | DNC | DNC | DNC | 9.0 | 93.0 | |||||
| DNQ | Fast | LASER 2000 | 21435 | Nick Parfitt | Sally Parfitt | 1089 | 9.0 | DNC | DNC | DNC | 93.0 | |||||
| DNQ | Fast | LASER 2000 | 21252 | Sam Turnbull | Rebecca Turnbull | 1089 | 11.0 | DNC | DNC | DNC | 95.0 | |||||
| DNQ | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | DNC | DNC | DNC | 12.0 | 96.0 | ||||||
| DNQ | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare |
Richard Clare Jenny Selden Alex Wathen |
952 | DNC | DNC | DNF(15) | DNC | 99.0 | ||||
| DNQ | Fast | LASER 2000 | 2174 | Roger Millett | J Millett | 1089 | DNF(15) | DNC | DNC | DNC | 99.0 | |||||
| DNQ | Fast | LASER 2000 | 2774 | T. Kehoe | Lucy Kehoe | 1089 | DNC | DNC | DNF(15) | DNC | 99.0 | |||||
|
for Fleet = Slow
Sailed:7 Discards:3 To count:4 To qualify:4 Ratings:PY Entries:20 | ||||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Notes |
| 1st | Slow | Oppy Octopus | OPTIMIST | 4759 | Abbie Page | 1646 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||||
| 2nd | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 4.0 | 1.0 | 1.0 | 1.0 | 7.0 | ||||||
| 3rd | Slow | TOPPER | 28664 | Alex Bugle | 1290 | 6.0 | 4.0 | 2.0 | 2.0 | 14.0 | ||||||
| 4th | Slow | RS FEVA XL | 469 | Alex Orton | Stephanie Orton | 1195 | 3.0 | 2.0 | 4.0 | 5.0 | 14.0 | |||||
| 5th | Slow | RS FEVA XL | 812 | Georgie Page | Harry Renton-Rose | 1195 | 3.0 | 4.0 | 3.0 | 6.0 | 16.0 | |||||
| 6th | Slow | MIRROR | 46011 | David Gibbon | Edward | 1386 | 2.0 | OCS(7) | 4.0 | 8.0 | 21.0 | |||||
| 7th | Slow | OPTIMIST | 4757 | Charlotte Page | 1646 | 7.0 | 5.0 | 5.0 | 4.0 | 21.0 | ||||||
| 8th | Slow | MIRROR | 52346 | Jonathon Morley | Georgie Morley | 1386 | 5.0 | 11.0 | 5.0 | DNF(7) | 28.0 | |||||
| 9th | Slow | TOPPER | 45275 | Jess Morley | 1290 | 15.0 | 9.0 | 6.0 | 3.0 | 33.0 | ||||||
| 10th | Slow | LASER PICO SH 1SAIL | 6795 | Georgie Page | 1259 | 13.0 | 14.0 | 7.0 | 3.0 | 37.0 | ||||||
| DNQ | Slow | RS FEVA XL | 936 | Rubert Jones-Warner | Hugo Jones-Warner | 1195 | DNC | DNC | 3.0 | 2.0 | 47.0 | |||||
| DNQ | Slow | OPTIMIST | 4734 | Lydia Mapstone | 1646 | 2.0 | 4.0 | DNC | DNC | 48.0 | ||||||
| DNQ | Slow | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | 6.0 | 7.0 | DNC | DNC | 55.0 | ||||||
| DNQ | Slow | TOPAZ UNO UNBAT SAIL | 435 | Paul Mapstone | 1255 | 10.0 | 3.0 | DNC | DNC | 55.0 | ||||||
| DNQ | Slow | TOPPER | 44272 | Camilla Mapstone | 1290 | 8.0 | 10.0 | DNC | DNC | 60.0 | ||||||
| DNQ | Slow | TOPPER | 41 | Rachel Scarfe | 1290 | DNC | DNC | 2.0 | DNC | 65.0 | ||||||
| DNQ | Slow | RS FEVA XL | 1113 | Lawerence Murray | C. Murray | 1195 | 14.0 | 15.0 | DNC | DNC | 71.0 | |||||
| DNQ | Slow | OPTIMIST | 4621 | Alex Parfitt | 1646 | 9.0 | DNC | DNC | DNC | 72.0 | ||||||
| DNQ | Slow | TOPPER | 5695 | E. Murrey | 1290 | DNF(19) | 13.0 | DNC | DNC | 74.0 | ||||||
| DNQ | Slow | TOPPER | cyc1 | C. Murrey | 1290 | 17.0 | 17.0 | DNC | DNC | 76.0 | ||||||
R1
|
R1 for Fleet = Fast
Start:Start 1 Time:15.30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | LARK | 2029 | Martin Orton | Cindy Orton | 1073 | 0.54.18 | 0.50.36 | 1.0 | |||||
| 2nd | Fast | SOLO | 3751 | John Crawley | 1155 | 0.59.00 | 0.51.05 | 2.0 | ||||||
| 3rd | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 0.56.46 | 0.51.34 | 3.0 | ||||||
| 4th | Fast | LASER STD | 166550 | Ian Payne | 1078 | 0.55.43 | 0.51.41 | 4.0 | ||||||
| 5th | Fast | MIRACLE | 1597 | Andrew Martin | Cassie Martin | 1178 | 1.02.11 | 0.52.47 | 5.0 | |||||
| 6th | Fast | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 0.50.29 | 0.53.02 | 6.0 | |||||
| 7th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 0.58.55 | 0.54.39 | 7.0 | Std or Radial | ||||
| 8th | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 0.59.41 | 0.54.48 | 8.0 | ||||
| 9th | Fast | LASER 2000 | 21435 | Nick Parfitt | Sally Parfitt | 1089 | 1.02.40 | 0.57.33 | 9.0 | |||||
| 10th | Fast | LASER STD | 182598 | David Renton-Rose | 1078 | 1.02.13 | 0.57.43 | 10.0 | ||||||
| 11th | Fast | 505 | 7961 | John Miles | Tony Mobbs | 902 | 0.53.30 | 0.59.19 | 11.0 | |||||
| 12th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | DNF | 15.0 | ||||||
| 12th | Fast | LASER 2000 | 2945 | David Eglinton | Alison Eglinton | 1089 | DNF | 15.0 | ||||||
| 12th | Fast | LASER 2000 | 2174 | Roger Millett | J Millett | 1089 | DNF | 15.0 | ||||||
|
R1 for Fleet = Slow
Start:Start 2 Time:15.35 | ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Slow | Oppy Octopus | OPTIMIST | 4759 | Abbie Page | 1646 | 0.31.35 | 0.19.11 | 1.0 | |||||
| 2nd | Slow | OPTIMIST | 4734 | Lydia Mapstone | 1646 | 0.31.59 | 0.19.26 | 2.0 | ||||||
| 3rd | Slow | RS FEVA XL | 469 | Alex Orton | Stephanie Orton | 1195 | 0.24.46 | 0.20.44 | 3.0 | |||||
| 4th | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 0.26.14 | 0.20.54 | 4.0 | ||||||
| 5th | Slow | MIRROR | 52346 | Jonathon Morley | Georgie Morley | 1386 | 0.29.15 | 0.21.06 | 5.0 | |||||
| 6th | Slow | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | 0.34.49 | 0.21.09 | 6.0 | ||||||
| 7th | Slow | OPTIMIST | 4757 | Charlotte Page | 1646 | 0.35.00 | 0.21.16 | 7.0 | ||||||
| 8th | Slow | TOPPER | 44272 | Camilla Mapstone | 1290 | 0.27.57 | 0.21.40 | 8.0 | ||||||
| 9th | Slow | OPTIMIST | 4621 | Alex Parfitt | 1646 | 0.35.56 | 0.21.50 | 9.0 | ||||||
| 10th | Slow | TOPAZ UNO UNBAT SAIL | 435 | Paul Mapstone | 1255 | 0.27.32 | 0.21.56 | 10.0 | ||||||
| 11th | Slow | RS FEVA XL | 812 | Georgie Page | Harry Renton-Rose | 1195 | 0.26.44 | 0.22.22 | 11.0 | |||||
| 12th | Slow | TOPPER | 28664 | Alex Bugle | 1290 | 0.29.02 | 0.22.30 | 12.0 | ||||||
| 13th | Slow | LASER PICO SH 1SAIL | 6795 | Georgie Page | 1259 | 0.28.28 | 0.22.37 | 13.0 | ||||||
| 14th | Slow | RS FEVA XL | 1113 | Lawerence Murray | C. Murray | 1195 | 0.27.30 | 0.23.01 | 14.0 | |||||
| 15th | Slow | TOPPER | 45275 | Jess Morley | 1290 | 0.31.53 | 0.24.43 | 15.0 | ||||||
| 16th | Slow | MIRROR | 46011 | David Gibbon | Edward | 1386 | 0.34.18 | 0.24.45 | 16.0 | |||||
| 17th | Slow | TOPPER | cyc1 | C. Murrey | 1290 | 0.38.34 | 0.29.54 | 17.0 | ||||||
| 18th | Slow | TOPPER | 5695 | E. Murrey | 1290 | DNF | 19.0 | |||||||
R2
|
R2 for Fleet = Fast
Start:Start 1 Time:16.57 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | LARK | 2029 | Martin Orton | Cindy Orton | 1073 | 16.57 | 17.35.01 | 0.38.01 | 0.35.26 | 1.0 | |||
| 2nd | Fast | LASER STD | 166550 | Ian Payne | 1078 | 16.57 | 17.35.47 | 0.38.47 | 0.35.59 | 2.0 | ||||
| 3rd | Fast | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 16.57 | 17.31.33 | 0.34.33 | 0.36.18 | 3.0 | |||
| 4th | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 16.57 | 17.38.07 | 0.41.07 | 0.37.21 | 4.0 | ||||
| 5th | Fast | SOLO | 3751 | John Crawley | 1155 | 16.57 | 17.40.38 | 0.43.38 | 0.37.47 | 5.0 | ||||
| 6th | Fast | LASER STD | 182598 | David Renton-Rose | 1078 | 16.57 | 17.37.48 | 0.40.48 | 0.37.51 | 6.0 | ||||
| 7th | Fast | MIRACLE | 1597 | Andrew Martin | Cassie Martin | 1178 | 16.57 | 17.41.39 | 0.44.39 | 0.37.54 | 7.0 | |||
| 8th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 16.57 | 17.37.52 | 0.40.52 | 0.37.55 | 8.0 | Std or Radial | ||
| 9th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | 16.57 | 17.42.15 | 0.45.15 | 0.41.33 | 9.0 | |||
|
R2 for Fleet = Slow
Start:Start 2 Time:17.02 | ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Slow | Oppy Octopus | OPTIMIST | 4759 | Abbie Page | 1646 | 17.02 | 17.35.02 | 0.33.02 | 0.20.04 | 1.0 | |||
| 2nd | Slow | RS FEVA XL | 469 | Alex Orton | Stephanie Orton | 1195 | 17.02 | 17.26.17 | 0.24.17 | 0.20.19 | 2.0 | |||
| 3rd | Slow | TOPAZ UNO UNBAT SAIL | 435 | Paul Mapstone | 1255 | 17.02 | 17.28.15 | 0.26.15 | 0.20.55 | 3.0 | ||||
| 4th | Slow | OPTIMIST | 4734 | Lydia Mapstone | 1646 | 17.02 | 17.36.46 | 0.34.46 | 0.21.07 | 4.0 | ||||
| 5th | Slow | OPTIMIST | 4757 | Charlotte Page | 1646 | 17.02 | 17.37.41 | 0.35.41 | 0.21.41 | 5.0 | ||||
| 6th | Slow | TOPPER | 28664 | Alex Bugle | 1290 | 17.02 | 17.31.02 | 0.29.02 | 0.22.30 | 6.0 | ||||
| 7th | Slow | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | 17.02 | 17.39.35 | 0.37.35 | 0.22.50 | 7.0 | ||||
| 8th | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 17.02 | 17.31.11 | 0.29.11 | 0.23.15 | 8.0 | ||||
| 9th | Slow | TOPPER | 45275 | Jess Morley | 1290 | 17.02 | 17.32.01 | 0.30.01 | 0.23.16 | 9.0 | ||||
| 10th | Slow | TOPPER | 44272 | Camilla Mapstone | 1290 | 17.02 | 17.32.05 | 0.30.05 | 0.23.19 | 10.0 | ||||
| 11th | Slow | MIRROR | 52346 | Jonathon Morley | Georgie Morley | 1386 | 17.02 | 17.34.28 | 0.32.28 | 0.23.25 | 11.0 | |||
| 12th | Slow | MIRROR | 46011 | David Gibbon | Edward | 1386 | 17.02 | 17.34.35 | 0.32.35 | 0.23.31 | 12.0 | |||
| 13th | Slow | TOPPER | 5695 | E. Murrey | 1290 | 17.02 | 17.32.26 | 0.30.26 | 0.23.36 | 13.0 | ||||
| 14th | Slow | LASER PICO SH 1SAIL | 6795 | Georgie Page | 1259 | 17.02 | 17.32.11 | 0.30.11 | 0.23.58 | 14.0 | ||||
| 15th | Slow | RS FEVA XL | 1113 | Lawerence Murray | C. Murray | 1195 | 17.02 | 17.30.51 | 0.28.51 | 0.24.09 | 15.0 | |||
| 16th | Slow | RS FEVA XL | 812 | Georgie Page | Harry Renton-Rose | 1195 | 17.02 | 17.31.42 | 0.29.42 | 0.24.51 | 16.0 | |||
| 17th | Slow | TOPPER | cyc1 | C. Murrey | 1290 | 17.02 | 17.37.33 | 0.35.33 | 0.27.33 | 17.0 | ||||
R3
|
R3 for Fleet = Fast
Start:Start 1 Time:10.30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | Any Day Now | SOLO | 4581 | Derek Jackman | 1155 | 10.30 | 11.18.28 | 0.48.28 | 0.41.58 | 1.0 | |||
| 2nd | Fast | SOLO | 3751 | John Crawley | 1155 | 10.30 | 11.20.32 | 0.50.32 | 0.43.45 | 2.0 | ||||
| 3rd | Fast | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 10.30 | 11.12.06 | 0.42.06 | 0.44.13 | 3.0 | |||
| 4th | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 10.30 | 11.19.53 | 0.49.53 | 0.45.18 | 4.0 | ||||
| 5th | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 10.30 | 11.22.27 | 0.52.27 | 0.45.25 | 5.0 | ||||
| 6th | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 10.30 | 11.20.03 | 0.50.03 | 0.45.28 | 6.0 | ||||
| 7th | Fast | LASER STD | 166550 | Ian Payne | 1078 | 10.30 | 11.19.08 | 0.49.08 | 0.45.35 | 7.0 | ||||
| 8th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1101 | 10.30 | 11.20.27 | 0.50.27 | 0.45.49 | 8.0 | Std or Radial | ||
| 9th | Fast | LASER STD | 182598 | David Renton-Rose | 1078 | 10.30 | 11.21.10 | 0.51.10 | 0.47.28 | 9.0 | ||||
| 10th | Fast | SOLO | 3029 | John Fisher | 1155 | 10.30 | 11.25.26 | 0.55.26 | 0.48.00 | 10.0 | ||||
| 11th | Fast | LASER 2000 | 21252 | Sam Turnbull | Rebecca Turnbull | 1089 | 10.30 | 11.22.25 | 0.52.25 | 0.48.08 | 11.0 | |||
| 12th | Fast | LASER 2000 | 2945 | David Eglinton | Alison Eglinton | 1089 | 10.30 | 11.28.50 | 0.58.50 | 0.54.02 | 12.0 | |||
|
R3 for Fleet = Slow
Start:Start 2 Time:10.35 | ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 10.35 | 11.17.42 | 0.42.42 | 0.34.01 | 1.0 | ||||
| 2nd | Slow | MIRROR | 46011 | David Gibbon | Edward | 1386 | 10.35 | 11.25.19 | 0.50.19 | 0.36.18 | 2.0 | |||
| 3rd | Slow | RS FEVA XL | 812 | Georgie Page | Harry Renton-Rose | 1195 | 10.35 | 11.18.25 | 0.43.25 | 0.36.20 | 3.0 | |||
| 4th | Slow | TOPPER | 28664 | Alex Bugle | 1290 | 10.35 | 11.22.24 | 0.47.24 | 0.36.45 | 4.0 | ||||
| 5th | Slow | MIRROR | 52346 | Jonathon Morley | Georgie Morley | 1386 | 10.35 | 11.27.17 | 0.52.17 | 0.37.43 | 5.0 | |||
| 6th | Slow | TOPPER | 45275 | Jess Morley | 1290 | 10.35 | 11.25.12 | 0.50.12 | 0.38.55 | 6.0 | ||||
R4
|
R4 for Fleet = Fast
Start:Start 1 Time:11.40 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | LASER STD | 166550 | Ian Payne | 1078 | 11.40 | 12.17.57 | 0.37.57 | 0.35.12 | 1.0 | ||||
| 2nd | Fast | Call Me Al | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 11.40 | 12.17.41 | 0.37.41 | 0.35.21 | 2.0 | ||
| 3rd | Fast | Any Day Now | SOLO | 4581 | Derek Jackman | 1155 | 11.40 | 12.22.03 | 0.42.03 | 0.36.24 | 3.0 | |||
| 4th | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 11.40 | 12.21.16 | 0.41.16 | 0.37.29 | 4.0 | ||||
| 5th | Fast | SOLO | 3751 | John Crawley | 1155 | 11.40 | 12.23.25 | 0.43.25 | 0.37.35 | 5.0 | ||||
| 6th | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 11.40 | 12.21.49 | 0.41.49 | 0.37.59 | 6.0 | ||||
| 7th | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 11.40 | 12.24.06 | 0.44.06 | 0.38.11 | 7.0 | ||||
| 8th | Fast | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 11.40 | 12.17.15 | 0.37.15 | 0.39.08 | 8.0 | |||
| 9th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 11.40 | 12.23.23 | 0.43.23 | 0.40.15 | 9.0 | Std or Radial | ||
| 10th | Fast | LASER STD | 182598 | David Renton-Rose | 1078 | 11.40 | 12.24.41 | 0.44.41 | 0.41.27 | 10.0 | ||||
| 11th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | 11.40 | 12.26.48 | 0.46.48 | 0.42.59 | 11.0 | |||
| 12th | Fast | LASER 2000 | 2945 | David Eglinton | Alison Eglinton | 1089 | 11.40 | 12.27.44 | 0.47.44 | 0.43.50 | 12.0 | |||
| 13th | Fast | SOLO | 3029 | John Fisher | 1155 | 11.40 | 12.32.48 | 0.52.48 | 0.45.43 | 13.0 | ||||
|
R4 for Fleet = Slow
Start:Start 2 Time:11.45 | ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 11.45 | 12.18.17 | 0.33.17 | 0.26.31 | 1.0 | ||||
| 2nd | Slow | TOPPER | 28664 | Alex Bugle | 1290 | 11.45 | 12.20.47 | 0.35.47 | 0.27.44 | 2.0 | ||||
| 3rd | Slow | TOPPER | 45275 | Jess Morley | 1290 | 11.45 | 12.22.00 | 0.37.00 | 0.28.41 | 3.0 | ||||
| 4th | Slow | RS FEVA XL | 812 | Georgie Page | Harry Renton-Rose | 1195 | 11.45 | 12.28.14 | 0.43.14 | 0.36.11 | 4.0 | |||
| 5th | Slow | MIRROR | 46011 | David Gibbon | Edward | 1386 | 11.45 | 12.24.18 | OCS | 7.0 | ||||
| 5th | Slow | MIRROR | 52346 | Jonathon Morley | Georgie Morley | 1386 | DNF | 7.0 | ||||||
R5
|
R5 for Fleet = Fast
Start:Start 1 Time:13.00 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | SOLO | 3751 | John Crawley | 1155 | 13.00 | 14.14.11 | 1.14.11 | 1.04.14 | 1.0 | ||||
| 2nd | Fast | Any Day Now | SOLO | 4581 | Derek Jackman | 1155 | 13.00 | 14.15.10 | 1.15.10 | 1.05.05 | 2.0 | |||
| 3rd | Fast | Call Me Al | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 13.00 | 14.10.00 | 1.10.00 | 1.05.40 | 3.0 | ||
| 4th | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 13.00 | 14.16.20 | 1.16.20 | 1.06.05 | 4.0 | ||||
| 5th | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 13.00 | 14.13.52 | 1.13.52 | 1.07.05 | 5.0 | ||||
| 6th | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 13.00 | 14.14.09 | 1.14.09 | 1.07.21 | 6.0 | ||||
| 7th | Fast | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 13.00 | 14.04.22 | 1.04.22 | 1.07.37 | 7.0 | |||
| 8th | Fast | LASER STD | 182598 | David Renton-Rose | 1078 | 13.00 | 14.13.57 | 1.13.57 | 1.08.36 | 8.0 | ||||
| 9th | Fast | LASER STD | 166550 | Ian Payne | 1078 | 13.00 | 14.15.50 | 1.15.50 | 1.10.21 | 9.0 | ||||
| 10th | Fast | SOLO | 3029 | John Fisher | 1155 | DNF | 11.0 | |||||||
|
R5 for Fleet = Slow
Start:Start 2 Time:13.05 | ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 13.05 | 13.45.44 | 0.40.44 | 0.32.27 | 1.0 | ||||
| 2nd | Slow | TOPPER | 28664 | Alex Bugle | 1290 | 13.05 | 13.52.00 | 0.47.00 | 0.36.26 | 2.0 | ||||
| 3rd | Slow | RS FEVA XL | 812 | Georgie Page | Harry Renton-Rose | 1195 | 13.05 | 13.51.24 | 0.46.24 | 0.38.50 | 3.0 | |||
| 4th | Slow | MIRROR | 46011 | David Gibbon | Edward | 1386 | 13.05 | 14.01.32 | 0.56.32 | 0.40.47 | 4.0 | |||
R6
|
R6 for Fleet = Fast
Start:Start 1 Time:16.05 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | LARK | 2029 | Martin Orton | Cindy Orton | 1073 | 16.05 | 17.09.50 | 1.04.50 | 3 | 1.00.25 | 1.0 | ||
| 2nd | Fast | MIRACLE | 1597 | Andrew Martin | Cassie Martin | 1178 | 16.05 | 16.52.42 | 0.47.42 | 2 | 1.00.44 | 2.0 | ||
| 3rd | Fast | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 16.05 | 17.04.18 | 0.59.18 | 3 | 1.02.17 | 3.0 | ||
| 4th | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 16.05 | 16.51.37 | 0.46.37 | 2 | 1.03.31 | 4.0 | |||
| 5th | Fast | U B | LASER STD | 134292 | Rob Payne | 1078 | 16.05 | 16.51.17 | 0.46.17 | 2 | 1.04.24 | 5.0 | ||
| 6th | Fast | 505 | 7961 | John Miles | Tony Mobbs | 902 | 16.05 | 17.03.22 | 0.58.22 | 3 | 1.04.42 | 6.0 | ||
| 7th | Fast | LASER STD | 166550 | Ian Payne | 1078 | 16.05 | 16.52.34 | 0.47.34 | 2 | 1.06.11 | 7.0 | |||
| 8th | Fast | SOLO | 3530 | Ron Green | 1155 | 16.05 | 16.57.47 | 0.52.47 | 2 | 1.08.33 | 8.0 | |||
| 9th | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 16.05 | 16.58.49 | 0.53.49 | 2 | 1.09.54 | 9.0 | |||
| 10th | Fast | LASER 2000 | 2738 | N. Baker | N. Parfitt | 1089 | 16.05 | 16.59.19 | 0.54.19 | 2 | 1.14.49 | 10.0 | ||
| 11th | Fast | SOLO | 3751 | John Crawley | 1155 | DNF | 15.0 | |||||||
