|
Chichester YC |
|
| Bass Cup |
1st CYC 90.5pts
2nd DQSC 326pts
1st 8 boat counts from each club
|
Sailed:2 Discards:0 To count:2 To qualify:2 Ratings:PY Entries:32 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | Nett | Notes |
| 1st | Fast | LASER 2000 | 21155 | DQSC | 1089 | 3.0 | 1.0 | 4.0 | ||||
| 2nd | Fast | Buoys Together | LASER 2000 | 2743 | James Ponsford | Mattie Ponsford | CYC | 1089 | 2.0 | 3.0 | 5.0 | |
| 3rd | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare |
Richard Clare Alex Wathan |
CYC | 952 | 1.0 | 4.5 | 5.5 | |
| 4th | Fast | Zorba | LASER STD | 181047 | Charles Porter | CYC | 1078 | 6.0 | 2.0 | 8.0 | ||
| 5th | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | CYC | 1089 | 4.0 | 7.0 | 11.0 | |
| 6th | Fast | Apteryx | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | CYC | 1127 | 5.0 | 6.0 | 11.0 | |
| 7th | Fast | LASER STD | 137130 | Roger Millett | CYC | 1078 | 9.0 | 4.5 | 13.5 | |||
| 8th | Fast | BLAZE | 507 | Andy Skydner | CYC | 1047 | 7.5 | 8.0 | 15.5 | |||
| 9th | Fast | LASER STD | 147096 | Nick Elliman | CYC | 1078 | 11.0 | 10.0 | 21.0 | |||
| 10th | Fast | OSPREY | 1178 | DQSC | 940 | 15.0 | 9.0 | 24.0 | ||||
| 11th | Fast | LASER STD | 166550 | Ian Payne | CYC | 1078 | 13.0 | 11.0 | 24.0 | |||
| 12th | Fast | Umbra | RS 600 | 916 | Tony Purser | CYC | 920 | 7.5 | 17.0 | 24.5 | ||
| 13th | Fast | LASER 2000 | 21032 | DQSC | 1089 | 10.0 | 19.0 | 29.0 | ||||
| 14th | Fast | SOLO | 3751 | John Crawley | CYC | 1155 | 16.0 | 13.0 | 29.0 | |||
| 15th | Fast | SOLO | 4059 | Dave Hope | CYC | 1155 | 21.0 | 12.0 | 33.0 | |||
| 16th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | CYC | 1089 | 14.0 | 20.0 | 34.0 | ||
| 17th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | CYC | 1078 | 20.0 | 15.0 | 35.0 | ||
| 18th | Fast | SOLO | 4026 | Humphrey Bowden | CYC | 1155 | 19.0 | 18.0 | 37.0 | |||
| 19th | Fast | LASER 2000 | 21563 | J. Smith | S. Taviner | CYC | 1089 | 27.0 | 14.0 | 41.0 | ||
| 20th | Fast | 505 | 7961 | John Miles | Tony Mobbs | CYC | 902 | 26.0 | 16.0 | 42.0 | ||
| 21st | Fast | LASER 2000 | 21399 | E Robinson | S Tyrrell | CYC | 1089 | 18.0 | MGate(27) | 45.0 | ||
| 22nd | Slow | TOPPER | 44272 | Camilla Mapstone | CYC | 1290 | 24.0 | 22.0 | 46.0 | |||
| 23rd | Fast | BLAZE | 568 | David Francis | CYC | 1047 | 29.0 | 21.0 | 50.0 | |||
| 24th | Slow | OPTIMIST | 4996 | Mattie Ponsford | CYC | 1646 | 28.0 | 24.0 | 52.0 | |||
| 25th | Fast | LASER RADIAL | 167865 | DQSC | 1101 | 25.0 | DNF(27) | 52.0 | ||||
| 26th | Fast | RS VAREO w kite | 243 | Gavin Clark | CYC | 1032 | 30.0 | 23.0 | 53.0 | |||
| DNQ | Fast | LASER 2000 | 2447 | DQSC | 1089 | 12.0 | DNC | 45.0 | ||||
| DNQ | Fast | LASER 2000 | 2742 | DQSC | 1089 | 17.0 | DNC | 50.0 | ||||
| DNQ | Fast | FIREFLY | 3311 | John Lanhem | L. Knowles | CYC | 1162 | 22.0 | DNC | 55.0 | ||
| DNQ | Fast | RS 400 | 1010 | Malcolm Buchanan | Jean Buchanan | DQSC | 952 | 23.0 | DNC | 56.0 | ||
| DNQ | Fast | LASER 2000 | 21099 | DQSC | 1089 | DNC | DNC | 66.0 | ||||
| DNQ | Fast | LASER 2000 | 21252 | Sam Turnbull | S. ? | CYC | 1089 | DNC | DNC | 66.0 | ||
R1
|
R1
Start:Start 1 Time:14.50.00 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Start | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare |
Richard Clare Alex Wathan |
CYC | 952 | 14.50.00 | 0.45.36 | 4 | 0.47.54 | 1.0 | |
| 2nd | Fast | Buoys Together | LASER 2000 | 2743 | James Ponsford | Mattie Ponsford | CYC | 1089 | 14.50.00 | 0.53.00 | 4 | 0.48.40 | 2.0 | |
| 3rd | Fast | LASER 2000 | 21155 | DQSC | 1089 | 14.50.00 | 0.53.01 | 4 | 0.48.41 | 3.0 | ||||
| 4th | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | CYC | 1089 | 14.50.00 | 0.54.18 | 4 | 0.49.52 | 4.0 | |
| 5th | Fast | Apteryx | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | CYC | 1127 | 14.50.00 | 0.56.57 | 4 | 0.50.32 | 5.0 | |
| 6th | Fast | Zorba | LASER STD | 181047 | Charles Porter | CYC | 1078 | 14.50.00 | 0.55.16 | 4 | 0.51.16 | 6.0 | ||
| 7th | Fast | BLAZE | 507 | Andy Skydner | CYC | 1047 | 14.50.00 | 0.54.01 | 4 | 0.51.36 | 7.5 | |||
| 7th | Fast | Umbra | RS 600 | 916 | Tony Purser | CYC | 920 | 14.50.00 | 0.47.28 | 4 | 0.51.36 | 7.5 | ||
| 9th | Fast | LASER STD | 137130 | Roger Millett | CYC | 1078 | 14.50.00 | 0.55.53 | 4 | 0.51.50 | 9.0 | |||
| 10th | Fast | LASER 2000 | 21032 | DQSC | 1089 | 14.50.00 | 0.56.32 | 4 | 0.51.55 | 10.0 | ||||
| 11th | Fast | LASER STD | 147096 | Nick Elliman | CYC | 1078 | 14.50.00 | 0.55.59 | 4 | 0.51.56 | 11.0 | |||
| 12th | Fast | LASER 2000 | 2447 | DQSC | 1089 | 14.50.00 | 0.56.39 | 4 | 0.52.01 | 12.0 | ||||
| 13th | Fast | LASER STD | 166550 | Ian Payne | CYC | 1078 | 14.50.00 | 0.56.22 | 4 | 0.52.17 | 13.0 | |||
| 14th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | CYC | 1089 | 14.50.00 | 0.57.24 | 4 | 0.52.43 | 14.0 | ||
| 15th | Fast | OSPREY | 1178 | DQSC | 940 | 14:50:00 | 0:50:01 | 4 | 0:53:13 | 15.0 | ||||
| 16th | Fast | SOLO | 3751 | John Crawley | CYC | 1155 | 14.50.00 | 1.02.09 | 4 | 0.53.49 | 16.0 | |||
| 17th | Fast | LASER 2000 | 2742 | DQSC | 1089 | 14.50.00 | 0.58.54 | 4 | 0.54.05 | 17.0 | ||||
| 18th | Fast | LASER 2000 | 21399 | E Robinson | S Tyrrell | CYC | 1089 | 14.50.00 | 0.59.05 | 4 | 0.54.15 | 18.0 | ||
| 19th | Fast | SOLO | 4026 | Humphrey Bowden | CYC | 1155 | 14.50.00 | 1.03.10 | 4 | 0.54.41 | 19.0 | |||
| 20th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | CYC | 1078 | 14.50.00 | 0.58.59 | 4 | 0.54.43 | 20.0 | ||
| 21st | Fast | SOLO | 4059 | Dave Hope | CYC | 1155 | 14.50.00 | 1.03.35 | 4 | 0.55.03 | 21.0 | |||
| 22nd | Fast | FIREFLY | 3311 | John Lanhem | L. Knowles | CYC | 1162 | 14.50.00 | 1.04.19 | 4 | 0.55.21 | 22.0 | ||
| 23rd | Fast | RS 400 | 1010 | Malcolm Buchanan | Jean Buchanan | DQSC | 952 | 14.50.00 | 0.52.49 | 4 | 0.55.29 | 23.0 | ||
| 24th | Slow | TOPPER | 44272 | Camilla Mapstone | CYC | 1290 | 14.50.00 | 0.54.02 | 3 | 0.55.51 | 24.0 | |||
| 25th | Fast | LASER RADIAL | 167865 | DQSC | 1101 | 14.50.00 | 1.01.52 | 4 | 0.56.11 | 25.0 | ||||
| 26th | Fast | 505 | 7961 | John Miles | Tony Mobbs | CYC | 902 | 14.50.00 | 0.51.28 | 4 | 0.57.04 | 26.0 | ||
| 27th | Fast | LASER 2000 | 21563 | J. Smith | S. Taviner | CYC | 1089 | 14.50.00 | 1.02.35 | 4 | 0.57.28 | 27.0 | ||
| 28th | Slow | OPTIMIST | 4996 | Mattie Ponsford | CYC | 1646 | 14.50.00 | 0.48.00 | 2 | 0.58.19 | 28.0 | |||
| 29th | Fast | BLAZE | 568 | David Francis | CYC | 1047 | 14.50.00 | 1.01.44 | 4 | 0.58.58 | 29.0 | |||
| 30th | Fast | RS VAREO w kite | 243 | Gavin Clark | CYC | 1032 | 14.50.00 | 1.02.27 | 4 | 1.00.31 | 30.0 | |||
R2
|
R2
Start:Start 1 Time:16.20.00 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Start | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | LASER 2000 | 21155 | DQSC | 1089 | 16.20.00 | 0.46.32 | 3 | 0.42.44 | 1.0 | ||||
| 2nd | Fast | Zorba | LASER STD | 181047 | Charles Porter | CYC | 1078 | 16.20.00 | 0.46.24 | 3 | 0.43.03 | 2.0 | ||
| 3rd | Fast | Buoys Together | LASER 2000 | 2743 | James Ponsford | Mattie Ponsford | CYC | 1089 | 16.20.00 | 0.47.03 | 3 | 0.43.12 | 3.0 | |
| 4th | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare |
Richard Clare Alex Wathan |
CYC | 952 | 16.20.00 | 0.41.28 | 3 | 0.43.33 | 4.5 | |
| 4th | Fast | LASER STD | 137130 | Roger Millett | CYC | 1078 | 16.20.00 | 0.46.57 | 3 | 0.43.33 | 4.5 | |||
| 6th | Fast | Apteryx | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | CYC | 1127 | 16.20.00 | 0.49.11 | 3 | 0.43.38 | 6.0 | |
| 7th | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | CYC | 1089 | 16.20.00 | 0.47.39 | 3 | 0.43.45 | 7.0 | |
| 8th | Fast | BLAZE | 507 | Andy Skydner | CYC | 1047 | 16.20.00 | 0.47.40 | 3 | 0.45.32 | 8.0 | |||
| 9th | Fast | OSPREY | 1178 | DQSC | 940 | 16.20.00 | 0.43.17 | 3 | 0.46.03 | 9.0 | ||||
| 10th | Fast | LASER STD | 147096 | Nick Elliman | CYC | 1078 | 16.20.00 | 0.50.25 | 3 | 0.46.46 | 10.0 | |||
| 11th | Fast | LASER STD | 166550 | Ian Payne | CYC | 1078 | 16.20.00 | 0.50.47 | 3 | 0.47.07 | 11.0 | |||
| 12th | Fast | SOLO | 4059 | Dave Hope | CYC | 1155 | 16.20.00 | 0.54.47 | 3 | 0.47.26 | 12.0 | |||
| 13th | Fast | SOLO | 3751 | John Crawley | CYC | 1155 | 16.20.00 | 0.55.38 | 3 | 0.48.10 | 13.0 | |||
| 14th | Fast | LASER 2000 | 21563 | J. Smith | S. Taviner | CYC | 1089 | 16.20.00 | 0.52.28 | 3 | 0.48.11 | 14.0 | ||
| 15th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | CYC | 1078 | 16.20.00 | 0.52.14 | 3 | 0.48.27 | 15.0 | ||
| 16th | Fast | 505 | 7961 | John Miles | Tony Mobbs | CYC | 902 | 16.20.00 | 0.43.55 | 3 | 0.48.41 | 16.0 | ||
| 17th | Fast | Umbra | RS 600 | 916 | Tony Purser | CYC | 920 | 16.20.00 | 0.44.51 | 3 | 0.48.45 | 17.0 | ||
| 18th | Fast | SOLO | 4026 | Humphrey Bowden | CYC | 1155 | 16.20.00 | 0.57.01 | 3 | 0.49.22 | 18.0 | |||
| 19th | Fast | LASER 2000 | 21032 | DQSC | 1089 | 16.20.00 | 0.55.49 | 3 | 0.51.15 | 19.0 | ||||
| 20th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | CYC | 1089 | 16.20.00 | 0.56.11 | 3 | 0.51.36 | 20.0 | ||
| 21st | Fast | BLAZE | 568 | David Francis | CYC | 1047 | 16.20.00 | 0.54.57 | 3 | 0.52.29 | 21.0 | |||
| 22nd | Slow | TOPPER | 44272 | Camilla Mapstone | CYC | 1290 | 16.20.00 | 0.45.13 | 2 | 0.52.35 | 22.0 | |||
| 23rd | Fast | RS VAREO w kite | 243 | Gavin Clark | CYC | 1032 | 16.20.00 | 0.57.13 | 3 | 0.55.27 | 23.0 | |||
| 24th | Slow | OPTIMIST | 4996 | Mattie Ponsford | CYC | 1646 | 16.20.00 | 1.03.27 | 2 | 0.57.49 | 24.0 | |||
| 25th | Fast | LASER 2000 | 21399 | E Robinson | S Tyrrell | CYC | 1089 | MGate | 27.0 | |||||
| 25th | Fast | LASER RADIAL | 167865 | DQSC | 1101 | DNF | 27.0 | |||||||
| www.cyc.co.uk secretary@cyc.co.uk |
Sailwave Scoring Software 1.58 www.sailwave.com |
www.cycresults.btinternet.co.uk cycresults@btinternet.com |