|
Chichester YC |
|
| Birdham Barrel |
|
for Fleet = Fast
Sailed:8 Discards:3 To count:5 To qualify:5 Ratings:PY Entries:32 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
| 1st | Fast | Call Me Al | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 1.0 | 2.0 | 7.0 | 1.0 | 1.0 | 111.0 | 12.0 | ||||
| 2nd | Fast | Any Day Now | SOLO | 4581 | Derek Jackman | 1155 | 4.0 | 5.0 | 1.0 | 2.0 | 3.0 | 114.0 | 15.0 | |||||
| 3rd | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | 1089 | 5.0 | 5.0 | 4.0 | 3.0 | 2.0 | 43.0 | 19.0 | ||||
| 4th | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 7.0 | 3.0 | 4.0 | 3.0 | 6.0 | 49.0 | 23.0 | ||||||
| 5th | Fast | Moody Blue | STREAKER | 1468 | Richard Smale | 1162 | 6.0 | 6.0 | 2.0 | 10.0 | 2.0 | 102.0 | 26.0 | |||||
| 6th | Fast | SOLO | 3530 | Ron Green | 1155 | 3.0 | 7.0 | 5.0 | 4.0 | 7.0 | 125.0 | 26.0 | ||||||
| 7th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 8.0 | 6.0 | 8.0 | 8.0 | 6.0 | 135.0 | 36.0 | Std or Radial | ||||
| 8th | Fast | LASER 2000 | 2174 | Roger Millett | J Millett | 1089 | 6.0 | 12.0 | 9.0 | 11.0 | 5.0 | 125.0 | 43.0 | |||||
| 9th | Fast | Umbra | RS 600 | 916 | Tony Purser | 920 | 13.0 | 8.0 | 7.0 | 13.0 | 4.0 | 144.0 | 45.0 | |||||
| 10th | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 13.0 | 14.0 | 13.0 | 10.0 | 5.0 | 154.0 | 55.0 | ||||
| 11th | Fast | LASER STD | 182598 | David Renton-Rose | 1078 | Duty | Duty | 11.0 | 11.0 | 10.0 | 92.8 | 55.2 | ||||||
| 12th | Fast | LASER STD | 166550 | Ian Payne | 1078 | Duty | Duty | 6.0 | 12.0 | 9.0 | 148.8 | 64.2 | ||||||
| 13th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | 14.0 | 16.0 | 15.0 | 9.0 | 11.0 | 148.0 | 65.0 | |||||
| 14th | Fast | LASER STD | 174680 | G. Treagus | 1078 | 11.0 | DNF | Duty | Duty | Duty | 195.2 | 96.2 | ||||||
| DNQ | Fast | Buoys Together | LASER 2000 | 2743 | Graham Ponsford | Mattie Ponsford | 1089 | 5.0 | 3.0 | 6.0 | 7.0 | DNC | 153.0 | 54.0 | ||||
| DNQ | Fast | SOLO | 4059 | Dave Hope | 1155 | 4.0 | 2.5 | 1.0 | DNF | DNC | 156.5 | 57.5 | ||||||
| DNQ | Fast | MIRACLE | 1597 | Andrew Martin | Cassie Martin | 1178 | 5.0 | 2.5 | 4.0 | DNC | DNC | 176.5 | 77.5 | |||||
| DNQ | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 9.0 | 13.0 | 10.0 | DNC | DNC | 197.0 | 98.0 | ||||||
| DNQ | Fast | ALBACORE | 7922 | Steve Wilson | Annette Wilson | 1066 | 2.0 | 1.0 | DNC | DNC | DNC | 201.0 | 102.0 | |||||
| DNQ | Fast | Apteryx | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | 1127 | 3.0 | 1.0 | DNC | DNC | DNC | 202.0 | 103.0 | ||||
| DNQ | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare |
Richard Clare Jenny Selden Alex Wathen |
952 | 8.0 | 4.0 | DNC | DNC | DNC | 210.0 | 111.0 | ||||
| DNQ | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | 15.0 | 18.0 | 16.0 | DNC | DNC | 214.0 | 115.0 | ||||||
| DNQ | Fast | SOLO | 1888 | John Fisher | 1155 | 10.0 | DNF | DNC | DNC | DNC | 220.0 | 121.0 | ||||||
| DNQ | Fast | BLAZE | 568 | David Francis | 1047 | DNC | DNC | DNC | 15.0 | 9.0 | 222.0 | 123.0 | ||||||
| DNQ | Fast | LASER 2000 | 2774 | T. Kehoe | Lucy Kehoe | 1089 | 17.0 | 9.0 | DNC | DNC | DNC | 224.0 | 125.0 | |||||
| DNQ | Fast | COMET TRIO | 308 | R. Goodwin | C. Goodwin | 1086 | 15.0 | 15.0 | DNC | DNC | DNC | 228.0 | 129.0 | |||||
| DNQ | Fast | LASER 2000 | 21676 | Louise Varley | Chris Hodge | 1089 | DNC | 17.0 | 14.0 | DNC | DNC | 229.0 | 130.0 | |||||
| DNQ | Fast | SOLO | 4391 | Ian Barnett | 1155 | 1.0 | DNC | DNC | DNC | DNC | 232.0 | 133.0 | ||||||
| DNQ | Fast | LASER STD | 131942 | Mark Harper | 1078 | 2.0 | DNC | DNC | DNC | DNC | 233.0 | 134.0 | ||||||
| DNQ | Fast | Maz | SOLO | 4017 | Mike Avery | 1155 | 12.0 | DNC | DNC | DNC | DNC | 243.0 | 144.0 | |||||
| DNQ | Fast | LASER 2000 | 21252 | Sam Turnbull | Rebecca Turnbull | 1089 | DNC | DNC | DNC | 12.0 | DNC | 243.0 | 144.0 | |||||
| DNQ | Fast | SOLO | 3073 | Malcolm Pye | 1155 | DNC | DNC | DNC | 14.0 | DNC | 245.0 | 146.0 | ||||||
|
for Fleet = Slow
Sailed:8 Discards:3 To count:5 To qualify:5 Ratings:PY Entries:16 | ||||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
| 1st | Slow | OPTIMIST | 49 | Stephanie Orton | 1646 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 46.0 | 8.0 | ||||||
| 2nd | Slow | OPTIMIST | 4961 | Alex Orton | 1646 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 46.0 | 9.0 | ||||||
| 3rd | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 3.0 | 3.0 | 1.0 | 2.0 | 6.0 | 66.0 | 15.0 | ||||||
| DNQ | Slow | Sea Fever | TOPPER | 40258 | Harry Renton-Rose | 1290 | 4.0 | 2.0 | 1.0 | DNC | DNC | 92.0 | 41.0 | |||||
| DNQ | Slow | TOPPER | 5695 | E. Murrey | 1290 | 5.0 | 5.0 | DNF | DNF | DNC | 96.0 | 45.0 | ||||||
| DNQ | Slow | Supertonic | MIRROR | 70155 | James Griffin | Graham Griffin | 1386 | DNC | 4.0 | DNC | 4.0 | 4.0 | 97.0 | 46.0 | ||||
| DNQ | Slow | RS FEVA XL | 1113 | Lawerence Murray | C. Murray | 1195 | 4.0 | 4.0 | 6.0 | DNC | DNC | 99.0 | 48.0 | |||||
| DNQ | Slow | Dunk | TOPPER | 10555 | Toby Hodge | 1290 | DNF | 7.0 | 3.0 | DNC | DNC | 103.0 | 52.0 | |||||
| DNQ | Slow | TOPPER | 41 | Rachel Scarfe | 1290 | DNC | DNC | DNC | 1.0 | 2.0 | 105.0 | 54.0 | ||||||
| DNQ | Slow | RS FEVA XL | 469 | Alex Orton | Stephanie Orton | 1195 | DNC | DNC | DNC | 5.0 | 1.0 | 108.0 | 57.0 | |||||
| DNQ | Slow | RS FEVA XL | 812 | Georgie Page | Harry Renton-Rose | 1195 | DNC | DNC | DNC | 3.0 | 5.0 | 110.0 | 59.0 | |||||
| DNQ | Slow | MIRROR | 52346 | Jonathon Morley | Georgie Morley | 1386 | 3.0 | 5.0 | DNC | DNC | DNC | 110.0 | 59.0 | |||||
| DNQ | Slow | TOPPER | 45275 | Jess Morley | 1290 | 5.0 | 8.0 | DNC | DNC | DNC | 115.0 | 64.0 | ||||||
| DNQ | Slow | LASER PICO SH 1SAIL | 6795 | Georgie Page | 1259 | DNC | DNC | DNC | DNF | 8.0 | 117.0 | 66.0 | ||||||
| DNQ | Slow | TOPAZ UNO UNBAT SAIL | 435 | Paul Mapstone | 1255 | DNC | DNC | DNC | DNC | 3.0 | 122.0 | 71.0 | ||||||
| DNQ | Slow | OPTIMIST | 4734 | Lydia Mapstone | 1646 | DNC | DNC | DNC | DNC | 7.0 | 126.0 | 75.0 | ||||||
R1
|
R1 for Fleet = Fast
Start:Start 1 Time:10.30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
| 1 | Fast | SOLO | 4391 | Ian Barnett | 1155 | 10.30 | 11.23.26 | 0.53.26 | 0.46.16 | 1.0 | ||||
| 2 | Fast | LASER STD | 131942 | Mark Harper | 1078 | 10.30 | 11.22.37 | 0.52.37 | 0.48.49 | 2.0 | ||||
| 3 | Fast | Apteryx | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | 1127 | 10.30 | 11.25.55 | 0.55.55 | 0.49.37 | 3.0 | ||
| 4 | Fast | SOLO | 4059 | Dave Hope | 1155 | 10.30 | 11.28.09 | 0.58.09 | 0.50.21 | 4.0 | ||||
| 5 | Fast | MIRACLE | 1597 | Andrew Martin | Cassie Martin | 1178 | 10.30 | 11.29.42 | 0.59.42 | 0.50.41 | 5.0 | |||
| 6 | Fast | Moody Blue | STREAKER | 1468 | Richard Smale | 1162 | 10.30 | 11.28.57 | 0.58.57 | 0.50.44 | 6.0 | |||
| 7 | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 10.30 | 11.28.47 | 0.58.47 | 0.50.54 | 7.0 | ||||
| 8 | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare |
Richard Clare Jenny Selden Alex Wathen |
952 | 10.30 | 11.19.00 | 0.49.00 | 0.51.28 | 8.0 | ||
| 9 | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | 1089 | 10.30 | 11.26.21 | 0.56.21 | 0.51.45 | 9.0 | ||
| 10 | Fast | SOLO | 1888 | John Fisher | 1155 | 10.35 | 11.35.22 | 1.00.22 | 0.52.16 | 10.0 | ||||
| 11 | Fast | LASER STD | 174680 | G. Treagus | 1078 | 10.30 | 11.27.05 | 0.57.05 | 0.52.57 | 11.0 | ||||
| 12 | Fast | LASER STD | 182598 | David Renton-Rose | 1078 | Duty | 11.6 | |||||||
| 13 | Fast | Maz | SOLO | 4017 | Mike Avery | 1155 | 10.30 | 11.31.24 | 1.01.24 | 0.53.10 | 12.0 | |||
| 14 | Fast | Umbra | RS 600 | 916 | Tony Purser | 920 | 10.30 | 11.19.13 | 0.49.13 | 0.53.30 | 13.0 | |||
| 15 | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | 10.30 | 11.28.37 | 0.58.37 | 0.53.50 | 14.0 | |||
| 16 | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | 10.30 | 11.29.04 | 0.59.04 | 0.57.14 | 15.0 | ||||
| 17 | Fast | LASER 2000 | 2174 | Roger Millett | J Millett | 1089 | 10.30 | 11.32.41 | 1.02.41 | 0.57.34 | 16.0 | |||
| 18 | Fast | LASER 2000 | 2774 | T. Kehoe | Lucy Kehoe | 1089 | 10.30 | 11.38.29 | 1.08.29 | 1.02.53 | 17.0 | |||
| 19 | Fast | LASER STD | 166550 | Ian Payne | 1078 | Duty | 18.6 | |||||||
|
R1 for Fleet = Slow
Start:Start 2 Time:10.35 | ||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
| 1 | Slow | OPTIMIST | 49 | Stephanie Orton | 1646 | 10.35 | 11.10.51 | 0.35.51 | 0.21.47 | 1.0 | ||||
| 2 | Slow | OPTIMIST | 4961 | Alex Orton | 1646 | 10.35 | 11.10.54 | 0.35.54 | 0.21.49 | 2.0 | ||||
| 3 | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 10.35 | 11.03.56 | 0.28.56 | 0.23.03 | 3.0 | ||||
| 4 | Slow | RS FEVA XL | 1113 | Lawerence Murray | C. Murray | 1195 | 10.35 | 11.02.47 | 0.27.47 | 0.23.15 | 4.0 | |||
| 5 | Slow | TOPPER | 5695 | E. Murrey | 1290 | 10.35 | 11.11.17 | 0.36.17 | 0.28.08 | 5.0 | ||||
R2
|
R2 for Fleet = Fast
Start:Start 1 Time:11.55 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
| 1 | Fast | Apteryx | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | 1127 | 11.55 | 12.58.14 | 1.03.14 | 3 | 0.56.06 | 1.0 | |
| 2 | Fast | SOLO | 4059 | Dave Hope | 1155 | 11.55 | 13.02.13 | 1.07.13 | 3 | 0.58.12 | 2.5 | |||
| 2 | Fast | MIRACLE | 1597 | Andrew Martin | Cassie Martin | 1178 | 11.55 | 13.03.34 | 1.08.34 | 3 | 0.58.12 | 2.5 | ||
| 4 | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare |
Richard Clare Jenny Selden Alex Wathen |
952 | 11.55 | 12.50.32 | 0.55.32 | 3 | 0.58.20 | 4.0 | |
| 5 | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | 1089 | 11.55 | 13.00.00 | 1.05.00 | 3 | 0.59.41 | 5.0 | |
| 6 | Fast | Moody Blue | STREAKER | 1468 | Richard Smale | 1162 | 11.55 | 13.04.23 | 1.09.23 | 3 | 0.59.43 | 6.0 | ||
| 7 | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 11.55 | 13.06.31 | 1.11.31 | 3 | 1.01.55 | 7.0 | |||
| 8 | Fast | Umbra | RS 600 | 916 | Tony Purser | 920 | 11.55 | 13.00.00 | 1.05.00 | 3 | 1.10.39 | 8.0 | ||
| 9 | Fast | LASER 2000 | 2774 | T. Kehoe | Lucy Kehoe | 1089 | 11.55 | 12.58.09 | 1.03.09 | 2 | 1.26.59 | 9.0 | ||
| 10 | Fast | LASER STD | 182598 | David Renton-Rose | 1078 | Duty | 3 | 11.6 | ||||||
| 11 | Fast | LASER STD | 174680 | G. Treagus | 1078 | DNF | 12.0 | |||||||
| 11 | Fast | SOLO | 1888 | John Fisher | 1155 | DNF | 12.0 | |||||||
| 13 | Fast | LASER STD | 166550 | Ian Payne | 1078 | Duty | 3 | 18.6 | ||||||
|
R2 for Fleet = Slow
Start:Start 2 Time:12.10 | ||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
| 1 | Slow | OPTIMIST | 4961 | Alex Orton | 1646 | 12.10 | 12.40.21 | 0.30.21 | 0.18.26 | 1.0 | ||||
| 2 | Slow | OPTIMIST | 49 | Stephanie Orton | 1646 | 12.10 | 12.40.23 | 0.30.23 | 0.18.28 | 2.0 | ||||
| 3 | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 12.10 | 12.35.28 | 0.25.28 | 0.20.18 | 3.0 | ||||
| 4 | Slow | RS FEVA XL | 1113 | Lawerence Murray | C. Murray | 1195 | 12.10 | 12.36.28 | 0.26.28 | 0.22.09 | 4.0 | |||
| 5 | Slow | TOPPER | 5695 | E. Murrey | 1290 | 12.10 | 12.42.07 | 0.32.07 | 0.24.54 | 5.0 | ||||
R3
|
R3 for Fleet = Fast
Start:Start 1 Time:13.15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
| 1 | Fast | SOLO | 4059 | Dave Hope | 1155 | 13.15 | 14.03.08 | 0.48.08 | 0.41.40 | 1.0 | ||||
| 2 | Fast | Moody Blue | STREAKER | 1468 | Richard Smale | 1162 | 13.15 | 14.03.55 | 0.48.55 | 0.42.06 | 2.0 | |||
| 3 | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 13.15 | 14.03.43 | 0.48.43 | 0.42.11 | 3.0 | ||||
| 4 | Fast | MIRACLE | 1597 | Andrew Martin | Cassie Martin | 1178 | 13.15 | 14.04.46 | 0.49.46 | 0.42.15 | 4.0 | |||
| 5 | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | 1089 | 13.15 | 14.02.14 | 0.47.14 | 0.43.22 | 5.0 | ||
| 6 | Fast | LASER 2000 | 2174 | Roger Millett | J Millett | 1089 | 13.15 | 14.03.51 | 0.48.51 | 0.44.51 | 6.0 | |||
| 7 | Fast | Umbra | RS 600 | 916 | Tony Purser | 920 | 13.15 | 14.01.11 | 0.46.11 | 0.50.12 | 7.0 | |||
| 8 | Fast | LASER STD | 182598 | David Renton-Rose | 1078 | Duty | 11.6 | |||||||
| 9 | Fast | LASER STD | 166550 | Ian Payne | 1078 | Duty | 18.6 | |||||||
|
R3 for Fleet = Slow
Start:Start 2 Time:13.20 | ||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
| 1 | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 13.20 | 13.46.04 | 0.26.04 | 0.20.46 | 1.0 | ||||
| 2 | Slow | OPTIMIST | 4961 | Alex Orton | 1646 | 13.20 | 13.55.26 | 0.35.26 | 0.21.32 | 2.0 | ||||
| 3 | Slow | OPTIMIST | 49 | Stephanie Orton | 1646 | 13.20 | 13.57.03 | 0.37.03 | 0.22.31 | 3.0 | ||||
R4
|
R4 for Fleet = Fast
Start:Start 1 Time:14.00 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
| 1 | Fast | Call Me Al | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 46.26 | 0.43.34 | 1.0 | ||||
| 2 | Fast | ALBACORE | 7922 | Steve Wilson | Annette Wilson | 1066 | 48.27 | 0.45.27 | 2.0 | |||||
| 3 | Fast | SOLO | 3530 | Ron Green | 1155 | 53.31 | 0.46.20 | 3.0 | ||||||
| 4 | Fast | Any Day Now | SOLO | 4581 | Derek Jackman | 1155 | 53.51 | 0.46.37 | 4.0 | |||||
| 5 | Fast | Buoys Together | LASER 2000 | 2743 | Graham Ponsford | Mattie Ponsford | 1089 | 51.02 | 0.46.52 | 5.0 | ||||
| 6 | Fast | LASER STD | 166550 | Ian Payne | 1078 | 51.13 | 0.47.31 | 6.0 | ||||||
| 7 | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | 1089 | 52.52 | 0.48.33 | 7.0 | ||||
| 8 | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 53.14 | 0.49.23 | 8.0 | Std or Radial | ||||
| 9 | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 54.59 | 0.49.56 | 9.0 | ||||||
| 10 | Fast | Moody Blue | STREAKER | 1468 | Richard Smale | 1162 | 58.44 | 0.50.33 | 10.0 | |||||
| 11 | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 58.26 | 0.50.35 | 11.0 | ||||||
| 12 | Fast | LASER 2000 | 2174 | Roger Millett | J Millett | 1089 | 55.08 | 0.50.38 | 12.0 | |||||
| 13 | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 55.58 | 0.51.24 | 13.0 | ||||
| 14 | Fast | LASER STD | 182598 | David Renton-Rose | 1078 | 56.21 | 0.52.16 | 14.0 | ||||||
| 15 | Fast | COMET TRIO | 308 | R. Goodwin | C. Goodwin | 1086 | 59.16 | 0.54.34 | 15.0 | |||||
| 16 | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | DNF | 17.0 | ||||||
| 17 | Fast | LASER STD | 174680 | G. Treagus | 1078 | Duty | 24.4 | |||||||
|
R4 for Fleet = Slow
Start:Start 2 Time:14.05 | ||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
| 1 | Slow | OPTIMIST | 49 | Stephanie Orton | 1646 | 63.40 | 0.38.41 | 1.0 | ||||||
| 2 | Slow | OPTIMIST | 4961 | Alex Orton | 1646 | 65.11 | 0.39.36 | 2.0 | ||||||
| 3 | Slow | MIRROR | 52346 | Jonathon Morley | Georgie Morley | 1386 | 60.01 | 0.43.18 | 3.0 | |||||
| 4 | Slow | Sea Fever | TOPPER | 40258 | Harry Renton-Rose | 1290 | 55.54 | 0.43.20 | 4.0 | |||||
| 5 | Slow | TOPPER | 45275 | Jess Morley | 1290 | 56.15 | 0.43.36 | 5.0 | ||||||
| 6 | Slow | TOPPER | 5695 | E. Murrey | 1290 | DNF | 8.0 | |||||||
| 6 | Slow | Dunk | TOPPER | 10555 | Toby Hodge | 1290 | DNF | 8.0 | ||||||
R5
|
R5 for Fleet = Fast
Start:Start 1 Time:15.30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
| 1 | Fast | ALBACORE | 7922 | Steve Wilson | Annette Wilson | 1066 | 31.17 | 0.29.21 | 1.0 | |||||
| 2 | Fast | Call Me Al | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 31.43 | 0.29.45 | 2.0 | ||||
| 3 | Fast | Buoys Together | LASER 2000 | 2743 | Graham Ponsford | Mattie Ponsford | 1089 | 32.28 | 0.29.49 | 3.0 | ||||
| 4 | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 35.54 | 0.31.05 | 4.0 | ||||||
| 5 | Fast | Any Day Now | SOLO | 4581 | Derek Jackman | 1155 | 36.00 | 0.31.10 | 5.0 | |||||
| 6 | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 33.37 | 0.31.11 | 6.0 | Std or Radial | ||||
| 7 | Fast | SOLO | 3530 | Ron Green | 1155 | 36.15 | 0.31.23 | 7.0 | ||||||
| 8 | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | 1089 | 35.30 | 0.32.36 | 8.0 | ||||
| 9 | Fast | LASER 2000 | 2174 | Roger Millett | J Millett | 1089 | 35.43 | 0.32.48 | 9.0 | |||||
| 10 | Fast | Moody Blue | STREAKER | 1468 | Richard Smale | 1162 | 38.09 | 0.32.50 | 10.0 | |||||
| 11 | Fast | LASER STD | 182598 | David Renton-Rose | 1078 | 36.50 | 0.34.10 | 11.0 | ||||||
| 12 | Fast | LASER STD | 166550 | Ian Payne | 1078 | 36.53 | 0.34.13 | 12.0 | ||||||
| 13 | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 37.45 | 0.34.17 | 13.0 | ||||||
| 14 | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 37.25 | 0.34.22 | 14.0 | ||||
| 15 | Fast | COMET TRIO | 308 | R. Goodwin | C. Goodwin | 1086 | 37.21 | 0.34.24 | 15.0 | |||||
| 16 | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | 38.07 | 0.35.00 | 16.0 | |||||
| 17 | Fast | LASER 2000 | 21676 | Louise Varley | Chris Hodge | 1089 | 41.03 | 0.37.42 | 17.0 | |||||
| 18 | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | 39.50 | 0.38.36 | 18.0 | ||||||
| 19 | Fast | LASER STD | 174680 | G. Treagus | 1078 | 10.30 | Duty | 24.4 | ||||||
|
R5 for Fleet = Slow
Start:Start 2 Time:15.35 | ||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
| 1 | Slow | OPTIMIST | 49 | Stephanie Orton | 1646 | 53.54 | 0.32.45 | 1.0 | ||||||
| 2 | Slow | Sea Fever | TOPPER | 40258 | Harry Renton-Rose | 1290 | 44.09 | 0.34.13 | 2.0 | |||||
| 3 | Slow | OPTIMIST | 4961 | Alex Orton | 1646 | 56.33 | 0.34.21 | 3.0 | ||||||
| 4 | Slow | Supertonic | MIRROR | 70155 | James Griffin | Graham Griffin | 1386 | 47.40 | 0.34.23 | 4.0 | ||||
| 5 | Slow | MIRROR | 52346 | Jonathon Morley | Georgie Morley | 1386 | 47.51 | 0.34.31 | 5.0 | |||||
| 6 | Slow | RS FEVA XL | 1113 | Lawerence Murray | C. Murray | 1195 | 41.40 | 0.34.52 | 6.0 | |||||
| 7 | Slow | Dunk | TOPPER | 10555 | Toby Hodge | 1290 | 45.30 | 0.35.16 | 7.0 | |||||
| 8 | Slow | TOPPER | 45275 | Jess Morley | 1290 | 47.26 | 0.36.46 | 8.0 | ||||||
| 9 | Slow | TOPPER | 5695 | E. Murrey | 1290 | DNF | 10.0 | |||||||
R6
|
R6 for Fleet = Fast
Start:Start 1 Time:16.20 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
| 1 | Fast | Any Day Now | SOLO | 4581 | Derek Jackman | 1155 | 40.43 | 0.35.15 | 1.0 | |||||
| 2 | Fast | Moody Blue | STREAKER | 1468 | Richard Smale | 1162 | 41.49 | 0.35.59 | 2.0 | |||||
| 3 | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 41.37 | 0.36.02 | 3.0 | ||||||
| 4 | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | 1089 | 39.30 | 0.36.16 | 4.0 | ||||
| 5 | Fast | SOLO | 3530 | Ron Green | 1155 | 41.59 | 0.36.21 | 5.0 | ||||||
| 6 | Fast | Buoys Together | LASER 2000 | 2743 | Graham Ponsford | Mattie Ponsford | 1089 | 40.05 | 0.36.48 | 6.0 | ||||
| 7 | Fast | Call Me Al | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 39.15 | 0.36.49 | 7.0 | ||||
| 8 | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 40.10 | 0.37.16 | 8.0 | Std or Radial | ||||
| 9 | Fast | LASER STD | 166550 | Ian Payne | 1078 | 40.16 | 0.37.21 | 9.0 | ||||||
| 10 | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 41.30 | 0.37.42 | 10.0 | ||||||
| 11 | Fast | LASER 2000 | 2174 | Roger Millett | J Millett | 1089 | 41.21 | 0.37.58 | 11.0 | |||||
| 12 | Fast | LASER STD | 182598 | David Renton-Rose | 1078 | 41.02 | 0.38.04 | 12.0 | ||||||
| 13 | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 42.15 | 0.38.48 | 13.0 | ||||
| 14 | Fast | LASER 2000 | 21676 | Louise Varley | Chris Hodge | 1089 | 45.55 | 0.42.10 | 14.0 | |||||
| 15 | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | 48.36 | 0.44.38 | 15.0 | |||||
| 16 | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | 46.30 | 0.45.03 | 16.0 | ||||||
