|
Chichester YC |
|
| Up the Creek |
|
Sailed:1 Discards:0 To count:1 To qualify:1 Ratings:PY Entries:4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | Nett | Notes |
| 1st | Fast | Umbra | RS 600 | 916 | Tony Purser | 920 | 1.0 | 1.0 | ||
| 2nd | Fast | WAYFARER | 9796 | K.J. Rodwell | R.A. Rodwell | 1099 | 2.0 | 2.0 | ||
| 3rd | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 3.0 | 3.0 | ||
| 4th | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | DNF(5) | 5.0 | |||
R1
|
R1
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Nett | Notes |
| 1st | Fast | Umbra | RS 600 | 916 | Tony Purser | 920 | 11.52.06 | 16.03.00 | 4.10.54 | 4.32.43 | 1.0 | ||
| 2nd | Fast | WAYFARER | 9796 | K.J. Rodwell | R.A. Rodwell | 1099 | 11.30.32 | 16.47.15 | 5.16.43 | 4.48.11 | 2.0 | ||
| 3rd | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 11.09.56 | 16.30.08 | 5.20.12 | 4.57.02 | 3.0 | ||
| 4th | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | DNF | 5.0 | ||||||
| www.cyc.co.uk secretary@cyc.co.uk |
Sailwave Scoring Software 1.58 www.sailwave.com |
www.cycresults.btinternet.co.uk cycresults@btinternet.com |