|
Chichester YC |
|
| Dee Dum Trophy |
|
for Fleet = Solo
Sailed:3 Discards:1 To count:2 To qualify:2 Ratings:PY Entries:7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Nett | Notes |
| 1st | Solo | SOLO | 4296 | Paul Tasker | 1155 | 1.0 | 1.0 | 2.0 | ||||
| 2nd | Solo | Any Day Now | SOLO | 4581 | Derek Jackman | 1155 | 2.0 | 1.0 | 3.0 | |||
| 3rd | Solo | Marmite | SOLO | 3852 | Andy Conway | 1155 | 3.0 | 2.0 | 5.0 | |||
| 4th | Solo | SOLO | 3530 | Ron Green | 1155 | 5.0 | 3.0 | 8.0 | ||||
| 5th | Solo | SOLO | 4059 | Dave Hope | 1155 | 4.0 | 4.0 | 8.0 | ||||
| 6th | Solo | SOLO | 4026 | Humphrey Bowden | 1155 | 4.0 | 5.0 | 9.0 | ||||
| 7th | Solo | SOLO | 3029 | John Fisher | 1155 | 6.0 | 5.0 | 11.0 | ||||
| www.cyc.co.uk secretary@cyc.co.uk |
Sailwave Scoring Software 1.58 www.sailwave.com |
www.cycresults.btinternet.co.uk cycresults@btinternet.com |