|
Chichester YC |
|
| Evening Series |
|
Sailed:5 Discards:2 To count:3 To qualify:3 Ratings:PY Entries:27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Nett | Notes |
| 1st | Slow | OPTIMIST | 5177 | Adam Kitchen | 1646 | 3.0 | 2.0 | 1.0 | 6.0 | |||||
| 2nd | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 2.0 | 2.0 | 2.0 | 6.0 | |||||
| 3rd | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 3.0 | 3.0 | 4.0 | 10.0 | |||||
| 4th | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 6.0 | 6.0 | 2.0 | 14.0 | |||||
| 5th | Fast | LASER 2000 | 21489 | Craig Margrave | Pam Margrave | 1089 | 7.0 | 4.0 | 5.0 | 16.0 | ||||
| 6th | Slow | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | DNF | 5.0 | 3.0 | 19.0 | |||||
| 7th | Fast | LASER 2000 | 21252 | S. Turnbull | R. Summerfield | 1089 | 9.0 | 6.0 | DNF | 24.0 | ||||
| DNQ | Fast | LASER STD | 166550 | Ian Payne | 1078 | 4.0 | 3.0 | DNC | 35.0 | |||||
| DNQ | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 1.0 | 7.0 | DNC | 36.0 | |||
| DNQ | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | 6.0 | 10.0 | DNC | 44.0 | |||||
| DNQ | Fast | SOLO | 3530 | Ron Green | 1155 | 1.0 | DNC | DNC | 57.0 | |||||
| DNQ | Fast | Apteryx | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | 1127 | 1.0 | DNC | DNC | 57.0 | |||
| DNQ | Fast | LASER STD | 131942 | Mark Harper | 1078 | DNC | 1.0 | DNC | 57.0 | |||||
| DNQ | Slow | MIRROR | 31921 | Neil Shaw | Alfred Shaw | 1386 | 4.0 | DNC | DNC | 60.0 | ||||
| DNQ | Fast | LASER 2000 | 21593 | Graham Ponsford | Gary Pickles | 1089 | 4.0 | DNC | DNC | 60.0 | ||||
| DNQ | Slow | MIRROR S/H FULL RIG | 61824 | David Renton-Rose | 1364 | 5.0 | DNC | DNC | 61.0 | |||||
| DNQ | Fast | Buoys Together | LASER 2000 | 2743 | James Ponsford | Mattie Ponsford | 1089 | 5.0 | DNC | DNC | 61.0 | |||
| DNQ | Slow | TOPPER | 20035 | Simon Eveleigh | 1290 | DNC | DNC | 6.0 | 62.0 | |||||
| DNQ | Slow | LASER PICO SH 1SAIL | NoNumber | Will Herniman | 1259 | DNC | DNC | 7.0 | 63.0 | |||||
| DNQ | Fast | LASER STD | 137130 | Roger Millett | 1078 | 7.0 | DNC | DNC | 63.0 | |||||
| DNQ | Fast | BLAZE | 568 | David Francis | 1047 | 8.0 | DNC | DNC | 64.0 | |||||
| DNQ | Fast | LASER 2000 | 21563 | J. Smith | T. Sly | 1089 | 8.0 | DNC | DNC | 64.0 | ||||
| DNQ | Slow | TOPPER | 41 | Rachel Scafe | 1290 | 9.0 | DNC | DNC | 65.0 | |||||
| DNQ | Fast | RS FEVA XL | 936 | Rubert Jones-Warner | Hugo Jones-Warner | 1195 | 9.0 | DNC | DNC | 65.0 | ||||
| DNQ | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | DNF | DNC | DNC | 69.0 | ||||
| DNQ | Fast | Barcarolle | SOLO | 3667 | Jim Sullivan | 1155 | DNF | DNC | DNC | 70.0 | ||||
| DNQ | Fast | LASER STD | 134292 | Rob Payne | 1078 | DNF | DNC | DNC | 70.0 | |||||
R1
|
R1
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | SOLO | 3530 | Ron Green | 1155 | 19.00 | 20.04.09 | 1.04.09 | 3 | 0.55.32 | 1.0 | |||
| 2nd | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 19.00 | 19.48.28 | 0.48.28 | 2 | 0.57.56 | 2.0 | |||
| 3rd | Slow | OPTIMIST | 5177 | Adam Kitchen | 1646 | 19.00 | 20.07.57 | 1.07.57 | 2 | 1.01.55 | 3.0 | |||
| 4th | Fast | LASER STD | 166550 | Ian Payne | 1078 | 19.00 | 20.07.23 | 1.07.23 | 3 | 1.02.30 | 4.0 | |||
| 5th | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 19.00 | 20.09.44 | 1.09.44 | 3 | 1.03.20 | 5.0 | |||
| 6th | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 19.00 | 20.09.45 | 1.09.45 | 3 | 1.03.21 | 6.0 | |||
| 7th | Fast | LASER STD | 137130 | Roger Millett | 1078 | 19.00 | 20.09.11 | 1.09.11 | 3 | 1.04.11 | 7.0 | |||
| 8th | Fast | BLAZE | 568 | David Francis | 1047 | 19.00 | 20.08.43 | 1.08.43 | 3 | 1.05.38 | 8.0 | |||
| 9th | Slow | TOPPER | 41 | Rachel Scafe | 1290 | 19.00 | 20.02.18 | 1.02.18 | 2 | 1.12.27 | 9.0 | |||
| 10th | Fast | LASER 2000 | 21489 | Craig Margrave | Pam Margrave | 1089 | 19.00 | 20.07.20 | 1.07.20 | 2 | 1.32.45 | 10.0 | ||
| 11th | Slow | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | DNF | 13.0 | |||||||
| 11th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | DNF | 13.0 | ||||||
R2
|
R2
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 19.00 | 19.46.56 | 0.46.56 | 4 | 0.43.06 | 1.0 | |
| 2nd | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 19.00 | 19.40.50 | 0.40.50 | 3 | 0.43.23 | 2.0 | |||
| 3rd | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 19.00 | 19.48.32 | 0.48.32 | 4 | 0.44.05 | 3.0 | |||
| 4th | Slow | MIRROR | 31921 | Neil Shaw | Alfred Shaw | 1386 | 19.00 | 19.45.58 | 0.45.58 | 3 | 0.44.13 | 4.0 | ||
| 5th | Slow | MIRROR S/H FULL RIG | 61824 | David Renton-Rose | 1364 | 19.00 | 19.45.25 | 0.45.25 | 3 | 0.44.24 | 5.0 | |||
| 6th | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | 19.00 | 19.46.25 | 0.46.25 | 4 | 0.44.59 | 6.0 | |||
| 7th | Fast | LASER 2000 | 21489 | Craig Margrave | Pam Margrave | 1089 | 19.00 | 19.53.15 | 0.53.15 | 4 | 0.48.54 | 7.0 | ||
| 8th | Fast | LASER 2000 | 21563 | J. Smith | T. Sly | 1089 | 19.00 | 19.55.13 | 0.55.13 | 4 | 0.50.42 | 8.0 | ||
| 9th | Fast | LASER 2000 | 21252 | S. Turnbull | R. Summerfield | 1089 | 19.00 | 19.55.27 | 0.55.27 | 4 | 0.50.55 | 9.0 | ||
| 10th | Slow | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | DNF | 11.0 | |||||||
R3
|
R3
Start:Start 1 Time:19.00 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | Apteryx | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | 1127 | 19.00 | 19.48.45 | 0.48.45 | 5 | 0.43.15 | 1.0 | |
| 2nd | Slow | OPTIMIST | 5177 | Adam Kitchen | 1646 | 19.00 | 19.43.29 | 0.43.29 | 3 | 0.44.02 | 2.0 | |||
| 3rd | Fast | LASER STD | 166550 | Ian Payne | 1078 | 19.00 | 19.48.33 | 0.48.33 | 5 | 0.45.02 | 3.0 | |||
| 4th | Fast | LASER 2000 | 21593 | Graham Ponsford | Gary Pickles | 1089 | 19.00 | 19.50.17 | 0.50.17 | 5 | 0.46.10 | 4.0 | ||
| 5th | Fast | Buoys Together | LASER 2000 | 2743 | James Ponsford | Mattie Ponsford | 1089 | 19.00 | 19.50.40 | 0.50.40 | 5 | 0.46.32 | 5.0 | |
| 6th | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 19.00 | 19.51.29 | 0.51.29 | 5 | 0.46.46 | 6.0 | |||
| 7th | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 19.00 | 19.51.14 | 0.51.14 | 5 | 0.47.03 | 7.0 | |
| 8th | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 19.00 | 19.47.33 | 0.47.33 | 4 | 0.47.22 | 8.0 | |||
| 9th | Fast | RS FEVA XL | 936 | Rubert Jones-Warner | Hugo Jones-Warner | 1195 | 19.00 | 19.56.58 | 0.56.58 | 5 | 0.47.40 | 9.0 | ||
| 10th | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | 19.00 | 19.51.57 | 0.51.57 | 5 | 0.50.20 | 10.0 | |||
| 11th | Fast | LASER 2000 | 21489 | Craig Margrave | Pam Margrave | 1089 | DNF | 14.0 | ||||||
| 11th | Fast | Barcarolle | SOLO | 3667 | Jim Sullivan | 1155 | DNF | 14.0 | ||||||
| 11th | Fast | LASER STD | 134292 | Rob Payne | 1078 | DNF | 14.0 | |||||||
R4
|
R4
Start:Start 1 Time:19.00 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | LASER STD | 131942 | Mark Harper | 1078 | 19.00 | 19.36.50 | 0.36.50 | 3 | 0.34.10 | 1.0 | |||
| 2nd | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 19.00 | 19.44.49 | 0.44.49 | 3 | 0.35.43 | 2.0 | |||
| 3rd | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 19.00 | 19.40.19 | 0.40.19 | 3 | 0.36.37 | 3.0 | |||
| 4th | Fast | LASER 2000 | 21489 | Craig Margrave | Pam Margrave | 1089 | 19.00 | 19.41.12 | 0.41.12 | 3 | 0.37.50 | 4.0 | ||
| 5th | Slow | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | 19.00 | 19.41.46 | 0.41.46 | 2 | 0.38.04 | 5.0 | |||
| 6th | Fast | LASER 2000 | 21252 | S. Turnbull | R. Summerfield | 1089 | 19.00 | 19.42.06 | 0.42.06 | 3 | 0.38.40 | 6.0 | ||
R5
|
R5
Start:Start 1 Time:19.00 Start:Start 2 Time:19.05 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Slow | OPTIMIST | 5177 | Adam Kitchen | 1646 | 19.05 | 19.37.39 | 0.32.39 | 1 | 0.39.40 | 1.0 | |||
| 2nd | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 19.00 | 19.46.27 | 0.46.27 | 2 | 0.42.11 | 2.0 | |||
| 3rd | Slow | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | 19.05 | 19.41.09 | 0.36.09 | 1 | 0.43.55 | 3.0 | |||
| 4th | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 19.00 | 19.48.41 | 0.48.41 | 2 | 0.44.13 | 4.0 | |||
| 5th | Fast | LASER 2000 | 21489 | Craig Margrave | Pam Margrave | 1089 | 19.00 | 19.50.38 | 0.50.38 | 2 | 0.46.30 | 5.0 | ||
| 6th | Slow | TOPPER | 20035 | Simon Eveleigh | 1290 | 19.05 | 19.35.05 | 0.30.05 | 1 | 0.46.38 | 6.0 | |||
| 7th | Slow | LASER PICO SH 1SAIL | NoNumber | Will Herniman | 1259 | 19.05 | 19.38.12 | 0.33.12 | 1 | 0.52.44 | 7.0 | |||
| 8th | Fast | LASER 2000 | 21252 | S. Turnbull | R. Summerfield | 1089 | DNF | 9.0 | ||||||
| www.cyc.co.uk secretary@cyc.co.uk |
Sailwave Scoring Software 1.58 www.sailwave.com |
www.cycresults.btinternet.co.uk cycresults@btinternet.com |