|
Chichester Yacht Club |
|
| Family and Junior Race Week Fast Fleet |
Final Result Table
|
Final Result Table
Sailed:10 Discards:4 To count:6 Ratings:PY Entries:16 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett | Notes |
| 1st | LARK | 2029 | Martin Orton | Cindy Orton | CYC | 1073 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |||||
| 2nd | LASER 2000 | 2174 | Roger Millett | Julianne Millett | CYC | 1089 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | |||||
| 3rd | LASER RADIAL | 177913 | Simon Kitchen | CYC | 1101 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 13.0 | ||||||
| 4th | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | CYC | 1089 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 20.0 | |||||
| 5th | LASER STRATOS | 851 | Mike Booker | Liz & Terry Booker | CYC | 1083 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 26.0 | |||||
| 6th | LASER STD | 182598 | David Renton-Rose | CYC | 1078 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 28.0 | ||||||
| 7th | LASER RADIAL | 160509 | Nicholas Froy | CYC | 1101 | 4.0 | 6.0 | 8.0 | 8.0 | 7.0 | DNC | 50.0 | ||||||
| 8th | LASER 2000 | 2774 | Tony Kehoe | Eleanor/Lucy Kehoe | CYC | 1089 | 7.0 | 7.0 | 9.0 | 7.0 | 9.0 | DNC | 56.0 | |||||
| 9th | LASER 2000 | 21435 | Nick Parfitt | Adrian Anderson | CYC | 1089 | 7.0 | 7.0 | 8.0 | 6.0 | DNC | DNC | 62.0 | |||||
| 10th | LARK | 2157 | Lesley Kelsall | Steve Kelsall | CYC | 1073 | DNC | DNC | 7.0 | 3.0 | DNF | 4.0 | 65.0 | |||||
| 11th | LARK | 2029 | Cindy Orton | Martin Orton | CYC | 1073 | DNC | DNC | DNC | DNC | 1.0 | 2.0 | 71.0 | |||||
| 12th | BUZZ | 123 | Linda Barnett | Ian Barnett | 1005 | DNC | DNC | DNC | DNC | 5.0 | 1.0 | 74.0 | ||||||
| 13th | GP 14 no spin | 11646 | J. J. Pye | Jessica Pye | 1136 | DNC | DNC | 5.0 | 9.0 | DNC | DNC | 82.0 | ||||||
| 14th | LASER 2000 | 2738 | Neil Baker | Rachel Baker | CYC | 1089 | 6.0 | 8.0 | DNC | DNC | DNC | DNC | 82.0 | |||||
| 15th | LASER STD | 112465 | Paul Chapple | Bewl Valley | 1078 | DSQ | 7.0 | DNF | 10.0 | DNC | DNC | 85.0 | ||||||
| 16th | LASER 2000 | 21252 | Sam Turnsull | Rebecca Turnsull | CYC | 1089 | DNC | DNC | 10.0 | DNC | DNC | DNC | 95.0 | |||||
R1
|
R1
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | LASER 2000 | 2174 | Roger Millett | Julianne Millett | CYC | 1089 | 11:21:00 | 12:11:19 | 0:50:19 | 3 | 0:46:12 | 1.0 | |
| 2nd | LASER RADIAL | 177913 | Simon Kitchen | CYC | 1101 | 11:21:00 | 12:12:58 | 0:51:58 | 3 | 0:47:12 | 2.0 | ||
| 3rd | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | CYC | 1089 | 11:21:00 | 12:15:19 | 0:54:19 | 3 | 0:49:53 | 3.0 | |
| 4th | LASER RADIAL | 160509 | Nicholas Froy | CYC | 1101 | 11:21:00 | 12:21:07 | 1:00:07 | 3 | 0:54:36 | 4.0 | ||
| 5th | LASER STRATOS | 851 | Mike Booker | Liz & Terry Booker | CYC | 1083 | 11:21:00 | 12:12:07 | 0:51:07 | 2 | 1:10:48 | 5.0 | |
| 6th | LASER STD | 182598 | David Renton-Rose | CYC | 1078 | 11:21:00 | 12:12:51 | 0:51:51 | 2 | 1:12:09 | 6.0 | ||
| 7th | LASER 2000 | 2774 | Tony Kehoe | Eleanor/Lucy Kehoe | CYC | 1089 | 11:21:00 | 12:14:16 | 0:53:16 | 2 | 1:13:22 | 7.0 | |
R2
|
R2
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | LASER RADIAL | 177913 | Simon Kitchen | CYC | 1101 | 12:40:00 | 13:28:42 | 0:48:42 | 0:44:14 | 1.0 | |||
| 2nd | LASER 2000 | 2174 | Roger Millett | Julianne Millett | CYC | 1089 | 12:40:00 | 13:31:30 | 0:51:30 | 0:47:17 | 2.0 | ||
| 3rd | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | CYC | 1089 | 12:40:00 | 13:33:14 | 0:53:14 | 0:48:53 | 3.0 | ||
| 4th | LASER STD | 182598 | David Renton-Rose | CYC | 1078 | 12:40:00 | 13:32:56 | 0:52:56 | 0:49:06 | 4.0 | |||
| 5th | LASER STRATOS | 851 | Mike Booker | Liz & Terry Booker | CYC | 1083 | 12:40:00 | 13:34:23 | 0:54:23 | 0:50:13 | 5.0 | ||
| 6th | LASER RADIAL | 160509 | Nicholas Froy | CYC | 1101 | 12:40:00 | 13:36:15 | 0:56:15 | 0:51:05 | 6.0 | |||
| 7th | LASER 2000 | 2774 | Tony Kehoe | Eleanor/Lucy Kehoe | CYC | 1089 | 12:40:00 | 13:50:47 | 1:10:47 | 1:05:00 | 7.0 | ||
R3
|
R3
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | LARK | 2029 | Martin Orton | Cindy Orton | CYC | 1073 | 11:04:00 | 11:44:43 | 0:40:43 | 0:37:57 | 1.0 | ||
| 2nd | LASER 2000 | 2174 | Roger Millett | Julianne Millett | CYC | 1089 | 11:04:00 | 11:48:58 | 0:44:58 | 0:41:18 | 2.0 | ||
| 3rd | LASER RADIAL | 177913 | Simon Kitchen | CYC | 1101 | 11:04:00 | 11:51:40 | 0:47:40 | 0:43:18 | 3.0 | |||
| 4th | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | CYC | 1089 | 11:04:00 | 11:52:17 | 0:48:17 | 0:44:20 | 4.0 | ||
| 5th | LASER STD | 182598 | David Renton-Rose | CYC | 1078 | 11:04:00 | 11:52:55 | 0:48:55 | 0:45:23 | 5.0 | |||
| 6th | LASER STRATOS | 851 | Mike Booker | Liz & Terry Booker | CYC | 1083 | 11:04:00 | 11:55:18 | 0:51:18 | 0:47:22 | 6.0 | ||
| 7th | LASER 2000 | 21435 | Nick Parfitt | Adrian Anderson | CYC | 1089 | 11:04:00 | 11:56:05 | 0:52:05 | 0:47:50 | 7.0 | ||
| 8th | LASER RADIAL | 160509 | Nicholas Froy | CYC | 1101 | 11:04:00 | 12:00:46 | 0:56:46 | 0:51:34 | 8.0 | |||
| 9th | LASER 2000 | 2774 | Tony Kehoe | Eleanor/Lucy Kehoe | CYC | 1089 | 11:04:00 | 12:10:22 | 1:06:22 | 1:00:57 | 9.0 | ||
R4
|
R4
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | LARK | 2029 | Martin Orton | Cindy Orton | CYC | 1073 | 12:50:00 | 13:46:00 | 0:56:00 | 0:52:11 | 1.0 | ||
| 2nd | LASER RADIAL | 177913 | Simon Kitchen | CYC | 1101 | 12:50:00 | 13:47:58 | 0:57:58 | 0:52:39 | 2.0 | |||
| 3rd | LASER 2000 | 2174 | Roger Millett | Julianne Millett | CYC | 1089 | 12:50:00 | 13:50:47 | 1:00:47 | 0:55:49 | 3.0 | ||
| 4th | LASER STRATOS | 851 | Mike Booker | Liz & Terry Booker | CYC | 1083 | 12:50:00 | 13:55:00 | 1:05:00 | 1:00:01 | 4.0 | ||
| 5th | LASER STD | 182598 | David Renton-Rose | CYC | 1078 | 12:50:00 | 13:54:45 | 1:04:45 | 1:00:04 | 5.0 | |||
| 6th | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | CYC | 1089 | 12:50:00 | 13:56:00 | 1:06:00 | 1:00:36 | 6.0 | ||
| 7th | LASER 2000 | 21435 | Nick Parfitt | Adrian Anderson | CYC | 1089 | 12:50:00 | 13:59:59 | 1:09:59 | 1:04:16 | 7.0 | ||
R5
|
R5
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | LARK | 2029 | Martin Orton | Cindy Orton | CYC | 1073 | 11:20:00 | 11:57:40 | 0:37:40 | 0:35:06 | 1.0 | ||
| 2nd | LASER RADIAL | 177913 | Simon Kitchen | CYC | 1101 | 11:20:00 | 12:00:52 | 0:40:52 | 0:37:07 | 2.0 | |||
| 3rd | LASER 2000 | 2174 | Roger Millett | Julianne Millett | CYC | 1089 | 11:20:00 | 12:00:43 | 0:40:43 | 0:37:23 | 3.0 | ||
| 4th | LASER STRATOS | 851 | Mike Booker | Liz & Terry Booker | CYC | 1083 | 11:20:00 | 12:04:39 | 0:44:39 | 0:41:14 | 4.0 | ||
| 5th | LASER STD | 182598 | David Renton-Rose | CYC | 1078 | 11:20:00 | 12:04:41 | 0:44:41 | 0:41:27 | 5.0 | |||
| 6th | LASER 2000 | 2738 | Neil Baker | Rachel Baker | CYC | 1089 | 11:20:00 | 12:07:42 | 0:47:42 | 0:43:48 | 6.0 | ||
| 7th | LASER 2000 | 2774 | Tony Kehoe | Eleanor/Lucy Kehoe | CYC | 1089 | 11:20:00 | 12:08:30 | 0:48:30 | 0:44:32 | 7.0 | ||
| 8th | LASER 2000 | 21435 | Nick Parfitt | Adrian Anderson | CYC | 1089 | 11:20:00 | 12:08:36 | 0:48:36 | 0:44:38 | 8.0 | ||
| 9th | LASER STD | 112465 | Paul Chapple | Bewl Valley | 1078 | DSQ | 17.0 | ||||||
R6
|
R6
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | LARK | 2029 | Martin Orton | Cindy Orton | CYC | 1073 | 13:15:00 | 14:23:05 | 1:08:05 | 1:03:27 | 1.0 | ||
| 2nd | LASER 2000 | 2174 | Roger Millett | Julianne Millett | CYC | 1089 | 13:15:00 | 14:29:04 | 1:14:04 | 1:08:01 | 2.0 | ||
| 3rd | LASER RADIAL | 177913 | Simon Kitchen | CYC | 1101 | 13:15:00 | 14:31:29 | 1:16:29 | 1:09:28 | 3.0 | |||
| 4th | LASER STRATOS | 851 | Mike Booker | Liz & Terry Booker | CYC | 1083 | 13:15:00 | 14:32:11 | 1:17:11 | 1:11:16 | 4.0 | ||
| 5th | LASER STD | 182598 | David Renton-Rose | CYC | 1078 | 13:15:00 | 14:31:54 | 1:16:54 | 1:11:20 | 5.0 | |||
| 6th | LASER 2000 | 21435 | Nick Parfitt | Adrian Anderson | CYC | 1089 | 13:15:00 | 14:43:42 | 1:28:42 | 1:21:27 | 6.0 | ||
| 7th | LASER STD | 112465 | Paul Chapple | Bewl Valley | 1078 | 13:15:00 | 14:47:24 | 1:32:24 | 1:25:43 | 7.0 | |||
| 8th | LASER 2000 | 2738 | Neil Baker | Rachel Baker | CYC | 1089 | 13:15:00 | 14:51:31 | 1:36:31 | 1:28:38 | 8.0 | ||
| 9th | LASER 2000 | 2774 | Tony Kehoe | Eleanor/Lucy Kehoe | CYC | 1089 | 13:15:00 | 14:57:00 | 1:42:00 | 1:33:40 | 9.0 | ||
R7
|
R7
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | LARK | 2029 | Martin Orton | Cindy Orton | CYC | 1073 | 12:10:00 | 13:10:55 | 1:00:55 | 0:56:46 | 1.0 | ||
| 2nd | LASER 2000 | 2174 | Roger Millett | Julianne Millett | CYC | 1089 | 12:10:00 | 13:20:03 | 1:10:03 | 1:04:20 | 2.0 | ||
| 3rd | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | CYC | 1089 | 12:10:00 | 13:20:07 | 1:10:07 | 1:04:23 | 3.0 | ||
| 4th | LASER STD | 182598 | David Renton-Rose | CYC | 1078 | 12:10:00 | 13:20:10 | 1:10:10 | 1:05:05 | 4.0 | |||
| 5th | GP 14 no spin | 11646 | J. J. Pye | Jessica Pye | 1136 | 12:10:00 | 13:24:04 | 1:14:04 | 1:05:12 | 5.0 | |||
| 6th | LASER RADIAL | 177913 | Simon Kitchen | CYC | 1101 | 12:10:00 | 13:23:15 | 1:13:15 | 1:06:32 | 6.0 | |||
| 7th | LARK | 2157 | Lesley Kelsall | Steve Kelsall | CYC | 1073 | 12:10:00 | 13:24:05 | 1:14:05 | 1:09:03 | 7.0 | ||
| 8th | LASER RADIAL | 160509 | Nicholas Froy | CYC | 1101 | 12:10:00 | 13:26:58 | 1:16:58 | 1:09:54 | 8.0 | |||
| 9th | LASER STRATOS | 851 | Mike Booker | Liz & Terry Booker | CYC | 1083 | 12:10:00 | 13:27:44 | 1:17:44 | 1:11:47 | 9.0 | ||
| 10th | LASER 2000 | 21252 | Sam Turnsull | Rebecca Turnsull | CYC | 1089 | 12:10:00 | 13:28:27 | 1:18:27 | 1:12:02 | 10.0 | ||
| 11th | LASER STD | 112465 | Paul Chapple | Bewl Valley | 1078 | DNF | 17.0 | ||||||
R8
|
R8
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | LARK | 2029 | Martin Orton | Cindy Orton | CYC | 1073 | 14:50:00 | 16:04:22 | 1:14:22 | 1:09:18 | 1.0 | ||
| 2nd | LASER 2000 | 2174 | Roger Millett | Julianne Millett | CYC | 1089 | 14:50:00 | 16:08:44 | 1:18:44 | 1:12:18 | 2.0 | ||
| 3rd | LARK | 2157 | Lesley Kelsall | Steve Kelsall | CYC | 1073 | 14:50:00 | 16:08:20 | 1:18:20 | 1:13:00 | 3.0 | ||
| 4th | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | CYC | 1089 | 14:50:00 | 16:09:42 | 1:19:42 | 1:13:11 | 4.0 | ||
| 5th | LASER RADIAL | 177913 | Simon Kitchen | CYC | 1101 | 14:50:00 | 16:12:47 | 1:22:47 | 1:15:11 | 5.0 | |||
| 6th | LASER STRATOS | 851 | Mike Booker | Liz & Terry Booker | CYC | 1083 | 14:50:00 | 16:13:00 | 1:23:00 | 1:16:38 | 6.0 | ||
| 7th | LASER RADIAL | 160509 | Nicholas Froy | CYC | 1101 | 14:50:00 | 16:15:51 | 1:25:51 | 1:17:58 | 7.0 | |||
| 8th | LASER STD | 182598 | David Renton-Rose | CYC | 1078 | 14:50:00 | 16:16:09 | 1:26:09 | 1:19:55 | 8.0 | |||
| 9th | GP 14 no spin | 11646 | J. J. Pye | Jessica Pye | 1136 | 14:50:00 | 16:21:22 | 1:31:22 | 1:20:26 | 9.0 | |||
| 10th | LASER STD | 112465 | Paul Chapple | Bewl Valley | 1078 | 14:50:00 | 16:19:15 | 1:29:15 | 1:22:48 | 10.0 | |||
R9
|
R9
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | LARK | 2029 | Cindy Orton | Martin Orton | CYC | 1073 | 12:40:00 | 13:28:38 | 0:48:38 | 0:45:19 | 1.0 | ||
| 2nd | LASER 2000 | 2174 | Roger Millett | Julianne Millett | CYC | 1089 | 12:40:00 | 13:30:48 | 0:50:48 | 0:46:39 | 2.0 | ||
| 3rd | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | CYC | 1089 | 12:40:00 | 13:37:21 | 0:57:21 | 0:52:40 | 3.0 | ||
| 4th | LASER STRATOS | 851 | Mike Booker | Liz & Terry Booker | CYC | 1083 | 12:40:00 | 13:37:52 | 0:57:52 | 0:53:26 | 4.0 | ||
| 5th | BUZZ | 123 | Linda Barnett | Ian Barnett | 1005 | 12:40:00 | 13:34:28 | 0:54:28 | 0:54:12 | 5.0 | |||
| 6th | LASER STD | 182598 | David Renton-Rose | CYC | 1078 | 12:40:00 | 13:38:48 | 0:58:48 | 0:54:33 | 6.0 | |||
| 7th | LARK | 2157 | Lesley Kelsall | Steve Kelsall | CYC | 1073 | DNF | 17.0 | |||||
R10
|
R10
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | BUZZ | 123 | Linda Barnett | Ian Barnett | 1005 | 14:45:00 | 15:44:16 | 0:59:16 | 0:58:58 | 1.0 | |||
| 2nd | LARK | 2029 | Cindy Orton | Martin Orton | CYC | 1073 | 14:45:00 | 15:49:16 | 1:04:16 | 0:59:54 | 2.0 | ||
| 3rd | LASER 2000 | 2174 | Roger Millett | Julianne Millett | CYC | 1089 | 14:45:00 | 15:50:36 | 1:05:36 | 1:00:14 | 3.0 | ||
| 4th | LARK | 2157 | Lesley Kelsall | Steve Kelsall | CYC | 1073 | 14:45:00 | 15:49:52 | 1:04:52 | 1:00:27 | 4.0 | ||
| 5th | LASER RADIAL | 177913 | Simon Kitchen | CYC | 1101 | 14:45:00 | 15:53:30 | 1:08:30 | 1:02:13 | 5.0 | |||
| 6th | LASER STRATOS | 851 | Mike Booker | Liz & Terry Booker | CYC | 1083 | 14:45:00 | 15:53:33 | 1:08:33 | 1:03:18 | 6.0 | ||
| 7th | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | CYC | 1089 | 14:45:00 | 15:56:29 | 1:11:29 | 1:05:38 | 7.0 | ||
| 8th | LASER STD | 182598 | David Renton-Rose | CYC | 1078 | 14:45:00 | 15:56:34 | 1:11:34 | 1:06:23 | 8.0 | |||