Chichester Yacht Club
Family and Junior Race Week Combined Medium and Slow Fleet

Final Results

Final Results
Sailed:10  Discards:4  To count:6  Ratings:PY  Entries:41
Rank Class Sail No Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st FIREFLY 3311 John Lanham Linda Knowles CYC 1162 1.0 2.0 1.0 2.0 1.0 1.0 5.0 7.0 DNC DNC 8.0
2nd MIRROR Double Handed 70155 James Griffin Caroline Griffin CYC 1386 3.0 1.0 5.0 5.0 4.0 11.0 7.0 4.0 1.0 1.0 14.0
3rd RS FEVA XL 936 Rupert Jones-Warner Hugo Jones-Warner CYC 1189 4.0 4.0 2.0 4.0 2.0 5.0 DNF 2.0 2.0 2.0 14.0
4th BYTE 2626 Terry Cherrill   Kingsmead 1162 2.0 5.0 DNC DNC 3.0 DNC 6.0 DNC OOD OOD 24.0
5th TOPPER 44272 Camilla Mapstone   CYC 1290 5.0 8.0 4.0 3.0 6.0 4.0 9.0 8.0 4.0 7.0 26.0
6th TOPAZ UNO SH RS 435 Paul Mapstone     1255 6.0 9.0 3.0 1.0 10.0 2.0 15.0 6.0 9.0 11.0 27.0
7th MIRROR Double Handed 31921 Neil Shaw Various CYC 1386 DNC 7.0 DNC DNC DNC 8.0 2.0 3.0 8.0 5.0 33.0
8th TOPPER 40258 Harry Renton-Rose   CYC 1290 9.0 6.0 8.0 6.0 7.0 3.0 8.0 10.0 7.0 10.0 37.0
9th MIRROR Double Handed 52346 Jonathan Morley Georgie Morley CYC 1386 10.0 11.0 7.0 10.0 11.0 DNC 14.0 DNC 10.0 3.0 51.0
10th TOPPER 29559 Sam Davies   CYC 1290 11.0 DNC 9.0 7.0 9.0 13.0 20.0 16.0 18.0 8.0 57.0
11th TOPPER 34688 Joe Murphy   CYC 1290 DNC DNC 6.0 DNF 5.0 10.0 19.0 9.0 15.0 13.0 58.0
12th TOPPER 40726 Fiona Hollands-Hurst   CYC 1290 15.0 10.0 11.0 12.0 18.0 6.0 DNC 11.0 DNC 12.0 62.0
13th TOPPER 28664 Alex Bugle   CYC 1290 DNC DNC 10.0 8.0 8.0 DNF 16.0 DNF 12.0 18.0 72.0
14th TOPPER 16417 Isabella Mapstone   CYC 1290 DNC DNC DNC DNC OOD 7.0 12.0 15.0 11.0 16.0 73.2
15th TOPPER 45275 Jessica Morley   CYC 1290 14.0 13.0 DNC 13.0 15.0 DNC 17.0 DNC 13.0 14.0 82.0
16th RS FEVA XL 812 Rick Page Fiona Page CYC 1189 7.0 14.0 13.0 DNC DNC DNC DNC OOD 17.0 19.0 84.0
17th LASER PICO Race 6795 Georgie Page   CYC 1176 16.0 16.0 18.0 11.0 13.0 12.0 21.0 17.0 16.0 20.0 84.0
18th MIRROR Double Handed 3417 Oliver Hunt Adam Hunt CYC 1386 DNC DNC 17.0 17.0 DNC 15.0 1.0 DNF DNC 4.0 96.0
19th LASER PICO Race Multi-coloured sail William Herneman   CYC 1176 19.0 DNC 16.0 16.0 19.0 14.0 22.0 19.0 19.0 21.0 103.0
20th TOPPER 22680 Jack Bray   CYC 1290 18.0 DNF 14.0 9.0 12.0 DNC DNC DNC DNC DNC 137.0
21st TOPPER 10555 Tobi Hodge   CYC 1290 17.0 15.0 DNC DNC 16.0 9.0 DNC DNC DNC DNC 141.0
22nd TOPPER R/W/B Adam Kitchen   CYC 1290 DNC DNC DNC DNC DNC DNC 10.0 DNF 3.0 9.0 148.0
23rd LASER PICO Double Ha 9424 William Proud Lorraine Proud CYC 1263 DNC 17.0 DNF 15.0 20.0 17.0 DNC DNC DNC DNF 153.0
24th Comet Versa 271 Robert Dunford Dave Dunford   1170 DNC DNC DNC DNC DNC DNC DNC 14.0 6.0 17.0 163.0
25th MIRROR Double Handed 64087 Chris Hodge Jessica Hodge CYC 1386 12.0 12.0 DNC DNC 14.0 DNC DNC DNC DNC DNC 164.0
26th MIRROR Double Handed 64211 Guy Murphy Olivia Murphy CYC 1386 8.0 DNC 15.0 DNC 17.0 DNC DNC DNC DNC DNC 166.0
27th TOPPER 33071 Edward Warnett   CYC 1290 DNC DNC DNC DNC DNC DNC 13.0 DNF 14.0 14.0 167.0
28th MIRROR Double Handed 59874 Michael Harrington Maxim Hunt CYC 1386 DNC DNC 12.0 14.0 DNC 16.0 DNC DNC DNC DNC 168.0
29th MIRROR Double Handed 69304 Ian Barnett Zoe Barnett CYC 1386 DNC 3.0 DNC DNC DNC DNC DNF 1.0 DNC DNC 172.0
30th SOLO 4581 Derek Jackman   CYC 1155 DNC DNC DNC DNC DNC DNC 4.0 5.0 DNC DNC 177.0
31st TOPPER 33696 Chris West   DQSC 1290 DNC DNC DNC DNC DNC DNC DNC DNC 5.0 6.0 179.0
32nd MIRROR Double Handed 49305 Caroline Griffin Charlotte & Emily   1386 DNC DNC DNC DNC DNC DNC 3.0 13.0 DNC DNC 184.0
33rd MIRROR Double Handed 59874 Jolyon Harrington Maxim Hunt   1386 DNC DNC DNC DNC DNC DNC 11.0 12.0 DNC DNC 191.0
34th TOPPER 44599 Tom Whitwell   CYC 1290 DNC DNC DNC DNC DNC DNC 18.0 18.0 DNC DNC 204.0
35th RS FEVA XL 374 William Jones-Warner Max West CYC 1189 13.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC 223.0
36th MIRROR Double Handed 64211 Olivia Murphy Ben Murphy CYC 1386 DNC DNC DNC DNC DNC DNF DNC DNC DNC DNC 252.0
36th TOPPER 41313 Charlotte Baker   CYC 1290 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 252.0
36th TOPAZ UNO SH Race sa 1465 Tim Orton Dawn Brown   1255 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 252.0
36th MIRROR Double Handed 58594 Charles Porter Isobel Porter CYC 1386 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 252.0
36th TOPPER 22326 Alexander Crampin   CYC 1290 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 252.0
36th TOPPER H Henry Geal   CYC 1290 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 252.0

R1

R1

Rank Class Sail No Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett
1st FIREFLY 3311 John Lanham Linda Knowles CYC 1162 11:26:00 12:05:35 0:39:35 3 0:34:04 1.0
2nd BYTE 2626 Terry Cherrill   Kingsmead 1162 11:26:00 12:07:39 0:41:39 3 0:35:51 2.0
3rd MIRROR Double Handed 70155 James Griffin Caroline Griffin CYC 1386 11:26:00 12:17:14 0:51:14 3 0:36:58 3.0
4th RS FEVA XL 936 Rupert Jones-Warner Hugo Jones-Warner CYC 1189 11:26:00 12:11:26 0:45:26 3 0:38:13 4.0
5th TOPPER 44272 Camilla Mapstone   CYC 1290 11:26:00 12:17:16 0:51:16 3 0:39:44 5.0
6th TOPAZ UNO SH RS 435 Paul Mapstone     1255 11:26:00 12:17:06 0:51:06 3 0:40:43 6.0
7th RS FEVA XL 812 Rick Page Fiona Page CYC 1189 11:26:00 12:17:45 0:51:45 3 0:43:31 7.0
8th MIRROR Double Handed 64211 Guy Murphy Olivia Murphy CYC 1386 11:26:00 12:11:45 0:45:45 2 0:49:31 8.0
9th TOPPER 40258 Harry Renton-Rose   CYC 1290 11:26:00 12:09:42 0:43:42 2 0:50:49 9.0
10th MIRROR Double Handed 52346 Jonathan Morley Georgie Morley CYC 1386 11:26:00 12:14:44 0:48:44 2 0:52:45 10.0
11th TOPPER 29559 Sam Davies   CYC 1290 11:26:00 12:11:27 0:45:27 2 0:52:51 11.0
12th MIRROR Double Handed 64087 Chris Hodge Jessica Hodge CYC 1386 11:26:00 12:15:42 0:49:42 2 0:53:47 12.0
13th RS FEVA XL 374 William Jones-Warner Max West CYC 1189 11:26:00 12:09:27 0:43:27 2 0:54:49 13.0
14th TOPPER 45275 Jessica Morley   CYC 1290 11:26:00 12:14:00 0:48:00 2 0:55:49 14.0
15th TOPPER 40726 Fiona Hollands-Hurst   CYC 1290 11:26:00 12:16:14 0:50:14 2 0:58:25 15.0
16th LASER PICO Race 6795 Georgie Page   CYC 1176 11:26:00 12:19:41 0:53:41 2 1:08:28 16.0
17th TOPPER 10555 Tobi Hodge   CYC 1290 11:26:00 12:09:45 0:43:45 1 1:41:45 17.0
18th TOPPER 22680 Jack Bray   CYC 1290 11:26:00 12:19:38 0:53:38 1 2:04:44 18.0
19th LASER PICO Race Multi-coloured sail William Herneman   CYC 1176 11:26:00 12:18:09 0:52:09 1 2:13:02 19.0

R2

R2

Rank Class Sail No Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett
1st MIRROR Double Handed 70155 James Griffin Caroline Griffin CYC 1386 12:45:00 13:34:06 0:49:06   0:35:26 1.0
2nd FIREFLY 3311 John Lanham Linda Knowles CYC 1162 12:45:00 13:26:19 0:41:19   0:35:33 2.0
3rd MIRROR Double Handed 69304 Ian Barnett Zoe Barnett CYC 1386 12:45:00 13:34:51 0:49:51   0:35:58 3.0
4th RS FEVA XL 936 Rupert Jones-Warner Hugo Jones-Warner CYC 1189 12:45:00 13:29:21 0:44:21   0:37:18 4.0
5th BYTE 2626 Terry Cherrill   Kingsmead 1162 12:45:00 13:31:57 0:46:57   0:40:24 5.0
6th TOPPER 40258 Harry Renton-Rose   CYC 1290 12:45:00 13:37:27 0:52:27   0:40:40 6.0
7th MIRROR Double Handed 31921 Neil Shaw Various CYC 1386 12:45:00 13:42:15 0:57:15   0:41:18 7.0
8th TOPPER 44272 Camilla Mapstone   CYC 1290 12:45:00 13:38:19 0:53:19   0:41:20 8.0
9th TOPAZ UNO SH RS 435 Paul Mapstone     1255 12:45:00 13:37:20 0:52:20   0:41:42 9.0
10th TOPPER 40726 Fiona Hollands-Hurst   CYC 1290 12:45:00 13:42:10 0:57:10   0:44:19 10.0
11th MIRROR Double Handed 52346 Jonathan Morley Georgie Morley CYC 1386 12:45:00 13:48:28 1:03:28   0:45:47 11.0
12th MIRROR Double Handed 64087 Chris Hodge Jessica Hodge CYC 1386 12:45:00 13:50:18 1:05:18   0:47:07 12.0
13th TOPPER 45275 Jessica Morley   CYC 1290 12:45:00 13:48:31 1:03:31   0:49:14 13.0
14th RS FEVA XL 812 Rick Page Fiona Page CYC 1189 12:45:00 13:44:26 0:59:26   0:49:59 14.0
15th TOPPER 10555 Tobi Hodge   CYC 1290 12:45:00 13:51:41 1:06:41   0:51:42 15.0
16th LASER PICO Race 6795 Georgie Page   CYC 1176 12:45:00 13:49:52 1:04:52   0:55:10 16.0
17th LASER PICO Double Ha 9424 William Proud Lorraine Proud CYC 1263 12:45:00 14:01:37 1:16:37   1:00:40 17.0
18th TOPPER 22680 Jack Bray   CYC 1290     DNF     42.0

R3

R3

Rank Class Sail No Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett
1st FIREFLY 3311 John Lanham Linda Knowles CYC 1162 11:09:00 11:46:02 0:37:02 3 0:31:52 1.0
2nd RS FEVA XL 936 Rupert Jones-Warner Hugo Jones-Warner CYC 1189 11:09:00 11:46:59 0:37:59 3 0:31:57 2.0
3rd TOPAZ UNO SH RS 435 Paul Mapstone     1255 11:09:00 11:51:44 0:42:44 3 0:34:03 3.0
4th TOPPER 44272 Camilla Mapstone   CYC 1290 11:09:00 11:53:37 0:44:37 3 0:34:35 4.0
5th MIRROR Double Handed 70155 James Griffin Caroline Griffin CYC 1386 11:09:00 11:57:40 0:48:40 3 0:35:07 5.0
6th TOPPER 34688 Joe Murphy   CYC 1290 11:09:00 11:54:29 0:45:29 3 0:35:16 6.0
7th MIRROR Double Handed 52346 Jonathan Morley Georgie Morley CYC 1386 11:09:00 11:58:30 0:49:30 3 0:35:43 7.0
8th TOPPER 40258 Harry Renton-Rose   CYC 1290 11:09:00 11:55:12 0:46:12 3 0:35:49 8.0
9th TOPPER 29559 Sam Davies   CYC 1290 11:09:00 11:56:28 0:47:28 3 0:36:48 9.0
10th TOPPER 28664 Alex Bugle   CYC 1290 11:09:00 11:59:48 0:50:48 3 0:39:23 10.0
11th TOPPER 40726 Fiona Hollands-Hurst   CYC 1290 11:09:00 12:01:22 0:52:22 3 0:40:36 11.0
12th MIRROR Double Handed 59874 Michael Harrington Maxim Hunt CYC 1386 11:09:00 11:48:20 0:39:20 2 0:42:34 12.0
13th RS FEVA XL 812 Rick Page Fiona Page CYC 1189 11:09:00 12:02:57 0:53:57 3 0:45:22 13.0
14th TOPPER 22680 Jack Bray   CYC 1290 11:09:00 11:48:03 0:39:03 2 0:45:24 14.0
15th MIRROR Double Handed 64211 Guy Murphy Olivia Murphy CYC 1386 11:09:00 11:52:39 0:43:39 2 0:47:14 15.0
16th LASER PICO Race Multi-coloured sail William Herneman   CYC 1176 11:09:00 11:46:38 0:37:38 2 0:48:00 16.0
17th MIRROR Double Handed 3417 Oliver Hunt Adam Hunt CYC 1386 11:09:00 11:53:59 0:44:59 2 0:48:41 17.0
18th LASER PICO Race 6795 Georgie Page   CYC 1176 11:09:00 11:48:15 0:39:15 2 0:50:04 18.0
19th LASER PICO Double Ha 9424 William Proud Lorraine Proud CYC 1263     DNF     42.0

R4

R4

Rank Class Sail No Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett
1st TOPAZ UNO SH RS 435 Paul Mapstone     1255 12:55:00 13:47:36 0:52:36 5 0:41:55 1.0
2nd FIREFLY 3311 John Lanham Linda Knowles CYC 1162 12:55:00 13:45:20 0:50:20 5 0:43:19 2.0
3rd TOPPER 44272 Camilla Mapstone   CYC 1290 12:55:00 13:51:00 0:56:00 5 0:43:25 3.0
4th RS FEVA XL 936 Rupert Jones-Warner Hugo Jones-Warner CYC 1189 12:55:00 13:46:40 0:51:40 5 0:43:27 4.0
5th MIRROR Double Handed 70155 James Griffin Caroline Griffin CYC 1386 12:55:00 13:55:20 1:00:20 5 0:43:32 5.0
6th TOPPER 40258 Harry Renton-Rose   CYC 1290 12:55:00 13:47:15 0:52:15 4 0:50:38 6.0
7th TOPPER 29559 Sam Davies   CYC 1290 12:55:00 13:47:28 0:52:28 4 0:50:50 7.0
8th TOPPER 28664 Alex Bugle   CYC 1290 12:55:00 13:47:41 0:52:41 4 0:51:03 8.0
9th TOPPER 22680 Jack Bray   CYC 1290 12:55:00 13:50:16 0:55:16 4 0:53:33 9.0
10th MIRROR Double Handed 52346 Jonathan Morley Georgie Morley CYC 1386 12:55:00 13:54:27 0:59:27 4 0:53:37 10.0
11th LASER PICO Race 6795 Georgie Page   CYC 1176 12:55:00 13:45:39 0:50:39 4 0:53:50 11.0
12th TOPPER 40726 Fiona Hollands-Hurst   CYC 1290 12:55:00 13:52:28 0:57:28 4 0:55:41 12.0
13th TOPPER 45275 Jessica Morley   CYC 1290 12:55:00 13:54:18 0:59:18 4 0:57:28 13.0
14th MIRROR Double Handed 59874 Michael Harrington Maxim Hunt CYC 1386 12:55:00 13:59:22 1:04:22 4 0:58:03 14.0
15th LASER PICO Double Ha 9424 William Proud Lorraine Proud CYC 1263 12:55:00 13:54:42 0:59:42 4 0:59:05 15.0
16th LASER PICO Race Multi-coloured sail William Herneman   CYC 1176 12:55:00 13:51:12 0:56:12 4 0:59:44 16.0
17th MIRROR Double Handed 3417 Oliver Hunt Adam Hunt CYC 1386 12:55:00 14:03:19 1:08:19 4 1:01:37 17.0
18th TOPPER 34688 Joe Murphy   CYC 1290     DNF     42.0

R5

R5

Rank Class Sail No Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett
1st FIREFLY 3311 John Lanham Linda Knowles CYC 1162 11:25:00 12:06:28 0:41:28   0:35:41 1.0
2nd RS FEVA XL 936 Rupert Jones-Warner Hugo Jones-Warner CYC 1189 11:25:00 12:08:32 0:43:32   0:36:37 2.0
3rd BYTE 2626 Terry Cherrill   Kingsmead 1162 11:25:00 12:08:44 0:43:44   0:37:38 3.0
4th MIRROR Double Handed 70155 James Griffin Caroline Griffin CYC 1386 11:25:00 12:17:11 0:52:11   0:37:39 4.0
5th TOPPER 34688 Joe Murphy   CYC 1290 11:25:00 12:15:00 0:50:00   0:38:46 5.0
6th TOPPER 44272 Camilla Mapstone   CYC 1290 11:25:00 12:15:13 0:50:13   0:38:56 6.0
7th TOPPER 40258 Harry Renton-Rose   CYC 1290 11:25:00 12:15:15 0:50:15   0:38:57 7.0
8th TOPPER 28664 Alex Bugle   CYC 1290 11:25:00 12:16:01 0:51:01   0:39:33 8.0
9th TOPPER 29559 Sam Davies   CYC 1290 11:25:00 12:19:35 0:54:35   0:42:19 9.0
10th TOPAZ UNO SH RS 435 Paul Mapstone     1255 11:25:00 12:18:28 0:53:28   0:42:36 10.0
11th MIRROR Double Handed 52346 Jonathan Morley Georgie Morley CYC 1386 11:25:00 12:24:29 0:59:29   0:42:55 11.0
12th TOPPER 22680 Jack Bray   CYC 1290 11:25:00 12:21:59 0:56:59   0:44:10 12.0
13th TOPPER 16417 Isabella Mapstone   CYC 1290     OOD     12.2
14th LASER PICO Race 6795 Georgie Page   CYC 1176 11:25:00 12:18:23 0:53:23   0:45:24 13.0
15th MIRROR Double Handed 64087 Chris Hodge Jessica Hodge CYC 1386 11:25:00 12:28:30 1:03:30   0:45:49 14.0
16th TOPPER 45275 Jessica Morley   CYC 1290 11:25:00 12:24:22 0:59:22   0:46:01 15.0
17th TOPPER 10555 Tobi Hodge   CYC 1290 11:25:00 12:24:27 0:59:27   0:46:05 16.0
18th MIRROR Double Handed 64211 Guy Murphy Olivia Murphy CYC 1386 11:25:00 12:31:04 1:06:04   0:47:40 17.0
19th TOPPER 40726 Fiona Hollands-Hurst   CYC 1290 11:25:00 12:26:42 1:01:42   0:47:50 18.0
20th LASER PICO Race Multi-coloured sail William Herneman   CYC 1176 11:25:00 12:24:32 0:59:32   0:50:37 19.0
21st LASER PICO Double Ha 9424 William Proud Lorraine Proud CYC 1263 11:25:00 12:30:41 1:05:41   0:52:00 20.0

R6

R6

Rank Class Sail No Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett
1st FIREFLY 3311 John Lanham Linda Knowles CYC 1162 13:20:00 14:22:24 1:02:24   0:53:42 1.0
2nd TOPAZ UNO SH RS 435 Paul Mapstone     1255 13:20:00 14:28:10 1:08:10   0:54:19 2.0
3rd TOPPER 40258 Harry Renton-Rose   CYC 1290 13:20:00 14:33:20 1:13:20   0:56:51 3.0
4th TOPPER 44272 Camilla Mapstone   CYC 1290 13:20:00 14:35:07 1:15:07   0:58:14 4.0
5th RS FEVA XL 936 Rupert Jones-Warner Hugo Jones-Warner CYC 1189 13:20:00 14:29:44 1:09:44   0:58:39 5.0
6th TOPPER 40726 Fiona Hollands-Hurst   CYC 1290 13:20:00 14:37:51 1:17:51   1:00:21 6.0
7th TOPPER 16417 Isabella Mapstone   CYC 1290 13:20:00 14:38:00 1:18:00   1:00:28 7.0
8th MIRROR Double Handed 31921 Neil Shaw Various CYC 1386 13:20:00 14:44:42 1:24:42   1:01:07 8.0
9th TOPPER 10555 Tobi Hodge   CYC 1290 13:20:00 14:41:40 1:21:40   1:03:18 9.0
10th TOPPER 34688 Joe Murphy   CYC 1290 13:20:00 14:45:32 1:25:32   1:06:18 10.0
11th MIRROR Double Handed 70155 James Griffin Caroline Griffin CYC 1386 13:20:00 14:52:18 1:32:18   1:06:36 11.0
12th LASER PICO Race 6795 Georgie Page   CYC 1176 13:20:00 14:40:23 1:20:23   1:08:21 12.0
13th TOPPER 29559 Sam Davies   CYC 1290 13:20:00 14:50:53 1:30:53   1:10:27 13.0
14th LASER PICO Race Multi-coloured sail William Herneman   CYC 1176 13:20:00 14:44:00 1:24:00   1:11:26 14.0
15th MIRROR Double Handed 3417 Oliver Hunt Adam Hunt CYC 1386 13:20:00 15:00:03 1:40:03   1:12:11 15.0
16th MIRROR Double Handed 59874 Michael Harrington Maxim Hunt CYC 1386 13:20:00 15:00:36 1:40:36   1:12:35 16.0
17th LASER PICO Double Ha 9424 William Proud Lorraine Proud CYC 1263 13:20:00 14:52:44 1:32:44   1:13:25 17.0
18th TOPPER 28664 Alex Bugle   CYC 1290     DNF     42.0
18th MIRROR Double Handed 64211 Olivia Murphy Ben Murphy CYC 1386     DNF     42.0

R7

R7

Rank Class Sail No Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett
1st MIRROR Double Handed 3417 Oliver Hunt Adam Hunt CYC 1386 12:15:00 13:23:28 1:08:28   0:49:24 1.0
2nd MIRROR Double Handed 31921 Neil Shaw Various CYC 1386 12:15:00 13:36:32 1:21:32   0:58:50 2.0
3rd MIRROR Double Handed 49305 Caroline Griffin Charlotte & Emily   1386 12:15:00 13:36:35 1:21:35   0:58:52 3.0
4th SOLO 4581 Derek Jackman   CYC 1155 12:15:00 13:23:28 1:08:28   0:59:17 4.0
5th FIREFLY 3311 John Lanham Linda Knowles CYC 1162 12:15:00 13:24:50 1:09:50   1:00:06 5.0
6th BYTE 2626 Terry Cherrill   Kingsmead 1162 12:15:00 13:25:00 1:10:00   1:00:14 6.0
7th MIRROR Double Handed 70155 James Griffin Caroline Griffin CYC 1386 12:15:00 13:40:30 1:25:30   1:01:41 7.0
8th TOPPER 40258 Harry Renton-Rose   CYC 1290 12:15:00 13:35:28 1:20:28   1:02:23 8.0
9th TOPPER 44272 Camilla Mapstone   CYC 1290 12:15:00 13:35:48 1:20:48   1:02:38 9.0
10th TOPPER R/W/B Adam Kitchen   CYC 1290 12:15:00 13:35:57 1:20:57   1:02:45 10.0
11th MIRROR Double Handed 59874 Jolyon Harrington Maxim Hunt   1386 12:15:00 13:47:05 1:32:05   1:06:26 11.0
12th TOPPER 16417 Isabella Mapstone   CYC 1290 12:15:00 13:41:00 1:26:00   1:06:40 12.0
13th TOPPER 33071 Edward Warnett   CYC 1290 12:15:00 13:41:29 1:26:29   1:07:02 13.0
14th MIRROR Double Handed 52346 Jonathan Morley Georgie Morley CYC 1386 12:15:00 13:48:26 1:33:26   1:07:25 14.0
15th TOPAZ UNO SH RS 435 Paul Mapstone     1255 12:15:00 13:40:09 1:25:09   1:07:51 15.0
16th TOPPER 28664 Alex Bugle   CYC 1290 12:15:00 13:46:33 1:31:33   1:10:58 16.0
17th TOPPER 45275 Jessica Morley   CYC 1290 12:15:00 13:48:46 1:33:46   1:12:41 17.0
18th TOPPER 44599 Tom Whitwell   CYC 1290 12:15:00 13:49:24 1:34:24   1:13:11 18.0
19th TOPPER 34688 Joe Murphy   CYC 1290 12:15:00 13:49:39 1:34:39   1:13:22 19.0
20th TOPPER 29559 Sam Davies   CYC 1290 12:15:00 13:49:43 1:34:43   1:13:25 20.0
21st LASER PICO Race 6795 Georgie Page   CYC 1176 12:15:00 13:41:25 1:26:25   1:13:29 21.0
22nd LASER PICO Race Multi-coloured sail William Herneman   CYC 1176 12:15:00 13:46:46 1:31:46   1:18:02 22.0
23rd RS FEVA XL 936 Rupert Jones-Warner Hugo Jones-Warner CYC 1189     DNF     42.0
23rd MIRROR Double Handed 69304 Ian Barnett Zoe Barnett CYC 1386     DNF     42.0

R8

R8

Rank Class Sail No Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett
1st MIRROR Double Handed 69304 Ian Barnett Zoe Barnett CYC 1386 14:55:00 16:31:25 1:36:25   1:09:34 1.0
2nd RS FEVA XL 936 Rupert Jones-Warner Hugo Jones-Warner CYC 1189 14:55:00 16:22:05 1:27:05   1:13:14 2.0
3rd MIRROR Double Handed 31921 Neil Shaw Various CYC 1386 14:55:00 16:37:00 1:42:00   1:13:36 3.0
4th MIRROR Double Handed 70155 James Griffin Caroline Griffin CYC 1386 14:55:00 16:38:00 1:43:00   1:14:19 4.0
5th SOLO 4581 Derek Jackman   CYC 1155 14:55:00 16:20:59 1:25:59   1:14:27 5.0
6th TOPAZ UNO SH RS 435 Paul Mapstone     1255 14:55:00 16:31:36 1:36:36   1:16:58 6.0
7th FIREFLY 3311 John Lanham Linda Knowles CYC 1162 14:55:00 16:25:47 1:30:47   1:18:08 7.0
8th TOPPER 44272 Camilla Mapstone   CYC 1290 14:55:00 16:36:04 1:41:04   1:18:21 8.0
9th TOPPER 34688 Joe Murphy   CYC 1290 14:55:00 16:36:46 1:41:46   1:18:53 9.0
10th TOPPER 40258 Harry Renton-Rose   CYC 1290 14:55:00 16:37:23 1:42:23   1:19:22 10.0
11th TOPPER 40726 Fiona Hollands-Hurst   CYC 1290 14:55:00 16:38:37 1:43:37   1:20:19 11.0
12th MIRROR Double Handed 59874 Jolyon Harrington Maxim Hunt   1386 14:55:00 16:46:25 1:51:25   1:20:23 12.0
13th MIRROR Double Handed 49305 Caroline Griffin Charlotte & Emily   1386 14:55:00 16:47:03 1:52:03   1:20:51 13.0
14th RS FEVA XL 812 Rick Page Fiona Page CYC 1189     OOD     14.0
14th Comet Versa 271 Robert Dunford Dave Dunford   1170 14:55:00 16:31:57 1:36:57   1:22:52 14.0
16th TOPPER 16417 Isabella Mapstone   CYC 1290 14:55:00 16:41:56 1:46:56   1:22:54 15.0
17th TOPPER 29559 Sam Davies   CYC 1290 14:55:00 16:45:57 1:50:57   1:26:00 16.0
18th LASER PICO Race 6795 Georgie Page   CYC 1176 14:55:00 16:37:50 1:42:50   1:27:27 17.0
19th TOPPER 44599 Tom Whitwell   CYC 1290 14:55:00 16:50:26 1:55:26   1:29:29 18.0
20th LASER PICO Race Multi-coloured sail William Herneman   CYC 1176 14:55:00 16:42:58 1:47:58   1:31:49 19.0
21st TOPPER 28664 Alex Bugle   CYC 1290     DNF     42.0
21st MIRROR Double Handed 3417 Oliver Hunt Adam Hunt CYC 1386     DNF     42.0
21st TOPPER R/W/B Adam Kitchen   CYC 1290     DNF     42.0
21st TOPPER 33071 Edward Warnett   CYC 1290     DNF     42.0

R9

R9

Rank Class Sail No Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett
1st MIRROR Double Handed 70155 James Griffin Caroline Griffin CYC 1386 12:40:00 13:21:57 0:41:57   0:30:16 1.0
2nd RS FEVA XL 936 Rupert Jones-Warner Hugo Jones-Warner CYC 1189 12:40:00 13:16:33 0:36:33   0:30:44 2.0
3rd TOPPER R/W/B Adam Kitchen   CYC 1290 12:40:00 13:20:00 0:40:00   0:31:00 3.0
4th BYTE 2626 Terry Cherrill   Kingsmead 1162     OOD     4.0
4th TOPPER 44272 Camilla Mapstone   CYC 1290 12:40:00 13:20:07 0:40:07   0:31:06 4.0
6th TOPPER 33696 Chris West   DQSC 1290 12:40:00 13:20:28 0:40:28   0:31:22 5.0
7th Comet Versa 271 Robert Dunford Dave Dunford   1170 12:40:00 13:18:05 0:38:05   0:32:33 6.0