|
Chichester YC |
|
| First Breath Series |
|
for Fleet = Slow
Sailed:6 Discards:2 To count:4 To qualify:4 Ratings:PY Entries:6 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett | Notes |
| DNQ | Slow | Supertonic | MIRROR | 70155 | James Griffin | Graham Griffin | 1386 | DNF | DNF | DNF | DNC | 13.0 | |||||||||
| DNQ | Slow | RS FEVA XL | 391 | 1195 | DNC | 1.0 | DNF | DNC | 18.0 | ||||||||||||
| DNQ | Slow | TOPPER | No Num | Sloper | 1290 | DNC | 2.0 | DNF | DNC | 19.0 | |||||||||||
| DNQ | Slow | MIRROR | 61824 | David Renton-Rose | Harry Renton-Rose | 1386 | DNC | DNC | DNC | 1.0 | 22.0 | ||||||||||
| DNQ | Slow | TOPPER | 40258 | Created from sailno wizard | 1290 | DNC | DNC | DNC | 2.0 | 23.0 | |||||||||||
| DNQ | Slow | Screamer | MIRROR | 69910 | Alexandra Orton | Charlotte Page | 1386 | DNC | DNC | DNC | 3.0 | 24.0 | |||||||||
|
for Fleet = Fast
Sailed:11 Discards:5 To count:6 To qualify:6 Ratings:PY Entries:36 | |||||||||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett | Notes |
| 1st | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | 1089 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 4.0 | 13.0 | |||||||
| 2nd | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare | Alex Wathan | 952 | 2.0 | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | 14.0 | |||||||
| 3rd | Fast | LASER STD | 166550 | Ian Payne | 1078 | 5.0 | 5.0 | 6.0 | 8.0 | 2.0 | 3.0 | 29.0 | |||||||||
| 4th | Fast | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 2.5 | 9.0 | 5.0 | 5.0 | 6.0 | 2.0 | 29.5 | ||||||||
| 5th | Fast | LASER STD | 131942 | Mark Harper | 1078 | 4.0 | 1.0 | 3.0 | 3.0 | 4.0 | DNF | 34.0 | |||||||||
| 6th | Fast | Shadowfax | LASER STD | 147049 | Richard Clare | 1078 | 9.0 | 12.0 | 4.0 | 9.0 | 6.0 | 7.0 | 47.0 | ||||||||
| 7th | Fast | U B | LASER STD | 66550 | Rob Payne | 1078 | 7.0 | 6.0 | 10.0 | 7.0 | 10.0 | 9.0 | 49.0 | ||||||||
| 8th | Fast | LASER 2000 | 2174 | Roger Millett | 1089 | 9.0 | 10.0 | 10.0 | 7.0 | 8.0 | 12.0 | 56.0 | |||||||||
| 9th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 7.0 | 8.0 | DNF | 7.0 | 9.0 | 12.0 | 58.0 | ||||||||
| 10th | Fast | SOLO | 3751 | J Crawley | 1155 | 4.0 | 4.0 | DNC | DNF | 15.0 | 6.0 | 85.0 | |||||||||
| 11th | Fast | LASER 2000 | 21399 | E Robinson | S Tyrrell | 1089 | 12.0 | 16.0 | 15.0 | DNF | 13.0 | 18.0 | 89.0 | ||||||||
| DNQ | Fast | SOLO | 3530 | Ron Green | 1155 | 2.5 | 3.0 | 2.0 | 8.0 | 7.0 | DNC | 59.5 | |||||||||
| DNQ | Fast | Blazerway | LASER STD | 168756 | David Sloper | 1078 | 8.0 | 13.0 | 6.0 | 1.0 | DNC | DNC | 102.0 | ||||||||
| DNQ | Fast | Umbra | RS 600 | 916 | Tony Purser | 920 | DNC | 2.0 | DNC | 12.0 | 8.5 | 16.0 | 112.5 | ||||||||
| DNQ | Fast | Zorba | LASER STD | 181047 | Charles Porter | 1078 | 6.0 | 1.0 | 3.0 | DNC | DNC | DNC | 121.0 | ||||||||
| DNQ | Fast | Any Day Now | SOLO | 4581 | Derek Jackman | 1155 | DNC | DNC | DNC | 4.0 | 2.0 | 5.0 | 122.0 | ||||||||
| DNQ | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 14.0 | 14.0 | 6.0 | DNC | DNC | 14.0 | 122.0 | |||||||
| DNQ | Fast | SOLO | 4296 | Paul Tasker | 1155 | DNC | DNC | DNC | 1.0 | 8.5 | 2.0 | 122.5 | |||||||||
| DNQ | Fast | BLAZE | 507 | Andy Skydner | 1047 | 4.0 | 4.0 | 5.0 | DNC | DNC | DNC | 124.0 | |||||||||
| DNQ | Fast | BUZZ | 512 | Linda Barnett | Ian Barnett | 1005 | 1.0 | 2.0 | DNF | DNC | DNC | DNC | 129.0 | ||||||||
| DNQ | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | 15.0 | DNF | 13.0 | DNC | DNC | 15.0 | 134.0 | |||||||||
| DNQ | Fast | MIRACLE | 1597 | Andrew Martin |
Oliver / Sarah |
1178 | DNC | DNC | DNC | 6.5 | 11.0 | 10.0 | 138.5 | ||||||||
| DNQ | Fast | RS FEVA XL | 937 | Simon Kitchen | Bethany Robson | 1195 | 12.0 | 5.0 | 11.0 | DNC | DNC | DNC | 139.0 | ||||||||
| DNQ | Fast | RS FEVA XL | 936 | RJW | HJW | 1195 | 11.0 | 11.0 | 9.0 | DNC | DNC | DNC | 142.0 | ||||||||
| DNQ | Fast | Maz | SOLO | 4017 | Mike Avery | 1155 | DNC | DNC | DNC | 11.0 | 14.0 | 8.0 | 144.0 | ||||||||
| DNQ | Fast | LASER RADIAL | 166607 | Peter Hughes | 1101 | DNC | 5.0 | DNC | DNC | 17.0 | 12.0 | 145.0 | |||||||||
| DNQ | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | DNC | DNC | DNC | 15.0 | 13.0 | 11.0 | 150.0 | |||||||||
| DNQ | Fast | SOLO | 4391 | Ian Barnett | 1155 | DNC | 1.0 | DNF | DNC | DNC | DNC | 153.0 | |||||||||
| DNQ | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | 11.0 | DNC | DNC | DNF | DNC | 13.0 | 154.0 | ||||||||
| DNQ | Fast | RS 200 | 472 | 1059 | DNC | 3.0 | DNF | DNC | DNC | DNC | 155.0 | ||||||||||
| DNQ | Fast | RS 600 | 961 | Ben Godwin | 920 | DNC | DNC | DNC | 6.5 | 5.0 | DNC | 159.5 | |||||||||
| DNQ | Fast | Barcarolle | SOLO | 3667 | Jim Sullivan | 1155 | DNC | DNC | DNC | 14.0 | 16.0 | DNF | 160.0 | ||||||||
| DNQ | Fast | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | DSQ | DNF | DNC | DNC | DNC | DNC | 178.0 | ||||||||
| DNQ | Fast | LASER 4.7 | 182689 | 1175 | DNC | 4.0 | DNC | DNC | DNC | DNC | 189.0 | ||||||||||
| DNQ | Fast | Utterly Butterly | LASER RADIAL | 77736 | Rob Payne | 1101 | DNC | DNF | DNC | DNC | DNC | DNC | 193.0 | ||||||||
| DNQ | Fast | COMET TRIO | 308 | R. Goodwin | C. Goodwin | 1086 | 13.0 | DNC | DNC | DNC | DNC | DNC | 198.0 | ||||||||
R1
|
R1 for Fleet = Fast
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | BUZZ | 512 | Linda Barnett | Ian Barnett | 1005 | 12.05.00 | 12.41.51 | 0.36.51 | 0.36.40 | 1.0 | |||
| 2nd | Fast | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 12.05.00 | 12.42.49 | 0.37.49 | 0.39.43 | 2.5 | |||
| 2nd | Fast | SOLO | 3530 | Ron Green | 1155 | 12.05.00 | 12.50.52 | 0.45.52 | 0.39.43 | 2.5 | ||||
| 4th | Fast | SOLO | 3751 | J Crawley | 1155 | 12.05.00 | 12.52.39 | 0.47.39 | 0.41.15 | 4.0 | ||||
| 5th | Fast | LASER STD | 166550 | Ian Payne | 1078 | 12.05.00 | 12.49.52 | 0.44.52 | 0.41.37 | 5.0 | ||||
| 6th | Fast | Zorba | LASER STD | 181047 | Charles Porter | 1078 | 12.05.00 | 12.50.02 | 0.45.02 | 0.41.46 | 6.0 | |||
| 7th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 12.05.00 | 12.50.16 | 0.45.16 | 0.41.59 | 7.0 | |||
| 8th | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | 1089 | 12.05.00 | 12.51.02 | 0.46.02 | 0.42.16 | 8.0 | ||
| 9th | Fast | LASER 2000 | 2174 | Roger Millett | 1089 | 12.05.00 | 12.51.54 | 0.46.54 | 0.43.04 | 9.0 | ||||
| 10th | Fast | U B | LASER STD | 66550 | Rob Payne | 1078 | 12.05.00 | 12.52.03 | 0.47.03 | 0.43.39 | 10.0 | |||
| 11th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | 12.05.00 | 12.54.52 | 0.49.52 | 0.45.47 | 11.0 | |||
| 12th | Fast | LASER 2000 | 21399 | E Robinson | S Tyrrell | 1089 | 12.05.00 | 12.56.48 | 0.51.48 | 0.47.34 | 12.0 | |||
| 13th | Fast | LASER STD | 131942 | Mark Harper | 1078 | DNS | 37.0 | |||||||
| 13th | Fast | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 12.05.00 | DNS | 37.0 | |||||
R2
|
R2 for Fleet = Fast
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | Zorba | LASER STD | 181047 | Charles Porter | 1078 | 13.40.00 | 14.21.14 | 0.41.14 | 0.38.15 | 1.0 | |||
| 2nd | Fast | BUZZ | 512 | Linda Barnett | Ian Barnett | 1005 | 13.40.00 | 14.18.49 | 0.38.49 | 0.38.37 | 2.0 | |||
| 3rd | Fast | SOLO | 3530 | Ron Green | 1155 | 13.40.00 | 14.24.46 | 0.44.46 | 0.38.46 | 3.0 | ||||
| 4th | Fast | LASER STD | 131942 | Mark Harper | 1078 | 13.40.00 | 14.21.54 | 0.41.54 | 0.38.52 | 4.0 | ||||
| 5th | Fast | LASER STD | 166550 | Ian Payne | 1078 | 13.40.00 | 14.22.54 | 0.42.54 | 0.39.48 | 5.0 | ||||
| 6th | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | 1089 | 13.40.00 | 14.24.10 | 0.44.10 | 0.40.33 | 6.0 | ||
| 7th | Fast | U B | LASER STD | 66550 | Rob Payne | 1078 | 13.40.00 | 14.23.44 | 0.43.44 | 0.40.34 | 7.0 | |||
| 8th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 13.40.00 | 14.24.45 | 0.44.45 | 0.41.31 | 8.0 | |||
| 9th | Fast | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 13.40.00 | 14.20.14 | 0.40.14 | 0.42.16 | 9.0 | |||
| 10th | Fast | LASER 2000 | 2174 | Roger Millett | 1089 | 13.40.00 | 14.26.03 | 0.46.03 | 0.42.17 | 10.0 | ||||
| 11th | Fast | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | DSQ | 15.0 | ||||||
| 12th | Fast | SOLO | 3751 | J Crawley | 1155 | DNS | 37.0 | |||||||
| 12th | Fast | LASER 2000 | 21399 | E Robinson | S Tyrrell | 1089 | DNS | 37.0 | ||||||
| 12th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | DNS | 37.0 | ||||||
R3
|
R3 for Fleet = Fast
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | LASER STD | 131942 | Mark Harper | 1078 | 14.40.00 | 15.26.12 | 0.46.12 | 0.42.51 | 1.0 | ||||
| 2nd | Fast | SOLO | 3530 | Ron Green | 1155 | 14.40.00 | 15.32.46 | 0.52.46 | 0.45.41 | 2.0 | ||||
| 3rd | Fast | Zorba | LASER STD | 181047 | Charles Porter | 1078 | 14.40.00 | 15.29.44 | 0.49.44 | 0.46.08 | 3.0 | |||
| 4th | Fast | SOLO | 3751 | J Crawley | 1155 | 14.40.00 | 15.33.55 | 0.53.55 | 0.46.41 | 4.0 | ||||
| 5th | Fast | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 14.40.00 | 15.28.30 | 0.48.30 | 0.50.57 | 5.0 | |||
| 6th | Fast | U B | LASER STD | 66550 | Rob Payne | 1078 | 14.40.00 | 15.39.20 | 0.59.20 | 0.55.02 | 6.0 | |||
| 7th | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | 1089 | DNF | 15.0 | |||||
| 7th | Fast | LASER STD | 166550 | Ian Payne | 1078 | DNF | 15.0 | |||||||
| 7th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | DNF | 15.0 | ||||||
| 7th | Fast | BUZZ | 512 | Linda Barnett | Ian Barnett | 1005 | DNF | 15.0 | ||||||
| 7th | Fast | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | DNF | 15.0 | ||||||
| 12th | Fast | LASER 2000 | 2174 | Roger Millett | 1089 | 14.40.00 | DNS | 37.0 | ||||||
| 12th | Fast | LASER 2000 | 21399 | E Robinson | S Tyrrell | 1089 | DNS | 37.0 | ||||||
| 12th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | DNS | 37.0 | ||||||
R4
|
R4 for Fleet = Slow
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Place | Nett | Notes | ||||
| 1st | Slow | Supertonic | MIRROR | 70155 | James Griffin | Graham Griffin | 1386 | 2.0 | ||||||
|
R4 for Fleet = Fast
| ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | 1089 | 42.13 | 2 | 0.38.46 | 1.0 | |||
| 2nd | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare | Alex Wathan | 952 | 36.57 | 2 | 0.38.49 | 2.0 | |||
| 3rd | Fast | LASER STD | 131942 | Mark Harper | 1078 | 43.54 | 2 | 0.40.43 | 3.0 | |||||
| 4th | Fast | BLAZE | 507 | Andy Skydner | 1047 | 43.13 | 2 | 0.41.17 | 4.0 | |||||
| 5th | Fast | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 39.19 | 2 | 0.41.18 | 5.0 | ||||
| 6th | Fast | LASER STD | 166550 | Ian Payne | 1078 | 45.41 | 2 | 0.42.23 | 6.0 | |||||
| 7th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 45.49 | 2 | 0.42.30 | 7.0 | ||||
| 8th | Fast | Blazerway | LASER STD | 168756 | David Sloper | 1078 | 46.15 | 2 | 0.42.54 | 8.0 | ||||
| 9th | Fast | Shadowfax | LASER STD | 147049 | Richard Clare | 1078 | 46.22 | 2 | 0.43.01 | 9.0 | ||||
| 10th | Fast | LASER 2000 | 2174 | Roger Millett | 1089 | 46.57 | 2 | 0.43.07 | 10.0 | |||||
| 11th | Fast | RS FEVA XL | 936 | RJW | HJW | 1195 | 25.49 | 1 | 0.43.12 | 11.0 | ||||
| 12th | Fast | RS FEVA XL | 937 | Simon Kitchen | Bethany Robson | 1195 | 25.56 | 1 | 0.43.24 | 12.0 | ||||
| 13th | Fast | COMET TRIO | 308 | R. Goodwin | C. Goodwin | 1086 | 47.55 | 2 | 0.44.07 | 13.0 | ||||
| 14th | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 48.48 | 2 | 0.44.49 | 14.0 | |||
| 15th | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | 46.57 | 2 | 0.45.30 | 15.0 | |||||
| 16th | Fast | LASER 2000 | 21399 | E Robinson | S Tyrrell | 1089 | 50.01 | 2 | 0.45.56 | 16.0 | ||||
| 17th | Fast | U B | LASER STD | 66550 | Rob Payne | 1078 | 50.01 | 2 | 0.46.24 | 17.0 | ||||
R5
|
R5 for Fleet = Slow
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Place | Nett | Notes | ||||
| 1st | Slow | Supertonic | MIRROR | 70155 | James Griffin | Graham Griffin | 1386 | 2.0 | ||||||
|
R5 for Fleet = Fast
| ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | 1089 | 35.56 | 0.33.00 | 1.0 | ||||
| 2nd | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare | Alex Wathan | 952 | 33.00 | 0.34.40 | 2.0 | ||||
| 3rd | Fast | LASER STD | 131942 | Mark Harper | 1078 | 38.30 | 0.35.43 | 3.0 | ||||||
| 4th | Fast | BLAZE | 507 | Andy Skydner | 1047 | 38.18 | 0.36.35 | 4.0 | ||||||
| 5th | Fast | RS FEVA XL | 937 | Simon Kitchen | Bethany Robson | 1195 | 43.49 | 0.36.40 | 5.0 | |||||
| 6th | Fast | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 35.11 | 0.36.57 | 6.0 | |||||
| 7th | Fast | LASER 2000 | 2174 | Roger Millett | 1089 | 40.37 | 0.37.18 | 7.0 | ||||||
| 8th | Fast | LASER STD | 166550 | Ian Payne | 1078 | 40.26 | 0.37.30 | 8.0 | ||||||
| 9th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 40.54 | 0.37.56 | 9.0 | |||||
| 10th | Fast | U B | LASER STD | 66550 | Rob Payne | 1078 | 40.58 | 0.38.00 | 10.0 | |||||
| 11th | Fast | RS FEVA XL | 936 | RJW | HJW | 1195 | 45.33 | 0.38.07 | 11.0 | |||||
| 12th | Fast | Shadowfax | LASER STD | 147049 | Richard Clare | 1078 | 41.16 | 0.38.17 | 12.0 | |||||
| 13th | Fast | Blazerway | LASER STD | 168756 | David Sloper | 1078 | 41.35 | 0.38.34 | 13.0 | |||||
| 14th | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 44.32 | 0.40.54 | 14.0 | ||||
| 15th | Fast | LASER 2000 | 21399 | E Robinson | S Tyrrell | 1089 | 44.47 | 0.41.07 | 15.0 | |||||
| 16th | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | DNF | 17.0 | |||||||
R6
|
R6 for Fleet = Slow
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Place | Nett | Notes | ||||
| 1st | Slow | Supertonic | MIRROR | 70155 | James Griffin | Graham Griffin | 1386 | 2.0 | ||||||
|
R6 for Fleet = Fast
| ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | 1089 | 59.24 | 0.54.33 | 1.0 | ||||
| 2nd | Fast | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 54.18 | 0.57.02 | 2.0 | |||||
| 3rd | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare | Alex Wathan | 952 | 55.11 | 0.57.58 | 3.0 | ||||
| 4th | Fast | Shadowfax | LASER STD | 147049 | Richard Clare | 1078 | 63.07 | 0.58.33 | 4.0 | |||||
| 5th | Fast | BLAZE | 507 | Andy Skydner | 1047 | 61.41 | 0.58.55 | 5.0 | ||||||
| 6th | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 65.19 | 0.59.59 | 6.0 | ||||
| 7th | Fast | U B | LASER STD | 66550 | Rob Payne | 1078 | 65.14 | 1.00.31 | 7.0 | |||||
| 8th | Fast | LASER 2000 | 2174 | Roger Millett | 1089 | 65.56 | 1.00.33 | 8.0 | ||||||
| 9th | Fast | RS FEVA XL | 936 | RJW | HJW | 1195 | 72.38 | 1.00.47 | 9.0 | |||||
| 10th | Fast | LASER STD | 166550 | Ian Payne | 1078 | 65.40 | 1.00.55 | 10.0 | ||||||
| 11th | Fast | RS FEVA XL | 937 | Simon Kitchen | Bethany Robson | 1195 | 73.13 | 1.01.16 | 11.0 | |||||
| 12th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 66.15 | 1.01.27 | 12.0 | |||||
| 13th | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | 66.38 | 1.04.34 | 13.0 | ||||||
| 14th | Fast | LASER 2000 | 21399 | E Robinson | S Tyrrell | 1089 | DNF | 15.0 | ||||||
R7
|
R7 for Fleet = Slow
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Slow | RS FEVA XL | 391 | 1195 | 11.18 | 11.39.37 | 0.21.37 | 0.18.05 | 1.0 | |||||
| 2nd | Slow | TOPPER | No Num | Sloper | 1290 | 11.13 | 11.53.28 | 0.40.28 | 0.31.22 | 2.0 | ||||
|
R7 for Fleet = Fast
| ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | SOLO | 4391 | Ian Barnett | 1155 | 11.13 | 11.58.29 | 0.45.29 | 0.39.23 | 1.0 | ||||
| 2nd | Fast | Umbra | RS 600 | 916 | Tony Purser | 920 | 11.13 | 11.55.03 | 0.42.03 | 0.45.42 | 2.0 | |||
| 3rd | Fast | RS 200 | 472 | 1059 | 11.13 | 12.02.17 | 0.49.17 | 0.46.32 | 3.0 | |||||
| 4th | Fast | LASER 4.7 | 182689 | 1175 | 11.13 | 12.07.45 | 0.54.45 | 0.46.36 | 4.0 | |||||
| 5th | Fast | LASER RADIAL | 166607 | Peter Hughes | 1101 | 11.13 | 12.06.07 | 0.53.07 | 0.48.15 | 5.0 | ||||
| 6th | Fast | Blazerway | LASER STD | 168756 | David Sloper | 1078 | 11.13 | 12.05.46 | 0.52.46 | 0.48.57 | 6.0 | |||
| 7th | Fast | Utterly Butterly | LASER RADIAL | 77736 | Rob Payne | 1101 | DNF | 8.0 | ||||||
R8
|
R8 for Fleet = Slow
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Place | Nett | Notes |
| 1st | Slow | RS FEVA XL | 391 | 1195 | DNF | 3.0 | ||||
| 1st | Slow | TOPPER | No Num | Sloper | 1290 | DNF | 3.0 | |||
|
R8 for Fleet = Fast
| ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Place | Nett | Notes |
| 1st | Fast | Blazerway | LASER STD | 168756 | David Sloper | 1078 | 1 | 1.0 | ||
| 2nd | Fast | SOLO | 4391 | Ian Barnett | 1155 | DNF | 4.0 | |||
| 2nd | Fast | RS 200 | 472 | 1059 | DNF | 4.0 | ||||
R9
R10
|
R10 for Fleet = Fast
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | SOLO | 4296 | Paul Tasker | 1155 | 11.00 | 11.50.45 | 0.50.45 | 3 | 0.43.56 | 1.0 | |||
| 2nd | Fast | LASER STD | 166550 | Ian Payne | 1078 | 11.00 | 11.47.31 | 0.47.31 | 3 | 0.44.05 | 2.0 | |||
| 3rd | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | 1089 | 11.00 | 11.48.06 | 0.48.06 | 3 | 0.44.10 | 3.0 | |
| 4th | Fast | Any Day Now | SOLO | 4581 | Derek Jackman | 1155 | 11.00 | 11.51.14 | 0.51.14 | 3 | 0.44.21 | 4.0 | ||
| 5th | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare | Alex Wathan | 952 | 11.00 | 11.42.38 | 0.42.38 | 3 | 0.44.47 | 5.0 | |
| 6th | Fast | MIRACLE | 1597 | Andrew Martin |
Oliver / Sarah |
1178 | 11.00 | 11.53.40 | 0.53.40 | 3 | 0.45.33 | 6.5 | ||
| 6th | Fast | RS 600 | 961 | Ben Godwin | 920 | 11.00 | 11.41.54 | 0.41.54 | 3 | 0.45.33 | 6.5 | |||
| 8th | Fast | SOLO | 3530 | Ron Green | 1155 | 11.00 | 11.52.52 | 0.52.52 | 3 | 0.45.46 | 8.0 | |||
| 9th | Fast | Shadowfax | LASER STD | 147049 | Richard Clare | 1078 | 11.00 | 11.49.23 | 0.49.23 | 3 | 0.45.49 | 9.0 | ||
| 10th | Fast | U B | LASER STD | 66550 | Rob Payne | 1078 | 11.00 | 11.50.15 | 0.50.15 | 3 | 0.46.37 | 10.0 | ||
| 11th | Fast | Maz | SOLO | 4017 | Mike Avery | 1155 | 11.00 | 11.55.11 | 0.55.11 | 3 | 0.47.47 | 11.0 | ||
| 12th | Fast | Umbra | RS 600 | 916 | Tony Purser | 920 | 11.00 | 11.45.30 | 0.45.30 | 3 | 0.49.27 | 12.0 | ||
| 13th | Fast | LASER 2000 | 21399 | E Robinson | S Tyrrell | 1089 | 11.00 | 11.55.40 | 0.55.40 | 3 | 0.51.07 | 13.0 | ||
| 14th | Fast | Barcarolle | SOLO | 3667 | Jim Sullivan | 1155 | 11.00 | 11.45.20 | 0.45.20 | 2 | 0.58.52 | 14.0 | ||
| 15th | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 11.00 | 11.44.14 | 0.44.14 | 2 | 1.00.16 | 15.0 | |||
| 16th | Fast | LASER 2000 | 2174 | Roger Millett | 1089 | DNF | 19.0 | |||||||
| 16th | Fast | SOLO | 3751 | J Crawley | 1155 | DNF | 19.0 | |||||||
| 16th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | DNF | 19.0 | ||||||
R11
|
R11 for Fleet = Fast
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare | Alex Wathan | 952 | 12.02 | 12.32.30 | 0.30.30 | 0.32.02 | 1.0 | ||
| 2nd | Fast | Any Day Now | SOLO | 4581 | Derek Jackman | 1155 | 12.02 | 12.39.09 | 0.37.09 | 0.32.10 | 2.0 | |||
