|
Chichester YC |
|
| Lady Todd Series |
|
for Fleet = Fast
Sailed:16 Discards:7 To count:9 To qualify:9 Ratings:PY Entries:48 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Nett | Notes |
| 1st | Fast | SOLO | 4296 | Paul Tasker | 1155 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 18.0 | ||||||||||
| 2nd | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare |
Richard Clare Alex Wathan |
952 | 1.0 | 3.0 | 11.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 9.0 | 35.0 | ||||||||
| 3rd | Fast | SOLO | 4059 | Dave Hope | 1155 | 5.0 | 2.0 | 3.0 | 4.0 | 6.0 | 4.0 | 3.0 | 2.0 | Duty(6.5) | 35.5 | ||||||||||
| 4th | Fast | LASER STD | 166550 | Ian Payne | 1078 | 7.0 | 6.0 | 4.0 | 3.0 | 4.0 | 7.0 | 10.0 | 1.0 | 1.0 | 43.0 | ||||||||||
| 5th | Fast | SOLO | 3530 | Ron Green | 1155 | 3.0 | 3.0 | 11.0 | DNF(21) | 10.0 | 1.0 | 3.0 | 4.0 | 2.0 | 58.0 | ||||||||||
| 6th | Fast | Pluto | LASER RADIAL | 166607 | Peter Hughes | 1101 | 4.0 | 7.0 | 8.0 | 10.0 | 7.0 | 9.0 | 5.0 | 5.0 | 6.0 | 61.0 | Std or Radial Rigs | ||||||||
| 7th | Fast | MIRACLE | 1597 | Andrew Martin | Oliver / Sarah / Cassie Martin | 1178 | 7.0 | 4.0 | 4.0 | 13.0 | 6.0 | DNF(8) | 4.0 | 9.0 | 11.0 | 66.0 | |||||||||
| 8th | Fast | Moody Blue | STREAKER | 1468 | Richard Smale | 1162 | 6.0 | 6.0 | 5.0 | 13.0 | 8.0 | 12.0 | 12.0 | 6.0 | 5.0 | 73.0 | |||||||||
| 9th | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 5.0 | 8.0 | 12.0 | 2.0 | 12.0 | 10.0 | 13.0 | 5.0 | 8.0 | 75.0 | ||||||||||
| DNQ | Fast | SOLO | 3751 | John Crawley | 1155 | 3.0 | 5.0 | 7.0 | 10.0 | 4.0 | 2.0 | DNF(17) | 4.0 | DNC | 101.0 | ||||||||||
| DNQ | Fast | Zorba | LASER STD | 181047 | Charles Porter | 1078 | 1.0 | 7.0 | 5.0 | 2.0 | 5.0 | DNC | DNC | 2.0 | 3.0 | 123.0 | |||||||||
| DNQ | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 11.0 | 9.5 | 8.0 | 2.0 | 8.0 | 4.0 | 11.0 | DNC | DNC | 151.5 | ||||||||||
| DNQ | Fast | LASER STD | 147096 | Nick Elliman | 1078 | 6.0 | 3.0 | 8.0 | 6.0 | 10.0 | 3.0 | DNC | DNC | DNC | 183.0 | ||||||||||
| DNQ | Fast | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 11.0 | 5.0 | 7.0 | 10.0 | DNC | 2.0 | 5.0 | DNC | DNC | 187.0 | |||||||||
| DNQ | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 9.0 | 10.0 | 9.0 | 8.0 | DNC | DNC | DNC | 10.0 | 12.0 | 205.0 | ||||||||||
| DNQ | Fast | LASER STD | 137130 | Roger Millett | 1078 | 3.0 | 9.0 | 5.0 | 6.0 | 9.0 | DNC | DNC | DNC | DNC | 228.0 | ||||||||||
| DNQ | Fast | BLAZE | 568 | David Francis | 1047 | 16.0 | 13.0 | DNC | 13.0 | 12.0 | DNC | DNC | 16.0 | 13.0 | 230.0 | ||||||||||
| DNQ | Fast | Any Day Now | SOLO | 4581 | Derek Jackman | 1155 | 7.0 | 4.0 | OCS(17) | DNC | DNC | 4.0 | 3.0 | DNC | DNC | 231.0 | |||||||||
| DNQ | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | 11.0 | 11.0 | 18.0 | 19.0 | 13.0 | 14.0 | DNC | DNC | DNC | 233.0 | ||||||||||
| DNQ | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | 13.0 | 15.0 | 11.0 | 16.0 | DNF(18) | DNF(17) | DNC | DNC | DNC | 237.0 | |||||||||
| DNQ | Fast | LASER 2000 | 21399 | E Robinson | S Tyrrell | 1089 | DNF(18) | 16.0 | 16.0 | 15.0 | DNC | DNC | DNC | 14.0 | 14.0 | 240.0 | |||||||||
| DNQ | Fast | RS 200 | 472 | Will King | Jemma Langford / Miss Mittens | 1059 | 8.0 | 9.0 | 12.0 | 9.5 | DNC | DNC | DNC | DNC | DNC | 283.5 | |||||||||
| DNQ | Fast | Marmite | SOLO | 3852 | Andy Conway | 1155 | 14.0 | 9.0 | 11.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | 285.0 | |||||||||
| DNQ | Fast | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 10.0 | 13.0 | DNC | 11.0 | 8.0 | DNC | DNC | DNC | DNC | 287.0 | |||||||||
| DNQ | Fast | LASER 2000 | 2174 | Roger Millett | J Millett | 1089 | 10.0 | 8.0 | 15.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | 289.0 | |||||||||
| DNQ | Fast | U B | LASER STD | 134292 | Rob Payne | 1078 | 14.0 | 7.0 | DNF(17) | DNC | DNC | DNC | DNC | 12.0 | DNC | 295.0 | |||||||||
| DNQ | Fast | LASER STD | 131942 | Mark Harper | 1078 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 7.0 | 307.0 | ||||||||||
| DNQ | Fast | Buoys Together | LASER 2000 | 2743 | James Ponsford | Mattie Ponsford | 1089 | 5.0 | 5.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | 311.0 | ||||||||
| DNQ | Fast | Shadowfax | LASER STD | 147049 | Richard Clare | 1078 | 10.0 | 4.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | 317.0 | |||||||||
| DNQ | Fast | LASER 2000 | 21252 | Sam Turnbull | S. ? | 1089 | DNC | DNC | DNC | DNC | DNC | 6.0 | 7.0 | 15.0 | DNC | 322.0 | |||||||||
| DNQ | Fast | SOLO | 3029 | John Fisher | 1155 | 19.0 | 17.0 | 14.0 | DNC | DNC | DNC | DNC | DNC | DNC | 344.0 | ||||||||||
| DNQ | Fast | BUZZ | 512 | Linda Barnett | Ian Barnett | 1005 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 345.0 | |||||||||
| DNQ | Fast | SOLO | 4391 | Ian Barnett | 1155 | 1.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 346.0 | ||||||||||
| DNQ | Fast | BLAZE | 507 | Andy Skydner | 1047 | DNC | DNC | DNC | DNC | DNC | 3.0 | 2.0 | DNC | DNC | 348.0 | ||||||||||
| DNQ | Fast | Apteryx | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | 1127 | DNC | DNC | DNC | 8.0 | 1.0 | DNC | DNC | DNC | DNC | 352.0 | ||||||||
| DNQ | Fast | LASER STD | 145950 | Tim Wilcock | 1078 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 357.0 | ||||||||||
| DNQ | Fast | Honey Bee | LASER STD | 135564 | Rob Fox | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 4.0 | 358.0 | |||||||||
| DNQ | Fast | Barcarolle | SOLO | 3667 | Jim Sullivan | 1155 | DNC | DNC | DNC | 9.0 | 6.5 | DNC | DNC | DNC | DNC | 358.5 | |||||||||
| DNQ | Fast | LASER STD | 174680 | G. Treagus | 1078 | 9.0 | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 364.0 | ||||||||||
| DNQ | Fast | LARK | 21 | Lesley Kelsall | Steve Kelsall | 1073 | DNF(18) | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 367.0 | 2157 | ||||||||
| DNQ | Fast | SOLO | 4071 | Simon Ward | 1155 | 12.0 | 14.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 369.0 | ||||||||||
| DNQ | Fast | LASER 2000 | 2945 | David Eglinton | Kate Eglinton | 1089 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | DNF(16) | 372.0 | |||||||||
| DNQ | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 14.0 | 15.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 372.0 | ||||||||
| DNQ | Fast | LASER VORTEX | 1112 | Ian Micheal | 960 | 18.0 | DNF(15) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 376.0 | ||||||||||
| DNQ | Fast | LASER 2000 | 21563 | J. Smith | S. Taviner | 1089 | 17.0 | 16.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 376.0 | |||||||||
| DNQ | Fast | LASER STD | 159332 | Neil Baker | 1078 | DNF(18) | DNF(20) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 381.0 | ||||||||||
| DNQ | Fast | SOLO | 4391 | Linda Barnett | 1155 | DNC | DNC | DNC | DNC | 6.5 | DNC | DNC | DNC | DNC | 398.5 | ||||||||||
| DNQ | Fast | WANDERER | 1300 | ? | 1132 | DNC | 18.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 410.0 | ||||||||||
|
for Fleet = Oppy
Sailed:16 Discards:7 To count:9 To qualify:9 Ratings:PY Entries:9 | |||||||||||||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Nett | Notes |
| 1st | Oppy | OPTIMIST | 5177 | Adam Kitchen | 1646 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | ||||||||||
| 2nd | Oppy | Oppy Octopus | OPTIMIST | 4759 | Abbie Page | 1646 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 18.0 | |||||||||
| 3rd | Oppy | OPTIMIST | Alex-3457 | Alex Orton | 1646 | 2.0 | 1.0 | 2.0 | 5.0 | 2.0 | 2.0 | DNF(4) | 3.0 | 4.0 | 25.0 | 3457/5037 | |||||||||
| 4th | Oppy | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | 3.0 | DNF(5) | 3.0 | 2.0 | 2.0 | 2.0 | DNF(4) | 2.0 | 2.0 | 25.0 | ||||||||||
| 5th | Oppy | OPTIMIST | Steph-3457 | Stephanie Orton | 1646 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | 28.0 | 3457/5037 | |||||||||
| DNQ | Oppy | OPTIMIST | 4757 | Charlotte Page | 1646 | 3.0 | 4.0 | 1.0 | 3.0 | DNC | DNF(6) | DNC | 5.0 | 5.0 | 47.0 | ||||||||||
| DNQ | Oppy | OPTIMIST | 4765 | Tamzin Barnett | 1646 | 1.0 | 2.0 | DNC | DNF(7) | DNC | DNC | DNC | 7.0 | DNC | 67.0 | ||||||||||
| DNQ | Oppy | OPTIMIST | 4734 | Lidya Mapstone | 1646 | DNC | DNC | DNC | DNF(7) | 4.0 | DNF(6) | DNC | DNC | DNC | 77.0 | ||||||||||
| DNQ | Oppy | OPTIMIST | 4621 | Alex Parfitt | 1646 | DNC | DNC | DNC | DNF(7) | DNC | DNC | DNC | DNC | DNC | 87.0 | ||||||||||
|
for Fleet = Slow
Sailed:16 Discards:7 To count:9 To qualify:9 Ratings:PY Entries:10 | |||||||||||||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Nett | Notes |
| 1st | Slow | MIRROR | 61824 | David Renton-Rose | Various | 1386 | DNF(3) | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 21.0 | |||||||||
| DNQ | Slow | TOPPER | 44272 | Camilla Mapstone | 1290 | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | DNC | DNC | 39.0 | ||||||||||
| DNQ | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 1.0 | 1.0 | 1.0 | 3.0 | DNC | DNC | DNC | DNF(4) | 1.0 | 44.0 | ||||||||||
| DNQ | Slow | Sea Fever | TOPPER | 40258 | Harry Renton-Rose | 1290 | 2.0 | 1.0 | 4.0 | 5.0 | DNC | DNC | DNC | 1.0 | 2.0 | 48.0 | |||||||||
| DNQ | Slow | TOPPER | 41 | Rachel Scarfe | 1290 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | 49.0 | ||||||||||
| DNQ | Slow | LASER PICO SH 1SAIL | 6795 | Rick Page | 1259 | 5.0 | DNC | DNC | 3.0 | 4.0 | DNF(4) | DNC | 2.0 | 3.0 | 54.0 | ||||||||||
| DNQ | Slow | MIRROR | 49305 | Caroline Griffin | Charlotte Griffin | 1386 | 2.0 | 1.0 | 3.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | 66.0 | |||||||||
| DNQ | Slow | Screamer | MIRROR | 69910 | Stephanie Orton | Martin Orton | 1386 | 1.0 | 1.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 70.0 | ||||||||
| DNQ | Slow | MIRROR | 31921 | Renton-Rose | Shaw | 1386 | DNC | DNC | 4.0 | DNC | 3.0 | DNC | DNC | DNC | DNC | 84.0 | |||||||||
| DNQ | Slow | TOPPER | 33980 | M. Cole | 1290 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 91.0 | ||||||||||
R1
|
R1 for Fleet = Fast
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare |
Richard Clare Alex Wathan |
952 | 28.51 | 0.30.18 | 1.0 | ||||
| 2nd | Fast | SOLO | 4296 | Paul Tasker | 1155 | 37.27 | 0.32.25 | 2.0 | ||||||
| 3rd | Fast | SOLO | 3751 | John Crawley | 1155 | 37.57 | 0.32.51 | 3.0 | ||||||
| 4th | Fast | Pluto | LASER RADIAL | 166607 | Peter Hughes | 1078 | 36.39 | 0.34.00 | 4.0 | Std or Radial Rigs | ||||
| 5th | Fast | SOLO | 4059 | Dave Hope | 1155 | 39.36 | 0.34.17 | 5.0 | ||||||
| 6th | Fast | Moody Blue | STREAKER | 1468 | Richard Smale | 1162 | 40.04 | 0.34.29 | 6.0 | |||||
| 7th | Fast | MIRACLE | 1597 | Andrew Martin | Oliver / Sarah / Cassie Martin | 1178 | 41.27 | 0.35.11 | 7.0 | |||||
| 8th | Fast | RS 200 | 472 | Will King | Jemma Langford / Miss Mittens | 1059 | 37.17 | 0.35.12 | 8.0 | |||||
| 9th | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 39.44 | 0.36.05 | 9.0 | ||||||
| 10th | Fast | LASER 2000 | 2174 | Roger Millett | J Millett | 1089 | 41.03 | 0.37.42 | 10.0 | |||||
| 11th | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | 39.54 | 0.38.40 | 11.0 | ||||||
|
R1 for Fleet = Oppy
| ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Place | Nett | Notes | ||||
| 1st | Oppy | OPTIMIST | 4765 | Tamzin Barnett | 1646 | 1 | 1.0 | |||||||
| 2nd | Oppy | OPTIMIST | Steph-3457 | Stephanie Orton | 1646 | 2 | 2.0 | 3457/5037 | ||||||
| 3rd | Oppy | Oppy Octopus | OPTIMIST | 4759 | Abbie Page | 1646 | 5.0 | |||||||
| 3rd | Oppy | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | 5.0 | ||||||||
|
R1 for Fleet = Slow
| ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 49.14 | 0.39.14 | 1.0 | ||||||
| 2nd | Slow | MIRROR | 61824 | David Renton-Rose | Various | 1386 | DNF | 3.0 | ||||||
R2
|
R2 for Fleet = Fast
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | SOLO | 4296 | Paul Tasker | 1155 | 49.34 | 0.42.55 | 1.0 | ||||||
| 2nd | Fast | SOLO | 4059 | Dave Hope | 1155 | 51.43 | 0.44.47 | 2.0 | ||||||
| 3rd | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare |
Richard Clare Alex Wathan |
952 | 43.59 | 0.46.12 | 3.0 | ||||
| 4th | Fast | MIRACLE | 1597 | Andrew Martin | Oliver / Sarah / Cassie Martin | 1178 | 54.31 | 0.46.17 | 4.0 | |||||
| 5th | Fast | SOLO | 3751 | John Crawley | 1155 | 53.49 | 0.46.36 | 5.0 | ||||||
| 6th | Fast | Moody Blue | STREAKER | 1468 | Richard Smale | 1162 | 55.07 | 0.47.26 | 6.0 | |||||
| 7th | Fast | Pluto | LASER RADIAL | 166607 | Peter Hughes | 1078 | 52.03 | 0.48.17 | 7.0 | Std or Radial Rigs | ||||
| 8th | Fast | LASER 2000 | 2174 | Roger Millett | J Millett | 1089 | 53.55 | 0.49.31 | 8.0 | |||||
| 9th | Fast | RS 200 | 472 | Will King | Jemma Langford / Miss Mittens | 1059 | 52.27 | 0.49.32 | 9.0 | |||||
| 10th | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 55.04 | 0.50.01 | 10.0 | ||||||
| 11th | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | 52.58 | 0.51.19 | 11.0 | ||||||
|
R2 for Fleet = Oppy
| ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Place | Nett | Notes | ||||
| 1st | Oppy | Oppy Octopus | OPTIMIST | 4759 | Abbie Page | 1646 | 1 | 1.0 | ||||||
| 2nd | Oppy | OPTIMIST | 4765 | Tamzin Barnett | 1646 | 2 | 2.0 | |||||||
| 3rd | Oppy | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | 3 | 3.0 | |||||||
| 4th | Oppy | OPTIMIST | Steph-3457 | Stephanie Orton | 1646 | 4 | 4.0 | 3457/5037 | ||||||
|
R2 for Fleet = Slow
| ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Slow | TOPAZ UNO UNBAT SAIL | 1465 | Tim Orton | 1255 | 39.22 | 0.31.22 | 1.0 | ||||||
R3
|
R3 for Fleet = Fast
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | Zorba | LASER STD | 181047 | Charles Porter | 1078 | 11.00 | 11.46.18 | 0.46.18 | 2 | 0.42.57 | 1.0 | ||
| 2nd | Fast | SOLO | 4296 | Paul Tasker | 1155 | 11.00 | 11.49.38 | 0.49.38 | 2 | 0.42.58 | 2.0 | |||
| 3rd | Fast | SOLO | 4059 | Dave Hope | 1155 | 11.00 | 11.50.29 | 0.50.29 | 2 | 0.43.43 | 3.0 | |||
| 4th | Fast | MIRACLE | 1597 | Andrew Martin | Oliver / Sarah / Cassie Martin | 1178 | 11.00 | 11.52.46 | 0.52.46 | 2 | 0.44.48 | 4.0 | ||
| 5th | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 11.00 | 11.51.52 | 0.51.52 | 2 | 0.44.54 | 5.0 | |||
| 6th | Fast | LASER STD | 147096 | Nick Elliman | 1078 | 11.00 | 11.48.35 | 0.48.35 | 2 | 0.45.04 | 6.0 | |||
| 7th | Fast | SOLO | 3751 | John Crawley | 1155 | 11.00 | 11.52.37 | 0.52.37 | 2 | 0.45.33 | 7.0 | |||
| 8th | Fast | Pluto | LASER RADIAL | 166607 | Peter Hughes | 1101 | 11.00 | 11.51.04 | 0.51.04 | 2 | 0.46.23 | 8.0 | Std or Radial Rigs | |
| 9th | Fast | LASER STD | 174680 | G. Treagus | 1078 | 11.00 | 11.50.08 | 0.50.08 | 2 | 0.46.30 | 9.0 | |||
| 10th | Fast | Shadowfax | LASER STD | 147049 | Richard Clare | 1078 | 11.00 | 11.50.27 | 0.50.27 | 2 | 0.46.48 | 10.0 | ||
| 11th | Fast | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 11.00 | 11.50.14 | 0.50.14 | 2 | 0.47.07 | 11.0 | ||
| 12th | Fast | SOLO | 4071 | Simon Ward | 1155 | 11.00 | 11.55.30 | 0.55.30 | 2 | 0.48.03 | 12.0 | |||
| 13th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | 11.00 | 11.53.15 | 0.53.15 | 2 | 0.48.54 | 13.0 | ||
| 14th | Fast | Marmite | SOLO | 3852 | Andy Conway | 1155 | 11.00 | 11.57.34 | 0.57.34 | 2 | 0.49.50 | 14.0 | ||
| 15th | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare |
Richard Clare Alex Wathan |
952 | DNF | 18.0 | |||||
| 15th | Fast | LARK | 21 | Lesley Kelsall | Steve Kelsall | 1073 | DNF | 18.0 | 2157 | |||||
| 15th | Fast | LASER STD | 159332 | Neil Baker | 1078 | DNF | 18.0 | |||||||
|
R3 for Fleet = Oppy
| ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Oppy | Oppy Octopus | OPTIMIST | 4759 | Abbie Page | 1646 | 11.00 | 11.43.26 | 0.43.26 | 1 | 0.26.23 | 1.0 | ||
| 2nd | Oppy | OPTIMIST | Alex-3457 | Alex Orton | 1646 | 11.00 | 11.46.25 | 0.46.25 | 1 | 0.28.12 | 2.0 | 3457/5037 | ||
| 3rd | Oppy | OPTIMIST | 4757 | Charlotte Page | 1646 | 11.00 | 11.53.43 | 0.53.43 | 1 | 0.32.38 | 3.0 | |||
| 4th | Oppy | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | DNF | 5.0 | |||||||
|
R3 for Fleet = Slow
| ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Slow | Screamer | MIRROR | 69910 | Stephanie Orton | Martin Orton | 1386 | 11.00 | 11.37.46 | 0.37.46 | 1 | 0.27.15 | 1.0 | |
R4
|
R4 for Fleet = Fast
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | SOLO | 4391 | Ian Barnett | 1155 | 12.07 | 12.50.25 | 0.43.25 | 2 | 0.37.35 | 1.0 | |||
| 2nd | Fast | SOLO | 4296 | Paul Tasker | 1155 | 12.07 | 12.51.49 | 0.44.49 | 2 | 0.38.48 | 2.0 | |||
| 3rd | Fast | LASER STD | 147096 | Nick Elliman | 1078 | 12.07 | 12.50.15 | 0.43.15 | 2 | 0.40.07 | 3.0 | |||
| 4th | Fast | Shadowfax | LASER STD | 147049 | Richard Clare | 1078 | 12.07 | 12.50.18 | 0.43.18 | 2 | 0.40.10 | 4.0 | ||
| 5th | Fast | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 12.07 | 12.50.20 | 0.43.20 | 2 | 0.40.39 | 5.0 | ||
| 6th | Fast | LARK | 21 | Lesley Kelsall | Steve Kelsall | 1073 | 12.07 | 12.50.39 | 0.43.39 | 2 | 0.40.41 | 6.0 | 2157 | |
| 7th | Fast | Zorba | LASER STD | 181047 | Charles Porter | 1078 | 12.07 | 12.51.08 | 0.44.08 | 2 | 0.40.56 | 7.0 | ||
| 8th | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 12.07 | 12.54.24 | 0.47.24 | 2 | 0.41.02 | 8.0 | |||
| 9th | Fast | SOLO | 4059 | Dave Hope | 1155 | 12.07 | 12.55.00 | 0.48.00 | 2 | 0.41.34 | 9.0 | |||
| 10th | Fast | SOLO | 3751 | John Crawley | 1155 | 12.07 | 12.55.20 | 0.48.20 | 2 | 0.41.51 | 10.0 | |||
| 11th | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare |
Richard Clare Alex Wathan |
952 | 12.07 | 12.47.18 | 0.40.18 | 2 | 0.42.20 | 11.0 | |
| 12th | Fast | LASER STD | 174680 | G. Treagus | 1078 | 12.07 | 12.53.17 | 0.46.17 | 2 | 0.42.56 | 12.0 | |||
| 13th | Fast | MIRACLE | 1597 | Andrew Martin | Oliver / Sarah / Cassie Martin | 1178 | 12.07 | 12.58.08 | 0.51.08 | 2 | 0.43.24 | 13.0 | ||
| 14th | Fast | SOLO | 4071 | Simon Ward | 1155 | 12.07 | 12.58.00 | 0.51.00 | 2 | 0.44.09 | 14.0 | |||
| 15th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | 12.07 | 12.55.27 | 0.48.27 | 2 | 0.44.29 | 15.0 | ||
| 16th | Fast | BLAZE | 568 | David Francis | 1047 | 12.07 | 12.54.40 | 0.47.40 | 2 | 0.45.32 | 16.0 | |||
| 17th | Fast | Pluto | LASER RADIAL | 166607 | Peter Hughes | 1101 | 12.07 | 12.57.30 | 0.50.30 | 2 | 0.45.52 | 17.0 | Std or Radial Rigs | |
| 18th | Fast | LASER VORTEX | 1112 | Ian Micheal | 960 | 12.07 | 12.56.47 | 0.49.47 | 2 | 0.51.51 | 18.0 | |||
| 19th | Fast | LASER STD | 159332 | Neil Baker | 1078 | DNF | 20.0 | |||||||
|
R4 for Fleet = Oppy
| ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Oppy | OPTIMIST | Alex-3457 | Alex Orton | 1646 | 12.07 | 12.47.07 | 0.40.07 | 1 | 0.24.22 | 1.0 | 3457/5037 | ||
| 2nd | ||||||||||||||