|
Chichester YC |
|
| Mission to Seafarers Pursuit Race |
R1
|
R1
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Place | Points | Notes |
| 1 | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare | Richard Clare | 952 | 1 | 1.0 | |
| 2 | Fast | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 2 | 2.0 | ||
| 3 | Fast | Apteryx | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | 1127 | 3 | 3.0 | |
| 4 | Fast | LASER STD | 166550 | Ian Payne | 1078 | 4 | 4.0 | |||
| 5 | Fast | Buoys Together | LASER 2000 | 2743 | Graham Ponsford | Mattie Ponsford | 1089 | 5 | 5.0 | |
| 6 | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 6 | 6.0 | |
| 7 | Fast | RS 200 | 472 | Will King | Jemma Langford | 1059 | 7 | 7.0 | ||
| 8 | Fast | Marmite | SOLO | 3852 | Andy Conway | 1155 | 8 | 8.0 | ||
| 9 | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 9 | 9.0 | ||
| 10 | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 10 | 10.0 | |||
| 11 | Fast | LASER 2000 | 21435 | N. Parfitt | N. Baker | 1089 | 11 | 11.0 | ||
| 12 | Slow | TOPAZ UNO UNBAT SAIL | 435 | Paul Mapstone | 1255 | DNF | 17.0 | |||
| 12 | Fast | U B | LASER STD | 134292 | Rob Payne | 1078 | DNF | 17.0 | ||
| 12 | Slow | TOPPER | No Num | Camilla Mapstone | 1290 | DNF | 17.0 | |||
| 12 | Slow | MIRROR | 69304 | Linda Barnett | Tamzin Barnett | 1386 | DNF | 17.0 | ||
| 12 | Fast | LASER 2000 | 21563 | J. Smith | Sally Taviner | 1089 | DNF | 17.0 | ||
| www.cyc.co.uk secretary@cyc.co.uk |
Sailwave Scoring Software 1.87 www.sailwave.com |
www.cycresults.btinternet.co.uk cycresults@btinternet.com |