|
Chichester Yacht Club |
|
| Laser Open 2005 |
Results for Fleet = 4.7
Sailed:3 Discards:1 To count:2 Entries:4
| Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 4.7 | 166810 | Mark Gregson | Burghfield | 1 | 1 | 2 | |
| 2nd | 4.7 | 174572 | Nick Redding | Oxford | 2 | 2 | 4 | |
| 3rd | 4.7 | 181448 | Harriet Marsden | Chichester YC | 3 | 3 | 6 | |
| 4th | 4.7 | 182689 | Rupert Jones-Warner | Chichester YC | 4 | 4 | 8 |
Results for Fleet = RAD
Sailed:3 Discards:1 To count:2 Entries:18
| Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | RAD | 181054 | Martin Speller | St Catherine's | 1 | 1 | 2 | |
| 2nd | RAD | 164606 | David Carter | St Catherine's | 2 | 2 | 4 | |
| 3rd | RAD | 171986 | Karen Falcon | BCYC | 3 | 2 | 5 | |
| 4th | RAD | 181342 | Harry Allerston | Hayling Island SC | 1 | 5 | 6 | |
| 5th | RAD | 177913 | Simon Kitchen | Chichester YC | 3 | 3 | 6 | |
| 6th | RAD | 182247 | George Cousins | Fowey Gallants | 4 | 5 | 9 | |
| 7th | RAD | 160576 | Annabel Minns | Chichester YC | 7 | 6 | 13 | |
| 8th | RAD | 177861 | Alison Stratford | Frensham Pond SC | 7 | 6 | 13 | |
| 9th | RAD | 16166 | Jim Anderson | Spinnaker | 10 | 7 | 17 | |
| 10th | RAD | 172411 | James Anderson | Spinnaker | 8 | 9 | 17 | |
| 11th | RAD | 152665 | Alex Gibson | Whitefriars SC | 6 | 12 | 18 | |
| 12th | RAD | 160682 | Emma Speller | St Catherine's | 12 | 10 | 22 | |
| 13th | RAD | 169021 | Colin Bird | Chichester YC | 13 | 11 | 24 | |
| 14th | RAD | 144763 | Ralph Bonfield | Weston | 11 | 13 | 24 | |
| 15th | RAD | 166607 | Peter Hughes | Chichester YC | 8 | DNC | 27 | |
| 16th | RAD | 173784 | Simon le Huray | St Catherine's | 15 | 14 | 29 | |
| 17th | RAD | 181426 | James Silcock | Warsash | 15 | 15 | 30 | |
| 18th | RAD | 149629 | Simon Boakes | Chichester YC | 18 | DNC | 37 |
Results for Fleet = STD
Sailed:3 Discards:1 To count:2 Entries:25
| Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | STD | 178821 | Steve Cockerill | Stokes Bay | 1 | 1 | 2 | |
| 2nd | STD | 181047 | Charles Porter | Chichester YC | 1 | 2 | 3 | |
| 3rd | STD | 172357 | Mac Courts | Stokes Bay | 2 | 4 | 6 | |
| 4th | STD | 173278 | Chris Rattray | Weston | 3 | 3 | 6 | |
| 5th | STD | 174511 | Richard Horn | Weston | 5 | 3 | 8 | |
| 6th | STD | 175469 | Alastair Nichol | ESSC | 4 | 5 | 9 | |
| 7th | STD | 182293 | Ross Harvey | Cotswold | 4 | 7 | 11 | |
| 8th | STD | 147044 | Richard Clare | Chichester YC | 6 | 10 | 16 | |
| 9th | STD | 178499 | Lez Hardy | Hillhead | 8 | 8 | 16 | |
| 10th | STD | 123680 | Peter May | Spinnaker | 9 | 9 | 18 | |
| 11th | STD | 152585 | Sue Ritchie | Newport | 7 | 12 | 19 | |
| 12th | STD | 173167 | Ryan Buchanan | Dell Quay | 14 | 6 | 20 | |
| 13th | STD | 137130 | Roger Millett | Chichester YC | 13 | 9 | 22 | |
| 14th | STD | 175781 | James Eastbury | Pevensey Bay | 12 | 10 | 22 | |
| 15th | STD | 152755 | David King | Keyhaven | 11 | 11 | 22 | |
| 16th | STD | 150318 | Malcolm Buchanan | Dell Quay | 14 | 16 | 30 | |
| 17th | STD | 146103 | Jeff Spencer | St Catherine's | 16 | 15 | 31 | |
| 18th | STD | 136459 | A Perrott | Chippenham | 17 | 17 | 34 | |
| 19th | STD | 126217 | Mike Johnson | Newport | 15 | 20 | 35 | |
| 20th | STD | 166550 | Ian Payne | Chichester YC | 16 | 19 | 35 | |
| 21st | STD | 174680 | G Treagus | Chichester YC | 19 | 19 | 38 | |
| 22nd | STD | 66550 | Rob Payne | Chichester YC | 21 | 18 | 39 | |
| 23rd | STD | 139208 | M Holden | ECA/Locks | 18 | 22 | 40 | |
| 24th | STD | 140946 | Grahame Pettit | West Wittering | 21 | 21 | 42 | |
| 25th | STD | 172847 | Graham Cousins | Fowey Gallants | 20 | 23 | 43 |
| www.cycdinghies.org.uk |