|
Chichester Yacht Club |
|
|
Merlin Rocket Open 2005 Silver Tiller |
results
|
results
Sailed:3 Discards:1 To count:2 Entries:24 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | Nett |
| 1 | Business As Usual | MERLIN-ROCKET | 3626 | M Calvert | J Calvert | Lyme Regis | 1 | 1 | 2 | |
| 2 | Rong Number | MERLIN-ROCKET | 3573 | G Truswell | P Davies | Salcombe | 2 | 2 | 4 | |
| 3 | Moist | MERLIN-ROCKET | 3643 | W Warren | J Blake | Shoreham SC | 1 | 4 | 5 | |
| 4 | Loosed Canon | MERLIN-ROCKET | 3655 | T Stewart | C Downham | Royal Harwich | 3 | 3 | 6 | |
| 5 | Time And Tide | MERLIN-ROCKET | 3652 | J Bell | G Williamson | Hampton SC | 5 | 2 | 7 | |
| 6 | Poached Salmon | MERLIN-ROCKET | 3644 | D Salmon | F Garwood | Wembly SC | 5 | 5 | 10 | |
| 7 | Artemis | MERLIN-ROCKET | 3653 | J Massey | P Dawsy | Papercourt SC | 7 | 6 | 13 | |
| 8 | Wild Card | MERLIN-ROCKET | 3656 | R Wilder | T McLaughlin | Tamesis | 6 | 9 | 15 | |
| 9 | Make It So | MERLIN-ROCKET | 3556 | L Smart | G Marks | Shoreham SC | 9 | 7 | 16 | |
| 10 | Smart Tart | MERLIN-ROCKET | 3640 | P Blake | A Jackson | Cookham Reach | 8 | 8 | 16 | |
| 11 | Golden Snatch | MERLIN-ROCKET | 3616 | Liam the Larma | Pete the Moth | Warren SC | 9 | 10 | 19 | |
| 12 | She's a Cracker | MERLIN-ROCKET | 3550 | I Johnson | C Robinson | Weston SC | 11 | 10 | 21 | |
| 13 | Pocket Rocket | MERLIN-ROCKET | 3566 | J McLaughlin | S Whittingham | Tamesis | 12 | 11 | 23 | |
| 14 | Dangerbat | MERLIN-ROCKET | 3400 | J Middleton-Stewart | H Middleton-Stewart | Weymouth | 13 | 12 | 25 | |
| 15 | Two Red Herrings | MERLIN-ROCKET | 3613 | P Gilbert | S Gilbert | Ranelagh | 16 | 13 | 29 | |
| 16 | Hakuma Matata | MERLIN-ROCKET | 3571 | A Jones | M Payne | Cookham Reach | 15 | 15 | 30 | |
| 17 | Bathmat | MERLIN-ROCKET | 3548 | A Larder | R Sloane | Emsworth Slipper | 14 | 17 | 31 | |
| 18 | Blues and Twos | MERLIN-ROCKET | 3638 | D Humphries | M Simpson | Maidenhead | 17 | 16 | 33 | |
| 19 | Point Break | MERLIN-ROCKET | 3625 | R Bramley | T Cheal | Shoreham SC | 17 | 18 | 35 | |
| 20 | Le Chein Lunatique | MERLIN-ROCKET | 3494 | H Fletcher | M Walker | Royal Southern | 18 | 19 | 37 | |
| 21 | Chambills | MERLIN-ROCKET | 3580 | N Fuller | A Fuller | 20 | 19 | 39 | ||
| 22 | Mitral | MERLIN-ROCKET | 3587 | F Fern | J Parsons | ELSC | 21 | 20 | 41 | |
| 23 | Lady J | MERLIN-ROCKET | 3241 | D Thornton | H Guest | ELSC | 20 | 21 | 41 | |
| 24 | Who's a pretty boy | MERLIN-ROCKET | 3394(3424) | M Fuller | A Langford | Hampton SC | 24 | DSQ | 49 | |
R1
|
R1
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | Place | Nett |
| 1 | Business As Usual | MERLIN-ROCKET | 3626 | M Calvert | J Calvert | Lyme Regis | 1 | 1 |
| 2 | Rong Number | MERLIN-ROCKET | 3573 | G Truswell | P Davies | Salcombe | 2 | 2 |
| 3 | Loosed Canon | MERLIN-ROCKET | 3655 | T Stewart | C Downham | Royal Harwich | 3 | 3 |
| 4 | Moist | MERLIN-ROCKET | 3643 | W Warren | J Blake | Shoreham SC | 4 | 4 |
| 5 | Time And Tide | MERLIN-ROCKET | 3652 | J Bell | G Williamson | Hampton SC | 5 | 5 |
| 6 | Wild Card | MERLIN-ROCKET | 3656 | R Wilder | T McLaughlin | Tamesis | 6 | 6 |
| 7 | Artemis | MERLIN-ROCKET | 3653 | J Massey | P Dawsy | Papercourt SC | 7 | 7 |
| 8 | Poached Salmon | MERLIN-ROCKET | 3644 | D Salmon | F Garwood | Wembly SC | 8 | 8 |
| 9 | Golden Snatch | MERLIN-ROCKET | 3616 | Liam the Larma | Pete the Moth | Warren SC | 9 | 9 |
| 10 | Smart Tart | MERLIN-ROCKET | 3640 | P Blake | A Jackson | Cookham Reach | 10 | 10 |
| 11 | Make It So | MERLIN-ROCKET | 3556 | L Smart | G Marks | Shoreham SC | 11 | 11 |
| 12 | Pocket Rocket | MERLIN-ROCKET | 3566 | J McLaughlin | S Whittingham | Tamesis | 12 | 12 |
| 13 | Dangerbat | MERLIN-ROCKET | 3400 | J Middleton-Stewart | H Middleton-Stewart | Weymouth | 13 | 13 |
| 14 | Bathmat | MERLIN-ROCKET | 3548 | A Larder | R Sloane | Emsworth Slipper | 14 | 14 |
| 15 | Hakuma Matata | MERLIN-ROCKET | 3571 | A Jones | M Payne | Cookham Reach | 15 | 15 |
| 16 | Two Red Herrings | MERLIN-ROCKET | 3613 | P Gilbert | S Gilbert | Ranelagh | 16 | 16 |
| 17 | Blues and Twos | MERLIN-ROCKET | 3638 | D Humphries | M Simpson | Maidenhead | 17 | 17 |
| 18 | Le Chein Lunatique | MERLIN-ROCKET | 3494 | H Fletcher | M Walker | Royal Southern | 18 | 18 |
| 19 | Point Break | MERLIN-ROCKET | 3625 | R Bramley | T Cheal | Shoreham SC | 19 | 19 |
| 20 | Lady J | MERLIN-ROCKET | 3241 | D Thornton | H Guest | ELSC | 20 | 20 |
| 21 | Mitral | MERLIN-ROCKET | 3587 | F Fern | J Parsons | ELSC | 21 | 21 |
| 22 | She's a Cracker | MERLIN-ROCKET | 3550 | I Johnson | C Robinson | Weston SC | DNS | 25 |
| 22 | Chambills | MERLIN-ROCKET | 3580 | N Fuller | A Fuller | DNS | 25 | |
| 22 | Who's a pretty boy | MERLIN-ROCKET | 3394(3424) | M Fuller | A Langford | Hampton SC | DNS | 25 |
R2
|
R2
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | Place | Nett |
| 1 | Moist | MERLIN-ROCKET | 3643 | W Warren | J Blake | Shoreham SC | 1 | 1 |
| 2 | Rong Number | MERLIN-ROCKET | 3573 | G Truswell | P Davies | Salcombe | 2 | 2 |
| 3 | Business As Usual | MERLIN-ROCKET | 3626 | M Calvert | J Calvert | Lyme Regis | 3 | 3 |
| 4 | Loosed Canon | MERLIN-ROCKET | 3655 | T Stewart | C Downham | Royal Harwich | 4 | 4 |
| 5 | Poached Salmon | MERLIN-ROCKET | 3644 | D Salmon | F Garwood | Wembly SC | 5 | 5 |
| 6 | Artemis | MERLIN-ROCKET | 3653 | J Massey | P Dawsy | Papercourt SC | 6 | 6 |
| 7 | Time And Tide | MERLIN-ROCKET | 3652 | J Bell | G Williamson | Hampton SC | 7 | 7 |
| 8 | Smart Tart | MERLIN-ROCKET | 3640 | P Blake | A Jackson | Cookham Reach | 8 | 8 |
| 9 | Make It So | MERLIN-ROCKET | 3556 | L Smart | G Marks | Shoreham SC | 9 | 9 |
| 10 | Golden Snatch | MERLIN-ROCKET | 3616 | Liam the Larma | Pete the Moth | Warren SC | 10 | 10 |
| 11 | She's a Cracker | MERLIN-ROCKET | 3550 | I Johnson | C Robinson | Weston SC | 11 | 11 |
| 12 | Dangerbat | MERLIN-ROCKET | 3400 | J Middleton-Stewart | H Middleton-Stewart | Weymouth | 12 | 12 |
| 13 | Two Red Herrings | MERLIN-ROCKET | 3613 | P Gilbert | S Gilbert | Ranelagh | 13 | 13 |
| 14 | Wild Card | MERLIN-ROCKET | 3656 | R Wilder | T McLaughlin | Tamesis | 14 | 14 |
| 15 | Hakuma Matata | MERLIN-ROCKET | 3571 | A Jones | M Payne | Cookham Reach | 15 | 15 |
| 16 | Pocket Rocket | MERLIN-ROCKET | 3566 | J McLaughlin | S Whittingham | Tamesis | 16 | 16 |
| 17 | Point Break | MERLIN-ROCKET | 3625 | R Bramley | T Cheal | Shoreham SC | 17 | 17 |
| 18 | Bathmat | MERLIN-ROCKET | 3548 | A Larder | R Sloane | Emsworth Slipper | 18 | 18 |
| 19 | Le Chein Lunatique | MERLIN-ROCKET | 3494 | H Fletcher | M Walker | Royal Southern | 19 | 19 |
| 20 | Chambills | MERLIN-ROCKET | 3580 | N Fuller | A Fuller | 20 | 20 | |
| 21 | Blues and Twos | MERLIN-ROCKET | 3638 | D Humphries | M Simpson | Maidenhead | 21 | 21 |
| 22 | Mitral | MERLIN-ROCKET | 3587 | F Fern | J Parsons | ELSC | 22 | 22 |
| 23 | Lady J | MERLIN-ROCKET | 3241 | D Thornton | H Guest | ELSC | 23 | 23 |
| 24 | Who's a pretty boy | MERLIN-ROCKET | 3394(3424) | M Fuller | A Langford | Hampton SC | 24 | 24 |
R3
|
R3
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | Place | Nett |
| 1 | Business As Usual | MERLIN-ROCKET | 3626 | M Calvert | J Calvert | Lyme Regis | 1 | 1 |
| 2 | Time And Tide | MERLIN-ROCKET | 3652 | J Bell | G Williamson | Hampton SC | 2 | 2 |
| 3 | Loosed Canon | MERLIN-ROCKET | 3655 | T Stewart | C Downham | Royal Harwich | 3 | 3 |
| 4 | Moist | MERLIN-ROCKET | 3643 | W Warren | J Blake | Shoreham SC | 4 | 4 |
| 5 | Poached Salmon | MERLIN-ROCKET | 3644 | D Salmon | F Garwood | Wembly SC | 5 | 5 |
| 6 | Rong Number | MERLIN-ROCKET | 3573 | G Truswell | P Davies | Salcombe | 6 | 6 |
| 7 | Make It So | MERLIN-ROCKET | 3556 | L Smart | G Marks | Shoreham SC | 7 | 7 |
| 8 | Smart Tart | MERLIN-ROCKET | 3640 | P Blake | A Jackson | Cookham Reach | 8 | 8 |
| 9 | Wild Card | MERLIN-ROCKET | 3656 | R Wilder | T McLaughlin | Tamesis | 9 | 9 |
| 10 | She's a Cracker | MERLIN-ROCKET | 3550 | I Johnson | C Robinson | Weston SC | 10 | 10 |
| 11 | Pocket Rocket | MERLIN-ROCKET | 3566 | J McLaughlin | S Whittingham | Tamesis | 11 | 11 |
| 12 | Artemis | MERLIN-ROCKET | 3653 | J Massey | P Dawsy | Papercourt SC | 12 | 12 |
| 13 | Golden Snatch | MERLIN-ROCKET | 3616 | Liam the Larma | Pete the Moth | Warren SC | 13 | 13 |
| 14 | Dangerbat | MERLIN-ROCKET | 3400 | J Middleton-Stewart | H Middleton-Stewart | Weymouth | 14 | 14 |
| 15 | Hakuma Matata | MERLIN-ROCKET | 3571 | A Jones | M Payne | Cookham Reach | 15 | 15 |
| 16 | Blues and Twos | MERLIN-ROCKET | 3638 | D Humphries | M Simpson | Maidenhead | 16 | 16 |
| 17 | Bathmat | MERLIN-ROCKET | 3548 | A Larder | R Sloane | Emsworth Slipper | 17 | 17 |
| 18 | Point Break | MERLIN-ROCKET | 3625 | R Bramley | T Cheal | Shoreham SC | 18 | 18 |
| 19 | Chambills | MERLIN-ROCKET | 3580 | N Fuller | A Fuller | 19 | 19 | |
| 20 | Mitral | MERLIN-ROCKET | 3587 | F Fern | J Parsons | ELSC | 20 | 20 |
| 21 | Lady J | MERLIN-ROCKET | 3241 | D Thornton | H Guest | ELSC | 21 | 21 |
| 22 | Two Red Herrings | MERLIN-ROCKET | 3613 | P Gilbert | S Gilbert | Ranelagh | DNS | 25 |
| 22 | Le Chein Lunatique | MERLIN-ROCKET | 3494 | H Fletcher | M Walker | Royal Southern | DNF | 25 |
| 22 | Who's a pretty boy | MERLIN-ROCKET | 3394(3424) | M Fuller | A Langford | Hampton SC | DSQ | 25 |
| www.cyc.co.uk |