|
Chichester Yacht Club |
|
| RS400 Open |
|
Sailed:3 Discards:1 To count:2 Entries:10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | Nett |
| 1st | Racing Snake | 661 | Colin Smith | Charlotte Gay | Chichester YC | 1 | 1 | 2 | |
| 2nd | 1262 | Hywel Roberts | Hugh Sims Williams | Parkstone YC | 2 | 2 | 4 | ||
| 3rd | 1166 | Rob Martin | Jan Martin | Burghfield SC | 2 | 3 | 5 | ||
| 4th | Neoteny | 733 | Nev Watson | Lou Haynes | Weston SC | 3 | 4 | 7 | |
| 5th | The Final Front Ear | 495 | Roger Clare | Alex Wathen | Chichester YC | 5 | 3 | 8 | |
| 6th | Annelid | 1139 | Ben Edwards | Matthew Thomas | Parkstone YC | 6 | 4 | 10 | |
| 7th | 444 | T. Golding | Justin Hyam | Weston SC | 5 | 8 | 13 | ||
| 8th | 1078 | Peter Jackson | James Dyas | BASC | 6 | 7 | 13 | ||
| 9th | 573 | Graham Bridle | Patrick Robinson | Bewl Water SC | 9 | 6 | 15 | ||
| 10th | G2K | 792 | N Elliman | R Elliman | Chichester YC | 8 | 7 | 15 | |
| www.cyc.co.uk |