|
Chichester Yacht Club |
|
| Solo Open 2005 |
Solo Open Final Results
|
Solo Open Final Results
Sailed:3 Discards:1 To count:2 Entries:22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | Nett |
| 1st | 4500 | Harvey Hillary | RYA | 2.0 | 1.0 | 3.0 | ||
| 2nd | Takbro | 4391 | Ian Barnett | CYC | 1.0 | 2.0 | 3.0 | |
| 3rd | A Fitting Choice | 4465 | Gordon Barclay | Dell Quay SC | 4.0 | 1.0 | 5.0 | |
| 4th | 4528 | Steve Ede | Ardleigh SC | 2.0 | 4.0 | 6.0 | ||
| 5th | A Fish Called Wanda | 4508 | Mike Ball | Papercourt SC | 3.0 | 3.0 | 6.0 | |
| 6th | Musetta | 4603 | David Sayce | HISC | 5.0 | 5.0 | 10.0 | |
| 7th | Fiz | 4444 | Tim Randall | HISC | 6.0 | 8.0 | 14.0 | |
| 8th | 4589 | Phil Milanes | South Cerney SC | 7.0 | 8.0 | 15.0 | ||
| 9th | Fuschia Groan | 4296 | Paul Tasker | CYC | 9.0 | 7.0 | 16.0 | |
| 10th | Sidewinder | 4540 | Judith Massey | Papercourt SC | 8.0 | 11.0 | 19.0 | |
| 11th | 4287 | Keith Smith | Fisher Green SC | 10.0 | 9.0 | 19.0 | ||
| 12th | A Paler Shade of Gray | 4505 | Barry Blades | HISC | 10.0 | 11.0 | 21.0 | |
| 13th | Marmite | 3852 | Andy Conway | CYC | 13.0 | 10.0 | 23.0 | |
| 14th | Buster | 3982 | Mark Lee | Spinnaker SC | 11.0 | 12.0 | 23.0 | |
| 15th | Mr Grumpy | 4479 | Tim Rees | Warsash SC | 12.0 | 14.0 | 26.0 | |
| 16th | 4059 | Dave Hope | CYC | 17.0 | 13.0 | 30.0 | ||
| 17th | TomKat | 3751 | John Crawley | CYC | 15.0 | 15.0 | 30.0 | |
| 18th | 3530 | Ron Geen | CYC | 16.0 | 16.0 | 32.0 | ||
| 19th | Yes | 4110 | Richard Charles | Siver Wings SC | 18.0 | 17.0 | 35.0 | |
| 20th | Still Plodding | 3716 | Bill Hutchings | Tonbridge Town SC | 19.0 | 20.0 | 39.0 | |
| 21st | Fool Pelt | 3010 | Peter Conway | Rock SC | 20.0 | DNC | 43.0 | |
| 22nd | Maz | 4017 | Mike Avery | CYC | DNC | DNC | 46.0 | |
|
Sailwave Scoring Software 1.58 www.sailwave.com |