|
Chichester Yacht Club |
|
| Laser Fleet |
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | Rating | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | LASER STD | 152516 | Nick Creak | Itchenor SC | 1078 | 1.37.53 | 1.30.48 | 1 | |||
| 2nd | Laser | Zorba | LASER STD | 181047 | Charles Porter | Chichester YC | 1078 | 1.38.54 | 1.31.45 | 2 | ||
| 3rd | Laser | LASER RADIAL | 146887 | Malcolm Buchannon | Dell Quay SC | 1101 | 1.44.42 | 1.35.06 | 3 | |||
| 4th | Laser | LASER STD | 166550 | Ian Payne | Chichester YC | 1078 | 1.43.15 | 1.35.47 | 4 | |||
| 5th | Laser | Shadowfax | LASER RADIAL | 147049 | Richard Clare | Chichester YC | 1101 | 1.48.07 | 1.38.12 | 5 | ||
| 6th | Laser | LASER STD | 174680 | G Treagus | Chichester YC | 1078 | 1.46.22 | 1.38.40 | 6 | |||
| 7th | Laser | Revelator | LASER STD | 120424 | Neville Wells | Chichester YC | 1078 | DNF | 11 | |||
| 7th | Laser | Blizzard | LASER STD | 131942 | Mark Harper | Chichester YC | 1078 | DNF | 11 | |||
| 7th | Laser | LASER STD | 180462 | Chris Hook | Chichester YC | 1078 | DNF | 11 | No Sail Number | |||
| 7th | Laser | LASER STD | 182598 | D Renton-Rose | Chichester YC | 1078 | DNF | 11 |
| www.cycdinghies.org.uk |
Sailwave Scoring Software 1.41 www.sailwave.com |
www.cyclaser.org.uk |