|
Chichester Yacht Club |
|
| Topper Fleet |
Slow for Fleet = Topper
Sailed:2 Discards:0 To count:2 Entries:8
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | R1 | R2 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | Tsunami | TOPPER | 42933 | Danny Brydges | Bosham SC | 2 | 1 | 3 | |
| 2nd | Topper | TOPPER | 43949 | Harriet Marsden | Chichester YC | 1 | 2 | 3 | ||
| 3rd | Topper | TOPPER | 33696 | Chris West | Dell Quay SC | 3 | 3 | 6 | ||
| 4th | Topper | TOPPER | 44272 | Camilla Mapstone | Chichester YC | 4 | 4 | 8 | ||
| 5th | Topper | Stealth | TOPPER | 42924 | Erik Brydges | Bosham SC | 5 | 5 | 10 | |
| 6th | Topper | TOPPER | 26538 | Sam Denyer | Dell Quay SC | 6 | 6 | 12 | ||
| 7th | Topper | TOPPER | 28111 | Simon Burrow | Chichester YC | 7 | DNF | 16 | ||
| 8th | Topper | Sea Fever | TOPPER | 40258 | Harry Renton-Rose | Chichester YC | 8 | DNC | 17 |
| www.cycdinghies.org.uk |
Sailwave Scoring Software 1.44 www.sailwave.com |
www.cycresults.btinternet.co.uk |