|
Chichester YC |
|
| Summer Series |
|
for Fleet = Fast
Sailed:10 Discards:4 To count:6 To qualify:6 Ratings:PY Entries:42 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett | Notes |
| 1st | Fast | SOLO | 3751 | John Crawley | 1155 | 5.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 15.0 | |||||||
| 2nd | Fast | SOLO | 3530 | Ron Green | 1155 | 6.0 | 2.0 | 5.0 | 3.0 | 1.0 | 6.0 | 23.0 | |||||||
| 3rd | Fast | Call Me Al | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 2.0 | 1.0 | 2.0 | 5.0 | DNF(8) | 9.0 | 27.0 | |||||
| 4th | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 3.0 | 3.0 | 11.0 | 1.0 | 6.0 | 3.0 | 27.0 | |||||||
| 5th | Fast | SOLO | 4059 | Dave Hope | 1155 | 7.0 | 6.0 | 1.0 | 4.0 | 6.0 | 9.0 | 33.0 | |||||||
| 6th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | 13.0 | 13.0 | 8.0 | DNF(11) | 19.0 | DNF(20) | 84.0 | ||||||
| DNQ | Fast | Buoys Together | LASER 2000 | 2743 | Graham Ponsford | Mattie / James Ponsford | 1089 | 4.0 | 3.0 | 1.0 | 2.0 | 4.0 | DNC | 57.0 | |||||
| DNQ | Fast | Apteryx | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | 1127 | 2.0 | 6.0 | 2.0 | 2.0 | 3.0 | DNC | 58.0 | |||||
| DNQ | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 3.0 | 4.0 | 5.0 | 9.0 | 4.0 | DNC | 68.0 | |||||||
| DNQ | Fast | LASER STD | 166550 | Ian Payne | 1078 | 8.0 | 4.0 | 12.0 | 10.0 | DNC | 4.0 | 81.0 | |||||||
| DNQ | Fast | 505 | 7961 | John Miles | Tony Mobbs | 902 | 1.0 | 8.0 | 17.5 | 14.0 | 5.0 | DNC | 88.5 | ||||||
| DNQ | Fast | LASER STD | 147096 | Nick Elliman | 1078 | 7.0 | 7.0 | 10.0 | 7.0 | DNC | DNC | 117.0 | |||||||
| DNQ | Fast | MIRACLE | 1597 | Andrew Martin | Sarah Martin | 1178 | 15.0 | 12.0 | 8.0 | 13.0 | DNC | DNC | 134.0 | ||||||
| DNQ | Fast | SOLO | 2096 | Simon Eveliegh | 1155 | 14.0 | DNF(19) | DNC | 10.0 | 7.0 | DNC | 136.0 | |||||||
| DNQ | Fast | LARK | 2029 | Martin Orton | Cindy Orton | 1073 | DNC | 9.0 | DNC | 4.0 | 5.0 | DNC | 147.0 | ||||||
| DNQ | Fast | The Final Front Ear | RS 400 | 495 | Roger Clare |
Richard Clare Jenny Selden Alex Wathen |
952 | DNC | 11.0 | 12.0 | DNC | DNC | 5.0 | 157.0 | |||||
| DNQ | Fast | Moody Blue | STREAKER | 1468 | Richard Smale | 1162 | 4.0 | 4.0 | DNC | DNC | DNC | Duty(34.3) | 171.3 | ||||||
| DNQ | Fast | ALBACORE | 7922 | Steve Wilson | Annette Wilson | 1066 | DNC | 2.0 | DNC | DNC | DNC | 1.0 | 175.0 | ||||||
| DNQ | Fast | Zorba | LASER STD | 181047 | Charles Porter | 1078 | 3.0 | 5.0 | DNC | DNC | DNC | DNC | 180.0 | ||||||
| DNQ | Fast | LASER STD | 145950 | Tim Wilcock | 1078 | 5.0 | 6.0 | DNC | DNC | DNC | DNC | 183.0 | |||||||
| DNQ | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 5.0 | DNC | DNC | DNC | DNC | 7.0 | 184.0 | |||||
| DNQ | Fast | Idun | LASER 2000 | 21061 | John Cox | Pauline Cox | 1089 | DNC | 7.0 | 6.0 | DNC | DNC | DNC | 185.0 | |||||
| DNQ | Fast | LASER 2000 | 2174 | Roger Millett | J Millett | 1089 | 12.0 | 11.0 | DNC | DNC | DNC | Duty(36) | 188.0 | ||||||
| DNQ | Fast | LASER 4.7 | 182689 | Rubert Jones-Warner | 1175 | DNC | DNC | DNC | 11.0 | 8.0 | DNC | 191.0 | |||||||
| DNQ | Fast | SOLO | 4071 | Simon Ward | 1155 | 9.0 | 10.0 | DNC | DNC | DNC | DNC | 191.0 | |||||||
| DNQ | Fast | RS FEVA XL | 1113 | Lawerence Murray | Ellie Murray | 1195 | DNC | DNC | DNC | 12.0 | 9.0 | DNC | 193.0 | ||||||
| DNQ | Fast | U B | LASER STD | 134292 | Rob Payne | 1078 | DNC | 15.0 | 8.0 | DNC | DNC | DNC | 195.0 | ||||||
| DNQ | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 11.0 | 15.0 | DNC | DNC | DNC | DNC | 198.0 | ||||||
| DNQ | Fast | Marmite | SOLO | 3852 | Andy Conway | 1155 | DNC | DNC | DNF(20) | 7.0 | DNC | DNC | 199.0 | ||||||
| DNQ | Fast | LASER STD | 182598 | David Renton-Rose | 1078 | DNC | 16.0 | DNC | 13.0 | DNC | DNC | 201.0 | |||||||
| DNQ | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | 16.0 | 16.0 | DNC | DNC | DNC | DNC | 204.0 | |||||||
| DNQ | Fast | LASER 2000 | 21399 | E Robinson | S Tyrrell | 1089 | DNC | 20.0 | 15.0 | DNC | DNC | DNC | 207.0 | ||||||
| DNQ | Fast | BLAZE | 568 | David Francis | 1047 | 17.0 | DNF(19) | DNC | DNC | DNC | DNC | 208.0 | |||||||
| DNQ | Fast | Umbra | RS 600 | 916 | Tony Purser | 920 | DNC | 21.0 | 16.0 | DNC | DNC | DNC | 209.0 | ||||||
| DNQ | Fast | LASER STD | 174680 | G. Treagus | 1078 | DNC | 17.5 | DNF(20) | DNC | DNC | DNC | 209.5 | |||||||
| DNQ | Fast | RS 400 | 661 | Colin Smith | C. Clay | 952 | Duty(38.3) | 1.0 | DNC | DNC | DNC | DNC | 211.3 | ||||||
| DNQ | Fast | Any Day Now | SOLO | 4581 | Derek Jackman | 1155 | DNC | DNC | DNC | DNC | DNC | 2.0 | 217.0 | ||||||
| DNQ | Fast | LASER 2000 | 21563 | J. Smith | S. Taviner | 1089 | 6.0 | DNC | DNC | DNC | DNC | DNC | 221.0 | ||||||
| DNQ | Fast | RS FEVA XL | 937 | Simon Kitchen | Bethany Robson | 1195 | 8.0 | DNC | DNC | DNC | DNC | DNC | 223.0 | ||||||
| DNQ | Fast | LASER STD | 180462 | Chris Hook | 1078 | 9.0 | DNC | DNC | DNC | DNC | DNC | 224.0 | |||||||
| DNQ | Fast | SOLO | 4296 | Paul Tasker | 1155 | DNC | DNC | DNC | DNC | DNC | DNF(11) | 226.0 | |||||||
| DNQ | Fast | RS 600 | 961 | Ben Godwin | 920 | DNC | 14.0 | DNC | DNC | DNC | DNC | 229.0 | |||||||
|
for Fleet = Oppy
Sailed:10 Discards:4 To count:6 To qualify:6 Ratings:PY Entries:10 | |||||||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett | Notes |
| 1st | Oppy | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 10.0 | |||||||
| 2nd | Oppy | OPTIMIST | 4734 | Lydia Mapstone | 1646 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 11.0 | |||||||
| 3rd | Oppy | OPTIMIST | Alex-4961 | Alex Orton | 1646 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 12.0 | |||||||
| 4th | Oppy | Oppy Octopus | OPTIMIST | 4759 | Abbie Page | 1646 | 3.0 | 4.0 | 2.0 | 4.0 | 5.0 | 2.0 | 20.0 | ||||||
| DNQ | Oppy | OPTIMIST | 5177 | Adam Kitchen | 1646 | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | 36.0 | |||||||
| DNQ | Oppy | OPTIMIST | Steph-3457 | Stephanie Orton | 1646 | DNC | 3.0 | 4.0 | 6.0 | 4.0 | DNC | 39.0 | |||||||
| DNQ | Oppy | OPTIMIST | 4757 | Charlotte Page | 1646 | 3.0 | 2.0 | DNC | DNC | DNC | DNC | 49.0 | |||||||
| DNQ | Oppy | OPTIMIST | 5051 | James Booker | 1646 | DSQ(8) | 4.0 | DNC | DNC | DNC | DNC | 56.0 | |||||||
| DNQ | Oppy | OPTIMIST | 2071 | Anne Cole | 1646 | 4.0 | DNC | DNC | DNC | DNC | DNC | 59.0 | |||||||
| DNQ | Oppy | OPTIMIST | 4989 | Lucy Cole | 1646 | 5.0 | DNC | DNC | DNC | DNC | DNC | 60.0 | |||||||
|
for Fleet = Slow
Sailed:10 Discards:4 To count:6 To qualify:6 Ratings:PY Entries:12 | |||||||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett | Notes |
| 1st | Slow | TOPAZ UNO UNBAT SAIL | 435 | Paul Mapstone | 1255 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | |||||||
| 2nd | Slow | TOPPER | 44272 | Camilla Mapstone | 1290 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 9.0 | |||||||
| DNQ | Slow | Sea Fever | TOPPER | 40258 | Harry Renton-Rose | 1290 | DNF(6) | 1.0 | 2.0 | DNC | DNC | DNC | 48.0 | ||||||
| DNQ | Slow | TOPPER | 41 | Rachel Scarfe | 1290 | 1.0 | DNC | DNC | DNC | DNC | DNC | 66.0 | |||||||
| DNQ | Slow | TOPAZ UNO UNBAT SAIL | 435 | Isabella Mapstone | 1255 | 1.0 | DNC | DNC | DNC | DNC | DNC | 66.0 | |||||||
| DNQ | Slow | TOPPER | 28664 | Alex Bugle | 1290 | DNC | DNC | DNC | DNC | DNC | 3.0 | 68.0 | |||||||
| DNQ | Slow | LASER PICO SH 1SAIL | 6795 | Cindy Orton | 1259 | DNC | DNC | 4.0 | DNC | DNC | DNC | 69.0 | |||||||
| DNQ | Slow | MIRROR | 52346 | Jonathon Morley | Georgie Morley | 1386 | DNC | DNC | DNC | DNC | DNC | 4.0 | 69.0 | ||||||
| DNQ | Slow | TOPPER | 45275 | Jess Morley | 1290 | DNC | DNC | DNC | DNC | DNC | 5.0 | 70.0 | |||||||
| DNQ | Slow | RS FEVA XL | 812 | Rick Page | Charlie Page | 1195 | DNC | DNC | DNC | DNC | DNC | 6.0 | 71.0 | ||||||
| DNQ | Slow | LASER PICO SH 1SAIL | NoNum | M. Bookin | 1259 | DNF(6) | DNC | DNC | DNC | DNC | DNC | 71.0 | |||||||
| DNQ | Slow | LASER PICO SH 1SAIL | 6795 | Georgie Page | 1259 | DNF(6) | DNC | DNC | DNC | DNC | DNC | 71.0 | |||||||
R1
|
R1 for Fleet = Fast
Start:Start 1 Time:09.30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | 505 | 7961 | John Miles | Tony Mobbs | 902 | 09.30 | 10.11.55 | 0.41.55 | 0.46.28 | 1.0 | |||
| 2nd | Fast | Call Me Al | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 09.30 | 10.19.33 | 0.49.33 | 0.46.29 | 2.0 | ||
| 3rd | Fast | Zorba | LASER STD | 181047 | Charles Porter | 1078 | 09.30 | 10.20.59 | 0.50.59 | 0.47.18 | 3.0 | |||
| 4th | Fast | Buoys Together | LASER 2000 | 2743 | Graham Ponsford | Mattie / James Ponsford | 1089 | 09.30 | 10.21.35 | 0.51.35 | 0.47.22 | 4.0 | ||
| 5th | Fast | LASER STD | 145950 | Tim Wilcock | 1078 | 09.30 | 10.21.14 | 0.51.14 | 0.47.32 | 5.0 | ||||
| 6th | Fast | SOLO | 3530 | Ron Green | 1155 | 09.30 | 10.24.59 | 0.54.59 | 0.47.36 | 6.0 | ||||
| 7th | Fast | LASER STD | 147096 | Nick Elliman | 1078 | 09.30 | 10.21.22 | 0.51.22 | 0.47.39 | 7.0 | ||||
| 8th | Fast | LASER STD | 166550 | Ian Payne | 1078 | 09.30 | 10.21.37 | 0.51.37 | 0.47.53 | 8.0 | ||||
| 9th | Fast | SOLO | 4071 | Simon Ward | 1155 | 09.30 | 10.25.28 | 0.55.28 | 0.48.01 | 9.0 | ||||
| 10th | Fast | SOLO | 3751 | John Crawley | 1155 | 09.30 | 10.25.41 | 0.55.41 | 0.48.13 | 10.0 | ||||
| 11th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 09.30 | 10.22.20 | 0.52.20 | 0.48.33 | 11.0 | |||
| 12th | Fast | LASER 2000 | 2174 | Roger Millett | J Millett | 1089 | 09.30 | 10.23.18 | 0.53.18 | 0.48.57 | 12.0 | |||
| 13th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | 09.30 | 10.23.34 | 0.53.34 | 0.49.11 | 13.0 | |||
| 14th | Fast | SOLO | 2096 | Simon Eveliegh | 1155 | 09.30 | 10.27.27 | 0.57.27 | 0.49.44 | 14.0 | ||||
| 15th | Fast | MIRACLE | 1597 | Andrew Martin | Sarah Martin | 1178 | 09.30 | 10.28.46 | 0.58.46 | 0.49.53 | 15.0 | |||
| 16th | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | 09.30 | 10.22.46 | 0.52.46 | 0.51.08 | 16.0 | ||||
| 17th | Fast | BLAZE | 568 | David Francis | 1047 | 09.30 | 10.24.19 | 0.54.19 | 0.51.53 | 17.0 | ||||
|
R1 for Fleet = Oppy
Start:Start 2 Time:09.35 | ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Oppy | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | 09.35 | 10.15.22 | 0.40.22 | 0.24.31 | 1.0 | ||||
| 2nd | Oppy | OPTIMIST | 4734 | Lydia Mapstone | 1646 | 09.35 | 10.17.10 | 0.42.10 | 0.25.37 | 2.0 | ||||
|
R1 for Fleet = Slow
Start:Start 2 Time:09.35 | ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Slow | TOPAZ UNO UNBAT SAIL | 435 | Paul Mapstone | 1255 | 09.35 | 10.08.37 | 0.33.37 | 0.26.47 | 1.0 | ||||
R2
|
R2 for Fleet = Fast
Start:Start 1 Time:11.00 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | Call Me Al | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 11.00 | 12.00.23 | 1.00.23 | 0.56.39 | 1.0 | ||
| 2nd | Fast | Apteryx | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | 1127 | 11.00 | 12.04.12 | 1.04.12 | 0.56.58 | 2.0 | ||
| 3rd | Fast | Buoys Together | LASER 2000 | 2743 | Graham Ponsford | Mattie / James Ponsford | 1089 | 11.00 | 12.02.48 | 1.02.48 | 0.57.40 | 3.0 | ||
| 4th | Fast | LASER STD | 166550 | Ian Payne | 1078 | 11.00 | 12.02.17 | 1.02.17 | 0.57.47 | 4.0 | ||||
| 5th | Fast | Zorba | LASER STD | 181047 | Charles Porter | 1078 | 11.00 | 12.02.53 | 1.02.53 | 0.58.20 | 5.0 | |||
| 6th | Fast | LASER STD | 145950 | Tim Wilcock | 1078 | 11.00 | 12.03.02 | 1.03.02 | 0.58.28 | 6.0 | ||||
| 7th | Fast | LASER STD | 147096 | Nick Elliman | 1078 | 11.00 | 12.03.29 | 1.03.29 | 0.58.53 | 7.0 | ||||
| 8th | Fast | 505 | 7961 | John Miles | Tony Mobbs | 902 | 11.00 | 11.53.16 | 0.53.16 | 0.59.03 | 8.0 | |||
| 9th | Fast | SOLO | 3530 | Ron Green | 1155 | 11.00 | 12.08.42 | 1.08.42 | 0.59.29 | 9.0 | ||||
| 10th | Fast | SOLO | 4071 | Simon Ward | 1155 | 11.00 | 12.09.19 | 1.09.19 | 1.00.01 | 10.0 | ||||
| 11th | Fast | LASER 2000 | 2174 | Roger Millett | J Millett | 1089 | 11.00 | 12.06.00 | 1.06.00 | 1.00.36 | 11.0 | |||
| 12th | Fast | MIRACLE | 1597 | Andrew Martin | Sarah Martin | 1178 | 11.00 | 12.11.47 | 1.11.47 | 1.00.56 | 12.0 | |||
| 13th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | 11.00 | 12.07.21 | 1.07.21 | 1.01.51 | 13.0 | |||
| 14th | Fast | SOLO | 3751 | John Crawley | 1155 | 11.00 | 12.12.03 | 1.12.03 | 1.02.23 | 14.0 | ||||
| 15th | Fast | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 11.00 | 12.08.41 | 1.08.41 | 1.03.43 | 15.0 | |||
| 16th | Fast | RS VAREO w kite | 243 | Gavin Clark | 1032 | 11.00 | 12.07.30 | 1.07.30 | 1.05.24 | 16.0 | ||||
| 17th | Fast | SOLO | 2096 | Simon Eveliegh | 1155 | DNF | 19.0 | |||||||
| 17th | Fast | BLAZE | 568 | David Francis | 1047 | DNF | 19.0 | |||||||
|
R2 for Fleet = Oppy
Start:Start 2 Time:11.05 | ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Oppy | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | 11.05 | 11.43.08 | 0.38.08 | 2 | 0.23.10 | 1.0 | |||
| 2nd | Oppy | OPTIMIST | 4734 | Lydia Mapstone | 1646 | 11.05 | 11.43.36 | 0.38.36 | 2 | 0.23.27 | 2.0 | |||
|
R2 for Fleet = Slow
Start:Start 2 Time:11.05 | ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Slow | TOPPER | 41 | Rachel Scarfe | 1290 | 11.05 | 11.45.44 | 0.40.44 | 3 | 0.31.35 | 1.0 | |||
| 2nd | Slow | TOPAZ UNO UNBAT SAIL | 435 | Paul Mapstone | 1255 | 11.05 | 11.45.46 | 0.40.46 | 3 | 0.32.29 | 2.0 | |||
| 3rd | Slow | TOPPER | 44272 | Camilla Mapstone | 1290 | 11.05 | 11.48.35 | 0.43.35 | 3 | 0.33.47 | 3.0 | |||
R3
|
R3 for Fleet = Fast
Start:Start 1 Time:13.15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | Buoys Together | LASER 2000 | 2743 | Graham Ponsford | Mattie / James Ponsford | 1089 | 13.15 | 14.14.04 | 0.59.04 | 2 | 0.54.14 | 1.0 | |
| 2nd | Fast | Call Me Al | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 13.15 | 14.15.22 | 1.00.22 | 2 | 0.56.38 | 2.0 | |
| 3rd | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 13.15 | 14.18.46 | 1.03.46 | 2 | 0.57.55 | 3.0 | |||
| 4th | Fast | Moody Blue | STREAKER | 1468 | Richard Smale | 1162 | 13.15 | 14.23.54 | 1.08.54 | 2 | 0.59.18 | 4.0 | ||
| 5th | Fast | SOLO | 3751 | John Crawley | 1155 | 13.15 | 14.23.45 | 1.08.45 | 2 | 0.59.31 | 5.0 | |||
| 6th | Fast | SOLO | 3530 | Ron Green | 1155 | 13.15 | 14.23.49 | 1.08.49 | 2 | 0.59.35 | 6.0 | |||
| 7th | Fast | SOLO | 4059 | Dave Hope | 1155 | 13.15 | 14.25.05 | 1.10.05 | 2 | 1.00.41 | 7.0 | |||
| 8th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | 13.15 | 14.23.15 | 1.08.15 | 2 | 1.02.40 | 8.0 | ||
| 9th | Fast | LASER STD | 180462 | Chris Hook | 1078 | 13.15 | 14.24.10 | 1.09.10 | 2 | 1.04.10 | 9.0 | |||
| 10th | Fast | RS 400 | 661 | Colin Smith | C. Clay | 952 | Duty | 2 | 0:00:00 | 38.3 | ||||
|
R3 for Fleet = Oppy
Start:Start 2 Time:13.20 | ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Place | Nett | Notes | ||||
| 1st | Oppy | OPTIMIST | 4734 | Lydia Mapstone | 1646 | 1 | 1.0 | |||||||
| 2nd | Oppy | OPTIMIST | Alex-4961 | Alex Orton | 1646 | 2 | 2.0 | |||||||
| 3rd | Oppy | OPTIMIST | 4757 | Charlotte Page | 1646 | 3 | 3.0 | |||||||
| 4th | Oppy | OPTIMIST | 2071 | Anne Cole | 1646 | 4 | 4.0 | |||||||
| 5th | Oppy | OPTIMIST | 4989 | Lucy Cole | 1646 | 5 | 5.0 | |||||||
| 6th | Oppy | Oppy Octopus | OPTIMIST | 4759 | Abbie Page | 1646 | 4 | 8.0 | ||||||
| 6th | Oppy | OPTIMIST | 5051 | James Booker | 1646 | 1 | 8.0 | |||||||
|
R3 for Fleet = Slow
Start:Start 1 Time:13.15 | ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Slow | TOPAZ UNO UNBAT SAIL | 435 | Paul Mapstone | 1255 | 13.15 | 14.32.10 | 1.17.10 | 2 | 1.01.29 | 1.0 | |||
| 2nd | Slow | TOPPER | 44272 | Camilla Mapstone | 1290 | 13.15 | 14.08.20 | 0.53.20 | 1 | 1.22.41 | 2.0 | |||
| 3rd | Slow | Sea Fever | TOPPER | 40258 | Harry Renton-Rose | 1290 | 13.15 | DNF | 6.0 | |||||
| 3rd | Slow | LASER PICO SH 1SAIL | NoNum | M. Bookin | 1259 | 13.15 | DNF | 6.0 | ||||||
| 3rd | Slow | LASER PICO SH 1SAIL | 6795 | Georgie Page | 1259 | 13.15 | 13.59.20 | DNF | 1 | 6.0 | ||||
R4
|
R4 for Fleet = Fast
Start:Start 1 Time:15.05 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | RS 400 | 661 | Colin Smith | C. Clay | 952 | 15.05 | 16.00.55 | 0.55.55 | 3 | 0.58.44 | 1.0 | ||
| 2nd | Fast | Buoys Together | LASER 2000 | 2743 | Graham Ponsford | Mattie / James Ponsford | 1089 | 15.05 | 16.09.40 | 1.04.40 | 3 | 0.59.23 | 2.0 | |
| 3rd | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 15.05 | 16.11.46 | 1.06.46 | 3 | 1.00.39 | 3.0 | |||
| 4th | Fast | Moody Blue | STREAKER | 1468 | Richard Smale | 1162 | 15.05 | 16.16.44 | 1.11.44 | 3 | 1.01.44 | 4.0 | ||
| 5th | Fast | Call Me Al | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 15.05 | 16.10.49 | 1.05.49 | 3 | 1.01.45 | 5.0 | |
| 6th | Fast | SOLO | 4059 | Dave Hope | 1155 | 15.05 | 16.17.44 | 1.12.44 | 3 | 1.02.58 | 6.0 | |||
| 7th | Fast | SOLO | 3751 | John Crawley | 1155 | 15.05 | 16.17.49 | 1.12.49 | 3 | 1.03.03 | 7.0 | |||
| 8th | Fast | RS FEVA XL | 937 | Simon Kitchen | Bethany Robson | 1195 | 15.05 | 16.23.43 | 1.18.43 | 3 | 1.05.52 | 8.0 | ||
| 9th | Fast | SOLO | 3530 | Ron Green | 1155 | DNF | 11.0 | |||||||
| 9th | Fast | LASER 2000 | 21234 | Roy Rogers | Val Rogers | 1089 | DNF | 11.0 | ||||||
|
R4 for Fleet = Oppy
Start:Start 2 Time:15.10 | ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Place | Nett | Notes | ||||
| 1st | Oppy | OPTIMIST | Alex-4961 | Alex Orton | 1646 | 1 | 1.0 | |||||||
| 2nd | Oppy | OPTIMIST | 4757 | Charlotte Page | 1646 | 2 | 2.0 | |||||||
| 3rd | Oppy | Oppy Octopus | OPTIMIST | 4759 | Abbie Page | 1646 | 3 | 3.0 | ||||||
| 4th | Oppy | OPTIMIST | 5051 | James Booker | 1646 | 4 | 4.0 | |||||||
| 5th | Oppy | OPTIMIST | 4734 | Lydia Mapstone | 1646 | 5 | 5.0 | |||||||
|
R4 for Fleet = Slow
Start:Start 1 Time:15.05 | ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Slow | TOPAZ UNO UNBAT SAIL | 435 | Isabella Mapstone | 1255 | 15.05 | 16.06.35 | 1.01.35 | 2 | 0.49.04 | 1.0 | |||
| 2nd | Slow | TOPPER | 44272 | Camilla Mapstone | 1290 | 15.05 | 16.08.50 | 1.03.50 | 2 | 0.49.29 | 2.0 | |||
| 3rd | Slow | TOPAZ UNO UNBAT SAIL | 435 | Paul Mapstone | 1255 | Duty | 2 | 0:00:00 | 3.0 | |||||
R5
|
R5 for Fleet = Fast
Start:Start 1 Time:18.00 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | SOLO | 3751 | John Crawley | 1155 | 18.00 | 19.06.20 | 1.06.20 | 2 | 0.57.26 | 1.0 | |||
| 2nd | Fast | SOLO | 3530 | Ron Green | 1155 | 18.00 | 19.06.34 | 1.06.34 | 2 | 0.57.38 | 2.0 | |||
| 3rd | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 18.00 | 19.07.27 | 1.07.27 | 2 | 0.58.24 | 3.0 | |||
| 4th | Fast | Buoys Together | LASER 2000 | 2743 | Graham Ponsford | Mattie / James Ponsford | 1089 | 18.00 | 19.05.45 | 1.05.45 | 2 | 1.00.23 | 4.0 | |
| 5th | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 18.00 | 19.08.38 | 1.08.38 | 2 | 1.03.01 | 5.0 | |
| 6th | Fast | LASER 2000 | 21563 | J. Smith | S. Taviner | 1089 | 18.00 | 19.22.01 | 1.22.01 | 2 | 1.15.19 | 6.0 | ||
| 7th | Fast | Call Me Al | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | DNF | 8.0 | |||||
|
R5 for Fleet = Oppy
Start:Start 1 Time:18.00 | ||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
