|
Chichester YC |
|
| Sunset Series |
|
Sailed:4 Discards:1 To count:3 To qualify:3 Ratings:PY Entries:27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Nett | Notes |
| 1st | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 5.0 | 8.0 | 4.0 | 17.0 | |||||
| DNQ | Slow | OPTIMIST | 5177 | Adam Kitchen | 1646 | 2.0 | 1.0 | DNC | 31.0 | |||||
| DNQ | Slow | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | 4.0 | DNC | 1.0 | 33.0 | |||||
| DNQ | Fast | Honey Bee | LASER STD | 135564 | Rob Fox | 1078 | 3.0 | DNC | 2.0 | 33.0 | ||||
| DNQ | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 6.0 | DNC | 3.0 | 37.0 | |||||
| DNQ | Fast | RS FEVA XL | 812 | Rick Page | Abbie Page | 1195 | DNC | 10.0 | 5.0 | 43.0 | ||||
| DNQ | Fast | RS FEVA XL | 1113 | L Murrey | E Murrey | 1195 | DNF | 10.0 | DNC | 44.0 | ||||
| DNQ | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 7.0 | 12.0 | DNC | 47.0 | |||
| DNQ | Fast | Apteryx | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | 1127 | 1.0 | DNC | DNC | 57.0 | |||
| DNQ | Fast | LASER STD | 166550 | Ian Payne | 1078 | 1.0 | DNC | DNC | 57.0 | |||||
| DNQ | Fast | SOLO | 4059 | Dave Hope | 1155 | 2.0 | DNC | DNC | 58.0 | |||||
| DNQ | Slow | OPTIMIST | 4734 | Lydia Mapstone | 1646 | DNC | 2.0 | DNC | 58.0 | |||||
| DNQ | Fast | LASER 2000 | 21563 | Andrew Smith | Amandia Burch | 1089 | 3.0 | DNC | DNC | 59.0 | ||||
| DNQ | Fast | SOLO | 3530 | Ron Green | 1155 | DNC | 3.0 | DNC | 59.0 | |||||
| DNQ | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 4.0 | DNC | DNC | 60.0 | |||||
| DNQ | Slow | TOPAZ UNO UNBAT SAIL | 435 | Paul Mapstone | 1255 | DNC | 4.0 | DNC | 60.0 | |||||
| DNQ | Slow | TOPPER | 28664 | Alex Wathen | 1290 | DNC | 5.0 | DNC | 61.0 | |||||
| DNQ | Fast | LASER 2000 | 2174 | Roger Millett | 1089 | DNC | 6.0 | DNC | 62.0 | |||||
| DNQ | Fast | LASER 2000 | 21252 | S. Turnbull | R. Summerfield | 1089 | DNC | DNC | 6.0 | 62.0 | ||||
| DNQ | Slow | TOPPER | 44272 | Isabella Mapstone | 1290 | DNC | 7.0 | DNC | 63.0 | |||||
| DNQ | Fast | Barcarolle | SOLO | 3667 | Jim Sullivan | 1155 | DNC | DNC | 7.0 | 63.0 | ||||
| DNQ | Fast | LASER 2000 | 21593 | G Rackes | Mike Cole | 1089 | 8.0 | DNC | DNC | 64.0 | ||||
| DNQ | Slow | LASER PICO SH 1SAIL | 6795 | Rick Page | 1259 | DNC | 9.0 | DNC | 65.0 | |||||
| DNQ | Fast | LASER STD | 180462 | Chris Hodic | 1078 | 9.0 | DNC | DNC | 65.0 | |||||
| DNQ | Slow | OPTIMIST | 5037 | Jessie Shaw | 1646 | DNC | 11.0 | DNC | 67.0 | |||||
| DNQ | Slow | TOPPER | 5695 | Ellie Murray | 1290 | 11.0 | DNC | DNC | 67.0 | |||||
| DNQ | Slow | MIRROR | 31921 | Neil Shaw | Alfred Shaw | 1386 | DNC | 13.0 | DNC | 69.0 | ||||
R1
|
R2
Start:Start 1 Time:19.00 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | LASER STD | 166550 | Ian Payne | 1078 | 19.00 | 19.42.15 | 0.42.15 | 0.39.12 | 1.0 | ||||
| 2nd | Fast | SOLO | 4059 | Dave Hope | 1155 | 19.00 | 19.47.18 | 0.47.18 | 0.40.57 | 2.0 | ||||
| 3rd | Fast | LASER 2000 | 21563 | Andrew Smith | Amandia Burch | 1089 | 19.00 | 19.44.53 | 0.44.53 | 0.41.13 | 3.0 | |||
| 4th | Fast | SOLO | 4026 | Humphrey Bowden | 1155 | 19.00 | 19.48.29 | 0.48.29 | 0.41.59 | 4.0 | ||||
| 5th | Fast | RS FEVA XL | 1113 | L Murrey | E Murrey | 1195 | DNF | 6.0 | ||||||
R3
|
R3
Start:Start 1 Time:19.00 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Fast | Apteryx | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | 1127 | 0.36.17 | 3 | 0.32.12 | 1.0 | |||
| 2nd | Slow | OPTIMIST | 5177 | Adam Kitchen | 1646 | 0.35.28 | 2 | 0.32.19 | 2.0 | |||||
| 3rd | Fast | Honey Bee | LASER STD | 135564 | Rob Fox | 1078 | 0.35.25 | 3 | 0.32.51 | 3.0 | ||||
| 4th | Slow | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | 0.37.32 | 2 | 0.34.12 | 4.0 | |||||
| 5th | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 0.37.53 | 3 | 0.34.24 | 5.0 | |||||
| 6th | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 0.38.40 | 3 | 0.35.07 | 6.0 | |||||
| 7th | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 0.39.58 | 3 | 0.36.42 | 7.0 | |||
| 8th | Fast | LASER 2000 | 21593 | G Rackes | Mike Cole | 1089 | 0.41.07 | 3 | 0.37.45 | 8.0 | ||||
| 9th | Fast | LASER STD | 180462 | Chris Hodic | 1078 | 0.40.53 | 3 | 0.37.56 | 9.0 | |||||
| 10th | Fast | RS FEVA XL | 1113 | L Murrey | E Murrey | 1195 | 0.45.27 | 3 | 0.38.02 | 10.0 | ||||
| 11th | Slow | TOPPER | 5695 | Ellie Murray | 1290 | 0.35.26 | 2 | 0.41.12 | 11.0 | |||||
R4
|
R4
Start:Start 1 Time:19.00 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Slow | OPTIMIST | 5177 | Adam Kitchen | 1646 | 19.00 | 19.29.23 | 0.29.23 | 1 | 0.53.33 | 1.0 | |||
| 2nd | Slow | OPTIMIST | 4734 | Lydia Mapstone | 1646 | 19.00 | 19.30.15 | 0.30.15 | 1 | 0.55.08 | 2.0 | |||
| 3rd | Fast | SOLO | 3530 | Ron Green | 1155 | 19.00 | 20.06.35 | 1.06.35 | 3 | 0.57.39 | 3.0 | |||
| 4th | Slow | TOPAZ UNO UNBAT SAIL | 435 | Paul Mapstone | 1255 | 19.00 | 19.25.15 | 0.25.15 | 1 | 1.00.22 | 4.0 | |||
| 5th | Slow | TOPPER | 28664 | Alex Wathen | 1290 | 19.00 | 19.26.57 | 0.26.57 | 1 | 1.02.40 | 5.0 | |||
| 6th | Fast | LASER 2000 | 2174 | Roger Millett | 1089 | 19.00 | 20.10.07 | 1.10.07 | 3 | 1.04.23 | 6.0 | |||
| 7th | Slow | TOPPER | 44272 | Isabella Mapstone | 1290 | 19.00 | 19.28.08 | 0.28.08 | 1 | 1.05.26 | 7.0 | |||
| 8th | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 19.00 | 20.13.15 | 1.13.15 | 3 | 1.06.32 | 8.0 | |||
| 9th | Slow | LASER PICO SH 1SAIL | 6795 | Rick Page | 1259 | 19.00 | 19.28.25 | 0.28.25 | 1 | 1.07.43 | 9.0 | |||
| 10th | Fast | RS FEVA XL | 812 | Rick Page | Abbie Page | 1195 | 19.00 | 19.27.05 | 0.27.05 | 1 | 1.07.59 | 10.0 | ||
| 11th | Slow | OPTIMIST | 5037 | Jessie Shaw | 1646 | 19.00 | 19.37.20 | 0.37.20 | 1 | 1.08.03 | 11.0 | |||
| 12th | Fast | Apple Sauce | LASER 2000 | 2752 | David Brecknell | Juliet Brecknell | 1089 | 19.00 | 20.14.25 | 1.14.25 | 3 | 1.08.20 | 12.0 | |
| 13th | Slow | MIRROR | 31921 | Neil Shaw | Alfred Shaw | 1386 | 19.00 | 19.35.36 | 0.35.36 | 1 | 1.17.03 | 13.0 | ||
R5
|
R5
Start:Start 1 Time:19.00 Start:Start 2 Time:19.05 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
| 1st | Slow | OPTIMIST | 4750 | Hugo Jones-Warner | 1646 | 19.05 | 19.22.54 | 0.17.54 | 1 | 0.21.45 | 1.0 | |||
| 2nd | Fast | Honey Bee | LASER STD | 135564 | Rob Fox | 1078 | 19.00 | 19.27.52 | 0.27.52 | 2 | 0.25.51 | 2.0 | ||
| 3rd | Fast | LASER RADIAL | 182689 | Rubert Jones-Warner | 1101 | 19.00 | 19.28.47 | 0.28.47 | 2 | 0.26.09 | 3.0 | |||
| 4th | Fast | LASER RADIAL | 177913 | Simon Kitchen | 1101 | 19.00 | 19.28.54 | 0.28.54 | 2 | 0.26.15 | 4.0 | |||
| 5th | Fast | RS FEVA XL | 812 | Rick Page | Abbie Page | 1195 | 19.00 | 19.33.12 | 0.33.12 | 2 | 0.27.47 | 5.0 | ||
| 6th | Fast | LASER 2000 | 21252 | S. Turnbull | R. Summerfield | 1089 | 19.00 | 19.31.22 | 0.31.22 | 2 | 0.28.48 | 6.0 | ||
| 7th | Fast | Barcarolle | SOLO | 3667 | Jim Sullivan | 1155 | 19.00 | 19.33.40 | 0.33.40 | 2 | 0.29.09 | 7.0 | ||
| www.cyc.co.uk secretary@cyc.co.uk |
Sailwave Scoring Software 1.58 www.sailwave.com |
www.cycresults.btinternet.co.uk cycresults@btinternet.com |