| Rank | Age | SailNo | Helm | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | 5447 | Aaron Smith | Chichester YC | (1) | 1 | 1 | 3 | 2 |
| 2nd | 14 | 5592 | Alex Mothersele | Emsworth Slipper SC | 3 | 2 | (8) | 13 | 5 |
| 3rd | 12 | 5376 | Jess Lavery | Emsworth SC | 4 | (5) | 2 | 11 | 6 |
| 4th | 12 | 5615 | Charlie Warren | Emsworth SC | 2 | 4 | (6) | 12 | 6 |
| 5th | 12 | 5598 | Josh Tolley | Papercourt SC | (15) | 3 | 3 | 21 | 6 |
| 6th | 12 | 5415 | Will Harris | Papercourt SC | 6 | (15) | 7 | 28 | 13 |
| 7th | 13 | 5594 | Adam Kitchen | Chichester YC | 9 | (10) | 5 | 24 | 14 |
| 8th | 12 | 4544 | Felicity Ambler | Sea View YC | 8 | 6 | (15) | 29 | 14 |
| 9th | 11 | 5597 | Oliver Glanville | Sea View YC | 7 | 8 | (14) | 29 | 15 |
| 10th | 12 | 4759 | Abigail Page | Chichester YC | 5 | 11 | (20) | 36 | 16 |
| 11th | 12 | 5235 | Olivia Trapp | Bough Beech SC | 10 | 7 | (12) | 29 | 17 |
| 12th | 12 | 5593 | Nick Haynes | Sea View YC | (14) | 14 | 4 | 32 | 18 |
| 13th | 12 | 4793 | Georgie Mothersele | Emsworth Slipper SC | (13) | 9 | 9 | 31 | 18 |
| 14th | 10 | 5472 | Morgan Dibb | Warsash SC | 11 | (21) | 11 | 43 | 22 |
| 15th | 12 | 5487 | Phillipa Lawson | Emsworth SC | 12 | (26) | 16 | 54 | 28 |
| 16th | 12 | 4734 | Lydia Mapstone | Chichester YC | (28) | 19 | 10 | 57 | 29 |
| 17th | 12 | 4982 | Oliver MacFarlane | Bosham SC | 16 | (20) | 13 | 49 | 29 |
| 18th | 10 | 5076 | Neil Houston | Hayling Island SC | 22 | 12 | (32) | 66 | 34 |
| 19th | 14 | 4528 | Jon Evans | Royal Victoria YC | 19 | (23) | 17 | 59 | 36 |
| 20th | 13 | 5574 | Karen Thomas | Royal Lymington YC | 17 | (28) | 19 | 64 | 36 |
| 21st | 11 | 5400 | Robert Baddeley | Wraysbury Lake SC | (21) | 16 | 21 | 58 | 37 |
| 22nd | 13 | 4961 | Alexandra Orton | Chichester YC | 20 | 17 | (36 DNS) | 73 | 37 |
| 23rd | 10 | 5295 | Luke Burywood | Burghfield SC | (26) | 13 | 26 | 65 | 39 |
| 24th | 10 | 5355 | Katie Dowle | Burghfield SC | 23 | (24) | 18 | 65 | 41 |
| 25th | 13 | 4757 | Charlotte Page | Chichester YC | 18 | (27) | 23 | 68 | 41 |
| 26th | 11 | 4732 | Jack Barnard | Papercourt SC | 25 | 18 | (30) | 73 | 43 |
| 27th | 12 | 5302 | James Farr | Chichester YC | (27) | 22 | 22 | 71 | 44 |
| 28th | 12 | 5460 | David Paul | Wraysbury Lake SC | (30) | 25 | 27 | 82 | 52 |
| 29th | 10 | 4598 | Daniella Thomas | Royal Lymington YC | (31) | 29 | 24 | 84 | 53 |
| 30th | 10 | 4942 | Hugh Ward | Papercourt SC | 24 | (34) | 29 | 87 | 53 |
| 31st | 14 | 5421 | Mike Friedlos | Papercourt SC | 29 | (30) | 28 | 87 | 57 |
| 32nd | 11 | 4595 | Bradley McLaughlin | Royal Victoria YC | (34) | 33 | 25 | 92 | 58 |
| 33rd | 10 | 49 | Stephanie Orton | Chichester YC | (32) | 31 | 31 | 94 | 62 |
| 34th | 12 | 5125 | Max Fry | Chichester YC | 33 | 32 | (36 DNF) | 101 | 65 |
| 35th | 10 | 4805 | Henry Fry | Chichester YC | 35 | (DNC) | DNC | 107 | 71 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did nto start |
www.cycresults.btinternet.co.uk
cycresults@btinternet.com
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com