| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Apteryx | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | 1127 | 11.03.30 | 15.20.41 | 4.17.11 | 3.48.12 | 1.0 | |
| 2 | Fast | Zorba | LASER STD | 181047 | Charles Porter | 1078 | 10.27.41 | 15.07.06 | 4.39.25 | 4.19.12 | 2.0 | ||
| 3 | Fast | Umbra | RS 600 | 916 | Tony Purser | 920 | 10.35.28 | 14.35.05 | 3.59.37 | 4.20.27 | 3.0 | ||
| 4 | Fast | WAYFARER | 9796 | Keith Rorwill | Richard Webb | 1099 | 10.53.03 | 15.47.53 | 4.54.50 | 4.28.16 | 4.0 | ||
| 5 | Fast | LASER 4000 | 4327 | Rob Payne | Ian Payne | 908 | 10.48.47 | 14.58.58 | 4.10.11 | 4.35.32 | 5.0 | ||
| 6 | Fast | Maz | SOLO | 4017 | Mike Avery | 1155 | DNF | 9.0 | |||||
| 6 | Fast | Beach Baby | BYTE | 287 | Yvette Thair | 1162 | DNF | 9.0 | |||||
| 6 | Fast | Cunning Plan | SOLO | 3689 | David Thair | 1155 | 10.34.39 | 16.10.38 | DNF | 9.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 9 |
www.cycresults.btinternet.co.uk
cycresults@btinternet.co.uk
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com