event burgee venue burgee

Family and Junior Race Week

Chichester YC

Overall

Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:42, Scoring system:Default
Rank Fleet Boat Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Optimist Ockie Octopus OPTIMIST 4759 Abbie Page   Chichester YC 1646 3.0 4.0 1.0 2.0 1.0 1.0 7.0 2.0 13.0 34.0 7.0
2nd Feva   RS FEVA XL 1429 Lydia Mapstone Camilla Mapstone Chichester YC 1189 10.0 6.0 2.0 7.0 5.0 4.0 1.0 7.0 12.0 54.0 18.0
3rd Mirror Tickle Crab MIRROR 70155 Caroline Griffin Charlotte Griffin Chichester YC 1386 7.0 5.0 DNC 5.0 9.7 Duty 9.7 Duty 4.0 1.0 3.0 87.4 18.0
4th Optimist Wide Awake OPTIMIST 5302 James Farr   Chichester YC 1646 12.0 2.0 3.0 8.0 6.0 3.0 12.0 4.0 20.0 70.0 18.0
5th Feva   RS FEVA XL 469 Alexandra Orton Stephanie Orton Chichester YC 1189 8.0 14.0 5.0 12.0 3.0 5.0 6.0 DNC 1.0 97.0 20.0
6th Slow Blue Pearl COMET VERSE 271 Robert Dunford Dave Dunford Chichester YC 1165 6.0 7.0 4.0 13.0 4.0 7.0 3.0 DNC DNC 130.0 24.0
7th Topper Tailwind TOPPER 31876 Mattie Ponsford   Chichester YC 1290 5.0 9.0 12.0 6.0 15.0 12.0 2.0 6.0 8.0 75.0 27.0
8th Mirror Tijou Bijou MIRROR 59159 Lussa Smith Isobel Porter Chichester YC 1386 4.0 8.0 31.0 DNF 4.0 11.0 2.0 10.0 DNC 9.5 122.5 27.5
9th Topper   TOPPER 43181 Eric Sharrad   Pagham YC 1290 9.0 12.0 7.0 9.0 7.0 13.0 8.0 8.0 2.0 75.0 32.0
10th Feva Kiwi RS FEVA XL 812 Georgie Page Charlie Page Chichester YC 1189 14.0 20.0 8.0 20.0 9.0 6.0 5.0 DNC 7.0 132.0 35.0
11th Optimist Fun Tasmic OPTIMIST 4502 Rosie Hickman   Pagham YC 1646 17.0 10.0 6.0 15.0 8.0 10.0 16.0 3.0 24.0 109.0 37.0
12th Slow   LASER 4.7 141725 Billy Hickman   Pagham YC 1175 13.0 23.0 13.0 19.0 17.0 19.0 14.0 11.0 5.0 134.0 56.0
13th Mirror Festino Lente MIRROR 70024 Linda Barnett Tamzin Barnett Chichester YC 1386 2.0 3.0 DNC DNC 2.0 8.0 DNC DNC DNC 230.0 58.0
14th Optimist   OPTIMIST 5257 Rosie Farr   Chichester YC 1646 20.0 11.0 10.0 17.0 12.0 DNC 9.0 DNC 18.0 183.0 59.0
15th Topper   TOPPER 45275 Jess Morley   Chichester YC 1290 11.0 18.0 18.0 21.0 18.0 9.0 11.0 DNC 19.0 168.0 67.0
16th Topper   TOPPER 45860 Toby Hodge   Chichester YC 1290 DNC DNC DNC DNC 20.0 17.0 18.0 9.0 4.0 240.0 68.0
17th Mirror JebeJonaka MIRROR 52346 Jessica Pye Steve Pye Chichester YC 1386 18.0 13.0 17.0 16.0 13.0 DNC 15.0 12.0 DNC 190.0 69.0
18th Optimist Zzop OPTIMIST 4176 Gemma Bird   Chichester YC 1646 16.0 16.0 9.0 18.0 DNC DNC 17.0 DNC 14.0 219.0 72.0
19th Topper Top Priority TOPPER 33071 Edward Warner   Chichester YC 1290 15.0 17.0 16.0 10.0 22.0 16.0 19.0 DNC 15.0 173.0 72.0
20th Feva   RS FEVA XL 1113 Ellie Murray Jasmine Barnes-Keywood Chichester YC 1189 26.0 19.0 15.0 22.0 26.0 20.0 13.0 10.0 16.0 167.0 73.0
21st Feva   RS FEVA XL 1606 Meryl Deane   Chichester YC 1189 19.0 22.0 DNC 24.5 10.0 15.0 23.0 DNC 21.5 221.0 87.5
22nd Mirror Wicked Wiggle MIRROR 69304 Ian Barnett Zoe Barnett Chichester YC 1386 1.0 1.0 DNC 1.0 DNC DNC DNC DNC DNC 261.0 89.0
23rd Topper   TOPPER 5695 Calum Murray   Chichester YC 1290 24.0 24.0 24.0 14.0 21.0 11.0 20.0 DNC 23.0 204.0 89.0
24th Slow Jeannie LASER PICO SH RACE 6795 Fiona Page   Chichester YC 1176 22.0 25.0 11.0 23.0 25.4 Duty 25.4 Duty DNC DNC 11.0 228.8 92.0
25th Slow Sunbeam LASER PICO SH RACE 9424 William Proud   Chichester YC 1176 28.0 21.0 20.0 24.5 DNC DNC 21.0 14.0 21.5 236.0 97.5
26th Optimist Opti Beth OPTIMIST 3942 Georgie Morley   Chichester YC 1646 25.0 28.0 19.0 26.0 19.0 18.0 22.0 DNC 25.0 225.0 103.0
27th Optimist Opping Mad OPTIMIST 5379 Lucie Hughes   Chichester YC 1646 21.0 15.0 26.0 30.0 DNC DNC DNC DNC 17.0 281.0 109.0
28th Topper CYC 2 TOPPER blank James Griffin   Chichester YC 1160 30.0 26.0 23.0 28.0 24.0 DNC 27.0 DNF 13.0 26.0 240.0 112.0
29th Feva   RS FEVA XL 375 Ella Lytton Chloe Selwood Chichester YC 1189 27.0 27.0 21.0 31.0 25.0 21.0 DNC DNC DNC 281.0 121.0
30th Mirror   MIRROR 8085/ 63233 Steve Kelsall Olivia Kelsall Chichester YC 1386 DNC DNC 31.0 DNF 3.0 DNC DNC DNC DNC 6.0 298.0 126.0
31st Optimist Daze of Emily OPTIMIST 4734 Emily Proud   Chichester YC 1646 23.0 29.0 22.0 29.0 23.0 DNC DNC DNC DNC 298.0 126.0
32nd Optimist   OPTIMIST 4765 Tamzin Barnett   Chichester YC 1646 DNC DNC DNC 27.0 16.0 14.0 DNC DNC 28.0 300.0 128.0
33rd Topper   TOPPER 33980 Kathryn Hughes   Chichester YC 1290 29.0 30.0 28.0 32.0 DNC DNC DNC DNC 27.0 318.0 146.0
34th Mirror   MIRROR 55418 Biddy Colbourne Adassa Sproul and Olivia Kelsall Chichester YC 1386 DNC DNC 14.0 34.0 DNF 14.0 DNC DNC DNC DNC 320.0 148.0
35th Topper G-Wizz TOPPER 28664 Alex Bugle   Chichester YC 1290 DNC DNC 27.0 11.0 DNC DNC DNC DNC DNC 339.0 167.0
36th Topper   TOPPER 45121 Alex Orton   Chichester YC 1290 DNC DNC DNC DNC DNC DNC DNC 5.0 DNC 349.0 177.0
37th Slow   TOPAZ UNO UNBAT SAIL 1598 D Culver H Culver Chichester YC 1255 DNC DNC DNC DNC DNC DNC DNC DNC 9.5 353.5 181.5
38th Mirror Smoothy MIRROR 47866 Martin Buckley Lucy Buckley Chichester YC 1386 DNC DNC 25.0 DNC DNC DNC DNC DNC DNC 369.0 197.0
39th Topper   TOPPER 33980 Carolyn Murray   Chichester YC 1290 DNC DNC DNC DNC DNC DNC 27.0 DNF DNC DNC 371.0 199.0
39th Topper 15944 TOPPER 19544 H Culver   Chichester YC 1290 DNC DNC DNC DNC DNC DNC 27.0 DNF DNC DNC 371.0 199.0
41st Slow Sunbeam LASER PICO SH RACE 9424 Lorraine Proud   Chichester YC 1176 DNC DNC DNC DNC 28.0 DNF DNC DNC DNC DNC 372.0 200.0
42nd Topper   TOPPER CYC3 Julianne Millett   Chichester YC 1290 DNC DNC DNC DNC DNC DNC DNC DNC DNC 387.0 215.0

R1

Start:Slow, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett
1 Mirror Wicked Wiggle MIRROR 69304 Ian Barnett Zoe Barnett Chichester YC 1386 12.35.24 0.47.24 3 0.34.12 1.0
2 Mirror Festino Lente MIRROR 70024 Linda Barnett Tamzin Barnett Chichester YC 1386 12.38.11 0.50.11 3 0.36.12 2.0
3 Optimist Ockie Octopus OPTIMIST 4759 Abbie Page   Chichester YC 1646 12.52.05 1.04.05 3 0.38.56 3.0
4 Mirror Tijou Bijou MIRROR 59159 Lussa Smith Isobel Porter Chichester YC 1386 12.45.08 0.57.08 3 0.41.13 4.0
5 Topper Tailwind TOPPER 31876 Mattie Ponsford   Chichester YC 1290 12.41.14 0.53.14 3 0.41.16 5.0
6 Slow Blue Pearl COMET VERSE 271 Robert Dunford Dave Dunford Chichester YC 1165 12.36.53 0.48.53 3 0.41.58 6.0
7 Mirror Tickle Crab MIRROR 70155 Caroline Griffin Charlotte Griffin Chichester YC 1386 12.46.21 0.58.21 3 0.42.06 7.0
8 Feva   RS FEVA XL 469 Alexandra Orton Stephanie Orton Chichester YC 1189 12.38.36 0.50.36 3 0.42.33 8.0
9 Topper   TOPPER 43181 Eric Sharrad   Pagham YC 1290 12.42.57 0.54.57 3 0.42.36 9.0
10 Feva   RS FEVA XL 1429 Lydia Mapstone Camilla Mapstone Chichester YC 1189 12.38.58 0.50.58 3 0.42.52 10.0
11 Topper   TOPPER 45275 Jess Morley   Chichester YC 1290 12.43.35 0.55.35 3 0.43.05 11.0
12 Optimist Wide Awake OPTIMIST 5302 James Farr   Chichester YC 1646 12.35.19 0.47.19 2 0.43.07 12.0
13 Slow   LASER 4.7 141725 Billy Hickman   Pagham YC 1175 12.38.42 0.50.42 3 0.43.09 13.0
14 Feva Kiwi RS FEVA XL 812 Georgie Page Charlie Page Chichester YC 1189 12.39.37 0.51.37 3 0.43.25 14.0
15 Topper Top Priority TOPPER 33071 Edward Warner   Chichester YC 1290 12.44.15 0.56.15 3 0.43.36 15.0
16 Optimist Zzop OPTIMIST 4176 Gemma Bird   Chichester YC 1646 12.36.10 0.48.10 2 0.43.54 16.0
17 Optimist Fun Tasmic OPTIMIST 4502 Rosie Hickman   Pagham YC 1646 12.36.29 0.48.29 2 0.44.11 17.0
18 Mirror JebeJonaka MIRROR 52346 Jessica Pye Steve Pye Chichester YC 1386 12.50.45 1.02.45 3 0.45.16 18.0
19 Feva   RS FEVA XL 1606 Meryl Deane   Chichester YC 1189 12.43.17 0.55.17 3 0.46.30 19.0
20 Optimist   OPTIMIST 5257 Rosie Farr   Chichester YC 1646 12.39.06 0.51.06 2 0.46.34 20.0
21 Optimist Opping Mad OPTIMIST 5379 Lucie Hughes   Chichester YC 1646 12.39.13 0.51.13 2 0.46.40 21.0
22 Slow Jeannie LASER PICO SH RACE 6795 Fiona Page   Chichester YC 1176 12.43.06 0.55.06 3 0.46.51 22.0
23 Optimist Daze of Emily OPTIMIST 4734 Emily Proud   Chichester YC 1646 12.40.10 0.52.10 2 0.47.32 23.0
24 Topper   TOPPER 5695 Calum Murray   Chichester YC 1290 12.49.58 1.01.58 3 0.48.02 24.0
25 Optimist Opti Beth OPTIMIST 3942 Georgie Morley   Chichester YC 1646 12.41.03 0.53.03 2 0.48.21 25.0
26 Feva   RS FEVA XL 1113 Ellie Murray Jasmine Barnes-Keywood Chichester YC 1189 12.47.07 0.59.07 3 0.49.43 26.0
27 Feva   RS FEVA XL 375 Ella Lytton Chloe Selwood Chichester YC 1189 12.47.42 0.59.42 3 0.50.13 27.0
28 Slow Sunbeam LASER PICO SH RACE 9424 William Proud   Chichester YC 1176 12.47.16 0.59.16 3 0.50.24 28.0
29 Topper   TOPPER 33980 Kathryn Hughes   Chichester YC 1290 12.53.45 1.05.45 3 0.50.58 29.0
30 Topper CYC 2 TOPPER blank James Griffin   Chichester YC 1160 12.49.24 1.01.24 3 0.52.56 30.0

R2

Start:Slow, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett
1 Mirror Wicked Wiggle MIRROR 69304 Ian Barnett Zoe Barnett Chichester YC 1386 14.43.41 0.50.41 4 0.36.34 1.0
2 Optimist Wide Awake OPTIMIST 5302 James Farr   Chichester YC 1646 14.53.39 1.00.39 4 0.36.51 2.0
3 Mirror Festino Lente MIRROR 70024 Linda Barnett Tamzin Barnett Chichester YC 1386 14.46.52 0.53.52 4 0.38.52 3.0
4 Optimist Ockie Octopus OPTIMIST 4759 Abbie Page   Chichester YC 1646 14.57.20 1.04.20 4 0.39.05 4.0
5 Mirror Tickle Crab MIRROR 70155 Caroline Griffin Charlotte Griffin Chichester YC 1386 14.48.24 0.55.24 4 0.39.58 5.0
6 Feva   RS FEVA XL 1429 Lydia Mapstone Camilla Mapstone Chichester YC 1189 14.41.19 0.48.19 4 0.40.38 6.0
7 Slow Blue Pearl COMET VERSE 271 Robert Dunford Dave Dunford Chichester YC 1165 14.41.10 0.48.10 4 0.41.21 7.0
8 Mirror Tijou Bijou MIRROR 59159 Lussa Smith Isobel Porter Chichester YC 1386 14.50.31 0.57.31 4 0.41.30 8.0
9 Topper Tailwind TOPPER 31876 Mattie Ponsford   Chichester YC 1290 14.47.20 0.54.20 4 0.42.07 9.0
10 Optimist Fun Tasmic OPTIMIST 4502 Rosie Hickman   Pagham YC 1646 14.45.37 0.52.37 3 0.42.37 10.0
11 Optimist   OPTIMIST 5257 Rosie Farr   Chichester YC 1646 14.46.04 0.53.04 3 0.42.59 11.0
12 Topper   TOPPER 43181 Eric Sharrad   Pagham YC 1290 14.48.56 0.55.56 4 0.43.22 12.0
13 Mirror JebeJonaka MIRROR 52346 Jessica Pye Steve Pye Chichester YC 1386 14.54.17 1.01.17 4 0.44.13 13.0
14 Feva   RS FEVA XL 469 Alexandra Orton Stephanie Orton Chichester YC 1189 14.45.46 0.52.46 4 0.44.23 14.0
15 Optimist Opping Mad OPTIMIST 5379 Lucie Hughes   Chichester YC 1646 14.48.01 0.55.01 3 0.44.34 15.0
16 Optimist Zzop OPTIMIST 4176 Gemma Bird   Chichester YC 1646 14.49.12 0.56.12 3 0.45.31 16.0
17 Topper Top Priority TOPPER 33071 Edward Warner   Chichester YC 1290 14.52.43 0.59.43 4 0.46.18 17.0
18 Topper   TOPPER 45275 Jess Morley   Chichester YC 1290 14.52.51 0.59.51 4 0.46.24 18.0
19 Feva   RS FEVA XL 1113 Ellie Murray Jasmine Barnes-Keywood Chichester YC 1189 14.48.50 0.55.50 4 0.46.57 19.0
20 Feva Kiwi RS FEVA XL 812 Georgie Page Charlie Page Chichester YC 1189 14.50.14 0.57.14 4 0.48.08 20.0
21 Slow Sunbeam LASER PICO SH RACE 9424 William Proud   Chichester YC 1176 14.50.08 0.57.08 4 0.48.35 21.0
22 Feva   RS FEVA XL 1606 Meryl Deane   Chichester YC 1189 14.50.47 0.57.47 4 0.48.36 22.0
23 Slow   LASER 4.7 141725 Billy Hickman   Pagham YC 1175 14.50.41 0.57.41 4 0.49.06 23.0
24 Topper   TOPPER 5695 Calum Murray   Chichester YC 1290 14.56.26 1.03.26 4 0.49.10 24.0
25 Slow Jeannie LASER PICO SH RACE 6795 Fiona Page   Chichester YC 1176 14.51.23 0.58.23 4 0.49.39 25.0
26 Topper CYC 2 TOPPER blank James Griffin   Chichester YC 1160 14.51.36 0.58.36 4 0.50.31 26.0
27 Feva   RS FEVA XL 375 Ella Lytton Chloe Selwood Chichester YC 1189 14.53.10 1.00.10 4 0.50.36 27.0
28 Optimist Opti Beth OPTIMIST 3942 Georgie Morley   Chichester YC 1646 14.55.35 1.02.35 3 0.50.42 28.0
29 Optimist Daze of Emily OPTIMIST 4734 Emily Proud   Chichester YC 1646 15.02.25 1.09.25 3 0.56.14 29.0
30 Topper   TOPPER 33980 Kathryn Hughes   Chichester YC 1290 14.48.43 0.55.43 3 0.57.35 30.0

R3

Start:Slow, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett
1 Optimist Ockie Octopus OPTIMIST 4759 Abbie Page   Chichester YC 1646 13.20.35 0.50.35 3 0.40.58 1.0
2 Feva   RS FEVA XL 1429 Lydia Mapstone Camilla Mapstone Chichester YC 1189 13.18.55 0.48.55 4 0.41.08 2.0
3 Optimist Wide Awake OPTIMIST 5302 James Farr   Chichester YC 1646 13.22.37 0.52.37 3 0.42.37 3.0
4 Slow Blue Pearl COMET VERSE 271 Robert Dunford Dave Dunford Chichester YC 1165 13.19.43 0.49.43 4 0.42.41 4.0
5 Feva   RS FEVA XL 469 Alexandra Orton Stephanie Orton Chichester YC 1189 13.22.40 0.52.40 4 0.44.18 5.0
6 Optimist Fun Tasmic OPTIMIST 4502 Rosie Hickman   Pagham YC 1646 13.25.53 0.55.53 3 0.45.16 6.0
7 Topper   TOPPER 43181 Eric Sharrad   Pagham YC 1290 13.28.25 0.58.25 4 0.45.17 7.0
8 Feva Kiwi RS FEVA XL 812 Georgie Page Charlie Page Chichester YC 1189 13.24.04 0.54.04 4 0.45.28 8.0
9 Optimist Zzop OPTIMIST 4176 Gemma Bird   Chichester YC 1646 13.26.11 0.56.11 3 0.45.31 9.0
10 Optimist   OPTIMIST 5257 Rosie Farr   Chichester YC 1646 13.28.45 0.58.45 3 0.47.35 10.0
11 Slow Jeannie LASER PICO SH RACE 6795 Fiona Page   Chichester YC 1176 13.26.59 0.56.59 4 0.48.27 11.0
12 Topper Tailwind TOPPER 31876 Mattie Ponsford   Chichester YC 1290 13.17.19 0.47.19 3 0.48.54 12.0
13 Slow   LASER 4.7 141725 Billy Hickman   Pagham YC 1175 13.27.57 0.57.57 4 0.49.19 13.0
14 Mirror   MIRROR 55418 Biddy Colbourne Adassa Sproul and Olivia Kelsall Chichester YC 1386 13.22.29 0.52.29 3 0.50.29 14.0
15 Feva   RS FEVA XL 1113 Ellie Murray Jasmine Barnes-Keywood Chichester YC 1189 13.30.22 1.00.22 4 0.50.46 15.0
16 Topper Top Priority TOPPER 33071 Edward Warner   Chichester YC 1290 13.19.09 0.49.09 3 0.50.48 16.0
17 Mirror JebeJonaka MIRROR 52346 Jessica Pye Steve Pye Chichester YC 1386 13.23.15 0.53.15 3 0.51.14 17.0
18 Topper   TOPPER 45275 Jess Morley   Chichester YC 1290 13.19.56 0.49.56 3 0.51.37 18.0
19 Optimist Opti Beth OPTIMIST 3942 Georgie Morley   Chichester YC 1646 13.34.28 1.04.28 3 0.52.13 19.0
20 Slow Sunbeam LASER PICO SH RACE 9424 William Proud   Chichester YC 1176 13.18.02 0.48.02 3 0.54.28 20.0
21 Feva   RS FEVA XL 375 Ella Lytton Chloe Selwood Chichester YC 1189 13.21.14 0.51.14 3 0.57.27 21.0
22 Optimist Daze of Emily OPTIMIST 4734 Emily Proud   Chichester YC 1646 13.17.25 0.47.25 2 0.57.37 22.0
23 Topper CYC 2 TOPPER blank James Griffin   Chichester YC 1160 13.20.38 0.50.38 3 0.58.12 23.0
24 Topper   TOPPER 5695 Calum Murray   Chichester YC 1290 13.32.10 1.02.10 3 1.04.15 24.0
25 Mirror Smoothy MIRROR 47866 Martin Buckley Lucy Buckley Chichester YC 1386 13.39.50 1.09.50 3 1.07.11 25.0
26 Optimist Opping Mad OPTIMIST 5379 Lucie Hughes   Chichester YC 1646 13.25.35 0.55.35 2 1.07.32 26.0
27 Topper G-Wizz TOPPER 28664 Alex Bugle   Chichester YC 1290 13.19.12 0.49.12 2 1.16.17 27.0
28 Topper   TOPPER 33980 Kathryn Hughes   Chichester YC 1290 13.35.33 1.05.33 2 1.41.38 28.0
29 Mirror Tijou Bijou MIRROR 59159 Lussa Smith Isobel Porter Chichester YC 1386   DNF     31.0
29 Mirror   MIRROR 8085/ 63233 Steve Kelsall Olivia Kelsall Chichester YC 1386   DNF     31.0

R4

Start:Slow, Finishes:Finish time, Time:14.33
Rank Fleet Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett
1 Mirror Wicked Wiggle MIRROR 69304 Ian Barnett Zoe Barnett Chichester YC 1386 15.19.35 0.46.35 4 0.33.37 1.0
2 Optimist Ockie Octopus OPTIMIST 4759 Abbie Page   Chichester YC 1646 15.16.44 0.43.44 3 0.35.26 2.0
3 Mirror   MIRROR 8085/ 63233 Steve Kelsall Olivia Kelsall Chichester YC 1386 15.22.25 0.49.25 4 0.35.39 3.0
4 Mirror Tijou Bijou MIRROR 59159 Lussa Smith Isobel Porter Chichester YC 1386 15.22.30 0.49.30 4 0.35.43 4.0
5 Mirror Tickle Crab MIRROR 70155 Caroline Griffin Charlotte Griffin Chichester YC 1386 15.23.25 0.50.25 4 0.36.23 5.0
6 Topper Tailwind TOPPER 31876 Mattie Ponsford   Chichester YC 1290 15.20.32 0.47.32 4 0.36.51 6.0
7 Feva   RS FEVA XL 1429 Lydia Mapstone Camilla Mapstone Chichester YC 1189 15.17.09 0.44.09 4 0.37.08 7.0
8 Optimist Wide Awake OPTIMIST 5302 James Farr   Chichester YC 1646 15.18.54 0.45.54 3 0.37.11 8.0
9 Topper   TOPPER 43181 Eric Sharrad   Pagham YC 1290 15.21.30 0.48.30 4 0.37.36 9.0
10 Topper Top Priority TOPPER 33071 Edward Warner   Chichester YC 1290 15.22.32 0.49.32 4 0.38.24 10.0
11 Topper G-Wizz TOPPER 28664 Alex Bugle   Chichester YC 1290 15.22.39 0.49.39 4 0.38.29 11.0
12 Feva   RS FEVA XL 469 Alexandra Orton Stephanie Orton Chichester YC 1189 15.18.47 0.45.47 4 0.38.30 12.0
13 Slow Blue Pearl COMET VERSE 271 Robert Dunford Dave Dunford Chichester YC 1165 15.18.16 0.45.16 4 0.38.51 13.0
14 Topper   TOPPER 5695 Calum Murray   Chichester YC 1290 15.24.01 0.51.01 4 0.39.33 14.0
15 Optimist Fun Tasmic OPTIMIST 4502 Rosie Hickman   Pagham YC 1646 15.21.53 0.48.53 3 0.39.36 15.0
16 Mirror JebeJonaka MIRROR 52346 Jessica Pye Steve Pye Chichester YC 1386 15.27.55 0.54.55 4 0.39.37 16.0
17 Optimist   OPTIMIST 5257 Rosie Farr   Chichester YC 1646 15.22.04 0.49.04 3 0.39.45 17.0
18 Optimist Zzop OPTIMIST 4176 Gemma Bird   Chichester YC 1646 15.22.05 0.49.05 3 0.39.46 18.0
19 Slow   LASER 4.7 141725 Billy Hickman   Pagham YC 1175 15.19.48 0.46.48 4 0.39.50 19.0
20 Feva Kiwi RS FEVA XL 812 Georgie Page Charlie Page Chichester YC 1189 15.21.10 0.48.10 4 0.40.31 20.0
21 Topper   TOPPER 45275 Jess Morley   Chichester YC 1290 15.25.25 0.52.25 4 0.40.38 21.0
22 Feva   RS FEVA XL 1113 Ellie Murray Jasmine Barnes-Keywood Chichester YC 1189 15.21.25 0.48.25 4 0.40.43 22.0
23 Slow Jeannie LASER PICO SH RACE 6795 Fiona Page   Chichester YC 1176 15.20.57 0.47.57 4 0.40.46 23.0
24 Feva   RS FEVA XL 1606 Meryl Deane   Chichester YC 1189 15.21.36 0.48.36 4 0.40.52 24.5
24 Slow Sunbeam LASER PICO SH RACE 9424 William Proud   Chichester YC 1176 15.21.04 0.48.04 4 0.40.52 24.5
26 Optimist Opti Beth OPTIMIST 3942 Georgie Morley   Chichester YC 1646 15.24.07 0.51.07 3 0.41.24 26.0
27 Optimist   OPTIMIST 4765 Tamzin Barnett   Chichester YC 1646 15.26.54 0.53.54 3 0.43.40 27.0
28 Topper CYC 2 TOPPER blank James Griffin   Chichester YC 1160 15.24.12 0.51.12 4 0.44.08 28.0
29 Optimist Daze of Emily OPTIMIST 4734 Emily Proud   Chichester YC 1646 15.28.13 0.55.13 3 0.44.44 29.0
30 Optimist Opping Mad OPTIMIST 5379 Lucie Hughes   Chichester YC 1646 15.28.31 0.55.31 3 0.44.58 30.0
31 Feva   RS FEVA XL 375 Ella Lytton Chloe Selwood Chichester YC 1189 15.17.41 0.44.41 3 0.50.06 31.0
32 Topper   TOPPER 33980 Kathryn Hughes   Chichester YC 1290 15.32.41 0.59.41 3 1.01.41 32.0
33 Mirror   MIRROR 55418 Biddy Colbourne Adassa Sproul and Olivia Kelsall Chichester YC 1386   DNF     34.0

R5

Start:Slow, Finishes:Finish time, Time:12.48
Rank Fleet Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett
1 Optimist Ockie Octopus OPTIMIST 4759 Abbie Page   Chichester YC 1646 13.39.15 0.51.15 2 0.31.08 1.0
2 Mirror Festino Lente MIRROR 70024 Linda Barnett Tamzin Barnett Chichester YC 1386 13.34.07 0.46.07 2 0.33.16 2.0
3 Feva   RS FEVA XL 469 Alexandra Orton Stephanie Orton Chichester YC 1189 13.29.01 0.41.01 2 0.34.30 3.0
4 Slow Blue Pearl COMET VERSE 271 Robert Dunford Dave Dunford Chichester YC 1165 13.28.19 0.40.19 2 0.34.36 4.0
5 Feva   RS FEVA XL 1429 Lydia Mapstone Camilla Mapstone Chichester YC 1189 13.29.57 0.41.57 2 0.35.17 5.0
6 Optimist Wide Awake OPTIMIST 5302 James Farr   Chichester YC 1646 13.46.06 0.58.06 2 0.35.18 6.0
7 Topper   TOPPER 43181 Eric Sharrad   Pagham YC 1290 13.34.06 0.46.06 2 0.35.44 7.0
8 Optimist Fun Tasmic OPTIMIST 4502 Rosie Hickman   Pagham YC 1646 13.50.49 1.02.49 2 0.38.10 8.0
9 Feva Kiwi RS FEVA XL 812 Georgie Page Charlie Page Chichester YC 1189 13.37.07 0.49.07 2 0.41.19 9.0
10 Mirror Tickle Crab MIRROR 70155 Caroline Griffin Charlotte Griffin Chichester YC 1386   Duty     9.7
11 Feva   RS FEVA XL 1606 Meryl Deane   Chichester YC 1189 13.37.36 0.49.36 2 0.41.43 10.0
12 Mirror Tijou Bijou MIRROR 59159 Lussa Smith Isobel Porter Chichester YC 1386 13.46.16 0.58.16 2 0.42.02 11.0
13 Optimist   OPTIMIST 5257 Rosie Farr   Chichester YC 1646 13.23.00 0.35.00 1 0.42.32 12.0
14 Mirror JebeJonaka MIRROR 52346 Jessica Pye Steve Pye Chichester YC 1386 13.47.01 0.59.01 2 0.42.35 13.0
15 Mirror   MIRROR 55418 Biddy Colbourne Adassa Sproul and Olivia Kelsall Chichester YC 1386 13.47.20 0.59.20 2 0.42.49 14.0
16 Topper Tailwind TOPPER 31876 Mattie Ponsford   Chichester YC 1290 13.43.30 0.55.30 2 0.43.01 15.0
17 Optimist   OPTIMIST 4765 Tamzin Barnett   Chichester YC 1646 13.23.38 0.35.38 1 0.43.18 16.0
18 Slow   LASER 4.7 141725 Billy Hickman   Pagham YC 1175 13.39.54 0.51.54 2 0.44.10 17.0
19 Topper   TOPPER 45275 Jess Morley   Chichester YC 1290 13.46.06 0.58.06 2 0.45.02 18.0
20 Optimist Opti Beth OPTIMIST 3942 Georgie Morley   Chichester YC 1646 13.25.50 0.37.50 1 0.45.58 19.0
21 Topper   TOPPER 45860 Toby Hodge   Chichester YC 1290 13.47.27 0.59.27 2 0.46.05 20.0
22 Topper   TOPPER 5695 Calum Murray   Chichester YC 1290 13.47.55 0.59.55 2 0.46.27 21.0
23 Topper Top Priority TOPPER 33071 Edward Warner   Chichester YC 1290 13.50.31 1.02.31 2 0.48.28 22.0
24 Optimist Daze of Emily OPTIMIST 4734 Emily Proud   Chichester YC 1646 13.28.02 0.40.02 1 0.48.39 23.0
25 Topper CYC 2 TOPPER blank James Griffin   Chichester YC 1160 13.48.15 1.00.15 2 0.51.56 24.0
26 Feva   RS FEVA XL 375 Ella Lytton Chloe Selwood Chichester YC 1189 13.54.04 1.06.04 2 0.55.34 25.0
27 Slow Jeannie LASER PICO SH RACE 6795 Fiona Page   Chichester YC 1176   Duty     25.4
28 Feva   RS FEVA XL 1113 Ellie Murray Jasmine Barnes-Keywood Chichester YC 1189 13.29.56 0.41.56 1 1.10.32 26.0
29 Slow Sunbeam LASER PICO SH RACE 9424 Lorraine Proud   Chichester YC 1176   DNF 2   28.0

R6

Start:Slow, Finishes:Finish time, Time:14.55
