| Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 5661 | Tom Biritz | Royal Lymington | (3) | 1 | 1 | 5 | 2 | |
| 2nd | 5707 | Jess Lavery | ESC | 1 | 3 | (5) | 9 | 4 | |
| 3rd | 5592 | Alex Mothersele | ESSC | (5) | 2 | 2 | 9 | 4 | |
| 4th | 5496 | Harry Derbyshire | ESC | 2 | 4 | (9) | 15 | 6 | |
| 5th | 5400 | Robert Baddely | Burghfield | 4 | (22) | 4 | 30 | 8 | |
| 6th | 5295 | Luke Burwood | Burghfield | 6 | (18) | 3 | 27 | 9 | |
| 7th | 5285 | Fraser Woodley | Burghfield | 8 | 5 | (15) | 28 | 13 | |
| 8th | 5615 | Charlie Warren | ESC | 7 | 6 | (26) | 39 | 13 | |
| 9th | 5663 | Ed Riley | Warsasm | (DNF) | 11 | 6 | 52 | 17 | |
| 10th | 4977 | Sasha Bruml | Royal Lymington | (DNF) | 10 | 8 | 53 | 18 | |
| 11th | 4972 | Anna Greenwell | Warsash | (DNF) | 7 | 13 | 55 | 20 | |
| 12th | 5690 | Georgie Mothersele | ESSC | (DNF) | 13 | 11 | 59 | 24 | |
| 13th | 5537 | Zoe Parkinson | Gurnsey YC | (DNF) | 12 | 12 | 59 | 24 | |
| 14th | 4759 | Abbie Page | CYC | (DNF) | 17 | 10 | 62 | 27 | |
| 15th | 5510 | Amy Polglase | Hayling Island | (DNF) | 9 | 19 | 63 | 28 | |
| 16th | 5695 | Misha Bruml | Royal Lymington | (DNF) | 14 | 20 | 69 | 34 | |
| 17th | 5597 | Oliver Glamille | SVYC | (DNF) | 16 | 18 | 69 | 34 | |
| 18th | 4614 | Phoebe Warren | ESC | (DNF) | 28 | 7 | 70 | 35 | |
| 19th | 5670 | Kristie Urwin | Rhymington YC | (DNF) | 8 | 29 | 72 | 37 | |
| 20th | 5662 | Tim Riley | Warsasm | (DNF) | 23 | 14 | 72 | 37 | |
| 21st | 5730 | Oliver Chapman | Norfolk Broads YC | (DNF) | 19 | 23 | 77 | 42 | |
| 22nd | 5294 | Guy Wikinson | RLYC | (DNF) | 15 | 30 | 80 | 45 | |
| 23rd | 5138 | Jennifer Cropley | Warsash & Burghfield | (DNF) | 30 | 16 | 81 | 46 | |
| 24th | 5714 | Philippa Lawson | ESC | (DNF) | 29 | 17 | 81 | 46 | |
| 25th | 5080 | George Gibson | Burghfield | (DNF) | 25 | 21 | 81 | 46 | |
| 26th | 5689 | Jemima Lawson | ESC | (DNF) | 21 | 25 | 81 | 46 | |
| 27th | 5302 | James Farr | CYC | (DNF) | 24 | 22 | 81 | 46 | |
| 28th | 5268 | Rebecca Clarke | Papercourt | (DNF) | 20 | 27 | 82 | 47 | |
| 29th | 4277 | Guy Hart | Burghfield | (DNF) | 32 | 24 | 91 | 56 | |
| 30th | 5682 | Gemma Bird | CYC | (DNF) | 26 | 33 | 94 | 59 | |
| 31st | 5753 | Lottie Harland | Burghfield | (DNF) | 27 | 32 | 94 | 59 | |
| 32nd | 5051 | James Booker | CYC | (DNF) | 31 | 28 | 94 | 59 | |
| 33rd | 5220 | Ludovic Czartorysi Bruseth | Royal Lymington | (DNF) | 33 | 31 | 99 | 64 | |
| 34th | 5225 | Ben Stirrup | Bosham SC | (DNF) | DNC | DNC | 105 | 70 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 35 |
| DNF | Started but did not finish | 35 |
www.cycresults.btinternet.co.uk
cycresults@btinternet.com
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com