| Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 5049 | Molly Gilbert | ESC | (5) | 1 | 1 | 7 | 2 | |
| 2nd | 5069 | Luke Gorman | Royal Lymington | 2 | (11) | 2 | 15 | 4 | |
| 3rd | 5257 | Rosie Farr | CYC | (DNF) | 2 | 4 | 30 | 6 | |
| 4th | 5178 | Lauren Miles | ESC | 1 | 6 | (18) | 25 | 7 | |
| 5th | 5579 | Max Clarp | Royal Southern | 3 | (8) | 5 | 16 | 8 | |
| 6th | 4845 | Anna Prescott | Royal Lymington | 4 | 5 | (8) | 17 | 9 | |
| 7th | 5072 | Phillipa Chander | ESC | 7 | 3 | (12) | 22 | 10 | |
| 8th | 4913 | Emily Gent | Warsash | 9 | (12) | 3 | 24 | 12 | |
| 9th | 4182 | Sam Tweedle | ESC | 8 | 4 | (17) | 29 | 12 | |
| 10th | 5516 | Paul Morris | Papercourt | (DNF) | 7 | 9 | 40 | 16 | |
| 11th | 3893 | Saskia Oakley | ESC | 6 | (20) | 11 | 37 | 17 | |
| 12th | 5033 | Charlie Trumper | CYC | (DNF) | 14 | 6 | 44 | 20 | |
| 13th | 5079 | Pippa Cropley | Warsash & Burghfield | 10 | 13 | (15) | 38 | 23 | |
| 14th | 4995 | Tom Morgan-Grenville | BSC | (DNF) | 17 | 7 | 48 | 24 | |
| 15th | 265 | William Dodd | CYC | (DNF) | 15 | 10 | 49 | 25 | |
| 16th | 4984 | Katie Prescott | Royal Lymington | (DNF) | 9 | 20 | 53 | 29 | |
| 17th | 4983 | Natasha Halliday | ESC | (DNF) | 10 | 19 | 53 | 29 | |
| 18th | 2060 | Luke Wilkinson | Burghfield | (DNF) | 16 | 14 | 54 | 30 | |
| 19th | 5578 | Sally Clarp | Royal Southern | (DNF) | 19 | 13 | 56 | 32 | |
| 20th | 5476 | Joe Woodly | Burghfield | (DNF) | 18 | 16 | 58 | 34 | |
| 21st | 4734 | Emily Proud | CYC | (DNF) | 22 | 21 | 67 | 43 | |
| 22nd | 1695 | Oliver Bonar | West Wittering | (DNF) | 21 | 22 | 67 | 43 | |
| 23rd | Striped | Jemma Uton | CYC | (DNF) | 23 | 23 | 70 | 46 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 24 |
www.cycresults.btinternet.co.uk
cycresults@btinternet.com
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com