| Rank | Boat | SailNo | Helm | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 4774 | Steve Ede | Ardleigh SC | 1 | (3) | 1 | 5 | 2 | |
| 2nd | Sugar Free | 4714 | Mike Ball | Papercourt SC | (11) | 1 | 3 | 15 | 4 |
| 3rd | 4730 | Vince Horey | King George SC | 4 | 2 | (DNC) | 37 | 6 | |
| 4th | Wind-Up | 4705 | Simon Corper | Reading SC | (7) | 5 | 2 | 14 | 7 |
| 5th | Hiwa Hau Maka | 4735 | Daniel Goodman | Kingsmead SC | 3 | (6) | 4 | 13 | 7 |
| 6th | Whirlwinder | 4620 | Vanda Young | Littleton SC | 2 | (11) | 6 | 19 | 8 |
| 7th | 4606 | Mark Lee | Spinnaker SC | (13) | 4 | 7 | 24 | 11 | |
| 8th | Gamla Git | 4665 | Phil Milanes | South Cerney SC | (9) | 8 | 5 | 22 | 13 |
| 9th | 48 | Will Loy | Reading SC | 5 | 10 | (DNC) | 46 | 15 | |
| 10th | Banana Battleship | 4703 | Clive Evans | Reading SC | (8) | 7 | 8 | 23 | 15 |
| 11th | Cavalier | 4772 | Mike Wilkie | Littleton SC | 6 | 12 | (DNC) | 49 | 18 |
| 12th | 4283 | Jon Jowett | Littleton SC | (MGate) | 9 | 13 | 53 | 22 | |
| 13th | 4120 | Godfrey Clark | Fishers Green SC | (16) | 14 | 9 | 39 | 23 | |
| 14th | Any Day Now | 4581 | Derek Jackman | Chichester YC | 12 | 13 | (DNC) | 56 | 25 |
| 15th | Black Jack | 4215 | Claire Clark | Fishers Green SC | 10 | (17) | 16 | 43 | 26 |
| 16th | Paler Shade of Grey | 4505 | Barry Blaydes | Hayling Island SC | 15 | (18) | 12 | 45 | 27 |
| 17th | A Fitting Choice | 4465 | Gordon Barclay | Dell Quay SC | 14 | 15 | (DNC) | 60 | 29 |
| 18th | 4059 | Dave Hope | Chichester YC | 22 | (24) | 10 | 56 | 32 | |
| 19th | Maid of Ply | 4592 | Laurence Murray | Chichester YC | 21 | (DNF) | 11 | 63 | 32 |
| 20th | Verde Antique | 3200 | Ian Lissamore | Chichester YC | 18 | (19) | 14 | 51 | 32 |
| 21st | 4026 | Humphrey Bowden | Chichester YC | 17 | (21) | 15 | 53 | 32 | |
| 22nd | 3530 | Ron Green | Chichester YC | 19 | 23 | (DNC) | 73 | 42 | |
| 23rd | 3761 | Stephen Piper | Sussex YC | 24 | 20 | (DNC) | 75 | 44 | |
| 24th | Cunning Plan | 3689 | David Thair | Chichester YC | 23 | 22 | (DNF) | 76 | 45 |
| 25th | Petronella | 4616 | Peter Fryer | Littleton SC | (MGate) | 16 | DNC | 78 | 47 |
| 26th | Jambo | 3661 | Duncan Mountford | Chichester YC | 25 | 25 | (DNC) | 81 | 50 |
| 27th | Quicksilver | 4152 | Mike Hudson | Castaways | 20 | (DNC) | DNC | 82 | 51 |
| 28th | Pudding | 1888 | Jolin Fisher | Chichester YC | (DNF) | DNC | DNC | 93 | 62 |
| 28th | Tweedledum | 3073 | Malcolm Pye | Chichester YC | (MGate) | DNC | DNC | 93 | 62 |
| 28th | Jigsaw | 3586 | Chris Dalby | Chichester YC | (MGate) | DNF | DNC | 93 | 62 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 31 |
| DNF | Started but did not finish | 31 |
| MGate | 31 |
www.cycresults.btinternet.co.uk
cycresults@btinternet.com
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com