event burgee venue burgee

Snowflake Fast Fleet

Chichester Yacht Club

Overall

Sailed:14, Discards:6, To count:8, Ratings:PY, Entries:60, Scoring system:CYC scoring system
Rank Boat Class SailNo Helm Crew Club PY R1 R2 R3 R4 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett Notes
1st Moist MERLIN (3430-) 3643 Alex Jackson Chris Downham Shoreham SC 1016 2.0 1.0 4.0 2.0 4.0 16.0 DNF 6.5 4.0 5.0 5.0 1.0 1.0 DNC DNC 173.5 19.0  
2nd   RS 200 854 Andrew Shaw William Kalderon Itchenor 1059 DNC DNC 2.0 11.0 6.0 7.0 9.0 10.0 11.0 2.0 4.0 7.0 2.0 1.0 194.0 31.0  
3rd Still No Idea RS 200 1160 Andy Fitzgerald Sue Kalderoni Itchenor 1059 5.0 4.0 DNC DNC 5.0 16.0 DNF 4.0 6.0 DNC DNC 5.0 13.0 1.0 2.0 305.0 32.0  
4th Liquid Dreams MERLIN (3430-) 3647 Hywel Bowen-Perkins Ian Batt Hampton SC 1016 7.0 5.0 8.0 8.0 19.0 DNF 5.0 11.0 9.0 9.5 25.0 DNF DNC DNC DNC DNC 350.5 62.5  
5th   MERLIN (3430-) 3586 Rod Porteous Mareen Porteous   1016 9.0 7.0 11.0 10.0 DNC DNC 12.0 13.0 8.0 11.0 DNC DNC 3.0 6.0 334.0 65.0  
6th Snow Leopard JAVELIN 558 Brian Earl David Earl/ John Mortimer CYC 926 4.0 2.0 7.0 7.0 DNC DNC DNC DNC 9.5 18.0 11.0 10.0 DNC DNC 434.5 68.5  
7th G2K RS 400 792 Nick Elliman Roger Elliman CYC 952 11.0 10.0 13.0 14.0 9.0 6.0 10.8 Duty 10.8 Duty 17.0 9.0 12.0 15.0 9.0 4.0 150.6 68.6  
8th Conflict FIREBALL 13973 Ruth Rhodes Neil Arnott Newhaven & Seaford SC 982 8.0 8.0 5.0 19.0 19.0 DNF 8.0 18.0 20.0 14.0 12.0 14.0 17.0 8.0 8.0 178.0 71.0  
9th Magic Potion BLAZE 720 Andy Conway   CYC 1047 6.0 6.0 9.0 9.0 8.0 16.0 DNF 19.0 15.0 DNC DNC DNC DNC 11.0 Duty 11.0 Duty 354.0 75.0  
10th Magic RS 400 1010 Malcolm Buchanan Gordon Barclay DQSC 952 DNC DNC DNC DNC DNC DNC 13.0 16.0 13.0 13.0 8.5 11.0 6.0 7.0 453.5 87.5  
11th   LASER 4000 4448 Duncan Reaney Andy Watkins Lancing SC 908 DNC DNC 22.0 DNF 12.0 10.0 9.0 21.0 11.0 24.0 DSQ 10.0 17.0 26.0 BFD DNC DNC 406.0 112.0  
12th Oh B RS 400 924 Simon Mathews Penny Atkenson Brighton SC 952 15.0 17.0 12.0 20.0 14.0 DNC 20.0 23.0 18.0 17.0 16.0 20.0 11.0 11.0 275.0 113.0  
13th Point Break MERLIN (3430-) 3625 Richard Bramley Tony Cheal Shoreham SC 1016 14.0 16.0 14.0 18.0 11.0 DNC 15.0 19.0 15.0 16.0 15.0 16.0 DNC DNC 352.0 116.0  
14th Phantom Menace LASER 4000 4519 Nick Creak Various Itchenor 908 18.0 14.0 16.0 15.0 7.0 3.0 DNC DNC DNC DNC 26.0 DNF 21.0 DNC DNC 486.0 120.0  
15th SmartTart MERLIN (3430-) 368/3640 Simon Blake Phil Dalby Cookham 1016 DNC DNC 1.0 1.0 DNC DNC 2.0 1.0 4.0 4.0 DNC DNC DNC DNC 501.0 135.0  
16th Umbra RS 600 916 Tony Purser   CYC 920 19.0 18.0 DNC DNC 13.0 16.0 DNF 25.0 26.0 21.0 23.0 21.0 22.0 14.0 13.0 353.0 135.0  
17th Devilled Kidney MERLIN (3430-) 3624 Chris Lewns Tom Pygall Witstable 1016 1.0 3.0 DNC DNC DNC DNC DNC DNC 2.0 3.0 3.0 4.0 DNC DNC 504.0 138.0  
18th   RS 200 561 Paul Harris Olly Miller AYAC 1059 20.0 19.0 18.0 21.0 DNC DNC 26.0 28.0 24.0 DNF 22.0 DNC DNC 13.0 12.0 447.0 149.0  
19th   MERLIN (3430-) 3653 Judith Massey Dave Dobrijovic Hayling 1016 DNC DNC DNC DNC DNC DNC 1.0 2.0 1.0 1.0 26.0 OCS 3.0 DNC DNC 522.0 156.0  
20th Time Zulu MERLIN (3430-) 3569 Garath Bowen-Perkins Charlie Baker, Linda Clubb Hampton SC 1016 DNC DNC 15.0 16.0 19.0 DNF 16.0 DNF 29.0 DNF 25.0 24.0 MGate 14.0 DNC DNC DNC DNC 524.0 158.0  
21st   FIREBALL 14899 Lucy Boreham Richard Anderton DQSC 982 DNC DNC 6.0 5.0 DNC DNC DNC DNC DNC DNC 6.0 12.0 7.0 3.0 527.0 161.0  
22nd   MERLIN (3430-) 3641 Mark Waterhouse Claire Langholz Parkstone 1016 DNC DNC DNC DNC DNC DNC 10.0 5.0 7.0 6.0 7.0 8.0 DNC DNC 531.0 165.0  
23rd   CONTENDER 402 Paul Karas     993 DNC DNC DNC DNC 19.0 DNF DNC DNC DNC 20.0 20.0 20.0 19.0 12.0 9.0 546.0 180.0  
24th Atlantis THAMES A-RATER 15 Ted Cocker Johnanthan Warren/ Imagen Barnett Thames SC 850 DNC DNC DNC DNC DNC DNC DNC DNC DNC 21.0 10.0 6.0 5.0 10.0 601.0 235.0  
25th General Lee MERLIN (3430-) 3690 Andy Dalby Daisy Duke Hampton SC 1016 DNC DNC 3.0 3.0 3.0 1.0 DNC DNC DNC DNC DNC DNC DNC DNC 620.0 254.0  
26th   MERLIN (3430-) 3656 Roger Gilbert James Stewart Frensham Ponds 1016 DNC DNC DNC DNC DNC DNC 5.0 3.0 DNC DNC 2.0 2.0 DNC DNC 622.0 256.0  
27th   RS 200 1106 George Yeoman Georgie Akin-Smith Itchenor 1059 DNC DNC 22.0 DNF 4.0 DNC DNC DNC DNC 3.0 8.0 DNC DNC DNC DNC 647.0 281.0  
28th A Grand Day Out BUZZ 586 John Smithers Tom Smithers Bosham SC 1005 DNC DNC 10.0 17.0 DNC DNC 17.0 17.0 DNC DNC DNC DNC DNC DNC 671.0 305.0  
29th   RS 600 756 Tom Walker   WWSC 920 12.0 12.0 17.0 23.0 OCS DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 674.0 308.0  
30th   MERLIN (3430-) 3671 D. Fuller Mike Hendy   1016 DNC DNC DNC DNC DNC DNC 14.0 21.0 DNC DNC 8.5 26.0 DNF DNC DNC 679.5 313.5  
31st   RS 400 951 Chris Iles Kathy Iles   952 DNC DNC DNC DNC DNC DNC 22.0 24.0 DNC DNC 19.0 18.0 DNC DNC 693.0 327.0  
32nd Monty LASER 4000 4485 Jon Lee Henry Castlebime Brighton SC 908 DNC 20.0 DNF 19.0 23.0 DNF DNC DNC DNC 27.0 DNC DNC DNC DNC DNC DNC 699.0 333.0  
33rd   MOTH INTERNATIONAL 3963 D. Culver   CYC 980 DNC DNC DNC DNC DNC DNC 27.0 29.0 DNC DNC 22.0 26.0 DNF DNC DNC 714.0 348.0  
34th Dmuttzmutts RS 400 1152 Jonathon Morley Jessie Morley CYC 952 16.0 13.0 DNC DNC 14.5 Duty DNC DNC DNC DNC DNC DNC DNC DNC DNC 714.5 348.5  
35th October RS 200 527 R.D.Smith James Itchenor 1059 DNC DNC DNC DNC DNC DNC DNC DNC 16.0 19.0 DNC DNC 10.0 DNC 716.0 350.0  
36th Spindrift THAMES A-RATER 14 Martin Hunter Jamie Stewart Thames SC 850 DNC DNC DNC 6.0 DNC DNC DNC DNC DNC DNC 18.0 26.0 BFD DNC DNC 721.0 355.0  
37th   RS 600 757 Preston Taylor   WWSC 920 DNC DNC DNC DNC DNC DNC 24.0 22.0 DNC DNC DNC DNC 15.0 DNC 732.0 366.0  
38th   FIREBALL 14899 S. Mettam Richard Anderton DQSC 982 DNC DNC DNC DNC 1.0 2.0 DNC DNC DNC DNC DNC DNC DNC DNC 735.0 369.0  
39th No Excuse RS 200 1100 Russell Smithers Tom Smithers Bosham SC 1059 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 4.0 5.0 741.0 375.0  
40th   RS 200 1133 Colin Smith Clare Michelmole   1059 DNC DNC DNC DNC DNC DNC 3.0 7.0 DNC DNC DNC DNC DNC DNC 742.0 376.0  
41st   MERLIN (3430-) 3652 A Fitzgerald Jeremy Williamson   1016 DNC DNC DNC DNC DNC DNC DNC DNC 6.0 7.0 DNC DNC DNC DNC 745.0 379.0  
42nd   RS 200 1175 C. Darling A. Starkey   1059 DNC DNC DNC DNC 12.0 4.0 DNC DNC DNC DNC DNC DNC DNC DNC 748.0 382.0  
43rd   MERLIN (3430-) 3652 Graham Williamson Jeremy Williamson   1016 DNC DNC DNC DNC DNC DNC 8.0 8.0 DNC DNC DNC DNC DNC DNC 748.0 382.0  
44th   MERLIN (3430-) 3661 G. Scroggie B. Scroggie   1016 DNC DNC DNC DNC 2.0 16.0 DSQ DNC DNC DNC DNC DNC DNC DNC DNC 750.0 384.0  
45th   RS 200 1117 Rob Hardwick Lucy Pieston Papercourt 1059 10.0 9.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 751.0 385.0  
46th   RS 200 1106 Roger Yeoman   Itchenor 1059 DNC DNC DNC DNC DNC DNC 6.5 14.0 DNC DNC DNC DNC DNC DNC 752.5 386.5  
47th   RS 200 561 Asquith Olly Miller AYAC 1059 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 13.0 14.0 DNC DNC 759.0 393.0  
48th   RS 600 961 Martin Orton   CYC 920 17.0 11.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 760.0 394.0  
49th   LASER 4000 4606 Iain Reynold Adam Brushett Itchenor 908 13.0 15.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 760.0 394.0  
50th Time & Tide MERLIN (3430-) 3652 John Bell Alan Fuller- Hampton 1016 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 26.0 OCS 5.0 DNC DNC 763.0 397.0  
51st Ticket to Ride MERLIN (3430-) 3689 Hywel Bowen-Perkins Morgan Bowen-Perkins Hampton SC 1016 DNC DNC 20.0 13.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 765.0 399.0  
52nd   RS 400 670 S Noble T Cordall   952 DNC DNC DNC DNC DNC DNC DNC DNC 19.0 15.0 DNC DNC DNC DNC 766.0 400.0  
53rd   RS 800 985 D. Sayce Fiona   822 DNC DNC DNC DNC DNC DNC 16.0 18.0 DNC DNC DNC DNC DNC DNC 766.0 400.0  
54th Jupiter MERLIN (3430-) 3651 C.Brockbank K.Miller Wembley 1016 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 26.0 DNF 9.0 DNC DNC 767.0 401.0  
55th   RS 200 486 R Neall S. Terry   1059 DNC DNC DNC DNC 19.0 DNF 16.0 DNF DNC DNC DNC DNC DNC DNC DNC DNC 767.0 401.0  
56th Farce RS 200 1109 J Sibthone Sara Sibthone Itchenor 1059 DNC DNC DNC DNC DNC DNC DNC DNC 12.0 25.0 DNF DNC DNC DNC DNC 769.0 403.0  
57th   RS 200 1246 O. Sloper Hugo Jones-Warner   1059 DNC DNC DNC DNC DNC DNC 29.0 DNF 12.0 DNC DNC DNC DNC DNC DNC 773.0 407.0  
58th   CONTENDER 579 Jerry Hone     993 DNC DNC DNC DNC DNC DNC 23.0 30.0 DNF DNC DNC DNC DNC DNC DNC 785.0 419.0  
59th   RS 400 none M. Littlejohn Emma Clark Lancing SC 952 3.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 796.0 430.0  
60th Hairy Poppins MERLIN (3331-3429) 3408 Anthony Randall-Man Jamie Stevens Worthing 1026 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 854.0 488.0  

R1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Devilled Kidney MERLIN (3430-) 3624 Chris Lewns Tom Pygall Witstable 1016 12.18.25 1.02.25 3 1.01.26 1.0  
2 Moist MERLIN (3430-) 3643 Alex Jackson Chris Downham Shoreham SC 1016 12.19.50 1.03.50 3 1.02.50 2.0  
3   RS 400 none M. Littlejohn Emma Clark Lancing SC 952 12.17.18 1.01.18 3 1.04.23 3.0  
4 Snow Leopard JAVELIN 558 Brian Earl David Earl/ John Mortimer CYC 926 12.16.35 1.00.35 3 1.05.25 4.0  
5 Still No Idea RS 200 1160 Andy Fitzgerald Sue Kalderoni Itchenor 1059 12.27.14 1.11.14 3 1.07.16 5.0  
6 Magic Potion BLAZE 720 Andy Conway   CYC 1047 12.27.34 1.11.34 3 1.08.21 6.0  
7 Liquid Dreams MERLIN (3430-) 3647 Hywel Bowen-Perkins Ian Batt Hampton SC 1016 12.25.59 1.09.59 3 1.08.53 7.0  
8 Conflict FIREBALL 13973 Ruth Rhodes Neil Arnott Newhaven & Seaford SC 982 12.23.59 1.07.59 3 1.09.14 8.0  
9   MERLIN (3430-) 3586 Rod Porteous Mareen Porteous   1016 12.26.31 1.10.31 3 1.09.24 9.0  
10   RS 200 1117 Rob Hardwick Lucy Pieston Papercourt 1059 12.30.42 1.14.42 3 1.10.32 10.0  
11 G2K RS 400 792 Nick Elliman Roger Elliman CYC 952 12.24.54 1.08.54 3 1.12.22 11.0  
12   RS 600 756 Tom Walker   WWSC 920 12.23.00 1.07.00 3 1.12.50 12.0  
13   LASER 4000 4606 Iain Reynold Adam Brushett Itchenor 908 12.22.09 1.06.09 3 1.12.51 13.0  
14 Point Break MERLIN (3430-) 3625 Richard Bramley Tony Cheal Shoreham SC 1016 12.30.27 1.14.27 3 1.13.17 14.0  
15 Oh B RS 400 924 Simon Mathews Penny Atkenson Brighton SC 952 12.26.12 1.10.12 3 1.13.44 15.0  
16 Dmuttzmutts RS 400 1152 Jonathon Morley Jessie Morley CYC 952 12.27.20 1.11.20 3 1.14.56 16.0  
17   RS 600 961 Martin Orton   CYC 920 12.26.50 1.10.50 3 1.17.00 17.0  
18 Phantom Menace LASER 4000 4519 Nick Creak Various Itchenor 908 12.26.58 1.10.58 3 1.18.09 18.0  
19 Umbra RS 600 916 Tony Purser   CYC 920 12.12.41 0.56.41 2 1.32.25 19.0  
20   RS 200 561 Paul Harris Olly Miller AYAC 1059 12.27.51 1.11.51 2 1.41.46 20.0  

R2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Moist MERLIN (3430-) 3643 Alex Jackson Chris Downham Shoreham SC 1016 14.02.12 1.03.12 3 1.02.12 1.0  
2 Snow Leopard JAVELIN 558 Brian Earl David Earl/ John Mortimer CYC 926 13.57.30 0.58.30 3 1.03.10 2.0  
3 Devilled Kidney MERLIN (3430-) 3624 Chris Lewns Tom Pygall Witstable 1016 14.05.24 1.06.24 3 1.05.21 3.0  
4 Still No Idea RS 200 1160 Andy Fitzgerald Sue Kalderoni Itchenor 1059 14.08.54 1.09.54 3 1.06.00 4.0  
5 Liquid Dreams MERLIN (3430-) 3647 Hywel Bowen-Perkins Ian Batt Hampton SC 1016 14.07.35 1.08.35 3 1.07.30 5.0  
6 Magic Potion BLAZE 720 Andy Conway   CYC 1047 14.10.14 1.11.14 3 1.08.02 6.0  
7   MERLIN (3430-) 3586 Rod Porteous Mareen Porteous   1016 14.08.26 1.09.26 3 1.08.20 7.0  
8 Conflict FIREBALL 13973 Ruth Rhodes Neil Arnott Newhaven & Seaford SC 982 14.07.54 1.08.54 3 1.10.10 8.0  
9   RS 200 1117 Rob Hardwick Lucy Pieston Papercourt 1059 14.13.57 1.14.57 3 1.10.46 9.0  
10 G2K RS 400 792 Nick Elliman Roger Elliman CYC 952 14.06.45 1.07.45 3 1.11.10 10.0  
11   RS 600 961 Martin Orton   CYC 920 14.05.21 1.06.21 3 1.12.07 11.0  
12   RS 600 756 Tom Walker   WWSC 920 14.06.17 1.07.17 3 1.13.08 12.0  
13 Dmuttzmutts RS 400 1152 Jonathon Morley Jessie Morley CYC 952 14.09.18 1.10.18 3 1.13.51 13.0  
14 Phantom Menace LASER 4000 4519 Nick Creak Various Itchenor 908 14.07.06 1.08.06 3 1.15.00 14.0  
15   LASER 4000 4606 Iain Reynold Adam Brushett Itchenor 908 14.07.49 1.08.49 3 1.15.47 15.0  
16 Point Break MERLIN (3430-) 3625 Richard Bramley Tony Cheal Shoreham SC 1016 14.17.16 1.18.16 3 1.17.02 16.0  
17 Oh B RS 400 924 Simon Mathews Penny Atkenson Brighton SC 952 14.13.04 1.14.04 3 1.17.48 17.0  
18 Umbra RS 600 916 Tony Purser   CYC 920 14.16.14 1.17.14 3 1.23.57 18.0  
19   RS 200 561 Paul Harris Olly Miller AYAC 1059 14.10.30 1.11.30 2 1.41.16 19.0  
20 Monty LASER 4000 4485 Jon Lee Henry Castlebime Brighton SC 908   DNF     20.0  

R3

Start:Start 1, Finishes:Finish time, Time:10.00
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 SmartTart MERLIN (3430-) 368/3640 Simon Blake Phil Dalby Cookham 1016 10.52.14 0.52.14 2 0.51.25 1.0  
2   RS 200 854 Andrew Shaw William Kalderon Itchenor 1059 10.58.03 0.58.03 2 0.54.49 2.0  
3 General Lee MERLIN (3430-) 3690 Andy Dalby Daisy Duke Hampton SC 1016 10.55.49 0.55.49 2 0.54.56 3.0  
4 Moist MERLIN (3430-) 3643 Alex Jackson Chris Downham Shoreham SC 1016 10.56.49 0.56.49 2 0.55.55 4.0  
5 Conflict FIREBALL 13973 Ruth Rhodes Neil Arnott Newhaven & Seaford SC 982 10.56.08 0.56.08 2 0.57.10 5.0  
6   FIREBALL 14899 Lucy Boreham Richard Anderton DQSC 982 10.56.30 0.56.30 2 0.57.32 6.0  
7 Snow Leopard JAVELIN 558 Brian Earl David Earl/ John Mortimer CYC 926 10.57.47 0.57.47 2 1.02.24 7.0  
8 Liquid Dreams MERLIN (3430-) 3647 Hywel Bowen-Perkins Ian Batt Hampton SC 1016 11.03.56 1.03.56 2 1.02.56 8.0  
9 Magic Potion BLAZE 720 Andy Conway   CYC 1047 11.06.00 1.06.00 2 1.03.02 9.0  
10 A Grand Day Out BUZZ 586 John Smithers Tom Smithers Bosham SC 1005 11.03.27 1.03.27 2 1.03.08 10.0  
11   MERLIN (3430-) 3586 Rod Porteous Mareen Porteous   1016 11.04.20 1.04.20 2 1.03.19 11.0  
12 Oh B RS 400 924 Simon Mathews Penny Atkenson Brighton SC 952 11.00.48 1.00.48 2 1.03.52 12.0  
13 G2K RS 400 792 Nick Elliman Roger Elliman CYC 952 11.01.09 1.01.09 2 1.04.14 13.0  
14 Point Break MERLIN (3430-) 3625 Richard Bramley Tony Cheal Shoreham SC 1016 11.05.21 1.05.21 2 1.04.19 14.0  
15 Time Zulu MERLIN (3430-) 3569 Garath Bowen-Perkins Charlie Baker, Linda Clubb Hampton SC 1016 11.06.08 1.06.08 2 1.05.06 15.0  
16 Phantom Menace LASER 4000 4519 Nick Creak Various Itchenor 908 11.03.18 1.03.18 2 1.09.43 16.0  
17   RS 600 756 Tom Walker   WWSC 920 11.04.49 1.04.49 2 1.10.27 17.0  
18   RS 200 561 Paul Harris Olly Miller AYAC 1059 11.19.10 1.19.10 2 1.14.45 18.0  
19 Monty LASER 4000 4485 Jon Lee Henry Castlebime Brighton SC 908 11.08.47 1.08.47 2 1.15.45 19.0  
20 Ticket to Ride MERLIN (3430-) 3689 Hywel Bowen-Perkins Morgan Bowen-Perkins Hampton SC 1016 11.05.56 1.05.56 1 2.09.47 20.0  
21   LASER 4000 4448 Duncan Reaney Andy Watkins Lancing SC 908   DNF     22.0  
21   RS 200 1106 George Yeoman Georgie Akin-Smith Itchenor 1059   DNF     22.0  

R4

Start:Start 1, Finishes:Finish time, Time:11.31
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 SmartTart MERLIN (3430-) 368/3640 Simon Blake Phil Dalby Cookham 1016 12.50.09 1.19.09 4 1.17.54 1.0  
2 Moist MERLIN (3430-) 3643 Alex Jackson Chris Downham Shoreham SC 1016 12.54.30 1.23.30 4 1.22.11 2.0  
3 General Lee MERLIN (3430-) 3690 Andy Dalby Daisy Duke Hampton SC 1016 12.56.58 1.25.58 4 1.24.37 3.0  
4   RS 200 1106 George Yeoman Georgie Akin-Smith Itchenor 1059 13.01.21 1.30.21 4 1.25.19 4.0  
5   FIREBALL 14899 Lucy Boreham Richard Anderton DQSC 982 12.55.48 1.24.48 4 1.26.21 5.0  
6 Spindrift THAMES A-RATER 14 Martin Hunter Jamie Stewart Thames SC 850 12.45.12 1.14.12 4 1.27.18 6.0  
7 Snow Leopard JAVELIN 558 Brian Earl David Earl/ John Mortimer CYC 926 12.52.18 1.21.18 4 1.27.48 7.0  
8 Liquid Dreams MERLIN (3430-) 3647 Hywel Bowen-Perkins Ian Batt Hampton SC 1016 13.00.40 1.29.40 4 1.28.15 8.0  
9 Magic Potion BLAZE 720 Andy Conway   CYC 1047 13.03.37 1.32.37 4 1.28.28 9.0  
10   MERLIN (3430-) 3586 Rod Porteous Mareen Porteous   1016 13.01.00 1.30.00 4 1.28.35 10.0  
11   RS 200 854 Andrew Shaw William Kalderon Itchenor 1059 13.05.59 1.34.59 4 1.29.41 11.0  
12   LASER 4000 4448 Duncan Reaney Andy Watkins Lancing SC 908 12.54.48 1.23.48 4 1.32.17 12.0  
13 Ticket to Ride MERLIN (3430-) 3689 Hywel Bowen-Perkins Morgan Bowen-Perkins Hampton SC 1016 13.04.48 1.33.48 4 1.32.19 13.0  
14 G2K RS 400 792 Nick Elliman Roger Elliman CYC 952 12.59.22 1.28.22 4 1.32.49 14.0  
15 Phantom Menace LASER 4000 4519 Nick Creak Various Itchenor 908 12.55.21 1.24.21 4 1.32.54 15.0  
16 Time Zulu MERLIN (3430-) 3569 Garath Bowen-Perkins Charlie Baker, Linda Clubb Hampton SC 1016 13.05.37 1.34.37 4 1.33.08 16.0  
17 A Grand Day Out BUZZ 586 John Smithers Tom Smithers Bosham SC 1005 13.05.05 1.34.05 4 1.33.37 17.0  
18 Point Break MERLIN (3430-) 3625 Richard Bramley Tony Cheal Shoreham SC 1016 13.07.27 1.36.27 4 1.34.56 18.0  
19 Conflict FIREBALL 13973 Ruth Rhodes Neil Arnott Newhaven & Seaford SC 982 13.07.30 1.36.30 4 1.38.16 19.0  
20 Oh B RS 400 924 Simon Mathews Penny Atkenson Brighton SC 952 13.05.31 1.34.31 4 1.39.17 20.0  
21   RS 200 561 Paul Harris Olly Miller AYAC 1059 13.06.24 1.35.24 3 2.00.07 21.0  
22   RS 600 756 Tom Walker   WWSC 920   OCS     23.0  
22 Monty LASER 4000 4485 Jon Lee Henry Castlebime Brighton SC 908   DNF     23.0  

R5

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club PY Place Nett Notes

R6

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club PY Place Nett Notes

R7

Start:Start 1, Finishes:Finish time, Time:13.35
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1   FIREBALL 14899 S. Mettam Richard Anderton DQSC 982 14.12.04 0.37.04   0.37.45 1.0  
2   MERLIN (3430-) 3661 G. Scroggie B. Scroggie   1016 14.14.08 0.39.08   0.38.31 2.0  
3 General Lee MERLIN (3430-) 3690 Andy Dalby Daisy Duke Hampton SC 1016 14.14.17 0.39.17   0.38.40 3.0  
4 Moist MERLIN (3430-) 3643 Alex Jackson Chris Downham Shoreham SC 1016 14.14.28 0.39.28   0.38.51 4.0  
5 Still No Idea RS 200 1160 Andy Fitzgerald Sue Kalderoni Itchenor 1059 14.18.26 0.43.26   0.41.01 5.0  
6   RS 200 854 Andrew Shaw William Kalderon Itchenor 1059 14.18.31 0.43.31   0.41.06 6.0  
7 Phantom Menace LASER 4000 4519 Nick Creak Various Itchenor 908 14.13.08 0.38.08   0.42.00 7.0  
8 Magic Potion BLAZE 720 Andy Conway   CYC 1047 14.20.26 0.45.26   0.43.24 8.0  
9 G2K RS 400 792 Nick Elliman Roger Elliman CYC 952 14.17.05 0.42.05   0.44.12 9.0  
10   LASER 4000 4448 Duncan Reaney Andy Watkins Lancing SC 908 14.15.42 0.40.42   0.44.49 10.0  
11 Point Break MERLIN (3430-) 3625 Richard Bramley Tony Cheal Shoreham SC 1016 14.20.41 0.45.41   0.44.58 11.0  
12   RS 200 1175 C. Darling A. Starkey   1059 14.25.12 0.50.12   0.47.24 12.0  
13 Umbra RS 600 916 Tony Purser   CYC 920 14.23.08 0.48.08   0.52.19 13.0  
14 Oh B RS 400 924 Simon Mathews Penny Atkenson Brighton SC 952 14.27.12 0.52.12   0.54.50 14.0  
15 Dmuttzmutts RS 400 1152 Jonathon Morley Jessie Morley CYC 952   Duty     14.5  
16 Liquid Dreams MERLIN (3430-) 3647 Hywel Bowen-Perkins Ian Batt Hampton SC 1016   DNF     19.0  
16 Conflict FIREBALL 13973 Ruth Rhodes Neil Arnott Newhaven & Seaford SC 982   DNF     19.0  
16 Time Zulu MERLIN (3430-) 3569 Garath Bowen-Perkins Charlie Baker, Linda Clubb Hampton SC 1016   DNF     19.0  
16   CONTENDER 402 Paul Karas     993   DNF     19.0  
16   RS 200 486 R Neall S. Terry   1059   DNF     19.0  

R8

Start:Start 1, Finishes:Finish time, Time:14.35
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 General Lee MERLIN (3430-) 3690 Andy Dalby Daisy Duke Hampton SC 1016 15.06.17 0.31.17   0.30.47 1.0  
2   FIREBALL 14899 S. Mettam Richard Anderton DQSC 982 15.05.31 0.30.31   0.31.05 2.0  
3 Phantom Menace LASER 4000 4519 Nick Creak Various Itchenor 908 15.05.40 0.30.40   0.33.46 3.0  
4   RS 200 1175 C. Darling A. Starkey   1059 15.10.59 0.35.59   0.33.59 4.0  
5 Liquid Dreams MERLIN (3430-) 3647 Hywel Bowen-Perkins Ian Batt Hampton SC 1016 15.10.55 0.35.55   0.35.21 5.0  
6 G2K RS 400 792 Nick Elliman Roger Elliman CYC 952 15.10.38 0.35.38   0.37.26 6.0  
7   RS 200 854 Andrew Shaw William Kalderon Itchenor 1059 15.15.05 0.40.05   0.37.51 7.0  
8 Conflict FIREBALL 13973 Ruth Rhodes Neil Arnott Newhaven & Seaford SC 982 15.13.26 0.38.26   0.39.08 8.0  
9   LASER 4000 4448 Duncan Reaney Andy Watkins Lancing SC 908 15.11.36 0.36.36   0.40.19 9.0  
10 Moist MERLIN (3430-) 3643 Alex Jackson Chris Downham Shoreham SC 1016   DNF     16.0  
10 Still No Idea RS 200 1160 Andy Fitzgerald Sue Kalderoni Itchenor 1059   DNF     16.0  
10 Magic Potion BLAZE 720 Andy Conway   CYC 1047   DNF     16.0  
10 Umbra RS 600 916 Tony Purser   CYC 920   DNF     16.0  
10 Time Zulu MERLIN (3430-) 3569 Garath Bowen-Perkins Charlie Baker, Linda Clubb Hampton SC 1016   DNF     16.0  
10   MERLIN (3430-) 3661 G. Scroggie B. Scroggie   1016 15.05.27 DSQ     16.0  
10   RS 200 486 R Neall S. Terry   1059   DNF     16.0  

R9

Start:Start 1, Finishes:Finish time, Time:13.30
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
