event burgee venue burgee

Snowflake Medium Fleet

Chichester Yacht Club

Overall

Sailed:14, Discards:6, To count:8, Ratings:PY, Entries:66, Scoring system:CYC scoring system
Rank Boat Class SailNo Helm Crew Club PY R1 R2 R3 R4 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett Notes
1st Barbarella FINN 642 John Tremlett   Locks SC 1068 DNC DNC 2.0 1.0 2.0 2.0 3.0 5.0 1.0 1.0 1.0 1.0 3.0 2.0 158.0 11.0  
2nd Bouy Racer FINN 648 Adrian Brunton   MRSC 1068 DNC DNC 3.0 3.0 3.0 3.0 1.0 1.0 2.0 2.0 3.0 2.0 2.0 DNC 226.0 16.0  
3rd Huffin and Puffin SOLO 4803 Ian Barnet   CYC 1155 DNC DNC 1.0 5.0 4.0 14.0 DNF 2.0 DNC DNC DNC 4.0 OOD 4.0 OOD 1.0 1.0 371.0 22.0  
4th   FINN 567 Martin Hughes   Warsash SC 1068 1.0 1.0 6.0 4.0 DNC DNC 5.0 3.0 4.0 3.0 DNC DNC DNC DNC 429.0 27.0  
5th   FINN 2 Luke South   Bosham SC 1068 2.0 3.0 7.0 7.0 8.0 7.0 4.0 8.0 DNC DNC 2.0 22.0 BFD 4.0 3.0 211.0 32.0  
6th GoldFinnger FINN 77 Howard Sellars   Warsash SC 1068 3.0 4.0 5.0 2.0 DNC DNC 7.0 4.0 6.0 4.0 DNC DNC 7.0 4.0 314.0 32.0  
7th   GP 14 13323 Nick Colbourne Biddy Colbourne CYC 1127 5.3 OOD 5.3 OOD DNC DNC 6.0 4.0 9.0 2.0 5.0 5.0 6.0 3.5 6.0 6.0 197.1 36.1  
8th Any Day Now SOLO 4581 Derek Jackman   CYC 1155 5.0 6.0 7.8 OOD 7.8 OOD 7.0 6.0 11.0 11.0 10.0 14.0 4.0 5.0 8.0 7.0 109.6 47.8  
9th Suntoched FINN 4 A. Wylam   Bosham SC 1068 9.0 5.0 DNC 11.0 10.0 14.0 DNF 6.0 9.0 9.0 13.0 DNC DNC DNC DNC 421.0 72.0  
10th Midlife Crisis LASER STD 155157 Ian Brooks   Trearddur Bay SC 1078 DNC DNC 12.0 9.0 9.0 9.0 22.0 15.0 13.0 16.0 10.0 11.0 10.0 8.0 278.0 78.0  
11th Tiniana SOLO 4319 Ian Lissamore   CYC 1155 DNC DNC DNC DNC 12.0 14.0 DNF 14.0 6.0 11.0 10.5 7.0 9.0 DNC DNC 485.5 83.5  
12th   LASER 2000 21061 John Cox Pauline Cox CYC 1089 DNC DNC DNC DNC DNC DNC 17.0 21.0 3.0 7.0 8.0 6.0 11.0 12.0 487.0 85.0  
13th Spog FINN 658 James Wyburd   Bosham SC 1068 10.0 8.0 13.0 10.0 DNC DNC 26.0 16.0 12.0 12.0 12.5 8.0 DNC DNC 395.5 85.5  
14th   LASER STD 166550 Ian Payne   CYC 1078 13.0 12.0 14.0 21.0 11.0 10.0 10.0 14.0 16.0 10.5 15.0 14.0 12.0 10.5 183.0 89.0  
15th Bouys Together LASER 2000 2743 James Ponsford Graham Ponsford CYC 1089 18.0 16.0 DNC DNC 5.0 5.0 18.0 7.0 DNC DNC DNC DNC 9.0 15.0 495.0 93.0  
16th Crazy Willpower 420 52407 William Kaldeson George Cooke Itchenor 1087 14.0 14.0 DNC DNC 1.0 1.0 15.0 25.0 DNC DNC DNC DNC 18.0 10.5 500.5 98.5  
17th   SOLO 4026 Humphrey Bowden   CYC 1155 25.0 RAF 13.0 DNC DNC DNC DNC 16.0 20.0 17.0 9.0 9.0 7.0 13.0 DNC 464.0 104.0  
18th Reprobate FINN 666/62 Steve Noble   Bosham SC 1068 6.0 24.0 DNF DNC 34.0 DNF DNC DNC 12.5 17.0 DNC DNC 14.0 22.0 DNF 5.0 5.0 474.5 105.5  
19th   LASER RADIAL 152585 Sue Richie   Newport BC 1101 15.0 19.0 21.0 16.0 13.0 8.0 27.0 23.0 20.0 27.0 19.0 15.0 DNC DNC 357.0 125.0  
20th Jupiter LASER 2000 2174 Roger Millett Denise Herniman CYC 1089 19.0 15.0 20.0 24.0 DNC DNC 17.9 OOD 17.9 OOD 15.0 19.0 11.0 22.0 DNF 16.0 DNC 397.8 130.8  
21st Flipper TOPAZ XENON 5864 Alastair Jenkin Manuele Jenkin CYC 1070 25.0 DNF 21.0 29.0 27.0 15.0 DNC 25.0 30.0 26.0 17.0 23.0 16.0 25.0 20.0 BFD 366.0 162.0  
22nd   FINN 657 Charlie Lowe     1068 DNC DNC DNC DNC DNC DNC 31.0 31.0 22.0 26.0 18.0 12.0 19.0 13.0 574.0 172.0  
23rd L'Azur LASER 2000 21676 Chris Hodge Loiuse Varley CYC 1089 23.9 Duty 23.9 Duty 23.0 22.0 DNC DNC 28.0 29.0 29.0 18.0 DNC DNC 22.0 20.0 BFD 506.8 180.8  
24th   LASER RADIAL 126217 Mike Johnson   Newport BC 1101 DNC DNC 26.0 26.0 DNC 14.0 DNF 33.0 32.0 27.0 29.0 22.0 17.0 DNC DNC 561.0 193.0  
25th Black Magic FINN 55 Mike Till   RCYC 1068 7.0 10.0 11.0 14.0 DNC DNC 8.0 12.0 DNC DNC DNC DNC DNC DNC 598.0 196.0  
26th Tarker LARK 2422 Nick Jones Suzi Jones CYC 1073 DNC DNC DNC DNC DNC DNC DNC DNC 14.0 8.0 11.5 Duty 11.5 Duty 15.0 9.0 605.0 203.0  
27th   SUPERNOVA 625 Phil Walker   WWSC 1062 25.0 DNF 23.0 32.0 DNF 34.0 DNF DNC DNC 29.0 10.0 33.0 30.0 DNC DNC DNC DNC 618.0 216.0  
28th No Worries LASER STD 144629 John Smithers   Bosham SC 1078 12.0 9.0 DNC DNC DNC DNC DNC DNC 19.0 21.0 DNC DNC 20.0 17.0 634.0 232.0  
29th   SOLUTION 405 Ted Cordall   Bosham SC 1070 DNC DNC DNC DNC DNC DNC 12.5 28.0 DNC DNC 16.0 10.0 21.0 16.0 639.5 237.5  
30th Pacemaker II LASER STD 180668 Tony Harrison   CYC 1078 16.0 18.0 19.0 18.0 DNC DNC DNC DNC DNC DNC DNC DNC 23.0 14.0 644.0 242.0  
31st Diplopia RS VISION 633 Janet Bendell Joanna Long Bosham SC 1079 DNC DNC 32.0 DNF 34.0 DNF DNC DNC 37.0 DNF 34.0 34.0 DNF 31.0 DNC DNC 27.0 RAF 20.0 DNF 651.0 249.0  
32nd   LASER RADIAL 191045 Simon Kings   RNSA 1101 17.0 17.0 DNC 34.0 RAF 14.0 DNC 30.0 27.0 DNC DNC DNC DNC DNC DNC 675.0 273.0  
33rd   SOLO 4422 Lee Sydenham   CYC 1155 4.0 2.0 4.0 6.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 686.0 284.0  
34th   SOLO 3530 Ron Green   CYC 1155 8.0 7.0 9.0 13.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 707.0 305.0  
35th Blizzard LASER STD 131942 Mark Harper   CYC 1078 11.0 DNC 10.0 15.0 DNC DNC DNC DNC 18.0 DNC DNC DNC DNC DNC 724.0 322.0  
36th   LASER STD 191045 Simon Kings   RNSA 1078 DNC DNC DNC DNC DNC DNC DNC DNC DNC 15.0 12.5 13.0 14.0 DNC 724.5 322.5  
37th Double F LASER STD 179849 Kevin Osborne   CACT 1078 DNC DNC 15.0 19.0 DNC DNC 21.0 13.0 DNC DNC DNC DNC DNC DNC 738.0 336.0  
38th   420 52566 Georgie Andrew Milli Andrew HISC 1087 DNC DNC 17.0 8.0 DNC DNC 20.0 26.0 DNC DNC DNC DNC DNC DNC 741.0 339.0  
39th   LASER RADIAL 184177 Mary Fenton-Jones   Papercourt 1101 DNC DNC 16.0 20.0 DNC DNC 23.0 18.0 DNC DNC DNC DNC DNC DNC 747.0 345.0  
40th   LASER 2000 2383 Ted Cordall Daisy Wylam Bosham SC 1089 20.0 20.0 22.0 23.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 755.0 353.0  
41st   COMET TRIO 308 Roger Goodwin Carl Goodwin CYC 1086 DNC DNC DNC DNC DNC DNC DNC DNC 28.0 20.0 20.0 22.0 DNF DNC DNC 760.0 358.0  
42nd 6 420 50178 James Millett Cheryl Sikinner AYAC 1087 21.0 22.0 27.0 29.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 769.0 367.0  
43rd   LASER 2000 22009 Rick Page Ian Selwood CYC 1089 DNC DNC DNC DNC DNC DNC 36.0 33.0 23.0 25.0 DNC DNC DNC DNC 787.0 385.0  
44th   FINN 12 Dan Belton   MRSC 1068 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 5.0 3.5 DNC DNC 812.5 410.5  
45th Kipper N Custard LASER RADIAL 187616 Samantha Denyer   DQSC 1101 DNC DNC 25.0 28.0 DNC DNC 24.0 DNC DNC DNC DNC DNC DNC DNC 814.0 412.0  
46th   SOLO 4603 Sayce   HISC 1155 DNC DNC DNC DNC DNC DNC DNC DNC 8.0 6.0 DNC DNC DNC DNC 818.0 416.0  
47th   420 52626 Jack Yeoman Henry Spreckly Itchenor 1087 DNC DNC DNC DNC DNC DNC DNC DNC 7.0 DNC 17.0 DNC DNC DNC 828.0 426.0  
48th Zolba LASER STD 181047 Charles Porter   CYC 1078 DNC DNC 8.0 17.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 829.0 427.0  
49th   SOLO 4391 Peter Hughes   CYC 1155 25.0 DNF 11.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 840.0 438.0  
50th   LASER RADIAL 179647 Laurie Horton   Crawley Mariners 1101 DNC DNC 28.0 12.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 844.0 442.0  
51st   FINN 578 Stringer     1068 DNC DNC DNC DNC DNC DNC 19.0 22.0 DNC DNC DNC DNC DNC DNC 845.0 443.0  
52nd Smidgen LASER STD 138279 Chris Halfknight   Worthing 1078 DNC DNC 18.0 25.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 847.0 445.0  
53rd   LASER RADIAL 91527 Duncan Bell   Hampton 1101 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 21.0 22.0 MGate DNC DNC 847.0 445.0  
54th Allegro SOLO 3667 Jim Sullivan   CYC 1155 DNC DNC DNC DNC DNC DNC DNC DNC 25.0 22.0 DNC DNC DNC DNC 851.0 449.0  
55th   SOLO 3005 Gavin Jones   CYC 1155 DNC DNC DNC DNC DNC DNC DNC DNC 24.0 23.0 DNC DNC DNC DNC 851.0 449.0  
56th UB LASER STD 134292 Robert Payne   CYC 1078 DNC DNC DNC DNC DNC DNC DNC DNC 21.0 28.0 DNC DNC DNC DNC 853.0 451.0  
57th   420 51874 J Peters E Fitzgerald   1087 DNC DNC DNC DNC DNC DNC 34.0 19.0 DNC DNC DNC DNC DNC DNC 857.0 455.0  
58th Grandma Mary LASER 2000 21435 Nick Parfitt Alex Parfitt CYC 1089 DNC DNC DNC DNC DNC DNC DNC DNC 30.0 24.0 DNC DNC DNC DNC 858.0 456.0  
59th   420 51802 Amelia Sloper Lisa McDanell   1087 DNC DNC DNC DNC DNC DNC 32.0 24.0 DNC DNC DNC DNC DNC DNC 860.0 458.0  
60th Fly by night 420 51784 Charlott Fitzgerald Tara Bottomley Itchenor 1087 DNC DNC 24.0 34.0 DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 862.0 460.0  
61st Daddys Boat LASER STD 163776 Jessica Carter Jimmy Carter L.S.C. 1078 DNC DNC DNC DNC DNC DNC DNC DNC 31.0 DNC DNC DNC 27.0 DNF DNC 862.0 460.0  
62nd Thule LASER RADIAL 183263 Mark Stewart   Bosham SC 1101 DNC DNC 30.0 DNC DNC DNC DNC DNC 32.0 DNC DNC DNC DNC DNC 866.0 464.0  
63rd   LASER STD 189532 Simon Radford   Bosham SC 1078 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 17.0 DNC 888.0 486.0  
64th   LASER STD 12465 Paul Chapple   CYC 1078 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 24.0 DNC 895.0 493.0  
65th   LASER RADIAL 136548 Sam Davis     1101 DNC DNC DNC DNC DNC DNC 35.0 DNC DNC DNC DNC DNC DNC DNC 906.0 504.0  
66th Landfall LASER STD 112465 Paul Chappel   CYC 1078 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 938.0 536.0  

R1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1   FINN 567 Martin Hughes   Warsash SC 1068 12.28.39 1.07.39 3 1.03.21 1.0  
2   FINN 2 Luke South   Bosham SC 1068 12.30.06 1.09.06 3 1.04.42 2.0  
3 GoldFinnger FINN 77 Howard Sellars   Warsash SC 1068 12.30.30 1.09.30 3 1.05.04 3.0  
4   SOLO 4422 Lee Sydenham   CYC 1155 12.38.38 1.17.38 3 1.07.13 4.0  
5 Any Day Now SOLO 4581 Derek Jackman   CYC 1155 12.39.00 1.18.00 3 1.07.32 5.0  
6   GP 14 13323 Nick Colbourne Biddy Colbourne CYC 1127   OOD     5.3  
7 Reprobate FINN 666/62 Steve Noble   Bosham SC 1068 12.33.18 1.12.18 3 1.07.42 6.0  
8 Black Magic FINN 55 Mike Till   RCYC 1068 12.33.40 1.12.40 3 1.08.02 7.0  
9   SOLO 3530 Ron Green   CYC 1155 12.40.50 1.19.50 3 1.09.07 8.0  
10 Suntoched FINN 4 A. Wylam   Bosham SC 1068 12.35.04 1.14.04 3 1.09.21 9.0  
11 Spog FINN 658 James Wyburd   Bosham SC 1068 12.35.13 1.14.13 3 1.09.29 10.0  
12 Blizzard LASER STD 131942 Mark Harper   CYC 1078 12.36.25 1.15.25 3 1.09.58 11.0  
13 No Worries LASER STD 144629 John Smithers   Bosham SC 1078 12.36.31 1.15.31 3 1.10.03 12.0  
14   LASER STD 166550 Ian Payne   CYC 1078 12.37.03 1.16.03 3 1.10.33 13.0  
15 Crazy Willpower 420 52407 William Kaldeson George Cooke Itchenor 1087 12.38.24 1.17.24 3 1.11.12 14.0  
16   LASER RADIAL 152585 Sue Richie   Newport BC 1101 12.40.30 1.19.30 3 1.12.12 15.0  
17 Pacemaker II LASER STD 180668 Tony Harrison   CYC 1078 12.38.57 1.17.57 3 1.12.19 16.0  
18   LASER RADIAL 191045 Simon Kings   RNSA 1101 12.42.29 1.21.29 3 1.14.01 17.0  
19 Bouys Together LASER 2000 2743 James Ponsford Graham Ponsford CYC 1089 12.44.16 1.23.16 3 1.16.28 18.0  
20 Jupiter LASER 2000 2174 Roger Millett Denise Herniman CYC 1089 12.49.29 1.28.29 3 1.21.15 19.0  
21   LASER 2000 2383 Ted Cordall Daisy Wylam Bosham SC 1089 12.49.31 1.28.31 3 1.21.17 20.0  
22 6 420 50178 James Millett Cheryl Sikinner AYAC 1087 12.27.37 1.06.37 2 1.31.56 21.0  
23 L'Azur LASER 2000 21676 Chris Hodge Loiuse Varley CYC 1089   Duty     23.9  
24   SOLO 4026 Humphrey Bowden   CYC 1155 12.40.25 RAF 3   25.0  
24 Flipper TOPAZ XENON 5864 Alastair Jenkin Manuele Jenkin CYC 1070   DNF 2   25.0  
24   SUPERNOVA 625 Phil Walker   WWSC 1062   DNF     25.0  
24   SOLO 4391 Peter Hughes   CYC 1155   DNF     25.0  

R2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1   FINN 567 Martin Hughes   Warsash SC 1068 14.09.47 1.05.47   1.01.36 1.0  
2   SOLO 4422 Lee Sydenham   CYC 1155 14.16.59 1.12.59   1.03.11 2.0  
3   FINN 2 Luke South   Bosham SC 1068 14.11.55 1.07.55   1.03.36 3.0  
4 GoldFinnger FINN 77 Howard Sellars   Warsash SC 1068 14.12.02 1.08.02   1.03.42 4.0  
5 Suntoched FINN 4 A. Wylam   Bosham SC 1068 14.12.32 1.08.32   1.04.10 5.0  
6   GP 14 13323 Nick Colbourne Biddy Colbourne CYC 1127   OOD     5.3  
7 Any Day Now SOLO 4581 Derek Jackman   CYC 1155 14.18.49 1.14.49   1.04.47 6.0  
8   SOLO 3530 Ron Green   CYC 1155 14.19.18 1.15.18   1.05.12 7.0  
9 Spog FINN 658 James Wyburd   Bosham SC 1068 14.13.40 1.09.40   1.05.14 8.0  
10 No Worries LASER STD 144629 John Smithers   Bosham SC 1078 14.14.33 1.10.33   1.05.27 9.0  
11 Black Magic FINN 55 Mike Till   RCYC 1068 14.14.10 1.10.10   1.05.42 10.0  
12   SOLO 4391 Peter Hughes   CYC 1155 14.20.44 1.16.44   1.06.26 11.0  
13   LASER STD 166550 Ian Payne   CYC 1078 14.16.26 1.12.26   1.07.12 12.0  
14   SOLO 4026 Humphrey Bowden   CYC 1155 14.22.19 1.18.19   1.07.48 13.0  
15 Crazy Willpower 420 52407 William Kaldeson George Cooke Itchenor 1087 14.18.42 1.14.42   1.08.43 14.0  
16 Jupiter LASER 2000 2174 Roger Millett Denise Herniman CYC 1089 14.19.35 1.15.35   1.09.24 15.0  
17 Bouys Together LASER 2000 2743 James Ponsford Graham Ponsford CYC 1089 14.20.59 1.16.59   1.10.42 16.0  
18   LASER RADIAL 191045 Simon Kings   RNSA 1101 14.22.25 1.18.25   1.11.13 17.0  
19 Pacemaker II LASER STD 180668 Tony Harrison   CYC 1078 14.21.08 1.17.08   1.11.33 18.0  
20   LASER RADIAL 152585 Sue Richie   Newport BC 1101 14.22.57 1.18.57   1.11.42 19.0  
21   LASER 2000 2383 Ted Cordall Daisy Wylam Bosham SC 1089 14.23.12 1.19.12   1.12.44 20.0  
22 Flipper TOPAZ XENON 5864 Alastair Jenkin Manuele Jenkin CYC 1070 14.24.10 1.20.10   1.14.55 21.0  
23 6 420 50178 James Millett Cheryl Sikinner AYAC 1087 14.29.33 1.25.33   1.18.42 22.0  
24   SUPERNOVA 625 Phil Walker   WWSC 1062 14.30.29 1.26.29   1.21.26 23.0  
25 L'Azur LASER 2000 21676 Chris Hodge Loiuse Varley CYC 1089   Duty     23.9  
26 Reprobate FINN 666/62 Steve Noble   Bosham SC 1068   DNF     24.0  

R3

Start:Start 1, Finishes:Finish time, Time:10.05
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Huffin and Puffin SOLO 4803 Ian Barnet   CYC 1155 11.05.05 1.00.05 2 0.52.01 1.0  
2 Barbarella FINN 642 John Tremlett   Locks SC 1068 11.02.30 0.57.30 2 0.53.50 2.0  
3 Bouy Racer FINN 648 Adrian Brunton   MRSC 1068 11.02.43 0.57.43 2 0.54.03 3.0  
4   SOLO 4422 Lee Sydenham   CYC 1155 11.07.37 1.02.37 2 0.54.13 4.0  
5 GoldFinnger FINN 77 Howard Sellars   Warsash SC 1068 11.03.06 0.58.06 2 0.54.24 5.0  
6   FINN 567 Martin Hughes   Warsash SC 1068 11.03.37 0.58.37 2 0.54.53 6.0  
7   FINN 2 Luke South   Bosham SC 1068 11.04.48 0.59.48 2 0.56.00 7.0  
8 Any Day Now SOLO 4581 Derek Jackman   CYC 1155   OOD     7.8  
9 Zolba LASER STD 181047 Charles Porter   CYC 1078 11.06.35 1.01.35 2 0.57.08 8.0  
10   SOLO 3530 Ron Green   CYC 1155 11.11.50 1.06.50 2 0.57.52 9.0  
11 Blizzard LASER STD 131942 Mark Harper   CYC 1078 11.07.30 1.02.30 2 0.57.59 10.0  
12 Black Magic FINN 55 Mike Till   RCYC 1068 11.06.57 1.01.57 2 0.58.00 11.0  
13 Midlife Crisis LASER STD 155157 Ian Brooks   Trearddur Bay SC 1078 11.08.09 1.03.09 2 0.58.35 12.0  
14 Spog FINN 658 James Wyburd   Bosham SC 1068 11.08.07 1.03.07 2 0.59.06 13.0  
15   LASER STD 166550 Ian Payne   CYC 1078 11.09.13 1.04.13 2 0.59.34 14.0  
16 Double F LASER STD 179849 Kevin Osborne   CACT 1078 11.09.25 1.04.25 2 0.59.45 15.0  
17   LASER RADIAL 184177 Mary Fenton-Jones   Papercourt 1101 11.10.50 1.05.50 2 0.59.48 16.0  
18   420 52566 Georgie Andrew Milli Andrew HISC 1087 11.10.22 1.05.22 2 1.00.08 17.0  
19 Smidgen LASER STD 138279 Chris Halfknight   Worthing 1078 11.09.53 1.04.53 2 1.00.11 18.0  
20 Pacemaker II LASER STD 180668 Tony Harrison   CYC 1078 11.12.16 1.07.16 2 1.02.24 19.0  
21 Jupiter LASER 2000 2174 Roger Millett Denise Herniman CYC 1089 11.13.45 1.08.45 2 1.03.08 20.0  
22   LASER RADIAL 152585 Sue Richie   Newport BC 1101 11.17.40 1.12.40 2 1.06.00 21.0  
23   LASER 2000 2383 Ted Cordall Daisy Wylam Bosham SC 1089 11.18.48 1.13.48 2 1.07.46 22.0  
24 L'Azur LASER 2000 21676 Chris Hodge Loiuse Varley CYC 1089 11.20.29 1.15.29 2 1.09.19 23.0  
25 Fly by night 420 51784 Charlott Fitzgerald Tara Bottomley Itchenor 1087 10.44.13 0.39.13 1 1.12.09 24.0  
26 Kipper N Custard LASER RADIAL 187616 Samantha Denyer   DQSC 1101 10.48.36 0.43.36 1 1.19.12 25.0  
27   LASER RADIAL 126217 Mike Johnson   Newport BC 1101 10.48.47 0.43.47 1 1.19.32 26.0  
28 6 420 50178 James Millett Cheryl Sikinner AYAC 1087 10.48.36 0.43.36 1 1.20.13 27.0  
29   LASER RADIAL 179647 Laurie Horton   Crawley Mariners 1101 10.52.10 0.47.10 1 1.25.41 28.0  
30 Flipper TOPAZ XENON 5864 Alastair Jenkin Manuele Jenkin CYC 1070 10.52.04 0.47.04 1 1.27.59 29.0  
31 Thule LASER RADIAL 183263 Mark Stewart   Bosham SC 1101 11.10.57 1.05.57 1 1.59.48 30.0  
32   SUPERNOVA 625 Phil Walker   WWSC 1062 11.07.10 DNF 2   32.0  
32 Diplopia RS VISION 633 Janet Bendell Joanna Long Bosham SC 1079   DNF 1   32.0  

R4

Start:Start 1, Finishes:Finish time, Time:11.44
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Barbarella FINN 642 John Tremlett   Locks SC 1068 12.46.55 1.02.55 3 0.58.55 1.0  
2 GoldFinnger FINN 77 Howard Sellars   Warsash SC 1068 12.47.36 1.03.36 3 0.59.33 2.0  
3 Bouy Racer FINN 648 Adrian Brunton   MRSC 1068 12.48.05 1.04.05 3 1.00.00 3.0  
4   FINN 567 Martin Hughes   Warsash SC 1068 12.49.08 1.05.08 3 1.00.59 4.0  
5 Huffin and Puffin SOLO 4803 Ian Barnet   CYC 1155 12.55.47 1.11.47 3 1.02.09 5.0  
6   SOLO 4422 Lee Sydenham   CYC 1155 12.58.12 1.14.12 3 1.04.15 6.0  
7   FINN 2 Luke South   Bosham SC 1068 12.52.59 1.08.59 3 1.04.35 7.0  
8 Any Day Now SOLO 4581 Derek Jackman   CYC 1155   OOD     7.8  
9   420 52566 Georgie Andrew Milli Andrew HISC 1087 12.54.36 1.10.36 3 1.04.57 8.0  
10 Midlife Crisis LASER STD 155157 Ian Brooks   Trearddur Bay SC 1078 12.55.37 1.11.37 3 1.06.26 9.0  
11 Spog FINN 658 James Wyburd   Bosham SC 1068 12.55.30 1.11.30 3 1.06.57 10.0  
12 Suntoched FINN 4 A. Wylam   Bosham SC 1068 12.55.47 1.11.47 3 1.07.13 11.0  
13   LASER RADIAL 179647 Laurie Horton   Crawley Mariners 1101 12.58.12 1.14.12 3 1.07.24 12.0  
14   SOLO 3530 Ron Green   CYC 1155 13.01.52 1.17.52 3 1.07.25 13.0  
15 Black Magic FINN 55 Mike Till   RCYC 1068 12.56.30 1.12.30 3 1.07.53 14.0  
16 Blizzard LASER STD 131942 Mark Harper   CYC 1078 12.57.34 1.13.34 3 1.08.15 15.0  
17   LASER RADIAL 152585 Sue Richie   Newport BC 1101 12.59.18 1.15.18 3 1.08.24 16.0  
18 Zolba LASER STD 181047 Charles Porter   CYC 1078 12.57.50 1.13.50 3 1.08.29 17.0  
19 Pacemaker II LASER STD 180668 Tony Harrison   CYC 1078 12.57.55 1.13.55 3 1.08.34 18.0  
20 Double F LASER STD 179849 Kevin Osborne   CACT 1078 12.58.32 1.14.32 3 1.09.08 19.0  
21   LASER RADIAL 184177 Mary Fenton-Jones   Papercourt 1101 13.00.12 1.16.12 3 1.09.13 20.0  
22   LASER STD 166550 Ian Payne   CYC 1078 12.58.40 1.14.40 3 1.09.16 21.0  
23 L'Azur LASER 2000 21676 Chris Hodge Loiuse Varley CYC 1089 12.59.33 1.15.33 3 1.09.23 22.0  
24   LASER 2000 2383 Ted Cordall Daisy Wylam Bosham SC 1089 12.59.35 1.15.35 3 1.09.24 23.0  
25 Jupiter LASER 2000 2174 Roger Millett Denise Herniman CYC 1089 12.59.59 1.15.59 3 1.09.46 24.0  
26 Smidgen LASER STD 138279 Chris Halfknight   Worthing 1078 13.02.27 1.18.27 3 1.12.46 25.0  
27   LASER RADIAL 126217 Mike Johnson   Newport BC 1101 13.06.56 1.22.56 3 1.15.20 26.0  
28 Flipper TOPAZ XENON 5864 Alastair Jenkin Manuele Jenkin CYC 1070 13.10.18 1.26.18 3 1.20.39 27.0  
29 Kipper N Custard LASER RADIAL 187616 Samantha Denyer   DQSC 1101 13.13.16 1.29.16 3 1.21.05 28.0  
30 6 420 50178 James Millett Cheryl Sikinner AYAC 1087 12.44.14 1.00.14 2 1.23.07 29.0  
31 Reprobate FINN 666/62 Steve Noble   Bosham SC 1068   DNF 2   34.0  
31   SUPERNOVA 625 Phil Walker   WWSC 1062   DNF     34.0  
31 Diplopia RS VISION 633 Janet Bendell Joanna Long Bosham SC 1079   DNF 2   34.0  
31   LASER RADIAL 191045 Simon Kings   RNSA 1101 12.55.47 RAF 3   34.0  
31 Fly by night 420 51784 Charlott Fitzgerald Tara Bottomley Itchenor 1087   DNF     34.0  

R7

Start:Start 1, Finishes:Finish time, Time:13.40
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Crazy Willpower 420 52407 William Kaldeson George Cooke Itchenor 1087 14.10.09 0.30.09 3 0.27.44 1.0  
2 Barbarella FINN 642 John Tremlett   Locks SC 1068 14.11.25 0.31.25 3 0.29.25 2.0  
3 Bouy Racer FINN 648 Adrian Brunton   MRSC 1068 14.11.27 0.31.27 3 0.29.27 3.0  
4 Huffin and Puffin SOLO 4803 Ian Barnet   CYC 1155 14.15.20 0.35.20 3 0.30.35 4.0  
5 Bouys Together LASER 2000 2743 James Ponsford Graham Ponsford CYC 1089 14.13.31 0.33.31 3 0.30.47 5.0  
6   GP 14 13323 Nick Colbourne Biddy Colbourne CYC 1127 14.14.47 0.34.47 3 0.30.52 6.0  
7 Any Day Now SOLO 4581 Derek Jackman   CYC 1155 14.17.07 0.37.07 3 0.32.08 7.0  
8   FINN 2 Luke South   Bosham SC 1068 14.14.28 0.34.28 3 0.32.16 8.0  
9 Midlife Crisis LASER STD 155157 Ian Brooks   Trearddur Bay SC 1078 14.17.02 0.37.02 3 0.34.21 9.0  
10 Suntoched FINN 4 A. Wylam   Bosham SC 1068 14.16.58 0.36.58 3 0.34.37 10.0  
11   LASER STD 166550 Ian Payne   CYC 1078 14.18.00 0.38.00 3 0.35.15 11.0  
12 Tiniana SOLO 4319 Ian Lissamore   CYC 1155 14.21.44 0.41.44 3 0.36.08 12.0  
13   LASER RADIAL 152585 Sue Richie   Newport BC 1101 14.20.22 0.40.22 3 0.36.40 13.0  
14   LASER RADIAL 191045 Simon Kings   RNSA 1101 14.22.29 0.42.29 3 0.38.35 14.0  
