event burgee venue burgee

Snowflake Slow Fleet

Chichester Yacht Club

Overall

Sailed:14, Discards:6, To count:8, Ratings:PY, Entries:35, Scoring system:CYC scoring system
Rank Boat Class SailNo Helm Crew Club PY R1 R2 R3 R4 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett Notes
1st Red Rover MIRROR 70429 Hugo Sloper Adan McCarthy Itchenor 1386 1.0 5.0 3.0 1.0 3.0 2.0 8.0 2.0 DNC DNC 2.0 1.0 DNC DNC 172.0 15.0  
2nd Belle MIRROR 70361 Izzy Fitzgerald Lucy Heartley Itchenor 1386 3.0 4.0 2.0 2.0 DNC DNC 4.0 1.0 DNC DNC 1.0 3.0 1.0 4.0 169.0 17.0  
3rd Filthy Goreous MIRROR 70442 Emma Spruce Lucy Ford HHSC/ISC 1386 2.0 3.0 4.0 3.0 4.0 8.0 7.0 3.0 DNC DNC DNC DNC 4.0 1.0 183.0 24.0  
4th Passing Wind MIRROR 70154 Tom Lovesey James Lovesey RYA 1386 8.0 7.0 DNC DNC 5.0 1.0 1.0 9.0 DNC DNC 9.0 DNF 4.0 5.0 2.0 195.0 33.0  
5th Ockie Octopus OPTIMIST 4759 Abbie Page   CYC 1646 10.0 2.0 12.0 8.0 1.5 5.0 18.0 8.0 3.0 7.0 DNC DNC 7.0 3.0 156.5 36.5  
6th Funtasmic OPTIMIST 5666/4502 Rosie Hickman   Pagham YC 1646 11.0 1.0 8.0 5.0 12.0 DNF DNC 17.0 6.0 1.0 9.0 5.0 9.0 DNF 9.0 6.0 135.0 41.0  
7th   TOPPER 43181 Eric Sharrad   Pagham YC 1290 13.0 12.0 11.0 9.0 6.0 4.0 15.0 18.0 10.0 13.0 DNF 7.0 5.0 10.5 8.0 141.5 59.5  
8th   OPTIMIST 5305 Conway Parke     1646 DNC DNC DNC DNC 9.0 10.0 DNF 19.0 12.0 2.0 1.0 8.0 9.0 DNF DNC DNC 286.0 70.0  
9th   TOPPER 46288 Freddie Smithers     1290 12.0 13.0 DNC DNC DNC DNC 11.0 13.0 4.0 2.0 DNC DNC 8.0 7.0 286.0 70.0  
10th   RS FEVA XL 2582 Toby Hodge Toby Hamer CYC 1189 16.0 14.0 7.0 10.0 DNC DNC 22.0 10.0 7.0 3.0 DNC DNC 10.5 10.0 253.5 71.5  
11th   RS FEVA XL 1904 Hugh Sutton Lorna Sutton CYC 1189 14.0 16.0 DNC DNC 11.5 Duty 11.5 Duty 10.0 23.0 DNF 8.0 8.0 4.0 9.0 DNF DNC DNC 259.0 76.0  
12th   LASER 4.7 141725 Billy Hickman   Pagham YC 1175 6.0 15.0 9.0 15.0 DNF 12.0 DNF 6.0 DNC DNC 11.0 10.0 DNC DNC 13.0 9.0 250.0 76.0  
13th In a World of their Own MIRROR 70403 Charlotte Fitzgerald Tara Bottomley Itchenor 1386 4.0 6.0 DNC DNC DNC DNC 6.0 5.0 DNC DNC DNC DNC 2.0 5.0 316.0 100.0  
14th   LASER 4.7 187616 Samantha Denyer     1175 DNC DNC DNC DNC DNC DNC 21.0 19.0 13.0 12.0 6.0 6.0 12.0 11.0 316.0 100.0  
15th   OPTIMIST 5455 Anthony Parke     1646 DNC DNC DNC DNC 1.5 3.0 5.0 4.0 DNC DNC DNC DNC 3.0 12.0 BFD 316.5 100.5  
16th   TOPPER 44586 Emma Durham   ESSC 1290 7.0 10.0 DNC DNC DNC DNC 14.0 23.0 DNF 5.0 4.0 DNC DNC DNC DNC 351.0 135.0  
17th   MIRACLE 1597 Andrew Martin Cassie /Sarah Martin CYC 1178 5.0 8.0 5.0 7.0 12.0 RAF DNC DNC DNC DNC DNC DNC DNC DNC DNC 361.0 145.0  
18th Tailwind TOPPER 31876 Mattie Ponsford   CYC 1290 18.0 DNF 11.0 DNC DNC 8.0 9.0 23.0 RAF 23.0 RAF DNC DNC DNC DNC DNC DNC 380.0 164.0  
19th   TOPPER 45121 Alexandra Horton   CYC 1290 DNC DNC 6.0 6.0 7.0 7.0 DNC DNC DNC DNC DNC DNC DNC DNC 386.0 170.0  
20th   MIRROR 70499 H Spetley G Spetley   1386 DNC DNC DNC DNC DNC DNC 2.0 23.0 DNF DNC DNC 3.0 2.0 DNC DNC 390.0 174.0  
21st   TOPPER 45821 Kieran Wood   ESSC 1290 9.0 9.0 DNC DNC DNC DNC 16.0 16.0 DNC DNC DNC DNC DNC DNC 410.0 194.0  
22nd   LASER 4.7 128784 Jorden Taylor   WWSC 1175 DNC DNC 15.0 DNS 15.0 DNF DNC DNC 20.0 17.0 DNC DNC DNC DNC DNC DNC 427.0 211.0  
23rd   MIRROR 70370 Hoger Yeoman Sam Yeoman CYC 1386 DNC DNC 1.0 4.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 437.0 221.0  
24th Kraken MIRROR 70400/59418 Jamie Long Edward Reyolds Bosham SC 1386 15.0 DNC DNC DNC DNC DNC 13.0 15.0 DNC DNC DNC DNC DNC DNC 439.0 223.0  
25th   MIRROR 67210 Mark ?   1386 DNC DNC DNC DNC DNC DNC 3.0 7.0 DNC DNC DNC DNC DNC DNC 442.0 226.0  
26th Gyve-bunny MIRROR 70335 Ceilidh Higgs Alex Benfield Whitstable Y.C. 1386 DNC DNC DNC DNC DNC DNC DNC DNC 6.0 6.0 DNC DNC DNC DNC 444.0 228.0  
27th Tenna MIRROR 64909 Megan Brickwood Cora McLean Hamble Rive S.C. 1386 DNC DNC DNC DNC DNC DNC DNC DNC 12.0 5.0 DNC DNC DNC DNC 449.0 233.0  
28th   TOPPER 46160 Toby Hamer   Langston S.C. 1290 DNC DNC DNC DNC DNC DNC DNC DNC 9.0 11.0 DNC DNC DNC DNC 452.0 236.0  
29th   MIRROR 70201 Alice Courage Lily Lawtch   1386 DNC DNC DNC DNC DNC DNC 9.0 11.0 DNC DNC DNC DNC DNC DNC 452.0 236.0  
30th Go Mango RS FEVA XL 774 Ben Hoddy Stuart Denyer DQSC 1189 DNC DNC 10.0 11.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 453.0 237.0  
31st   OPTIMIST 4961 Stephanie Horton   CYC 1646 DNC DNC 13.0 12.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 457.0 241.0  
32nd   MIRROR 70481 Fred Hayes Theodore Hayes   1386 DNC DNC DNC DNC DNC DNC 12.0 14.0 DNC DNC DNC DNC DNC DNC 458.0 242.0  
33rd   LASER PICO SH RACE 6795 Rick Page   CYC 1176 DNC DNC 14.0 13.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 459.0 243.0  
34th Indiana MIRROR 68681 Hal Miller Johney Miller Itchenor 1386 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 6.0 DNC 474.0 258.0  
35th Diplopia RS VISION 633 Janet Bendell Joanna Long Bosham SC 1079 17.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 485.0 269.0  

R1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Red Rover MIRROR 70429 Hugo Sloper Adan McCarthy Itchenor 1386 12.31.50 1.05.50 3 0.47.30 1.0  
2 Filthy Goreous MIRROR 70442 Emma Spruce Lucy Ford HHSC/ISC 1386 12.32.54 1.06.54 3 0.48.16 2.0  
3 Belle MIRROR 70361 Izzy Fitzgerald Lucy Heartley Itchenor 1386 12.36.02 1.10.02 3 0.50.32 3.0  
4 In a World of their Own MIRROR 70403 Charlotte Fitzgerald Tara Bottomley Itchenor 1386 12.36.07 1.10.07 3 0.50.35 4.0  
5   MIRACLE 1597 Andrew Martin Cassie /Sarah Martin CYC 1178 12.26.10 1.00.10 3 0.51.05 5.0  
6   LASER 4.7 141725 Billy Hickman   Pagham YC 1175 12.26.32 1.00.32 3 0.51.31 6.0  
7   TOPPER 44586 Emma Durham   ESSC 1290 12.32.45 1.06.45 3 0.51.45 7.0  
8 Passing Wind MIRROR 70154 Tom Lovesey James Lovesey RYA 1386 12.37.50 1.11.50 3 0.51.50 8.0  
9   TOPPER 45821 Kieran Wood   ESSC 1290 12.33.17 1.07.17 3 0.52.09 9.0  
10 Ockie Octopus OPTIMIST 4759 Abbie Page   CYC 1646 12.23.22 0.57.22 2 0.52.17 10.0  
11 Funtasmic OPTIMIST 5666/4502 Rosie Hickman   Pagham YC 1646 12.23.23 0.57.23 2 0.52.18 11.0  
12   TOPPER 46288 Freddie Smithers     1290 12.35.07 1.09.07 3 0.53.35 12.0  
13   TOPPER 43181 Eric Sharrad   Pagham YC 1290 12.35.34 1.09.34 3 0.53.56 13.0  
14   RS FEVA XL 1904 Hugh Sutton Lorna Sutton CYC 1189 12.30.26 1.04.26 3 0.54.11 14.0  
15 Kraken MIRROR 70400/59418 Jamie Long Edward Reyolds Bosham SC 1386 12.42.31 1.16.31 3 0.55.12 15.0  
16   RS FEVA XL 2582 Toby Hodge Toby Hamer CYC 1189 12.35.45 1.09.45 3 0.58.40 16.0  
17 Diplopia RS VISION 633 Janet Bendell Joanna Long Bosham SC 1079 12.45.50 1.19.50 3 1.13.59 17.0  
18 Tailwind TOPPER 31876 Mattie Ponsford   CYC 1290   DNF     18.0  

R2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Funtasmic OPTIMIST 5666/4502 Rosie Hickman   Pagham YC 1646 14.00.22 0.51.22 2 0.46.49 1.0  
2 Ockie Octopus OPTIMIST 4759 Abbie Page   CYC 1646 14.01.12 0.52.12 2 0.47.34 2.0  
3 Filthy Goreous MIRROR 70442 Emma Spruce Lucy Ford HHSC/ISC 1386 14.15.09 1.06.09 3 0.47.44 3.0  
4 Belle MIRROR 70361 Izzy Fitzgerald Lucy Heartley Itchenor 1386 14.15.45 1.06.45 3 0.48.10 4.0  
5 Red Rover MIRROR 70429 Hugo Sloper Adan McCarthy Itchenor 1386 14.16.06 1.07.06 3 0.48.25 5.0  
6 In a World of their Own MIRROR 70403 Charlotte Fitzgerald Tara Bottomley Itchenor 1386 14.18.03 1.09.03 3 0.49.49 6.0  
7 Passing Wind MIRROR 70154 Tom Lovesey James Lovesey RYA 1386 14.18.53 1.09.53 3 0.50.25 7.0  
8   MIRACLE 1597 Andrew Martin Cassie /Sarah Martin CYC 1178 14.08.39 0.59.39 3 0.50.38 8.0  
9   TOPPER 45821 Kieran Wood   ESSC 1290 14.15.32 1.06.32 3 0.51.35 9.0  
10   TOPPER 44586 Emma Durham   ESSC 1290 14.16.40 1.07.40 3 0.52.27 10.0  
11 Tailwind TOPPER 31876 Mattie Ponsford   CYC 1290 14.17.00 1.08.00 3 0.52.43 11.0  
12   TOPPER 43181 Eric Sharrad   Pagham YC 1290 14.17.37 1.08.37 3 0.53.11 12.0  
13   TOPPER 46288 Freddie Smithers     1290 14.19.12 1.10.12 3 0.54.25 13.0  
14   RS FEVA XL 2582 Toby Hodge Toby Hamer CYC 1189 14.14.10 1.05.10 3 0.54.48 14.0  
15   LASER 4.7 141725 Billy Hickman   Pagham YC 1175 14.14.00 1.05.00 3 0.55.19 15.0  
16   RS FEVA XL 1904 Hugh Sutton Lorna Sutton CYC 1189 14.18.08 1.09.08 3 0.58.09 16.0  

R3

Start:Start 1, Finishes:Finish time, Time:10.10
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1   MIRROR 70370 Hoger Yeoman Sam Yeoman CYC 1386 10.48.49 0.38.49   0.28.00 1.0  
2 Belle MIRROR 70361 Izzy Fitzgerald Lucy Heartley Itchenor 1386 10.50.09 0.40.09   0.28.58 2.0  
3 Red Rover MIRROR 70429 Hugo Sloper Adan McCarthy Itchenor 1386 10.52.16 0.42.16   0.30.30 3.0  
4 Filthy Goreous MIRROR 70442 Emma Spruce Lucy Ford HHSC/ISC 1386 10.56.02 0.46.02   0.33.13 4.0  
5   MIRACLE 1597 Andrew Martin Cassie /Sarah Martin CYC 1178 10.50.04 0.40.04   0.34.01 5.0  
6   TOPPER 45121 Alexandra Horton   CYC 1290 10.55.06 0.45.06   0.34.58 6.0  
7   RS FEVA XL 2582 Toby Hodge Toby Hamer CYC 1189 10.53.34 0.43.34   0.36.38 7.0  
8 Funtasmic OPTIMIST 5666/4502 Rosie Hickman   Pagham YC 1646 11.11.45 1.01.45   0.37.31 8.0  
9   LASER 4.7 141725 Billy Hickman   Pagham YC 1175 10.54.51 0.44.51   0.38.10 9.0  
10 Go Mango RS FEVA XL 774 Ben Hoddy Stuart Denyer DQSC 1189 10.55.36 0.45.36   0.38.21 10.0  
11   TOPPER 43181 Eric Sharrad   Pagham YC 1290 11.00.35 0.50.35   0.39.13 11.0  
12 Ockie Octopus OPTIMIST 4759 Abbie Page   CYC 1646 11.17.00 1.07.00   0.40.42 12.0  
13   OPTIMIST 4961 Stephanie Horton   CYC 1646 11.17.30 1.07.30   0.41.01 13.0  
14   LASER PICO SH RACE 6795 Rick Page   CYC 1176 11.14.21 1.04.21   0.54.43 14.0  
15   LASER 4.7 128784 Jorden Taylor   WWSC 1175   DNS     15.0  

R4

Start:Start 1, Finishes:Finish time, Time:11.49
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Red Rover MIRROR 70429 Hugo Sloper Adan McCarthy Itchenor 1386 12.36.18 0.47.18   0.34.08 1.0  
2 Belle MIRROR 70361 Izzy Fitzgerald Lucy Heartley Itchenor 1386 12.38.08 0.49.08   0.35.27 2.0  
3 Filthy Goreous MIRROR 70442 Emma Spruce Lucy Ford HHSC/ISC 1386 12.39.20 0.50.20   0.36.19 3.0  
4   MIRROR 70370 Hoger Yeoman Sam Yeoman CYC 1386 12.41.45 0.52.45   0.38.04 4.0  
5 Funtasmic OPTIMIST 5666/4502 Rosie Hickman   Pagham YC 1646 12.53.16 1.04.16   0.39.03 5.0  
6   TOPPER 45121 Alexandra Horton   CYC 1290 12.39.33 0.50.33   0.39.11 6.0  
7   MIRACLE 1597 Andrew Martin Cassie /Sarah Martin CYC 1178 12.35.43 0.46.43   0.39.39 7.0  
8 Ockie Octopus OPTIMIST 4759 Abbie Page   CYC 1646 12.55.31 1.06.31   0.40.25 8.0  
9   TOPPER 43181 Eric Sharrad   Pagham YC 1290 12.41.10 0.52.10   0.40.26 9.0  
10   RS FEVA XL 2582 Toby Hodge Toby Hamer CYC 1189 12.38.29 0.49.29   0.41.37 10.0  
11 Go Mango RS FEVA XL 774 Ben Hoddy Stuart Denyer DQSC 1189 12.38.52 0.49.52   0.41.56 11.0  
12   OPTIMIST 4961 Stephanie Horton   CYC 1646 12.59.26 1.10.26   0.42.47 12.0  
13   LASER PICO SH RACE 6795 Rick Page   CYC 1176 12.47.40 0.58.40   0.49.53 13.0  
14   LASER 4.7 141725 Billy Hickman   Pagham YC 1175   DNF     15.0  
14   LASER 4.7 128784 Jorden Taylor   WWSC 1175   DNF     15.0  

R7

Start:Start 1, Finishes:Finish time, Time:13.45
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Ockie Octopus OPTIMIST 4759 Abbie Page   CYC 1646 14.12.35 0.27.35   0.16.45 1.5  
1   OPTIMIST 5455 Anthony Parke     1646 14.12.34 0.27.34   0.16.45 1.5  
3 Red Rover MIRROR 70429 Hugo Sloper Adan McCarthy Itchenor 1386 14.09.53 0.24.53   0.17.57 3.0  
4 Filthy Goreous MIRROR 70442 Emma Spruce Lucy Ford HHSC/ISC 1386 14.09.56 0.24.56   0.17.59 4.0  
5 Passing Wind MIRROR 70154 Tom Lovesey James Lovesey RYA 1386 14.10.47 0.25.47   0.18.36 5.0  
6   TOPPER 43181 Eric Sharrad   Pagham YC 1290 14.11.22 0.26.22   0.20.26 6.0  
7   TOPPER 45121 Alexandra Horton   CYC 1290 14.12.03 0.27.03   0.20.58 7.0  
8 Tailwind TOPPER 31876 Mattie Ponsford   CYC 1290 14.12.48 0.27.48   0.21.33 8.0  
9   OPTIMIST 5305 Conway Parke     1646 14.22.46 0.37.46   0.22.57 9.0  
10   RS FEVA XL 1904 Hugh Sutton Lorna Sutton CYC 1189   Duty     11.5  
11 Funtasmic OPTIMIST 5666/4502 Rosie Hickman   Pagham YC 1646 14.12.54 DNF     12.0  
11   LASER 4.7 141725 Billy Hickman   Pagham YC 1175 15.09 DNF     12.0  
11   MIRACLE 1597 Andrew Martin Cassie /Sarah Martin CYC 1178 14.05.28 RAF     12.0  

R8

Start:Start 1, Finishes:Finish time, Time:14.45
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Passing Wind MIRROR 70154 Tom Lovesey James Lovesey RYA 1386 15.02.40 0.17.40   0.12.45 1.0  
2 Red Rover MIRROR 70429 Hugo Sloper Adan McCarthy Itchenor 1386 15.03.23 0.18.23   0.13.16 2.0  
3   OPTIMIST 5455 Anthony Parke     1646 15.08.02 0.23.02   0.14.00 3.0  
4   TOPPER 43181 Eric Sharrad   Pagham YC 1290 15.03.27 0.18.27   0.14.18 4.0  
5 Ockie Octopus OPTIMIST 4759 Abbie Page   CYC 1646 15.08.53 0.23.53   0.14.31 5.0  
6   LASER 4.7 141725 Billy Hickman   Pagham YC 1175 15.02.15 0.17.15   0.14.41 6.0  
7   TOPPER 45121 Alexandra Horton   CYC 1290 15.04.31 0.19.31   0.15.08 7.0  
8 Filthy Goreous MIRROR 70442 Emma Spruce Lucy Ford HHSC/ISC 1386 15.06.33 0.21.33   0.15.33 8.0  
9 Tailwind TOPPER 31876 Mattie Ponsford   CYC 1290 15.05.45 0.20.45   0.16.05 9.0  
10   OPTIMIST 5305 Conway Parke     1646   DNF     10.0  
11   RS FEVA XL 1904 Hugh Sutton Lorna Sutton CYC 1189   Duty     11.5  

R9

Start:Start 1, Finishes:Finish time, Time:13.40
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Passing Wind MIRROR 70154 Tom Lovesey James Lovesey RYA 1386 14.43.12 1.03.12 2 0.45.36 1.0  
2   MIRROR 70499 H Spetley G Spetley   1386 14.44.22 1.04.22 2 0.46.26 2.0  
3   MIRROR 67210 Mark ?   1386 14.44.39 1.04.39 2 0.46.39 3.0  
4 Belle MIRROR 70361 Izzy Fitzgerald Lucy Heartley Itchenor 1386 14.44.58 1.04.58 2 0.46.52 4.0  
5   OPTIMIST 5455 Anthony Parke     1646 14.20.04 0.40.04 1 0.48.41 5.0  
6 In a World of their Own MIRROR 70403 Charlotte Fitzgerald Tara Bottomley Itchenor 1386 14.48.17 1.08.17 2 0.49.16 6.0  
7 Filthy Goreous MIRROR 70442 Emma Spruce Lucy Ford HHSC/ISC 1386 14.48.39 1.08.39 2 0.49.32 7.0  
8 Red Rover MIRROR 70429 Hugo Sloper Adan McCarthy Itchenor 1386 14.48.40 1.08.40 2 0.49.33 8.0  
9   MIRROR 70201 Alice Courage Lily Lawtch   1386 14.49.59 1.09.59 2 0.50.30 9.0  
10   RS FEVA XL 1904 Hugh Sutton Lorna Sutton CYC 1189 14.42.33 1.02.33 2 0.52.36 10.0  
11   TOPPER 46288 Freddie Smithers     1290 14.49.05 1.09.05 2 0.53.33 11.0  
12   MIRROR 70481 Fred Hayes Theodore Hayes   1386 14.54.23 1.14.23 2 0.53.40 12.0  
13 Kraken MIRROR 70400/59418 Jamie Long Edward Reyolds Bosham SC 1386 14.54.26 1.14.26 2 0.53.42 13.0  
14   TOPPER 44586 Emma Durham   ESSC 1290 14.49.34 1.09.34 2 0.53.56 14.0  
15   TOPPER 43181 Eric Sharrad   Pagham YC 1290 14.50.13 1.10.13 2 0.54.26 15.0  
16   TOPPER 45821 Kieran Wood   ESSC 1290 14.50.15 1.10.15 2 0.54.27 16.0  
17 Funtasmic OPTIMIST 5666/4502 Rosie Hickman   Pagham YC 1646 14.25.07 0.45.07 1 0.54.49 17.0  
18 Ockie Octopus OPTIMIST 4759 Abbie Page   CYC 1646 14.25.31 0.45.31 1 0.55.18 18.0  
19   OPTIMIST 5305 Conway Parke     1646 14.25.52 0.45.52 1 0.55.44 19.0  
20   LASER 4.7 128784 Jorden Taylor   WWSC 1175 14.45.30 1.05.30 2 0.55.45 20.0  
21   LASER 4.7 187616 Samantha Denyer     1175 14.47.44 1.07.44 2 0.57.39 21.0  
22   RS FEVA XL 2582 Toby Hodge Toby Hamer CYC 1189 14.51.07 1.11.07 2 0.59.49 22.0  
23 Tailwind TOPPER 31876 Mattie Ponsford   CYC 1290 14.51.52 RAF 2   23.0  

R10

Start:Start 1, Finishes:Finish time, Time:15.23
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Belle MIRROR 70361 Izzy Fitzgerald Lucy Heartley Itchenor 1386 15.52.11 0.29.11   0.21.03 1.0  
2 Red Rover MIRROR 70429 Hugo Sloper Adan McCarthy Itchenor 1386 15.53.44 0.30.44   0.22.10 2.0  
3 Filthy Goreous MIRROR 70442 Emma Spruce Lucy Ford HHSC/ISC 1386 15.54.30 0.31.30   0.22.44 3.0  
4   OPTIMIST 5455 Anthony Parke     1646 16.00.47 0.37.47   0.22.57 4.0  
5 In a World of their Own MIRROR 70403 Charlotte Fitzgerald Tara Bottomley Itchenor 1386 15.55.09 0.32.09   0.23.12 5.0  
6 Funtasmic OPTIMIST 5666/4502 Rosie Hickman   Pagham YC 1646 16.01.15 0.38.15   0.23.14 6.0  
7   MIRROR 67210 Mark ?   1386 15.55.23 0.32.23   0.23.22 7.0  
8 Ockie Octopus OPTIMIST 4759 Abbie Page   CYC 1646 16.02.14 0.39.14   0.23.50 8.0  
9 Passing Wind MIRROR 70154 Tom Lovesey James Lovesey RYA 1386 15.56.43 0.33.43   0.24.20 9.0  
10   RS FEVA XL 2582 Toby Hodge Toby Hamer CYC 1189 15.52.25 0.29.25   0.24.44 10.0  
11   MIRROR 70201 Alice Courage Lily Lawtch   1386 15.57.49 0.34.49   0.25.07 11.0  
12   OPTIMIST 5305 Conway Parke     1646 16.04.42 0.41.42   0.25.20 12.0  
13   TOPPER 46288 Freddie Smithers     1290 15.56.13 0.33.13   0.25.45 13.0  
14   MIRROR 70481 Fred Hayes Theodore Hayes   1386 15.59.12 0.36.12   0.26.07 14.0  
15 Kraken MIRROR 70400/59418 Jamie Long Edward Reyolds Bosham SC 1386 15.59.29 0.36.29   0.26.19 15.0  
16   TOPPER 45821 Kieran Wood   ESSC 1290 15.57.48 0.34.48   0.26.59 16.0  
17   LASER 4.7 128784 Jorden Taylor   WWSC 1175 15.54.45 0.31.45   0.27.01 17.0  
18   TOPPER 43181 Eric Sharrad   Pagham YC 1290 15.58.22 0.35.22   0.27.25 18.0  
19   LASER 4.7 187616 Samantha Denyer     1175 15.58.09 0.35.09   0.29.55 19.0  
20   RS FEVA XL 1904 Hugh Sutton Lorna Sutton CYC 1189   DNF     23.0  
20   TOPPER 44586 Emma Durham   ESSC 1290   DNF     23.0  
20 Tailwind TOPPER 31876 Mattie Ponsford   CYC 1290 15.58.21 RAF     23.0  
20   MIRROR 70499 H Spetley G Spetley   1386   DNF     23.0  

R11

Start:Start 1, Finishes:Finish time, Time:12.40
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Funtasmic OPTIMIST 5666/4502 Rosie Hickman   Pagham YC 1646 13.25.43 0.45.43 2 0.41.40 1.0  
2   OPTIMIST 5305 Conway Parke     1646 13.25.58 0.45.58 2 0.41.53 2.0  
3 Ockie Octopus OPTIMIST 4759 Abbie Page   CYC 1646 13.26.31 0.46.31 2 0.42.23 3.0  
4   TOPPER 46288 Freddie Smithers     1290 13.34.50 0.54.50 3 0.42.30 4.0  
5   TOPPER 44586 Emma Durham   ESSC 1290 13.35.21 0.55.21 3 0.42.54 5.0  
6 Gyve-bunny MIRROR 70335 Ceilidh Higgs Alex Benfield Whitstable Y.C. 1386 13.40.40 1.00.40 3 0.43.46 6.0  
7   RS FEVA XL 2582 Toby Hodge Toby Hamer CYC 1189 13.32.25 0.52.25 3 0.44.05 7.0  
8   RS FEVA XL 1904 Hugh Sutton Lorna Sutton CYC 1189 13.32.47 0.52.47 3 0.44.24 8.0  
9   TOPPER 46160 Toby Hamer   Langston S.C. 1290 13.37.45 0.57.45 3 0.44.46 9.0  
10   TOPPER 43181 Eric Sharrad   Pagham YC 1290 13.39.19 0.59.19 3 0.45.59 10.0  
11   LASER 4.7 141725 Billy Hickman   Pagham YC 1175 13.34.46 0.54.46 3 0.46.37 11.0  
12 Tenna MIRROR 64909 Megan Brickwood Cora McLean Hamble Rive S.C. 1386 13.23.05 0.43.05 2 0.46.38 12.0  
13   LASER 4.7 187616 Samantha Denyer     1175 13.35.02 0.55.02 3 0.46.50 13.0  

R12

Start:Start 1, Finishes:Finish time, Time:14.10
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1   OPTIMIST 5305 Conway Parke     1646 14.42.33 0.32.33 1 0.39.33 1.0  
2   TOPPER 46288 Freddie Smithers     1290 15.01.08 0.51.08 2 0.39.38 2.0  
3   RS FEVA XL 2582 Toby Hodge Toby Hamer CYC 1189 14.57.19 0.47.19 2 0.39.48 3.0  
4   TOPPER 44586 Emma Durham   ESSC 1290 15.01.49 0.51.49 2 0.40.10 4.0  
5 Tenna MIRROR 64909 Megan Brickwood Cora McLean Hamble Rive S.C. 1386 15.05.42 0.55.42 2 0.40.11 5.0  
6 Gyve-bunny MIRROR 70335 Ceilidh Higgs Alex Benfield Whitstable Y.C. 1386 15.05.48 0.55.48 2 0.40.16 6.0  
7 Ockie Octopus OPTIMIST 4759 Abbie Page   CYC 1646 14.43.27 0.33.27 1 0.40.39 7.0  
8   RS FEVA XL 1904 Hugh Sutton Lorna Sutton CYC 1189 14.58.30 0.48.30 2 0.40.47 8.0  
9 Funtasmic OPTIMIST 5666/4502 Rosie Hickman   Pagham YC 1646 14.43.54 0.33.54 1 0.41.11 9.0  
10   LASER 4.7 141725 Billy Hickman   Pagham YC 1175 14.59.46 0.49.46 2 0.42.21 10.0  
11   TOPPER 46160 Toby Hamer   Langston S.C. 1290 15.07.11 0.57.11 2 0.44.20 11.0  
12   LASER 4.7 187616 Samantha Denyer     1175 15.09.20 0.59.20 2 0.50.30 12.0  
13   TOPPER 43181 Eric Sharrad   Pagham YC 1290   DNF     13.0  

R13

Start:Start 1, Finishes:Finish time, Time:12.40
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Belle MIRROR 70361 Izzy Fitzgerald Lucy Heartley Itchenor 1386 13.31.33 0.51.33 4 0.37.12 1.0  
2 Red Rover MIRROR 70429 Hugo Sloper Adan McCarthy Itchenor 1386 13.33.05 0.53.05 4 0.38.18 2.0  
3   MIRROR 70499 H Spetley G Spetley   1386 13.34.36 0.54.36 4 0.39.24 3.0  
4   RS FEVA XL 1904 Hugh Sutton Lorna Sutton CYC 1189 13.30.52 0.50.52 4 0.42.47 4.0  
5 Funtasmic OPTIMIST 5666/4502 Rosie Hickman   Pagham YC 1646 13.34.50 0.54.50 3 0.44.25 5.0  
6   LASER 4.7 187616 Samantha Denyer     1175 13.32.45 0.52.45 4 0.44.54 6.0  
7   TOPPER 43181 Eric Sharrad   Pagham YC 1290 13.38.53 0.58.53 4 0.45.39 7.0  
8   OPTIMIST 5305 Conway Parke     1646 13.37.05 0.57.05 3 0.46.14 8.0  
