event burgee venue burgee

Laser Open Meeting

Chichester Yacht Club

CYC Laser Open 2008 Provisional Results

Contents

4p7 Fleet

Sailed:3, Discards:1, To count:2, Entries:4, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 Total Nett Notes
1st 4p7 186040 Michael Harris Spinnaker (3.0) 1.0 1.0 5.0 2.0  
2nd 4p7 185598 Izzy Allerston HISC 1.0 3.0 (4.0) 8.0 4.0  
3rd 4p7 169214 Alice Burford Restronguet (2.0) 2.0 2.0 6.0 4.0  
4th 4p7 5888 Hattie Poulter Black Swan (4.0) 4.0 3.0 11.0 7.0  

Radial Fleet

Sailed:3, Discards:1, To count:2, Entries:7, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 Total Nett Notes
1st Radial 174483 Chris Jones Sutton Bingham SC (1.0) 1.0 1.0 3.0 2.0  
2nd Radial 189078 David Thomas Warsash (2.0) 2.0 2.0 6.0 4.0  
3rd Radial 185723 Carl Whitewood RSYC 3.0 (4.0) 3.0 10.0 6.0  
4th Radial 132350 Graham Wallis Spinnaker (5.0) 3.0 4.0 12.0 7.0  
5th Radial 143832 Eric Sharrad Pagham Yacht Club 4.0 (7.0) 6.0 17.0 10.0  
6th Radial 142085 Jamie Forsaiki Pagham Yacht Club (7.0) 5.0 5.0 17.0 10.0  
7th Radial 172130 Peter Emeison HSC 6.0 6.0 (7.0) 19.0 12.0  

Standard Fleet

Sailed:3, Discards:1, To count:2, Entries:21, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 Total Nett Notes
1st Standard 181711 Steve Cockerill SBSC (1.0) 1.0 1.0 3.0 2.0  
2nd Standard 167960 Alex Eksron DQSC 2.0 (3.0) 2.0 7.0 4.0  
3rd Standard 182479 Matthew Holden Locks SC 3.0 2.0 (4.0) 9.0 5.0  
4th Standard 172697 N.Barrett Black Swan (6.0) 4.0 5.0 15.0 9.0  
5th Standard 166550 Ian Payne Chichester Yacht Club (8.0) 7.0 3.0 18.0 10.0  
6th Standard 177863 Tim Matthews Grafham Water 4.0 (22.0 DNC) 7.0 33.0 11.0  
7th Standard 183189 Paul Kibble Ardingly 9.0 5.0 (10.0) 24.0 14.0  
8th Standard 131942 Mark Harper Chichester Yacht Club (11.0) 8.0 6.0 25.0 14.0  
9th Standard 181344 Peter May Spinnaker (10.0) 6.0 8.0 24.0 14.0  
10th Standard 173167 Marc Buchanan DQSC 7.0 10.0 (11.0) 28.0 17.0  
11th Standard 189352 Simon Radford Bosham SC (13.0) 9.0 13.0 35.0 22.0  
12th Standard 18 Paul Evans Ardingly (16.0) 12.0 12.0 40.0 24.0  
13th Standard 17 Ben Gundry Ardingly 14.0 11.0 (15.0) 40.0 25.0  
14th Standard 12465 Paul Chapple Chichester Yacht Club 12.0 13.0 (14.0) 39.0 25.0  
15th Standard 155157 Ian Brooks Treardour Bay 5.0 (22.0 DNC) 22.0 DNC 49.0 27.0  
16th Standard 149643 Martin Crlaiden Ardingly 18.0 (22.0 DNC) 9.0 49.0 27.0  
17th Standard 13 Sean Scott Ardingly (17.0) 14.0 16.0 47.0 30.0  
18th Standard 188236 James Oliver Ardingly 15.0 (22.0 DNC) 17.0 54.0 32.0  
19th Standard 180432 John Elliott Ardingly (19.0) 15.0 18.0 52.0 33.0  
20th Standard 172565 MarkBrooke Webb Ardingly (22.0 DNC) 22.0 DNC 19.0 63.0 41.0  
21st Standard 180433 David Marsh Ardingly 20.0 (22.0 DNC) 22.0 DNC 64.0 42.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area22

www.cyc.co.uk

www.cycresults.btinternet.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com