event burgee venue burgee

CYC Regatta Classes 4-8

Chichester YC

R1 - Fast Fleet

Start:Fast Handicap, Finishes:Finish time, Time:12.45
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected Nett
1 Fast Fireball 13973 R Rhodes N Arnott Newhaven & Seaford SC 982 12.45 14.39.43 1.54.43 1.56.49 1.0
2 Fast RS 500 614 A Orton M Orton CYC 972 12.45 14.38.45 1.53.45 1.57.02 2.0
3 Fast RS 200 1235 Kalderon Cooke ISC 1059 12.45 14.49.35 2.04.35 1.57.39 3.0
4 Fast MERLIN (3430-) 3449 King   CYC 1019 12.45 14.46.00 2.01.00 1.58.45 4.0
5 Fast RS 200 1066 Mann Dowson ISC 1059 12.45 14.50.48 2.05.48 1.58.47 5.0
6 Fast RS 400 1152 J Morley K Morley CYC 952 12.45 14.38.08 1.53.08 1.58.50 6.0
7 Fast Osprey 1178 B Munnery J Mortimer DQSC 940 12.45 14.40.41 1.55.41 2.03.04 7.0
8 Fast Kestrel 1610 T Williams J Williams CYC 1038 12.45 14.54.05 2.09.05 2.04.21 8.0
9 Fast Laser Vortex 1112 A Martin   CYC 960 12.45 14.46.44 2.01.44 2.06.48 9.0
10 Fast Laser 4000 4327 R Payne I Payne CYC 908 12.45 14.43.32 1.58.32 2.10.33 10.0
11 Fast OLD FIREBALL 6 C Turner H Jennings DQSC 1046     DNF   12.0

R1 - Laser Fleet

Start:Laser, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Place Nett
1 Laser Laser 131942 M Harper   CYC 1 1.0
2 Laser Laser 191045 S Kings   CYC 2 2.0
3 Laser Laser 174938 C Ede   DQSC 3 3.0
4 Laser Laser   L Proud   CYC DNF 5.0

R1 - Medium Fleet

Start:Medium, Finishes:Finish time, Time:12.55
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Corrected Nett
1 Medium Streaker 1641 R Smale   CYC 1162 12.55 15.09.17 2.14.17 1.55.34 1.0
2 Medium Albacore 7765 R Littler C Richardson CYC 1066 12.55 14.58.54 2.03.54 1.56.14 2.0
3 Medium Albacore 7922 S Wilson A Wilson CYC 1066 12.55 15.01.40 2.06.40 1.58.49 3.0
4 Medium Laser 2000 2447 J Norfolk N Butterworth DQSC 1089 12.55 15.06.51 2.11.51 2.01.04 4.0
5 Medium Byte 287 Y Thair   CYC 1162 12.55 15.31.57 2.36.57 2.15.04 5.0
6 Medium Moth 3963 D Culver   CYC 1060     DNF   7.0

R1 - Solo Fleet

Start:Solo, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Place Nett
1 Solo Solo 4865 G Barclay   DQSC 1 1.0
2 Solo Solo 4319 I Lissamore   CYC 2 2.0
3 Solo Solo 3530 R Green   CYC 3 3.0
4 Solo Solo 4592 R Millett   CYC 4 4.0
5 Solo Solo 4391 P Hughes   CYC 5 5.0
6 Solo Solo 3689 D Thair   CYC 6 6.0
7 Solo Solo 4059 D Hope   CYC 7 7.0
8 Solo Solo 4017 M Avery   CYC 8 8.0
9 Solo Solo 3661 D Mountford   CYC 9 9.0
10 Solo Solo 2348 P Thornton   CYC 10 10.0
11 Solo Solo 3586 C Dalby   CYC 11 11.0
12 Solo Solo 3073 D Kitchen   CYC 12 12.0
13 Solo Solo 3667 J Sullivan   CYC DNF 14.0

Scoring codes used

CodeDescription
DNFStarted but did not finish

www.cyc.co.uk
secretary@cyc.co.uk

www.cycresults.btinternet.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com