event burgee venue burgee

Snowflake Fast Fleet

Chichester Yacht Club

Results as of 11:07 on March 2, 2009

Overall

Sailed:18, Discards:8, To count:10, Ratings:PY, Entries:59, Scoring system:CYC scoring system
Rank Boat Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R16 R17 R18 R19 Total Nett Notes
1st The Black Pearl MERLIN-ROCKET (3430-) 3685 William Warren Chris Robinson Shoreham SC 1014 1.0 2.0 1.0 1.0 DNC DNC DNC DNC 1.0 2.0 1.0 1.0 1.0 2.0 DNC 6.0 DNC DNC 439.0 13.0  
2nd Still Not Over MERLIN-ROCKET (3430-) 3665 Ross Jackson Liam Dempsey Shoreham SC 1014 DNC DNC DNC DNC 2.0 4.0 4.0 6.0 3.0 1.0 2.0 2.0 DNC DNC 3.0 2.0 1.0 2.0 392.0 22.0  
3rd Moist MERLIN-ROCKET (3430-) 3643 Alex Jackson Chris Whitehouse Shoreham SC 1014 DNC DNC 3.0 2.0 DNC DNC 3.0 2.0 7.0 4.0 DNC DNC 2.0 4.0 2.0 1.0 DNC DNC 510.0 30.0  
4th Slippery When wet MERLIN-ROCKET (3430-) 3693 Will Rainey Kelly Miller Cookham Reach SC 1014 DNC DNC 4.0 5.0 1.0 1.0 5.0 4.0 DNC DNC DNC DNC 4.0 5.0 1.0 3.0 6.0 DNC 459.0 33.0  
5th Snow Leopard JAVELIN 558 Brian Earl David Earl/ John Mortimer CYC 926 4.0 3.0 6.0 6.0 4.0 3.0 8.0 15.0 10.0 15.0 9.0 6.0 DNC DNC 4.0 5.0 8.0 6.0 232.0 47.0  
6th G2K RS 400 792 Nick Elliman Roger Elliman CYC 952 5.0 4.0 8.0 16.0 12.0 6.0 13.5 11.5 5.0 8.0 7.0 5.0 7.0 7.0 5.0 7.0 7.0 9.0 143.0 58.0  
7th   RS 300 457 Luke South   Bosham SC 1000 DNC DNC 11.0 4.0 3.0 DNF 13.5 13.0 12.0 DNC DNC DNC 6.0 DNF 6.0 DNC 4.0 5.0 469.5 77.5  
8th   MERLIN-ROCKET (3430-) 3586 Rod Porteous Mareen Porteous   1014 DNC DNC 7.0 10.0 7.0 8.0 12.0 8.0 DNC DNC DNC DNC DNC DNC 9.0 8.0 12.0 11.0 572.0 92.0  
9th Hedgehoe Sandwich MERLIN-ROCKET (3331-3429) 3267/3606 Mike Partridge Charlie Newt QM 1024 12.0 12.0 DNC DNC 17.0 11.0 DNC DNF RAF 17.0 10.0 7.0 11.0 8.5 14.0 15.0 9.0 3.0 369.5 97.5  
10th Conflict FIREBALL 13973 Ruth Rhodes Neil Arnott Newhaven & Seaford SC 982 7.0 10.0 DNC DNC 9.0 10.0 DNC DNC 15.0 14.0 11.0 8.0 DNC 6.0 11.0 17.0 13.0 13.0 444.0 98.0  
11th Point Break MERLIN-ROCKET (3430-) 3625 Richard Bramley Tony Cheal Shoreham SC 1014 8.0 14.0 14.0 13.0 13.0 13.0 15.0 14.0 14.0 16.0 3.0 4.0 DNC DNC 13.0 14.0 18.0 12.0 318.0 107.0  
12th Smaug KESTREL 1572 Brian Deacon Karen Hall Broadwater 1038 DNC DNC 12.0 12.0 10.0 14.0 DNC DNC DNC DNC 8.0 11.0 13.0 8.5 12.0 16.0 15.0 10.0 501.5 110.5  
13th Oh B RS 400 924 Simon Mathews Penny Atkenson Brighton SC 952 DNC DNC 15.0 17.0 DNC DNC 17.0 17.0 DNC DNC 12.0 12.0 Duty Duty 17.0 13.0 19.0 16.0 546.0 150.0  
14th Wizard in Blue MERLIN-ROCKET (3430-) 3449 Will King Jemma King/ Richard Kershaw CYC 1014 6.0 8.0 10.0 DNC 8.0 12.0 DNC DNC Duty Duty 14.0 DNF DNC DNC DNC DNC DNC DNC 632.6 152.6  
15th General Lee MERLIN-ROCKET (3430-) 3690 Andy Dalby   Hampton SC 1014 3.0 6.0 5.0 7.0 DNC DNC 6.0 1.0 DNC DNC DNC DNC DNC DNC DNC DNC 5.0 7.0 640.0 160.0  
16th   RS 600 910 Tom Griffiths   Brighton SC 920 DNC DNC 16.0 18.0 DNC DNC 19.0 18.0 DNC DNC 13.0 13.0 DNC DNC 15.0 19.0 16.0 17.0 644.0 164.0  
17th   RS 300 455 Ted Cordall   Bosham SC 1000 DNC DNC 9.0 9.0 11.0 9.0 DNF DNF DNC DNC DNC DNC 10.0 DNF DNC DNC DNC DNC 703.0 223.0  
18th Risky Business RS 500 708 Matt Ponsford Nick Robson/Adam Kitchen CYC 972 DNC DNC DNC DNC DNC DNC 18.0 16.0 4.0 7.0 DNC DNC DNC DNC 16.0 12.0 DNF DNF 714.0 234.0  
19th   RS 300 527 Steve Noble   Bosham SC 1000 DNC DNC 13.0 11.0 DNC DNC 16.0 DNF DNF DNF DNC DNC 9.0 DNF DNC DNC DNC DNC 727.0 247.0  
20th Smart Tart MERLIN-ROCKET (3430-) 3640 Simon Blake Phil Dalby Cookham Reach SC 1014 2.0 1.0 DNC DNC DNC DNC 2.0 3.0 MGate 3.0 DNC DNC DNC DNC DNC DNC DNC DNC 753.0 273.0  
21st No Excuse RS 200 1100 Russell Smithers Tom Smithers Bosham SC 1059 10.0 7.0 DNC DNC DNC DNC DNC DNC 11.0 11.0 5.0 9.0 DNC DNC DNC DNC DNC DNC 773.0 293.0  
22nd   RS 600 961 Martin Orton   CYC 920 9.0 11.0 DNC DNC Duty Duty DNC DNC DNC DNC 6.0 10.0 DNC DNC DNC DNC DNC DNC 774.0 294.0  
23rd Bluebird MERLIN-ROCKET (3430-) 3683 Louise Johnsen Tony Johnsen/ George Kingsnorth RYA 1014 DNC DNC DNF 8.0 5.0 5.0 9.0 11.5 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 776.5 296.5  
24th   RS 300 413 Simon Hempsell   Bosham SC 1000 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 12.0 DNF 10.0 11.0 3.0 8.0 778.0 298.0  
25th Time & Tide MERLIN-ROCKET (3430-) 3652 John Bell Duncan Bell Hampton SC 1014 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 5.0 3.0 RAF 10.0 OCS 4.0 782.0 302.0  
26th   29ER 1275 Adam Kitchen Simon Kitchen CYC 924 DNC DNC DNC 15.0 DNC DNC DNC DNC 6.0 13.0 Duty Duty DNC DNC DNC DNC DNC DNC 836.6 356.6  
27th She's A Cracker MERLIN-ROCKET (3430-) 3550 Jeremy Deacon Joanne Phillips CRSC 1014 14.0 13.0 DNC DNC 15.0 DNC DNC DNC 16.0 DNF DNC DNC DNC DNC DNC DNC DNC DNC 859.0 379.0  
28th Still An Idea RS 200 1160 Edward Fitzgerald Roger Fitzgerald Itchenor 1059 DNC DNC DNC DNC DNC DNC DNC DNC 8.0 9.0 DNC DNC DNC DNC 7.0 9.0 DNC DNC 873.0 393.0  
29th   14 1529 Andy Fitzgerald Harvey Hillary CYC 850 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 3.0 1.0 DNC DNC 17.0 14.0 875.0 395.0  
30th   RS 200 1106 George Yeoman Georgie Akin-Smith   1059 DNC DNC DNC DNC DNC DNC 7.0 7.0 DNF 5.0 DNC DNC DNC DNC DNC DNC DNC DNC 881.0 401.0  
31st   RS 200 954 Ian Payne Meryl Deane CYC 1059 13.0 9.0 Duty Duty DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 884.0 404.0  
32nd   RS 500 614 Martin Orton Steph Orton CYC 972 DNC DNC DNC DNC DNC DNC 11.0 10.0 17.0 DNF DNC DNC DNC DNC DNC DNC DNC DNC 899.0 419.0  
33rd Easy Rider MERLIN-ROCKET (3430-) 3618 John Gorringe Pete Horn Parkstone Y C 1014 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 2.0 1.0 963.0 483.0  
34th   MERLIN-ROCKET (3430-) 3652 Judith Massey Graham Williamson   1014 DNC DNC 2.0 3.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 965.0 485.0  
35th Hot Totty MERLIN-ROCKET (3430-) 3676 Patrick Blake Jilly Blake Cookham Reach SC 1014 DNC DNC DNC DNC DNC DNC 1.0 5.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 966.0 486.0  
36th Risky Business RS 500 708 Mark Ponsford Matt Ponsford CYC 972 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 4.0 3.0 DNC DNC DNC DNC DNC DNC 967.0 487.0  
37th   RS 200 854 Andrew Shaw Georgie Akinsmith Itchenor 1059 DNC DNC DNC DNC DNC DNC DNC DNC 2.0 6.0 DNC DNC DNC DNC DNC DNC DNC DNC 968.0 488.0  
38th   RS 200 854 John Gimson Becky Sands Itchenor 1059 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 8.0 4.0 DNC DNC 972.0 492.0  
39th No Excuse RS 200 1100 John Smithers Freddie Smithers Bosham SC 1059 DNC DNC DNC DNC 6.0 7.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 973.0 493.0  
40th   RS 200 1295 Kevin Druce Rory Murrey Datchet 1059 11.0 5.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 976.0 496.0  
41st   RS 200 1008 Harry Derbyshire John Derbyshire Emsworth 1059 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 8.0 10.0 DNC DNC DNC DNC 978.0 498.0  
42nd   RS 200 1175 Andy Fitzgerald Sarah Fitzgerald Itchenor 1059 DNC DNC DNC DNC DNC DNC DNC DNC 9.0 10.0 DNC DNC DNC DNC DNC DNC DNC DNC 979.0 499.0  
43rd Spindrift THAMES A-RATER 14 M Hunter   TSC 882 DNC DNC DNC DNC DNC DNC 10.0 9.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 979.0 499.0  
44th Magic RS 400 1010 Ryan Buchanan Hannah Burke DQSC 952 DNC DNC DNC DNC DNF 2.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 981.0 501.0  
45th   RS 500 535 Peter Robson Nick Robson CYC 972 DNC DNC DNC DNC DNC DNC DNC DNC 13.0 12.0 DNC DNC DNC DNC DNC DNC DNC DNC 985.0 505.0  
46th   RS 400 884 matt Townsend Bill Tucker Emsworth 952 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 11.0 15.0 986.0 506.0  
47th   ISO 674 Roger Francis Ranjit Verghese DQSC 926 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 10.0 DNF 990.0 510.0  
48th   CONTENDER 402 Paul Karas     993 DNC DNC DNC DNC 14.0 16.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 990.0 510.0  
49th   29ER 158 Alex Orton Dan Druce CYC 924 15.0 15.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 990.0 510.0  
50th Risky Business RS 500 708 Alex Orton Matt Ponsford CYC 972 DNC DNC DNC DNC 16.0 15.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 991.0 511.0  
51st Dynamic Sails MOTH INTERNATIONAL 3991 Dave Dobrijevic   Hayling 840 16.0 DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 992.0 512.0  
52nd The Box Deluxe RS 400 1217 Roger Clare David Hollands-Hurst CYC 952 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 14.0 DNF 994.0 514.0  
53rd   MOTH INTERNATIONAL (OLD) 3963 D. Culver   CYC 1060 DNC DNC DNC DNC 18.0 17.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 995.0 515.0  
54th   RS 800 1126 Richard Smith David Patier Itchenor 822 DNC DNC 17.0 19.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 996.0 516.0  
55th   MOTH INTERNATIONAL 4001 D.Culver   CYC 980 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 18.0 18.0 DNC DNC 996.0 516.0  
56th Posh Darns RS 200 3 Preston Taylor Sarah Martin WWSC 1059 DNC DNC DNC DNC DNC DNC DNC DNC DNF DNF DNC DNC DNC DNC DNC DNC DNC DNC 1,003.0 523.0  
57th   RS 200 949 P Dalby Bill Hampton SC 1059 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNF DNC DNC DNC DNC DNC 1,034.0 554.0  
58th   FIREBALL 14945 Simon Kings S. Weatherill CYC 982 DNC DNC DNC 14.0 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,034.0 554.0  
59th   14 1514 Andy Fitzgerald Hugh Maclean Itchenor 850 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,080.0 600.0  

R1

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Points Notes
1 The Black Pearl MERLIN-ROCKET (3430-) 3685 William Warren Chris Robinson Shoreham SC 1014 13:23:52 0:53:52 3 0:53:07 1.0  
2 Smart Tart MERLIN-ROCKET (3430-) 3640 Simon Blake Phil Dalby Cookham Reach SC 1014 13:25:41 0:55:41 3 0:54:55 2.0  
3 General Lee MERLIN-ROCKET (3430-) 3690 Andy Dalby   Hampton SC 1014 13:26:55 0:56:55 3 0:56:08 3.0  
4 Snow Leopard JAVELIN 558 Brian Earl David Earl/ John Mortimer CYC 926 13:22:57 0:52:57 3 0:57:11 4.0  
5 G2K RS 400 792 Nick Elliman Roger Elliman CYC 952 13:27:31 0:57:31 3 1:00:25 5.0  
6 Wizard in Blue MERLIN-ROCKET (3430-) 3449 Will King Jemma King/ Richard Kershaw CYC 1014 13:31:18 1:01:18 3 1:00:27 6.0  
7 Conflict FIREBALL 13973 Ruth Rhodes Neil Arnott Newhaven & Seaford SC 982 13:29:39 0:59:39 3 1:00:45 7.0  
8 Point Break MERLIN-ROCKET (3430-) 3625 Richard Bramley Tony Cheal Shoreham SC 1014 13:31:47 1:01:47 3 1:00:56 8.0  
9   RS 600 961 Martin Orton   CYC 920 13:26:06 0:56:06 3 1:00:59 9.0  
10 No Excuse RS 200 1100 Russell Smithers Tom Smithers Bosham SC 1059 13:36:28 1:06:28 3 1:02:46 10.0  
11   RS 200 1295 Kevin Druce Rory Murrey Datchet 1059 13:36:50 1:06:50 3 1:03:07 11.0  
12 Hedgehoe Sandwich MERLIN-ROCKET (3331-3429) 3267/3606 Mike Partridge Charlie Newt QM 1024 13:35:18 1:05:18 3 1:03:46 12.0  
13   RS 200 954 Ian Payne Meryl Deane CYC 1059 13:38:41 1:08:41 3 1:04:51 13.0  
14 She's A Cracker MERLIN-ROCKET (3430-) 3550 Jeremy Deacon Joanne Phillips CRSC 1014 13:36:41 1:06:41 3 1:05:46 14.0  
15   29ER 158 Alex Orton Dan Druce CYC 924 13:37:45 1:07:45 3 1:13:19 15.0  
16 Dynamic Sails MOTH INTERNATIONAL 3991 Dave Dobrijevic   Hayling 840 13:26:15 0:56:15 2 1:40:27 16.0  

R2

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Points Notes
1 Smart Tart MERLIN-ROCKET (3430-) 3640 Simon Blake Phil Dalby Cookham Reach SC 1014 14:45:55 0:47:55   0:47:15 1.0  
2 The Black Pearl MERLIN-ROCKET (3430-) 3685 William Warren Chris Robinson Shoreham SC 1014 14:46:02 0:48:02   0:47:22 2.0  
3 Snow Leopard JAVELIN 558 Brian Earl David Earl/ John Mortimer CYC 926 14:44:01 0:46:01   0:49:42 3.0  
4 G2K RS 400 792 Nick Elliman Roger Elliman CYC 952 14:46:19 0:48:19   0:50:45 4.0  
5   RS 200 1295 Kevin Druce Rory Murrey Datchet 1059 14:52:42 0:54:42   0:51:39 5.0  
6 General Lee MERLIN-ROCKET (3430-) 3690 Andy Dalby   Hampton SC 1014 14:50:50 0:52:50   0:52:06 6.0  
7 No Excuse RS 200 1100 Russell Smithers Tom Smithers Bosham SC 1059 14:53:18 0:55:18   0:52:13 7.0  
8 Wizard in Blue MERLIN-ROCKET (3430-) 3449 Will King Jemma King/ Richard Kershaw CYC 1014 14:51:29 0:53:29   0:52:45 8.0  
9   RS 200 954 Ian Payne Meryl Deane CYC 1059 14:54:55 0:56:55   0:53:45 9.0  
10 Conflict FIREBALL 13973 Ruth Rhodes Neil Arnott Newhaven & Seaford SC 982 14:52:10 0:54:10   0:55:10 10.0  
11   RS 600 961 Martin Orton   CYC 920 14:49:27 0:51:27   0:55:55 11.0  
12 Hedgehoe Sandwich MERLIN-ROCKET (3331-3429) 3267/3606 Mike Partridge Charlie Newt QM 1024 14:55:34 0:57:34   0:56:13 12.0  
13 She's A Cracker MERLIN-ROCKET (3430-) 3550 Jeremy Deacon Joanne Phillips CRSC 1014 14:56:34 0:58:34   0:57:45 13.0  
14 Point Break MERLIN-ROCKET (3430-) 3625 Richard Bramley Tony Cheal Shoreham SC 1014 14:56:45 0:58:45   0:57:56 14.0  
15   29ER 158 Alex Orton Dan Druce CYC 924 15:04:22 1:06:22   1:11:50 15.0  
16 Dynamic Sails MOTH INTERNATIONAL 3991 Dave Dobrijevic   Hayling 840   DNF     16.0  

R3

Start:Start 1, Finishes:Finish time, Time:12.00
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Points Notes
1 The Black Pearl MERLIN-ROCKET (3430-) 3685 William Warren Chris Robinson Shoreham SC 1014 13.09.17 1.09.17 3 1.08.20 1.0  
2   MERLIN-ROCKET (3430-) 3652 Judith Massey Graham Williamson   1014 13.09.20 1.09.20 3 1.08.23 2.0  
3 Moist MERLIN-ROCKET (3430-) 3643 Alex Jackson Chris Whitehouse Shoreham SC 1014 13.10.29 1.10.29 3 1.09.31 3.0  
4 Slippery When wet MERLIN-ROCKET (3430-) 3693 Will Rainey Kelly Miller Cookham Reach SC 1014 13.11.30 1.11.30 3 1.10.31 4.0  
5 General Lee MERLIN-ROCKET (3430-) 3690 Andy Dalby   Hampton SC 1014 13.11.47 1.11.47 3 1.10.48 5.0  
6 Snow Leopard JAVELIN 558 Brian Earl David Earl/ John Mortimer CYC 926 13.07.38 1.07.38 3 1.13.02 6.0  
7   MERLIN-ROCKET (3430-) 3586 Rod Porteous Mareen Porteous   1014 13.15.47 1.15.47 3 1.14.44 7.0  
8 G2K RS 400 792 Nick Elliman Roger Elliman CYC 952 13.12.23 1.12.23 3 1.16.02 8.0  
9   RS 300 455 Ted Cordall   Bosham SC 1000 13.16.09 1.16.09 3 1.16.09 9.0  
10 Wizard in Blue MERLIN-ROCKET (3430-) 3449 Will King Jemma King/ Richard Kershaw CYC 1014 13.17.22 1.17.22 3 1.16.18 10.0  
11   RS 300 457 Luke South   Bosham SC 1000 13.16.34 1.16.34 3 1.16.34 11.0  
11   RS 200 954 Ian Payne Meryl Deane CYC 1059   Duty     11.0  
13 Smaug KESTREL 1572 Brian Deacon Karen Hall Broadwater 1038 13.21.06 1.21.06 3 1.18.08 12.0  
14   RS 300 527 Steve Noble   Bosham SC 1000 13.18.17 1.18.17 3 1.18.17 13.0  
15 Point Break MERLIN-ROCKET (3430-) 3625 Richard Bramley Tony Cheal Shoreham SC 1014 13.19.40 1.19.40 3 1.18.34 14.0  
16 Oh B RS 400 924 Simon Mathews Penny Atkenson Brighton SC 952 13.17.13 1.17.13 3 1.21.07 15.0  
17   RS 600 910 Tom Griffiths   Brighton SC 920 13.08.31 1.08.31 2 1.51.43 16.0  
18   RS 800 1126 Richard Smith David Patier Itchenor 822 13.03.48 1.03.48 2 1.56.25 17.0  
19 Bluebird MERLIN-ROCKET (3430-) 3683 Louise Johnsen Tony Johnsen/ George Kingsnorth RYA 1014   DNF     18.0  

R4

Start:Start 1, Finishes:Finish time, Time:13.30
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Points Notes
1 The Black Pearl MERLIN-ROCKET (3430-) 3685 William Warren Chris Robinson Shoreham SC 1014 14.21.28 0.51.28   0.50.45 1.0  
2 Moist MERLIN-ROCKET (3430-) 3643 Alex Jackson Chris Whitehouse Shoreham SC 1014 14.22.11 0.52.11   0.51.28 2.0  
3   MERLIN-ROCKET (3430-) 3652 Judith Massey Graham Williamson   1014 14.22.32 0.52.32   0.51.48 3.0  
4   RS 300 457 Luke South   Bosham SC 1000 14.22.24 0.52.24   0.52.24 4.0  
5 Slippery When wet MERLIN-ROCKET (3430-) 3693 Will Rainey Kelly Miller Cookham Reach SC 1014 14.23.47 0.53.47   0.53.02 5.0  
6 Snow Leopard JAVELIN 558 Brian Earl David Earl/ John Mortimer CYC 926 14.19.19 0.49.19   0.53.15 6.0  
7 General Lee MERLIN-ROCKET (3430-) 3690 Andy Dalby   Hampton SC 1014 14.24.05 0.54.05   0.53.20 7.0  
8 Bluebird MERLIN-ROCKET (3430-) 3683 Louise Johnsen Tony Johnsen/ George Kingsnorth RYA 1014 14.24.33 0.54.33   0.53.48 8.0  
9   RS 300 455 Ted Cordall   Bosham SC 1000 14.24.26 0.54.26   0.54.26 9.0  
10   MERLIN-ROCKET (3430-) 3586 Rod Porteous Mareen Porteous   1014 14.25.13 0.55.13   0.54.27 10.0  
11   RS 300 527 Steve Noble   Bosham SC 1000 14.25.18 0.55.18   0.55.18 11.0  
11   RS 200 954 Ian Payne Meryl Deane CYC 1059   Duty     11.0  
13 Smaug KESTREL 1572 Brian Deacon Karen Hall Broadwater 1038 14.28.00 0.58.00   0.55.53 12.0  
14 Point Break MERLIN-ROCKET (3430-) 3625 Richard Bramley Tony Cheal Shoreham SC 1014 14.27.18 0.57.18   0.56.31 13.0  
15   FIREBALL 14945 Simon Kings S. Weatherill CYC 982 14.25.40 0.55.40   0.56.41 14.0  
16   29ER 1275 Adam Kitchen Simon Kitchen CYC 924 14.23.05 0.53.05   0.57.27 15.0  
17 G2K RS 400 792 Nick Elliman Roger Elliman CYC 952 14.24.45 0.54.45   0.57.31 16.0  
18 Oh B RS 400 924 Simon Mathews Penny Atkenson Brighton SC 952 14.26.17 0.56.17   0.59.07 17.0  
19   RS 600 910 Tom Griffiths   Brighton SC 920 14.27.01 0.57.01   1.01.58 18.0  
20   RS 800 1126 Richard Smith David Patier Itchenor 822 14.28.24 0.58.24   1.11.03 19.0  

R5

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Points Notes
1 Slippery When wet MERLIN-ROCKET (3430-) 3693 Will Rainey Kelly Miller Cookham Reach SC 1014 12.25.02 0.55.02 3 0.54.16 1.0  
2 Still Not Over MERLIN-ROCKET (3430-) 3665 Ross Jackson Liam Dempsey Shoreham SC 1014 12.26.35 0.56.35 3 0.55.48 2.0  
3   RS 300 457 Luke South   Bosham SC 1000 12.27.29 0.57.29 3 0.57.29 3.0  
4 Snow Leopard JAVELIN 558 Brian Earl David Earl/ John Mortimer CYC 926 12.23.44 0.53.44 3 0.58.02 4.0  
5 Bluebird MERLIN-ROCKET (3430-) 3683 Louise Johnsen Tony Johnsen/ George Kingsnorth RYA 1014 12.29.29 0.59.29 3 0.58.40 5.0  
6 No Excuse RS 200 1100 John Smithers Freddie Smithers Bosham SC 1059 12.32.25 1.02.25 3 0.58.56 6.0  
7   MERLIN-ROCKET (3430-) 3586 Rod Porteous Mareen Porteous   1014 12.30.39 1.00.39 3 0.59.49 7.0  
8 Wizard in Blue MERLIN-ROCKET (3430-) 3449 Will King Jemma King/ Richard Kershaw CYC 1014 12.31.48 1.01.48 3 1.00.57 8.0  
9 Conflict FIREBALL 13973 Ruth Rhodes Neil Arnott Newhaven & Seaford SC 982 12.29.59 0.59.59 3 1.01.05 9.0  
9   RS 600 961 Martin Orton   CYC 920   Duty     9.0  
11 Smaug KESTREL 1572 Brian Deacon Karen Hall Broadwater 1038 12.33.48 1.03.48 3 1.01.28 10.0  
12   RS 300 455 Ted Cordall   Bosham SC 1000 12.31.37 1.01.37 3 1.01.37 11.0  
13 G2K RS 400 792 Nick Elliman Roger Elliman CYC 952 12.28.54 0.58.54 3 1.01.52 12.0  
14 Point Break MERLIN-ROCKET (3430-) 3625 Richard Bramley Tony Cheal Shoreham SC 1014 12.34.33 1.04.33 3 1.03.40 13.0  
15   CONTENDER 402 Paul Karas     993 12.34.08 1.04.08 3 1.04.35 14.0  
16 She's A Cracker MERLIN-ROCKET (3430-) 3550 Jeremy Deacon Joanne Phillips CRSC 1014 12.36.14 1.06.14 3 1.05.19 15.0  
17 Risky Business RS 500 708 Alex Orton Matt Ponsford CYC 972 12.36.17 1.06.17 3 1.08.12 16.0  
18 Hedgehoe Sandwich MERLIN-ROCKET (3331-3429) 3267/3606 Mike Partridge Charlie Newt QM 1024 12.41.09 1.11.09 3 1.09.29 17.0  
19   MOTH INTERNATIONAL (OLD) 3963 D. Culver   CYC 1060 12.24.54 0.54.54 2 1.17.41 18.0  
20 Magic RS 400 1010 Ryan Buchanan Hannah Burke DQSC 952 RTD DNF     19.0  

R6

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Points Notes
1 Slippery When wet MERLIN-ROCKET (3430-) 3693 Will Rainey Kelly Miller Cookham Reach SC 1014 13.34.04 0.44.04   0.43.27 1.0  
2 Magic RS 400 1010 Ryan Buchanan Hannah Burke DQSC 952 13.31.35 0.41.35   0.43.41 2.0  
3 Snow Leopard JAVELIN 558 Brian Earl David Earl/ John Mortimer CYC 926 13.30.35 0.40.35   0.43.50 3.0  
4 Still Not Over MERLIN-ROCKET (3430-) 3665 Ross Jackson Liam Dempsey Shoreham SC 1014 13.35.25 0.45.25   0.44.47 4.0  
5 Bluebird MERLIN-ROCKET (3430-) 3683 Louise Johnsen Tony Johnsen/ George Kingsnorth RYA 1014 13.35.43 0.45.43   0.45.05 5.0  
6 G2K RS 400 792 Nick Elliman Roger Elliman CYC 952 13.33.29 0.43.29   0.45.41 6.0  
7 No Excuse RS 200 1100 John Smithers Freddie Smithers Bosham SC 1059 13.39.20 0.49.20   0.46.35 7.0  
8   MERLIN-ROCKET (3430-) 3586 Rod Porteous Mareen Porteous   1014 13.37.24 0.47.24   0.46.45 8.0  
9   RS 300 455 Ted Cordall   Bosham SC 1000 13.37.42 0.47.42   0.47.42 9.0  
9   RS 600 961 Martin Orton   CYC 920   Duty     9.0  
11 Conflict FIREBALL 13973 Ruth Rhodes Neil Arnott Newhaven & Seaford SC 982 13.37.14 0.47.14   0.48.06 10.0  
12 Hedgehoe Sandwich MERLIN-ROCKET (3331-3429) 3267/3606 Mike Partridge Charlie Newt QM 1024 13.39.33 0.49.33   0.48.23 11.0  
13 Wizard in Blue MERLIN-ROCKET (3430-) 3449 Will King Jemma King/ Richard Kershaw CYC 1014 13.39.18 0.49.18   0.48.37 12.0  
14 Point Break MERLIN-ROCKET (3430-) 3625 Richard Bramley Tony Cheal Shoreham SC 1014 13.39.57 0.49.57   0.49.16 13.0  
15 Smaug KESTREL 1572 Brian Deacon Karen Hall Broadwater 1038 13.41.47 0.51.47   0.49.53 14.0  
16 Risky Business RS 500 708 Alex Orton Matt Ponsford CYC 972 13.40.20 0.50.20   0.51.47 15.0  
17   CONTENDER 402 Paul Karas     993 13.44.21 0.54.21   0.54.44 16.0  
18   MOTH INTERNATIONAL (OLD) 3963 D. Culver   CYC 1060 13.58.31 1.08.31   1.04.38 17.0  
